Christie Sym 5th at Ironman Canada
Australia’s Christie Sym has put in a very strong performance to finish 5th at Ironman Canada this morning. Christie finished in a time of 9:41:30. On a day that included rain, hail and wind, American Meredith Kessler crossed the finish line in 9:13:46 for her first Ironman title to complement her two runner-up finishes this year at Ironman St George and Ironman Coeur d’Alene. Kessler was over three minutes ahead of home country favourite Heather Wurtele who finished in 9:17:17.
Speaking with Trizone Christie said that she found the cold conditions extremely tough, and felt they did not agree with her at all.
She goes on ” I felt ‘off’ from the word go, lacking power on the bike, and suffering stomach and cramping problems the entire race. The run was a real battle between 3rd – 6th places, I came off the bike in 4th, moving into 3rd, and then dropped back into 6th at the half way point. I managed to run my way into 5th in the final few KM’s.
This will go down as one of the toughest battles I’ve fought, but I am happy with the result considering how awful I felt the entire day.
I think I will stick to hot races in future !
Top 10 Women
1. MEREDITH KESSLER 9:13:46
2. HEATHER WURTELE 9:17;17
3. MACKENZIE MADISON 9:34:51
4. GILLIAN MOODY 9:40:10
5. CHRISTIE SYM 9:41:30
6. JESSICA JACOBS 9:44:04
7. ULI BROMME BROMME 9:46:19
8. JANELLE MORRISON 9:48:15
9. SHANNON DESROSIERS 8:48:57
10. RACHEL KIERS 8:49:44
Top 10 Men
1. VIKTOR ZYEMTSEV 8:32:28
2. CHRISTIAN BRADER 8:32:41
3. STEPHAN VUCKOVIC 8:38:31
4. PETR VABROUSEK 8:39:16
5. KYLE MARCOTTE 8:40:45
6. SCOTT NEYEDLI 8:41:36 (2nd Ironman Australia 2010)
7. WOLFGANG GUEMBEL 8:43:21
8. CHRISTOPHER BAGG 8:48:11
9. SCOTT CURRY 8:48:57
10. ANTHONY TOTH 8:49:44
Full race results on Ironman.com
| POS | ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL |
| 1 | ZYEMTSEV, VIKTOR | 37/MPRO | 0:49:26 | 4:47:53 | 2:51:24 | 8:32:28 |
| 2 | BRADER, CHRISTIAN | 30/MPRO | 0:54:37 | 4:38:36 | 2:56:04 | 8:32:41 |
| 3 | VUCKOVIC, STEPHAN | 38/MPRO | 0:49:01 | 4:47:59 | 2:57:44 | 8:38:31 |
| 4 | VABROUSEK, PETR | 37/MPRO | 0:54:32 | 4:46:24 | 2:54:23 | 8:39:16 |
| 5 | MARCOTTE, KYLE | 33/MPRO | 0:52:03 | 4:43:19 | 3:01:29 | 8:40:45 |
| 6 | NEYEDLI, SCOTT | 32/MPRO | 0:48:59 | 4:52:14 | 2:56:37 | 8:41:36 |
| 7 | GUEMBEL, WOLFGANG | 31/MPRO | 0:46:40 | 4:51:49 | 3:00:04 | 8:43:21 |
| 8 | BAGG, CHRISTOPHER | 31/MPRO | 0:54:37 | 4:46:52 | 3:03:23 | 8:48:11 |
| 9 | CURRY, SCOTT | 35/MPRO | 0:49:45 | 4:43:09 | 3:12:25 | 8:48:57 |
| 10 | TOTH, ANTHONY | 30/MPRO | 0:53:29 | 4:47:45 | 3:04:16 | 8:49:44 |
| 11 | MOSER, ERNST | 31/MPRO | 0:54:36 | 4:53:05 | 3:02:38 | 8:53:49 |
| 12 | WURTELE, TREVOR | 31/MPRO | 0:53:19 | 4:53:21 | 3:04:25 | 8:54:49 |
| 13 | WHYTE, JAMIE | 29/MPRO | 0:49:36 | 4:59:01 | 3:05:09 | 8:57:48 |
| 14 | JOHNSON, ROB | 31/MPRO | 0:54:35 | 5:03:37 | 3:02:12 | 9:04:46 |
| 15 | BRANDS, CHRIS | 41/MPRO | 0:54:32 | 4:51:10 | 3:14:40 | 9:05:03 |
| 16 | TREMBLAY, SCOTT | 37/M35-39 | 1:01:11 | 4:54:09 | 3:06:47 | 9:06:21 |
| 17 | PIGGIN, OLLY | 35/MPRO | 0:53:15 | 4:56:14 | 3:12:59 | 9:08:15 |
| 18 | VALDERRABANO, UZZIEL | 42/MPRO | 0:52:03 | 5:07:04 | 3:06:44 | 9:10:16 |
| 19 | KESSLER, MEREDITH | 32/WPRO | 0:49:59 | 5:09:33 | 3:10:14 | 9:13:46 |
| 20 | GYDE, SAM | 35/M35-39 | 1:00:37 | 4:55:32 | 3:13:48 | 9:14:21 |
| 21 | WURTELE, HEATHER | 31/WPRO | 0:53:13 | 5:07:25 | 3:13:04 | 9:17:17 |
| 22 | KILSHAW, STEPHEN | 26/MPRO | 0:53:24 | 5:05:17 | 3:15:09 | 9:17:48 |
| 23 | BIRKS, JUSTIN | 28/M25-29 | 0:58:14 | 5:07:47 | 3:08:52 | 9:19:45 |
| 24 | BOSSE, YNUK | 33/MPRO | 0:56:33 | 5:14:25 | 3:04:51 | 9:20:30 |
| 25 | MATHESON, DAVID | 39/M35-39 | 0:53:15 | 5:12:43 | 3:10:59 | 9:20:47 |
| 26 | MEEKER, DENNIS | 39/M35-39 | 0:52:59 | 5:02:15 | 3:21:59 | 9:21:40 |
| 27 | BUCKINGHAM, TONY | 31/M30-34 | 0:58:56 | 5:03:21 | 3:17:47 | 9:26:13 |
| 28 | STEFFENS, CONRAD | 50/M50-54 | 0:57:41 | 5:03:59 | 3:19:12 | 9:28:33 |
| 29 | FLAGEOLE, MARC | 43/M40-44 | 0:58:09 | 5:09:04 | 3:17:39 | 9:29:48 |
| 30 | BEATTY, KEVIN | 34/M30-34 | 0:57:42 | 5:12:47 | 3:11:03 | 9:30:02 |
| 31 | SPREADBURY, CRAIG | 33/M30-34 | 0:54:18 | 5:10:26 | 3:22:37 | 9:31:42 |
| 32 | CAIN, DALLAS | 32/MPRO | 1:04:06 | 4:56:09 | 3:26:16 | 9:31:59 |
| 33 | WALTON, ADRIAN | 40/M40-44 | 1:00:36 | 5:10:23 | 3:15:49 | 9:32:54 |
| 34 | MENGERING, GLENN | 38/M35-39 | 0:55:26 | 5:07:43 | 3:25:09 | 9:33:19 |
| 35 | WHITE, JOHN | 35/M35-39 | 1:00:24 | 5:11:28 | 3:16:59 | 9:34:38 |
| 36 | MADISON, MACKENZIE | 24/WPRO | 1:06:31 | 5:19:49 | 3:03:53 | 9:34:51 |
| 37 | PETR, TOMAS | 40/MPRO | 0:50:12 | 5:17:03 | 3:22:47 | 9:36:14 |
| 38 | GORDON, MICHAEL | 32/MPRO | 0:56:47 | 5:11:23 | 3:22:09 | 9:37:11 |
| 39 | SCHREIBER, STEFAN | 30/M30-34 | 1:02:07 | 5:03:29 | 3:27:54 | 9:39:47 |
| 40 | ALLABY, TROY | 40/M40-44 | 1:01:27 | 5:08:31 | 3:24:40 | 9:39:53 |
| 41 | MOODY, GILLIAN | 34/WPRO | 0:54:28 | 5:25:54 | 3:16:12 | 9:40:10 |
| 42 | MARVIN, GERRY | 2
|

Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed




