Cameron Brown produces legendary performance to win 2014 Ironman Cairns
Turning 42 in two weeks, New Zealand's Cameron Brown became the oldest man to win an IRONMAN event, at today's Cairns Airport IRONMAN Cairns. Brown, a winner of 11 IRONMAN races in a stellar career, was delighted. “Becoming the oldest ever winner was motivation for me out there but I&#
Turning 42 in two weeks, New Zealand’s Cameron Brown became the oldest man to win an IRONMAN event, at today’s Cairns Airport IRONMAN Cairns.
Brown, a winner of 11 IRONMAN races in a stellar career, was delighted.
“Becoming the oldest ever winner was motivation for me out there but I’m sure Craig Alexander or Chris McCormack will try and knock me off now. Forty is the new 30,” Brown said.
The men’s race came down to a test of age and wisdom over youth, with Brown using his experience in the trying wet conditions to outlast Australians Tim van Berkel and Peter Robertson.
“Tim is a great runner so I just had to keep pushing. The crowd support is always fantastic here, it’s what gets you to the finish line,” Brown said.
While Van Berkel was disappointed not to win, there was no shame in coming second to Brown.
“I really wanted to win, so I am disappointed, the bloody old bastard got me again,” Van Berkel said. “Second two years in a row here is tough, but all credit to Brownie, he has 11 years on me.”
The race began in the rain that didn’t let up all day. After negotiating tricky conditions in the swim it was three time ITU World Champion Robertson who exited the water with Casey Munro after the pair had built a lead of over two minutes.
The two Australians held their advantage on the bike until Munro suffered a puncture just before the 54 km mark. By that stage the fast moving Brown and young Australian Matt Burton had bridged up to van Berkel’s group, and were only 2:33 behind Robertson.
Robertson was joined at the 105 km mark by van Berkel, Brown, Courtney Ogden, Matt Burton and Finland’s Jarmo Hast.
Robertson, Brown and Van Berkel quickly opened up a gap on the run with Robertson dropping back after 12 km. By the halfway mark it was the more experienced Brown who started to pull away, going on to win in 8:20.15, just over three minutes clear of a gallant Van Berkel.
Robertson, who had drifted back to fourth, managed a final burst to edge out Burton for the final spot on the podium.
Brown’s last Ironman win was in New Zealand in 2011. “I had a shocking swim today but managed to bridge up to Tim and Peter and come in to T2 with them. They took off like it was a 10km run . It took me 7kms to reel them in”. Brown then ran shoulder to shoulder with Tim until the 21km mark when he managed to put a gap between himself and Tim. “A big thanks to Tim and Peter for pushing me to become the oldest winner of an Ironman”.
| Name | Country | Swim | Bike | Run | Finish | Cat | Overall |
| BROWN, Cameron | New Zealand | 00:55:16 | 04:36:20 | 02:44:54 | 08:20:15 | 1 | 1 |
| VAN BERKEL, Tim | Australia | 00:52:11 | 04:39:35 | 02:48:15 | 08:23:23 | 2 | 2 |
| ROBERTSON, Peter | Australia | 00:50:34 | 04:41:13 | 02:58:08 | 08:33:26 | 3 | 3 |
| BURTON, Matt | Australia | 00:55:18 | 04:36:13 | 02:59:41 | 08:35:19 | 4 | 4 |
| HAST, Jarmo | Finland | 00:53:15 | 04:43:07 | 03:00:58 | 08:41:24 | 5 | 5 |
| OGDEN, Courtney | Australia | 00:52:14 | 04:39:59 | 03:11:22 | 08:47:48 | 6 | 6 |
| MARTIN, Luke | Australia | 00:55:23 | 04:50:32 | 03:01:18 | 08:50:58 | 7 | 7 |
| MURPHY, Samuel | Australia | 00:56:42 | 04:55:34 | 03:01:06 | 08:56:43 | 1 | 8 |
| READ, Carl | New Zealand | 00:55:20 | 04:58:39 | 02:59:18 | 08:57:29 | 8 | 9 |
| GOLLACH, Amos | Australia | 00:59:14 | 04:55:45 | 03:02:30 | 09:02:47 | 2 | 10 |
| WALTON, Paul | Australia | 00:55:41 | 04:54:50 | 03:08:43 | 09:05:24 | 1 | 11 |
| LARCOMBE, Trent | Australia | 00:55:37 | 04:53:40 | 03:14:10 | 09:10:23 | 2 | 12 |
| SHIELDS, Jason | Australia | 01:04:00 | 04:48:16 | 03:14:07 | 09:11:37 | 1 | 13 |
| WASHBROOK, David | Australia | 00:55:50 | 04:55:33 | 03:15:49 | 09:12:18 | 1 | 14 |
| STRATFORD, Luke | Australia | 01:02:46 | 04:49:08 | 03:17:14 | 09:13:13 | 2 | 15 |
| ORMSBY, Robert | Australia | 01:03:32 | 04:52:16 | 03:14:33 | 09:14:40 | 3 | 16 |
| OELOFSEN, Barry | United Kingdom | 00:57:56 | 05:01:29 | 03:10:36 | 09:15:17 | 4 | 17 |
| SHEPHERD, Matt | Australia | 01:00:28 | 04:51:47 | 03:19:15 | 09:16:23 | 5 | 18 |
| MUJCINOVIC, Emir | Australia | 01:01:18 | 04:55:22 | 03:13:06 | 09:16:48 | 2 | 19 |
| SCHEMBRI, Michael | Australia | 01:03:34 | 04:51:12 | 03:16:43 | 09:17:39 | 6 | 21 |
| Name | Country | Swim | Bike | Run | Finish | Cat | Overall |
| BLATCHFORD, Liz | Australia | 00:52:47 | 05:13:09 | 03:06:57 | 09:16:58 | 1 | 20 |
| BURKE, Melanie | New Zealand | 01:06:23 | 05:00:37 | 03:12:00 | 09:22:53 | 2 | 28 |
| LUNDSTRÖM, Åsa | Sweden | 01:04:41 | 05:08:06 | 03:09:03 | 09:25:56 | 3 | 33 |
| SHARPLESS, Belinda | Australia | 01:05:30 | 05:45:14 | 02:45:13 | 09:48:08 | 1 | 82 |
| MCALPINE, Wendy | Australia | 01:01:10 | 05:15:28 | 03:29:19 | 09:51:03 | 4 | 87 |
| DUFFIELD, Katy | Australia | 01:01:14 | 05:25:13 | 03:22:21 | 09:52:47 | 5 | 93 |
| SCHLIEBS, Julianne | Australia | 01:01:11 | 05:21:32 | 03:33:23 | 10:02:48 | 1 | 127 |
| BISCAY, Hillary | United States | 00:56:40 | 05:19:17 | 03:42:36 | 10:03:25 | 6 | 129 |
| MARSH, Larisa | New Zealand | 01:03:55 | 05:22:33 | 03:34:25 | 10:04:52 | 7 | 132 |
| BOURCHIER, Kathleen | Australia | 01:01:18 | 05:33:13 | 03:28:31 | 10:09:12 | 2 | 142 |
| CARMAN, Joanna | Australia | 01:04:09 | 05:33:30 | 03:31:47 | 10:13:53 | 1 | 156 |
| WILLIAMS, Zoe | Australia | 01:04:45 | 05:27:26 | 03:38:34 | 10:18:17 | 1 | 168 |
| HAZELDEN, Debi | New Zealand | 01:13:42 | 05:14:24 | 03:43:34 | 10:18:30 | 2 | 169 |
| BARRETT, Steph | Australia | 01:01:15 | 05:28:27 | 03:47:27 | 10:24:35 | 2 | 185 |
| DORNOM, Bernadette | Australia | 01:04:24 | 05:33:01 | 03:47:32 | 10:29:05 | 3 | 203 |
| CHATTERTON, Catherine | Australia | 00:55:43 | 05:39:32 | 03:47:47 | 10:30:12 | 1 | 207 |
| HELLBERG, Lee-Anne | Australia | 01:21:49 | 05:25:22 | 03:41:03 | 10:35:45 | 4 | 221 |
| DODD, Vanessa | Australia | 01:15:27 | 05:27:47 | 03:49:36 | 10:39:04 | 2 | 235 |
| ANDERSON, Rikki | Australia | 01:05:19 | 05:27:17 | 04:03:43 | 10:43:15 | 3 | 247 |
| SOUTHGATE, Margo | New Zealand | 01:08:48 | 05:31:29 | 03:57:57 | 10:44:31 | 3 | 253 |
Written by
Read next
Liz Blatchford successfully defends her Ironman Cairns title
Queensland based Liz Blatchford was in a class of her own as she successfully defended her title with a wire-to-wire win and finish inside the top 10 professionals overall. The women’s race was always going to be a Blatchford’s to lose. The defending champion started her day by throwing down the gauIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.