Lisa Marangon and Scott Llewellyn take out the Pro Tour race at the Triseries Forster – Sprint and Pro Series triathlon results

By Karl Hayes The first day of the new 'triseries' round one in Forster was raced in good conditions. The 10ft swell predicted did not appear and the water was a warmer than expected 17.5 degrees at 5:30am. Lisa Marangon and Scott Llewellyn proved too good for the rest today. In the sprint

By Karl Hayes

The first day of the new ‘triseries’ round one in Forster was raced in good conditions. The 10ft swell predicted did not appear and the water was a warmer than expected 17.5 degrees at 5:30am.  Lisa Marangon and Scott Llewellyn proved too good for the rest today.

In the sprint race Matt Williams and Laura Cook took out the first places. Showing he isn’t too bothered about recent injuries Mick Maroney came in 2nd place in the sprint race.

In the Pro Series race  Mitch Robins was only just off the podium after backing up from a very tough race last weekend in the Port Douglas long course. Chris Kemp had a rear wheel problem due to the skewer slipping and rising star and one of the stronger (and longest)  swimmers around, Duncan Houston  almost missed the start and did not have time to get transition ready after arriving 5mins before the start gun went. Duncan ended up cycling the entire bike leg with his feet on top of his shoes.

Matilda Raynolds and Bree Jones rounded out the podium for the girls behind Lisa Marangon. Matilda showed her class finishing only a minute behind Lisa with the difference being the swim and  also produced the second fastest run split. Amanda Bott was not far off the podium finishing in fourth 25 seconds behind Bree.  Up and coming triathlete Siobhan McCarthy showed her class with the fastest run of the day at 18:46 and showed the potential to make a name for herself in the near future.

Lisa Marangon also won the ocean swim today (full results below triathlon results) after a tight tussel with Nicole Ward. They both officially registered the same time but Lisa egded out Nicole in a photo finish.

Defalbaire Valery beat Mick Maroney over the line in the ocean swim by 7 seconds and Tyan Hartup came in 3rd place.

Triseries Forster Website

Pro Series Results – Sprint and Ocean Swim results below….

Male
Pos Name Time Swim Cycle Run
1 Scott LLEWELLYN 0:57:39 0:10:41 0:31:10 0:15:47
2 Jack HICKEY 0:57:51 0:11:04 0:30:35 0:16:11
3 Braden LUDLOW 0:57:52 0:11:28 0:30:36 0:15:47
4 Mitch ROBBINS 0:58:14 0:11:21 0:30:57 0:15:55
5 Christopher PONS 0:58:30 0:11:28 0:30:38 0:16:22
6 Brayden TUCKER 0:58:42 0:11:22 0:30:46 0:16:33
7 Nuru SOMI 0:58:45 0:11:17 0:30:42 0:16:44
8 Kane SIMPSON 0:58:47 0:10:59 0:30:43 0:17:05
9 Nicholas HULL 0:58:48 0:11:19 0:30:50 0:16:38
10 Shane FARRANT 0:58:55 0:11:12 0:30:56 0:16:46
11 Kieran ROCHE 0:58:59 0:11:20 0:30:58 0:16:40
12 Michael FOX 0:59:15 0:10:53 0:30:59 0:17:23
13 Ben HAMMOND 0:59:47 0:11:30 0:30:46 0:17:30
14 Chris KEMP 0:59:58 0:10:48 0:32:37 0:16:33
15 Duncan HOUSTON 1:00:25 0:11:01 0:31:15 0:18:08
16 Adam RUDGLEY 1:00:27 0:11:52 0:31:57 0:16:36
17 Daudi SOMI 1:00:31 0:11:32 0:32:11 0:16:47
18 Bryce WOODLEY 1:01:27 0:11:20 0:32:29 0:17:38
19 Nick KASTELEIN 1:01:33 0:11:11 0:30:57 0:19:24
20 James SMITH 1:01:34 0:11:25 0:32:30 0:17:38
21 Jelle BAKKER 1:01:45 0:11:26 0:30:40 0:19:38
22 Shaun VIDLER 1:02:51 0:11:47 0:32:04 0:18:59
23 Matt BAKER 1:03:43 0:12:38 0:33:18 0:17:46
24 Samuel BURSTON 1:04:39 0:12:22 0:33:26 0:18:50
25 Bryce FERNLEY 1:04:53 0:11:27 0:32:27 0:20:58
26 Jake MONTGOMERY 1:05:48 0:11:42 0:35:51 0:18:14
36 Jarrod HALDENBY 1:13:38 1:13:38
Female
Pos Name Time Swim Cycle Run
27 Lisa MARANGON 1:07:02 0:12:27 0:35:03 0:19:31
28 Matilda RAYNOLDS 1:08:00 0:13:18 0:35:40 0:19:01
29 Bree JONES 1:09:46 0:12:45 0:37:06 0:19:54
30 Amanda BOTT 1:10:11 0:13:20 0:36:24 0:20:26
31 Georgia HARDY 1:10:33 0:12:29 0:37:25 0:20:38
32 Siobhan MCCARTHY 1:11:00 0:13:23 0:38:50 0:18:46
33 Kym IRELAND 1:12:35 0:13:19 0:38:38 0:20:38
34 Tarni CUNNINGHAM 1:13:00 0:13:01 0:39:16 0:20:42
35 Elyse FOSTER 1:13:11 0:13:23 0:38:37 0:21:10

Sprint Race Results by Age Group

Pos Name Time Cat Gen Swim Cycle Run
14 Laura COOK 1:11:04 14-15 Female 0:12:40 0:38:01 0:20:22
28 Mikhele RUNDLE 1:15:10 14-15 Female 0:14:18 0:38:37 0:22:14
36 Ayla RUDGLEY 1:16:33 14-15 Female 0:15:25 0:39:32 0:21:36
45 Emma DAVIDSON 1:18:20 14-15 Female 0:14:13 0:40:02 0:24:04
49 Bonnie ANDREWS 1:19:01 14-15 Female