Melissa Rollinson and Bryce McMaster win round one of the Gatorade Queensland Tri Series

2006 steeplechase Commonwealth Games silver medallist Melissa Rollinson has continued her extraordinary success since switching to triathlon claiming her fourth straight victory in the opening round of the Gatorade Queensland Tri Series at Raby Bay this morning. Bryce McMaster out sprinted Ryan Fisc

2006 steeplechase Commonwealth Games silver medallist Melissa Rollinson has continued her extraordinary success since switching to triathlon claiming her fourth straight victory in the opening round of the Gatorade Queensland Tri Series at Raby Bay this morning. Bryce McMaster out sprinted Ryan Fischer in a thriller to get his season off to a winning start over the 400m swim, 15km cycle and 4km run.

Rollinson would have been defending her steeplechase title at the Commonwealth Games in Delhi but has chosen triathlon after incurring a string of injuries.

The Brisbane athlete has been a distance running star since her junior years and recently scored her biggest win since the career change, winning the Gold Coast Half Ironman Triathlon earlier this month.

Today she admitted it was still all a bit new to her but she is enjoying the training and rewards.

With her sights now firmly set on the Noosa Triathlon at the end of the month, Rollison will have some of her more seasoned competitors very wary. Rollinson gave away a massive 1min 13 sec after the swim to the race leaders, Maddi Allen, Brittany Forster, Gillian Backhouse, Chloe Turner and Kirralee Seidel but had managed to peg back the time and headed into the second transition with Forster leading.

After the first lap on the run Rollinson had taken control and with a 13.07 run split wasn’t challenged from there.

Seidel made up some ground on the second lap of the run to grab second, Forster hung on for third.

“I’m not a strong swimmer, so it’s always a catch up in the bike and run for me,” said Rollison.

“I’ve been doing a lot of riding, so I was hoping to catch up some time there then hold on in the run.

I’m really looking forward to Noosa and so far things are right on track.”

In the men’s race it all came down to a thrilling sprint finish in the final 50m between McMaster and Fisher. McMaster just getting the better of Fisher but the effort telling as he collapsed over the line.

Nothing separated the top contenders after the swim, with Ben Shaw, McMaster, Fisher and Nicholas Hull first out with a small break over Sam Speechly, James Trevorrow and Michael Lori.

Fisher made his move on the bike to split the field and riding back into transition it was Fisher and McMaster first to rack their bikes with Shaw not far off the pace.

Fisher maintained a slight lead over McMaster on the first lap, Shaw the first to drop off the pace. Over the closing stages the pair ran together and McMaster finding the extra effort in the sprint finish with Fisher. Lori recorded the fastest run split of the day to claim third.

Once again Raby Bay proved to be a popular venue with just over 1500 competitors turning out to take part in one of three events offered here.

The day also included the Enticer Triathlon which continues to be a popular choice. Kye Wylde and Yasmin Grigaliunas claiming line honours over the 200m swim, 5km cycle and 2km run.

The day also included The Courier-Mail Kool Kids Triathlon, again recording the largest numbers ever covering short distances that any child could manage making it a fun experience “100m swim, 2km cycle and 400m run.

If you missed the first event don’t worry there are still 6 enormous events to come at your favourite locations and venues.

The second race in the series will now head to Robina Parkway on the Gold Coast, November 14. The Gold Coast events proved to be the best attended of the series last year and organisers, USM Events are confident that numbers will again be strong.

Pos Name Gun Time Category Cat Pos Swim Cycle Run
1 Bryce Mcmaster 0:41:55 Male Open 1 0:05:16 0:24:20 0:12:17
2 Ryan Fisher 0:42:00 Male Open 2 0:05:15 0:24:09 0:12:33
3 Michael Lori 0:42:29 Male Open 3 0:05:25 0:25:08 0:11:54
4 Ben Shaw 0:42:33 Male Open 4 0:05:14 0:24:23 0:12:55
5 Nicholas Hull 0:42:57 Male Open 5 0:05:23 0:24:47 0:12:46
6 Sam Speechly 0:43:49 Male Open 6 0:05:32 0:25:00 0:13:16
7 Luke Farrell 0:44:01 Male Open 7 0:05:18 0:25:41 0:13:00
8 James Trevorrow 0:44:04 Male Open 8 0:05:35 0:25:02 0:13:25
9 Gareth Daniel 0:45:28 Male Open 9 0:05:41 0:26:38 0:13:07
10 Daniel Edey 0:45:35 Male Open 10 0:06:01 0:26:15 0:13:18
11 Dylan Holdsworth 0:45:44 Male Open 11 0:05:43 0:26:32 0:13:28
12 Samuel Volkers 0:45:56 Male Open 12 0:05:38 0:26:33 0:13:43
13 Ryan Mouritz 0:45:57 Male 16-19 1 0:05:55 0:26:30 0:13:30
14 Dmitri Simons 0:46:09 Male 35-39 1 0:05:57 0:26:02 0:14:08
15 Matt Eastwell 0:46:13 Male Open 13 0:05:22 0:26:13 0:14:37
16 Mark Martin 0:46:16 Male Open 14 0:05:51 0:26:19 0:14:04
17 Melissa Rollinson 0:46:20 Female Open 1 0:06:42 0:26:29 0:13:07
18 Brendan Beavon 0:46:22 Male Open 15 0:05:53 0:26:18 0:14:09
19 Ian Martin 0:46:29 Male Open 16 0:05:46 0:26:24 0:14:18
20 Luke Willian 0:46:34 Male Open 17 0:05:50 0:27:26 0:13:16
21 Brad Dalrymple 0:46:39 Male 30-34 1 0:06:24 0:26:35 0:13:38
22 Tom Manning 0:47:04 Male 20-24 1 0:06:36 0:26:43 0:13:44
23 Tom Hogbin 0:47:08 Male 20-24 2 0:06:32 0:26:18 0:14:16
24 Kirralee Seidel 0:47:09 Female Open 2 0:06:01 0:27:23 0:13:44
25 Troy Grimshaw 0:47:11 Male 30-34 2 0:07:25 0:25:52 0:13:53
26 Jonathan Free 0:47:12 Male 20-24 3 0:05:45 0:27:24 0:14:01
27 Brittany Forster 0:47:26 Female Open 3 0:05:31 0:27:03 0:14:51
28 Chris Moor 0:47:37 Male 25-29 1 0:07:02 0:26:36 0:13:57
29 Denzil Coalter 0:47:47 Male 45-49 1 0:06:08 0:27:02 0:14:35
30 Mark Turner 0:47:48 Male 40-44 1 0:06:26 0:27:20 0:14:01
31 Charlie Quin 0:47:51 Male 13-15 1 0:05:56 0:27:42 0:14:11
32 Craig Woodcock 0:47:54 Male 25-29 2 0:06:16 0:27:21 0:14:15
33 Matt Freeman 0:47:57 Male 16-19 2 0:06:17 0:27:32 0:14:07
34 Chris Bierton 0:48:01 Male 20-24 4 0:06:43 0:26:17 0:14:59
35 Darren Lockhart 0:48:18 Male 35-39 2 0:07:34 0:26:00 0:14:41
36 Andrew Elshaw 0:48:27 Male 20-24 5 0:05:22 0:27:48 0:15:14
37 Mark Blencowe 0:48:30 Male 45-49 2 0:06:07 0:27:05 0:15:17
38 Michael Hooper 0:48:42 Male 16-19 3 0:06:00 0:27:33 0:15:07
39 Dan Smith 0:48:47 Male 30-34 3 0:06:26 0:27:04 0:15:14
40 David Thomas 0:48:48 Male 30-34 4 0:06:12 0:28:07 0:14:28
41 Paul Shearer 0:48:49 Male 35-39 3 0:06:30 0:26:52 0:15:26
42 Maddison Allen 0:48:53 Female Open 4 0:05:29 0:27:56 0:15:26
43 John Denton 0:48:56 Male 40-44 2 0:07:14 0:26:57 0:14:44
44 Chris Waters 0:49:02 Male 20-24 6 0:05:21 0:28:24 0:15:16
45 Jason Claridge 0:49:03 Male 35-39 4 0:06:07 0:27:59 0:14:55
46 Daniel Coleman 0:49:04 Male 13-15 2 0:06:15 0:29:01 0:13:46
47 John Svanosio 0:49:05 Male 45-49 3 0:06:00 0:26:47 0:16:17
48 Nick Cogger 0:49:08 Male 25-29 3 0:05:45 0:28:51 0:14:30
49 Neil Fairley 0:49:20 Male 90-99kg 1 0:05:59 0:27:24 0:15:56
50 Ben Francis 0:49:26 Male 35-39 5 0:06:36 0:28:00 0:14:48
51 Kris Watkins 0:49:33 Male 30-34 5 0:06:40 0:26:43 0:16:09
52 Kane Finch 0:49:39 Male 25-29 4 0:07:01 0:28:24 0:14:12
53 Anthony Peterman 0:49:40 Male Open 18 0:06:33 0:27:33 0:15:32
54 Chloe Turner 0:49:41 Female Open 5 0:05:49 0:28:37 0:15:13
55 Kevin Murray 0:49:42 Male 30-34 6 0:06:25 0:27:28 0:15:47
56 Brady Bastin 0:49:44 Male 13-15 3 0:34:54 0:14:48
57 Benjamin Beauchamp 0:49:48 Male 20-24 7 0:06:21 0:28:32 0:14:53
58 Clinton Cooper 0:49:49 Male 25-29 5 0:06:29 0:28:03 0:15:15
59 Craig Simpson 0:49:55 Male 35-39 6 0:07:17 0:27:52 0:14:44
60 Warren Harris 0:49:57 Male 90-99kg 2 0:07:14 0:27:31 0:15:11
61 Kevin Alexander 0:49:58 Male 35-39 7 0:06:19 0:27:48 0:15:50
62 Timothy Mathers 0:50:09 Male 30-34 7 0:07:56 0:26:36 0:15:36
63 Gillian Backhouse 0:50:13 Female Open 6 0:05:42 0:28:59 0:15:31
64 Warren Anderson 0:50:16 Male 40-44 3 0:06:22 0:28:01 0:15:52
65 Brad Newton 0:50:17 Male 25-29 6 0:06:59 0:28:19 0:14:56
66 Brett Wardley 0:50:18 Male Mates Wave 1 0:07:36 0:27:13 0:15:28
67 Jodie Duff 0:50:21 Female 16-19 1 0:05:54 0:29:36 0:14:49
68 Luke Anthony 0:50:33 Male 90-99kg 3 0:07:29 0:28:10 0:14:52
69 Tyler Bosch 0:50:36 Male 16-19 4 0:06:16 0:29:39 0:14:39
70 Drew Parker 0:50:38 Male 25-29 7 0:07:35 0:27:38 0:15:22
71 Jay Gartner 0:50:43 Male 25-29 8 0:07:14 0:29:25 0:14:02
72 Shannon Dooland 0:50:43 Male 30-34 8 0:06:33 0:27:42 0:16:26
73 Michael Woodcock 0:50:44 Male 40-44 4 0:06:49 0:28:28 0:15:25
74 Damien Bulters 0:50:49 Male 25-29 9 0:05:46 0:29:15 0:15:46
75 Nick Courtney 0:50:49 Male 35-39 8 0:07:03 0:28:18 0:15:26
76 Aaron Beckinsale 0:50:50 Male 30-34 9 0:06:55 0:28:43 0:15:10
77 Connor Bosch 0:50:56 Male 13-15 4 0:06:18 0:30:12 0:14:24
78 Stewart Webb 0:50:56 Male 35-39 9 0:05:50 0:28:42 0:16:22
79 Scott Mcdonald 0:50:58 Male 30-34 10 0:06:54 0:28:13 0:15:50
80 Emma Coman-jeffries 0:51:09 Female 20-24 1 0:06:59 0:28:36 0:15:33
81 Paul And