Joey Lampe wins Byron Bay Triathlon 2011

Joey Lampe is a young guy with a big future. He came an impressive 5th at the 2010 Huskisson Long Course triathlon behind Craig Alexander, Pete Jacobs, Christian Kemp and Adam Holborrow. In October last year he came 9th at the Gold Coast half ironman with a good swim and bike but struggled on the [&

Joey Lampe is a young guy with a big future. He came an impressive 5th at the 2010 Huskisson Long Course triathlon behind Craig Alexander, Pete Jacobs, Christian Kemp and Adam Holborrow. In October last year he came 9th at the Gold Coast half ironman with a good swim and bike but struggled on the run in atrocious conditions. Last weekend he was 6th at the Port Macquarie 70.3 in one of the strongest fields ever assembled for a 70.3 in Australia.

One of the most impressive things about Lampe is his size. He is a big guy (just ask Tim Reed) and he can swim and bike with the best of them. His long run still has a bit of work but he proved in Byron Bay that he can run fast over the shorted distance outpacing Aaron Royle. Royle is a fast runner who in Callala this year ran 3:06min/kms over 8kms in the club distance triathlon and came a close second to Kris Gemmel in New Zealand this year over the Olympic distance.

By Joey Lampe…

You couldn’t have asked for better conditions for the 2011 Byron Bay Triathlon. Light winds, sun shining and little bit of swell! Congratulations to Jacque Hogan (Event Organiser) and Mick Smith (Race Director) for putting on a magnificent race this year, with a solid line up and a fast competition.

As soon as the race started I knew I had to play to my strengths. I really needed to push the swim and bike and hope that I had enough to hold on in the run. I knew that Aaron Royle and the boys would be trying to run me down, so I had to get a good start and keep myself up front.

The swim didn’t exactly go to plan; I had hoped to put some more time into Aaron but only came out of the water 10 seconds ahead. As soon as I jumped on the bike I started to rip it out of town as hard as I could – my goal was to get out of sight. By the turn around I had opened up a small gap and knew there was a tail wind for the way home. My Cannibal kit kept me comfortable on the bike, so I was able to put my head down, drive home in the big gear and extend the lead. I entered transition with over 3 minutes on Aaron which, at the time I thought I would need for the run. I hit the run leg and felt strong. After 5kms I felt really comfortable and was settling in well.  I could hear Pete Murray over the PA saying that I had put even more time into Aaron.  I was now confident that I could keep building into the final stretch, knowing that I had done the work in the lead up with help from my coach, Grant Giles and the Aeromax Team.

It was an amazing feeling over the next few kms knowing that I had a massive lead. I was able to soak up the atmosphere and enjoy the sound of the huge crowd in Byron Bay cheering me on.

I ran across the finish line in first place, with second place 5 minutes behind and third place finishing 7 minutes later. The win was made even better knowing that all the local boys I train with have been pumped to win this race for years, and I was the first of them all to take it out. I had raced here twice in the past, but had lacked fitness and had a bit of bad luck, so to redeem myself on the third attempt and win my home town event made it a pretty special race.

I’m looking forward to some more good results in my future races at Port Douglas for the Coral Coast Triathlon and at Cairns for the Cairns Half.

Thanks to the organisers, spectators, competitors and to my sponsors, Xterra, Mizuno and Cannibal, for all of your support on the day. It made it a memorable event.

Cheers

Joey Lampe

Pos Name Swim Bike Run Time
1 Lampe, Joseph 20:34 51:01:00 33:48:00 1:45:25
2 Clark, David 22:32 53:45:00 33:41:00 1:49:59
3 Royle, Aaron 20:41 54:27:00 35:34:00 1:50:42
4 Carter, Brett 22:21 52:28:00 36:55:00 1:51:44
5 Theodore, Max 22:16 53:25:00 36:55:00 1:52:37
6 Campbell, Richard 23:17 53:49:00 35:45:00 1:52:52
7 Hein, Markus 22:45 53:48:00 37:09:00 1:53:43
8 Madden, Stephen 22:37 54:25:00 36:54:00 1:53:57
9 O’Shea, Troy 23:38 54:44:00 36:15:00 1:54:38
10 Lance, Matt 21:16 53:44:00 39:48:00 1:54:49
11 Bourke, Ryan 24:34:00 54:03:00 37:20:00 1:55:58
12 Harrison, Luke 22:29 55:42:00 38:12:00 1:56:23
13 Read, Peter 25:03:00 54:09:00 37:27:00 1:56:40
14 Mauro, Peter 23:40 55:22:00 38:00:00 1:57:03
15 Abram, Felicity 0:00 1:57:09
16 Thompson, Stephen 26:57:00 54:40:00 35:32:00 1:57:10
17 Rina & Al, 23:37 58:59:00 34:34:00 1:57:10
18 Saul, Eden 20:54 54:09:00 42:17:00 1:57:21
19 Clark, Bradley 24:55:00 54:35:00 37:59:00 1:57:30
20 Brough, Corey 26:04:00 55:00:00 36:24:00 1:57:30
21 Woodcock, Craig 25:32:00 54:47:00 37:14:00 1:57:34
22 Martin, Luke 26:26:00 53:59:00 37:57:00 1:58:23
23 Pettit, Simon 25:34:00 54:36:00 38:27:00 1:58:39
24 Bulters, Damien 22:47 54:10:00 41:51:00 1:58:49
25 Cousins, James 24:54:00 56:02:00 37:56:00 1:58:54
26 Pearson, Richard 25:31:00 55:35:00 37:48:00 1:58:55
27 Jervis, Haydn 26:08:00 55:05:00 37:59:00 1:59:13
28 Whitley, Justin 25:30:00 55:04:00 38:56:00 1:59:31
29 Tamblyn, George 28:00:00 55:48:00 36:19:00 2:00:07
30 Roy, Trevor 24:15:00 55:09:00 40:47:00 2:00:13
31 Marangon, Lisa 24:24:00 56:53:00 39:01:00 2:00:19
32 Chapman, Corey 24:15:00 57:05:00 39:30:00 2:00:50
33 Lamont, Matt 25:57:00 55:26:00 39:49:00 2:01:13
34 Bell, Terence 26:14:00 58:38:00 36:41:00 2:01:33
35 Crellin, David 24:57:00 57:41:00 39:00:00 2:01:39
36 Gilfillan, Courtney 24:23:00 59:21:00 38:05:00 2:01:50
37 Howse, Andrew 27:12:00 57:01:00 37:40:00 2:01:54
38 Davis, Damion 26:44:00 56:16:00 39:19:00 2:02:20
39 King, Mike 25:14:00 56:03:00 41:07:00 2:02:25
40 Jason, Hayden 26:45:00 56:26:00 39:32:00 2:02:44
41 Mahony, Francis 28:13:00 57:10:00 37:23:00 2:02:46
42 HAS, 26:36:00 58:02:00 38:12:00 2:02:51
43 Coote, Toby 23:18 57:51:00 41:50:00 2:03:00
44 Varga, Simon 28:40:00 54:13:00 40:11:00 2:03:05
45 Newman, Steven 29:14:00 54:08:00 40:00:00 2:03:23
46 Chadburn, Adam 25:35:00 54:45:00 43:13:00 2:03:35
47 SUNRISE CYCLES, 24:31:00 56:33:00 42:31:00 2:03:35
48 Boyd, Jacob 27:12:00 56:45:00 39:48:00 2:03:45
49 Madden, Ben 26:19:00 56:53:00 40:46:00 2:03:58
50 Flannery, Shane 27:53:00 57:04:00 39:03:00 2:04:01
51 primum non nocere, 26:31:00 58:36:00 39:08:00 2:04:16
52 Wegrecki, Kamil 26:10:00 59:02:00 39:06:00 2:04:18
53 Sheffield, Stewart 26:02:00 56:37:00 41:42:00 2:04:22
54 Andrews, Simon 28:20:00 54:54:00 41:17:00 2:04:32
55 Townsend, Phillip 24:19:00 57:11:00 43:15:00 2:04:47
56 Kimmins, Clint 24:34:00 59:16:00 41:08:00 2:04:59
57 QUICK STICKS TRIADS, 26:44:00 59:58:00 38:17:00 2:05:00
58 Moore, Daniel 29:05:00 54:23:00 41:35:00 2:05:03
59 Pluimers, Nick 21:51 60:51:00 42:21:00 2:05:04
60 Harris, Robert 22:14 58:42:00 44:08:00 2:05:05
61 Viles, James 31:29:00 56:27:00 37:10:00 2:05:07
62 Dows, Stuart 24:29:00 61:00:00 39:37:00 2:05:07
63 Johanson, Shannon 28:20:00 55:43:00 41:18:00 2:05:21
64 Grimshaw, Troy 30:41:00 56:07:00 38:42:00 2:05:31
65 Traill, Ian 26:57:00 56:04:00 42:30:00 2:05:31
66 Costigan, Brendan 30:05:00 58:05:00 37:26:00 2:05:38
67 Reece, Lawrence 23:38 59:22:00 42:38:00 2:05:39
68 Team Tri-Curious, 45:44:00 34:53:00 45:07:00 2:05:45
69 Boutkan, David 29:15:00 55:59:00 40:45:00 2:05:59
70 Turner, Joel 26:47:00 58:58:00 40:30:00 2:06:16
71 Vanderwater, Melissa 26:41:00 60:29:00 39:12:00 2:06:22
72 Weight, Justin 27:24:00 56:38:00 42:36:00 2:06:38
73 Grattan, kate 25:51:00 61:51:00 39:01:00 2:06:44
74 Penfold, Duncan 27:41:00 56:52:00 42:22:00 2:06:56
75 Stanley, Paul 30:26:00 55:17:00 41:24:00 2:07:08
76 Kemper, Trevor 23:46 60:16:00 43:06:00 2:07:09
77 Garnsworthy, Andrew 30:51:00 55:28:00 40:53:00 2:07:14
78 Hale, Ed 26:01:00 58:44:00 42:42:00 2:07:27
79 Mortland, Alexander 28:14:00 55:32:00 43:41:00 2:07:28
80 Murphy, Peter 27:48:00 56:12:00 43:31:00 2:07:32
81 Hyde, Daniel 31:47:00 55:46:00 40:18:00 2:07:52
82 Castle, Ange 29:33:00 59:11:00 39:21:00 2:08:06
83 Hartley, Matthew 27:06:00 57:24:00 43:38:00 2:08:08
84 Alexander, Kevin 26:59:00 56:45:00 44:27:00 2:08:12
85 Fordham, Glenn 28:38:00 54:45:00 44:50:00 2:08:14
86 Breadsell, Peter 31:43:00 54:12:00 42:19:00 2:08:15
87 Gilby, Brett 28:13:00 55:01:00 45:05:00 2:08:20
88 Wilkes, Ben 27:17:00 56:17:00 44:48:00 2:08:22
89 Lloyd, Callan 24:51:00 61:54:00 41:36:00 2:08:22
90 M