Australian Results at 2011 Ironman World Championships – Kona, Hawaii

144 Australians started the 2011 Ironman World Championships in Kona with only a few non finishers on the world's toughest stage. Seven Aussies made the podium with age grouper Todd Israel the first Australian age grouper home and 48th overall. Todd's training partner John Mergler won hi

144 Australians started the 2011 Ironman World Championships in Kona with only a few non finishers on the world’s toughest stage. Seven Aussies made the podium with age grouper Todd Israel the first Australian age grouper home and 48th overall. Todd’s training partner John Mergler won his age group and Teresa Rider also won her age group. Of course we have to mention Craig Alexander 1st overall, Pete Jacobs 2nd overall and Mirinda Carfrae 2nd female overall.

Luke McKenzie had an awesome race finishing 9th overall. This was an outstanding result and to have three finishers again in the top ten shows what a great triathlon nation we are. The bike was tough and the pace was very fast. It took a few victims on the day. Matty White had to pull out and Kate Bevilaqua also sucummbed to the conditions.

Courtney Ogden was impressive as always finishing 16th overall with Joe Gambles four spots back in his debut at Kona. Ogden’s run of 2:55 was solid as always.

Australia has four new world champions from this years race. Congratulations to Teresa Rider, John Mergler, Matt Burton and of course Craig Alexander. Our other podium finishers were Pete Jacobs, Mirinda Carfrae and Mark Geoghegan.

Full Australian results below…

Male Results












Name Swim Bike Run Finish Div. Overall
Alexander, Craig 0:51:56 4:24:05 2:44:02 8:03:56 1 1
Jacobs, Pete 0:51:38 4:31:01 2:42:29 8:09:11 2 2
McKenzie, Luke 0:51:47 4:24:15 3:05:54 8:25:42 9 9
Ogden, Courtney 0:57:14 4:40:35 2:55:28 8:38:11 16 16
Gambles, Joe 0:51:59 4:31:06 3:12:56 8:40:40 20 20
Israel, Todd 0:56:18 4:49:19 3:13:52 9:04:48 4 48
Attamimi, Assad 1:01:26 5:01:19 3:00:26 9:07:41 9 62
Burton, Matt 1:00:41 4:50:51 3:13:16 9:09:42 1 66
Coppock, Xavier 1:04:09 4:43:39 3:15:26 9:09:51 12 67
Dunstan, Brett 1:06:42 4:57:14 3:00:17 9:10:37 7 70
Harrison, Luke 0:53:29 5:01:08 3:11:31 9:12:16 18 78
Beardall, Timothy 1:00:53 4:40:33 3:27:46 9:14:07 10 88
Carter, Brett 0:53:05 4:59:31 3:19:13 9:16:08 22 96
Lewis, Matty 1:11:48 4:47:32 3:12:35 9:17:31 10 102
Ashton, Nathan 1:09:57 4:43:06 3:19:30 9:18:53 16 114
Bell, Ben 1:02:28 5:10:46 3:02:47 9:21:24 19 127
Chapman, Leigh 0:56:23 5:09:14 3:12:50 9:23:18 37 134
Geoghegan, Mark 1:09:26 5:04:32 3:02:19 9:23:38 3 135
Pass, Stuart 1:04:11 5:01:49 3:12:57 9:25:18 24 145
Barker, Peter 0:59:01 4:59:23 3:20:14 9:25:22 25 146
Armstrong, Hayden 0:58:12 5:06:14 3:17:46 9:28:15 41 162
Craft, Matthew 0:58:56 5:02:04 3:21:24 9:28:29 44 168
Safrana, Pablo 0:56:19 5:11:41 3:16:08 9:28:43 20 171
Kimpton, Jeremy 1:04:37 4:52:42 3:31:35 9:34:55 47 212
Bernhard, Romano 1:05:40 4:56:55 3:25:48 9:37:35 8 234
Searle, Jaysen 1:04:45 4:57:11 3:29:27 9:37:57 24 235
Hemley, Dale 1:09:29 5:09:26 3:13:50 9:38:24 55 239
Vohmann, Adam 1:01:31 4:55:16 3:34:46 9:38:50 57 243
Boyes, David 1:07:45 5:01:54 3:24:11 9:39:08 9 247
Stephens, Reece 1:06:34 4:50:45 3:34:28 9:39:52 30 253
Mendum, Neil 1:05:00 5:04:15 3:23:19 9:39:52 61 254
Dimech, Adam 0:59:02 5:02:43 3:32:58 9:40:27 36 261
Woods, Jonathon 1:04:15 5:07:55 3:23:10 9:41:28 65 268
Vincent, Adrian 1:07:12 5:08:26 3:20:10 9:42:08 38 276
Anstee, Steven 1:06:41 5:05:32 3:22:41 9:42:18 39 277
Mergler, John 1:11:49 5:01:13 3:21:40 9:42:38 1 282
Johnson, Simon 1:06:53 5:01:44 3:28:17 9:43:22 67 288
Nuttman, Jason 1:01:40 5:08:22 3:30:37 9:49:06 75 336
Roberts, Steve 1:01:18 5:01:14 3:40:26 9:49:54 87 342
Bullock, Bradley 0:57:57 4:56:03 3:51:29 9:50:56 77 349
Breadsell, Peter 1:22:58 4:52:03 3:29:48 9:51:49 89 358
Yapp, Peter 1:02:08 5:12:17 3:26:27 9:51:56 54 360
Edwards, Tim 1:04:35 4:49:29 3:53:08 9:52:56 95 377
Zofrea, Vince 1:05:04 5:12:09 3:30:31 9:53:26 60 384
Rule, Anthony 1:04:22 5:06:17 3:36:43 9:53:29 48 385
Yates, Brenton 0:58:49 5:09:28 3:39:54 9:53:54 100 392
Scull, Ben 1:12:04 5:09:03 3:28:04 9:54:06 102 395
Mauro, Peter 0:57:07 5:16:08 3:36:10 9:54:25 85 401
Little, Adrian 1:10:17 5:05:43 3:30:17 9:54:29 103 403
Haslam, Travis 1:12:49 5:28:00 3:06:05 9:57:18 108 430
Lang, Tim 0:59:41 5:06:20 3:48:26 9:59:57 87 461
Thompson, Shane 1:04:56 5:15:17 3:34:31 10:00:01 93 463
McLean, Ben 0:58:12 5:22:01 3:40:59 10:07:28 102 519
O’Neill, Ben 1:02:46 5:02:21 3:58:51 10:09:09 15 541
Dunn, Chris 1:15:44 5:25:56 3:17:46 10:09:21 14 542
Hill, Rob 1:12:51 5:21:53 3:26:24 10:09:21 48 543
Hadley, Stephen 1:07:00 5:19:26 3:29:05 10:10:29 103 555
Press, Alistair 1:12:34 5:07:52 3:42:30 10:12:16 115 570
Buchanan, Trevor 1:15:41 5:17:43 3:35:19 10:15:49 62 604
Hill, John 1:17:26 5:20:19 3:35:28 10:21:24 25 655
Finlayson, Adrian 1:10:41 5:10:13 3:55:18 10:22:55 71 664
Marton, Rodney 1:06:45 5:27:32 3:38:16 10:22:58 133 666
Barnes, Martin 1:10:45 5:14:07 3:50:34 10:23:52 68 677
Mowlam, Kerry 1:04:38 5:28:28 3:41:52 10:24:42 138 685
Davis, Damion 1:10:10 5:21:19 3:46:40 10:25:40 141 694
Wayth, Travis 1:12:17 5:19:50 3:40:22 10:25:54 143 699
Clark, Peter 1:06:50 5:20:18 3:49:38 10:27:08 77 717
Meagher, John 1:07:43 5:16:05 3:55:28 10:29:21 82 737
Reynolds, Andrew 1:05:34 5:02:03 4:14:42 10:29:51 113 744
Foster, Sean 0:59:14 5:25:51 4:00:25 10:33:29 159 774
Mickle, Gregory 0:55:42 5:32:33 3:59:18 10:34:57 40 789
Stewart, Brett 1:13:22 5:17:23 4:01:27 10:40:50 5 836
Cadman, Duane 1:06:31 5:37:30 3:48:53 10:42:51 118 857
Fowler, Paul 1:11:33 5:32:46 3:53:05 10:46:18 121 881
Smith, Jeremy 1:04:27 5:09:57 4:24:21 10:46:41 108 889
Kelson, Greg 1:12:16 5:35:58 3:53:16 10:48:20 54 899
Jackel, Rick 1:10:58 5:41:06 3:50:59 10:50:40 58 916
O’Malley, Russell 1:06:29 5:55:40 3:38:12 10:51:09 9 918
Bruce, Andrew 1:06:30 5:22:29 4:15:32 10:53:15 117 935
Heaysman, Dane 1:09:21 5:42:48 3:54:59 10:56:04 125 965
Donnelly, Matt 1:05:54 5:29:53 4:14:24 11:00:31 67 1008
Valena, Tomas 1:29:33 5:48:06 3:40:23 11:04:55 13 1037
Boulanger, Jean-Luc 1:06:51 5:32:35 4:19:38 11:06:59 72 1051
Edstein, Steve 1:09:51 5:52:52 3:57:27 11:10:59 189 1073
Goodrick, Chris 1:17:30 5:33:23 4:17:49 11:19:20 137 1129
Lord, Martin 1:23:07 6:08:57 3:30:23 11:19:35 79 1132
Goodger, Richard 1:35:32 5:15:43 4:20:30 11:21:03 145 1143
Fitch, Stu 1:02:07 5:47:33 4:27:06 11:24:17 20 1164
Bingham, Stephen 1:10:42 5:16: