Mitch Robins reports on a tough day at the Port Douglas long course triathlon won by Torsten Abel and Leanda Cave
Well, I have just returned from a couple days up in beautiful Port Douglas in tropical North Queensland, and the race was once again one of the most fun, most relaxed and definitely the toughest race I have ever done! This is the 2nd time I have raced the Port D long course Tri – […]
Well, I have just returned from a couple days up in beautiful Port Douglas in tropical North Queensland, and the race was once again one of the most fun, most relaxed and definitely the toughest race I have ever done! This is the 2nd time I have raced the Port D long course Tri – what the hell was I thinking going up there for round 2?? Well Guy Beasley, you certainly know how to run a race that dishes out the pain to everyone, regardless of fitness or experience.
I was pretty limited for time, so I arrived late on Thursday night to one of the lovely Latitude 16 apartments in Port D. Friday was spent doing some light exercise and trying to get used to this intense heat. I thought that I might be able to deal with the hot weather, coming from a hot summer in Boulder only 2 weeks ago – man, I was wrong. The race began at 11am on Saturday morning, with myself, Michael Murphy, Torsten Abel from Germany and Anthony Rule all given a 40 min handicap. The 2 lap, 2km swim course was going to be tough, as I have only been swim training for about 10 days prior to the event, due to my collarbone injury in America keeping me out of the water for 4 weeks. Out of the water and onto the bike, I was around 2mins down on the 2 boys, Murphy and Abel, and started the ride in the hottest part of the day. Things were going well, The Giant Trinity was helping to keep things moving, although the heat just started to really bite. I tried to keep drinking my Science in Sport Electrolyte drink and Gels, but by the end of the bike ride after 80kms I had lost some more time and I was suffering bad in the heat.
As soon as the run began, things went from bad to worse. My legs were cramping really badly, which has never ever happened before, and over the next 6-8kms my stomach decided to eject all the gels I had eaten while riding. These first few km’s were a disaster, and I shuffled like an old man with a broken hip while the cramps kept biting me. Eventually, I had some coke and begin to jog, then run, as I always like to try and finish the race and get something out of it. By this time the sun had eased up, and I found some legs and ran the last 12kms really strongly, even better then expected, which is a positive sign that my training and fitness is still great. I just really got defeated by the heat, and that was it! In the end I finished 3rd place, which was a real bonus as I had such a battle out there. Congrats to Torsten Abel from Germany – he looked strong and could be a real hitter in Hawaii next month!
Anyway, I had a great time in Port D, Guy and his crew looked after me like they have always done. I have recovered really well, and training this week has again been great. I’m very motivated for the 2nd half of this year, due to being sidelined with the shoulder injury recently. This weekend I am racing both the Protour event on Saturday, and the Olympic Distance tri on Sunday at the Forster Triathlon and Multisport Festival.
| Place | Cat | Sex | Name | Swim | Ride | Run | Finish |
| 1 | Open | Male | Torsten Able | 0:25:17 | 1:55:18 | 1:25:03 | 3:45:38 |
| 2 | Open | Male | Michael Murphy | 0:24:57 | 1:59:22 | 1:37:47 | 4:02:06 |
| 3 | Open | Female | Leanda Cave | 0:27:08 | 2:10:18 | 1:33:52 | 4:11:18 |
| 4 | Open | Male | Mitch Robins | 0:26:42 | 2:03:03 | 1:45:50 | 4:15:35 |
| 5 | 50-59 | Male | Allan Moustonkas | 0:33:08 | 2:06:33 | 1:38:19 | 4:18:00 |
| 6 | Open | Female | Nicole Ward | 0:28:45 | 2:12:30 | 1:37:48 | 4:19:03 |
| 7 | 40-49 | Male | Michael Baker | 0:33:10 | 2:02:05 | 1:47:15 | 4:22:30 |
| 8 | 18-29 | Male | Tino Schaef | 0:35:20 | 2:11:04 | 1:37:35 | 4:23:59 |
| 9 | Open | Male | Anthony Rule | 0:31:49 | 2:04:41 | 1:48:32 | 4:25:02 |
| 10 | 40-49 | Male | Kelvin Marino | 0:32:07 | 2:12:47 | 1:43:16 | 4:28:10 |
| 11 | Team | Male | Team VB | 0:28:03 | 2:07:37 | 1:55:59 | 4:31:39 |
| 12 | 30-39 | Male | Steve Jackson | 0:35:55 | 2:18:24 | 1:39:59 | 4:34:18 |
| 13 | 18-29 | Male | Josh Dyke | 0:34:08 | 2:42:18 | 1:19:57 | 4:36:23 |
| 14 | 40-49 | Male | Mike Lennon | 0:32:20 | 2:17:17 | 1:50:41 | 4:40:18 |
| 15 | Team | Male | Team Pharm | 0:29:17 | 2:19:02 | 1:56:27 | 4:44:46 |
| 16 | Team | Male | Newdray | 0:35:23 | 2:19:00 | 1:52:45 | 4:47:08 |
| 17 | 30-39 | Female | Naomi Land | 0:37:46 | 2:18:17 | 1:52:34 | 4:48:37 |
| 18 | 18-29 | Male | Matt Carman | 0:38:35 | 2:13:24 | 1:58:47 | 4:50:46 |
| 19 | 18-29 | Female | Jo Carman | 0:33:47 | 2:27:25 | 1:52:28 | 4:53:40 |
| 20 | 40-49 | Male | Dwayne Crowe | 0:38:21 | 2:18:50 | 1:58:35 | 4:55:46 |
| 21 | 30-39 | Male | James Carman | 0:33:21 | 2:27:39 | 1:55:35 | 4:56:35 |
| 22 | 30-39 | Male | Cameron Mckay | 0:34:35 | 2:23:34 | 1:58:30 | 4:56:39 |
| 23 | Team | Male | No Idea | 0:36:21 | 2:40:29 | 1:43:11 | 5:00:01 |
| 24 | 30-39 | Female | Jullie Sager | 0:35:59 | 2:22:24 | 2:01:47 | 5:00:10 |
| 25 | 18-29 | Female | Naomi Rattray | 0:32:23 | 2:39:00 | 1:49:18 | 5:00:41 |
| 26 | 40-49 | Male | Peter Campbell | 0:41:27 | 2:21:55 | 2:01:07 | 5:04:29 |
| 27 | 40-49 | Male | Joe Pilat | 0:35:53 | 2:26:30 | 2:05:17 | 5:07:40 |
| 28 | 30-39 | Male | Russell Singleton | 0:36:53 | 2:38:22 | 1:56:53 | 5:12:08 |
| 29 | 40-49 | Male | Michael Scholz | 0:38:24 | 2:34:48 | 2:02:04 | 5:15:16 |
| 30 | Open | Female | Laura Harris | 0:36:31 | 2:28:44 | 2:12:15 | 5:17:30 |
| 31 | 18-29 | Male | Geoff Moore | 0:32:30 | 2:23:08 | 2:26:57 | 5:22:35 |
| 32 | 18-29 | Male | Dan Thomas | 0:36:02 | 2:22:40 | 2:23:57 | 5:22:39 |
| 33 | Team | Mixed | Beached az | 0:39:55 | 2:23:51 | 2 |
Written by
Read next
Craig Walton to race Noosa Triathlon one more time
Four time Australian Champion Craig Walton has announced he will make a return to the sport after a three year retirement. The Tasmanian, who is regarded by many as the best non drafting triathlete to ever grace the sport, will return to racing in pursuit of a record seventh Noosa Triathlon title neIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.