Tim Reed and Melissa Rollison win 2XU Falls Creek Australian Long Course Championship

Tim Reed and Melissa Rollison have taken out the Australian Long Course Titles at the 2XU Falls Creek Triathlon. Tim Had to come from behind in the swim and chase down a pack of around 7 leaders who were around 30 seconds ahead of Reed out of the water. World Ironman 70.3 champion Melissa Rollison [

Tim Reed and Melissa Rollison have taken out the Australian Long Course Titles at the 2XU Falls Creek Triathlon. Tim Had to come from behind in the swim and chase down a pack of around 7 leaders who were around 30 seconds ahead of Reed out of the water.

World Ironman 70.3 champion Melissa Rollison came out of the water a couple of meters behind Madeleine Oldfield then put 1min in to her on the first of three bike laps. Oldfield came back and took 10 seconds out of Rollison on the 2nd lap but lost another minute to Rollison on the last bike lap. Oldfield headed out on to the run about a minute and a half down. Rollison did her usual run and tore up the field. She ran almost 9 minutes faster than Oldfield and ran faster than a lot of the elite men. She finished with a 1:18:10 run and a final time of 4:14 for a course record by around 20 minutes. Oldfield beat her winning time last year by almost 10 minutes.

In the men’s race there were a couple of guys who came out of the water way down on their usual times. Mitch Anderson had a bit of a problem in the swim and had to settle himself down before getting back in to it. Bill Scanlan was setting up in transition when he realised his wetsuit had disappeared. Unknown to him another of the pros had accidentally picked up his wetsuit, took it to 2XU to exchange it for a new one because it had to many nicks in it. Without realising they had Scanlan’s wetsuit, 2XU loaned Scanlan a suit but the one they had was slightly too small and Scanlan struggled in the swim. Scanlan went on to have one of the faster runs of the day.

Out on the bike and Tim Reed caught up to the front bunch fairly quickly with a fast T1 and a bit of power early on in the bike. By the end of the first bike lap Luke Bell was leading by over 30 seconds with Joe Gambles and Tim Reed behind. The three leaders had put a gap on the field which they held until the end of the race. Bell headed out of T2 1:13 ahead of Gambles with Reed a further minute back.

Luke Bell apparently rolled his ankle and slowed down to preserve it for IM Melbourne no doubt. This turned the race in to a running race between Joe Gambles and Tim Reed. Reed caught Gambles at 10kms and stayed with him for 2kms then pushed on to see if Gambles would stay with him. Once he realised he had a enough of a gap it hen became a matter of keeping the distance at a safe level.

Joe Gambles used this race as a test to see how he is placed 5 weeks out from Ironman Melbourne. After only picked up his bike in the last three weeks and hasn’t been running over four minute kms in training yet. After the race he now knows what to work on in the next few weeks. A weeks rest then a block before IM Melbourne.

Tim Reed is looking at racing Ironman New Zealand. At this stage it is a 95% race. Following that a break while Tim and his wife to be have a baby. During this time he will race some local Olympic distance races.

Mitch Anderson had one of the races of the day. After the hiccup in the swim he went on to ride through the field and then ran one of the quickest runs of the day at 1:17:28 to take third place overall. The third place obviously meant something by the looks of his smile as he crossed the line.

Casey Munroe had one of the rides of the day but didn’t post a finishing time. Not sure what happened yet. Hopefully his run legs were not left out on the bike course.

Other results of note were a 4th place for Sydney 2000 Olympic Bronze Medalist Jan Rehula. Rehula was visibly overjoyed with his race and result. Rehula now has a role with Triathlon Australia in the talent area.

Other solid performances were seen from many of the younger elite guys. Monty Frankish (who has started going to Ollie Whistler’s hairdresser) had a good race. Michael Fox went well albeit slightly off pace on the bike. Lindsey Wall went well. Ben Allen was slightly slower than expected and David Dellow, who is often either hot or cold, showed the impact 6 weeks of solid training can have on you.

Performances of note came from Sam Rix who has become a very capable triathlete over the last six months and won the 25-29 Australian long course title at Falls Creek. The brother of Josh Rix and boyfriend of Madeleine Oldfield showed a new piece of race kit that hopefully won’t take off. Richmond footy socks are not that stylish on a triathlon course. It made for some good natured comments.

Another outstanding performance came from youngster Ryan Waddington in the 18-24 age group. Waddington ran 1:16 for the 20kms to finish almost 40mins ahead of the next competitor in his age group. This was only a minute and a half off Tim Reed’s run. Ryan’s overall time was 4:09. He has to be one of the more focused and determined young triathlete we have seen for a long time.

In the men’s 30-34 age group Peter Loveridge finished with a time of 4:07:26 and a run time of 1:17:59.

Pos Name Category Time Swim Ride Run
1 Timothy Reed M Elite 3:54:15 27:47:00 2:09:49 1:15:00
2 Joe Gambles M Elite 3:55:17 27:23:00 2:09:10 1:17:03
3 Mitch Anderson M Elite 4:00:29 31:26:00 2:09:30 1:17:28
4 Jan Rehula M Elite 4:02:15 27:19:00 2:12:58 1:20:08
5 Luke Bell M Elite 4:03:24 27:24:00 2:07:50 1:26:23
6 Monty Frankish M Elite 4:06:14 28:08:00 2:12:59 1:22:47
7 Michael Fox M Elite 4:07:20 27:08:00 2:17:10 1:20:47
11 Bill Scanlan M Elite 4:09:28 31:58:00 2:15:34 1:19:09
14 Lindsey Wall M Elite 4:11:13 27:13:00 2:19:35 1:22:47
17 Ben Allen M Elite 4:15:25 27:20:00 2:23:31 1:22:39
23 Julian Langer M Elite 4:22:10 36:25:00 2:18:16 1:24:49
44 David Dellow M Elite 4:38:53 27:27:00 2:17:10 1:52:00
16 Melissa Rollison F Elite 4:14:39 31:42:00 2:22:28 1:18:10
27 Madeleine Oldfield F Elite 4:24:41 31:40:00 2:24:21 1:27:04
198 Kirke Munch F 18-24 5:47:04 44:19:00 2:56:54 1:59:33
205 Larissa Hansen F 18-24 5:51:18 36:54:00 2:58:46 2:06:17
59 Sarah Grove F 25-29 4:48:57 37:26:00 2:36:53 1:32:16
70 Mandy Habener F 25-29 4:55:52 38:25:00 2:38:58 1:35:36
88 Jen Davis F 25-29 5:01:42 35:46:00 2:34:27 1:47:52
118 Elizabeth Gordon F 25-29 5:12:22 34:49:00 2:46:46 1:46:10
215 Sarah Greenwood F 25-29 5:56:54 39:25:00 3:13:55 1:57:50
223 Melissa Urie F 25-29 6:00:24 39:27:00 3:01:32 2:14:35
236 Bridget Tellefson F 25-29 6:09:17 44:56:00 3:08:37 2:08:52
239 Amy Pankhurst F 25-29 6:13:40 44:00:00 3:22:07 2:03:40
57 Wendy Mcalpine F 30-34 4:47:49 33:42:00 2:33:03 1:37:39
64 Emma Miller F 30-34 4:52:53 35:44:00 2:36:50 1:37:02
81 Elizabeth Dornom F 30-34 4:58:10 38:05:00 2:42:47 1:34:13
106 Catherine Benger F 30-34 5:08:42 41:06:00 2:37:54 1:46:00
113 Bernadette Dornom F 30-34 5:10:01 36:40:00 2:46:10 1:43:46
122 Nicole Hart F 30-34 5:13:59 44:14:00 2:50:46 1:34:49
141 Heidi Littleford F 30-34 5:24:05 33:50:00 2:53:01 1:52:43
162 Lyndsey Travis F 30-34 5:32:37 48:41:00 2:56:11 1:42:14
206 Angela Harris F 30-34 5:51:38 46:36:00 3:08:02 1:50:27
209 Emily Clark F 30-34 5:53:53 46:26:00 3:17:06 1:42:53
210 Virginia Brooks F 30-34 5:54:11 44:41:00 3:02:32 2:00:55
220 Jennifer Ring F 30-34 5:59:42 51:24:00 3:04:54 1:58:00
229 Jaselyn O’sullivan F 30-34 6:02:57 43:23:00 3:12:17 1:58:00
247 Amanda Wallis F 30-34 6:23:54 36:49:00 3:22:13 2:20:21
111 Julie Uebel F 35-39 5:09:52 35:54:00 2:39:05 1:49:30
252 Donna Gibson F 35-39 6:30:57 48:12:00 3:21:42 2:10:29
77 Sarah Richardson F 40-44 4:57:37 32:44:00 2:40:46 1:41:10
217 Rebecca Sturrock F 40-44 5:57:03 42:07:00 3:05:45 2:01:43
228 Kaylene Chaproniere F 40-44 6:02:15 42:54:00 2:57:04 2:16:00
233 Heidi Bramberger F 40-44 6:05:30 40:58:00 2:59:26 2:21:24
241 Anne-Louise Mclean F 40-44 6:15:39 44:14:00 3:12:42 2:12:42
249 Sandi James F 40-44 6:27:32 40:46:00 3:16:24 2:24:08
186 Jodie Morris F 45-49 5:42:58 41:53:00 3:01:48 1:53:38
234 Andrea Jackson F 45-49 6:07:09 42:06:00 3:20:15 1:57:26
244 Liz Georgeson F 45-49 6:18:49 54:40:00 2:54:38 2:13:47
245 Helen Wilson F 45-49 6:23:31 44:02:00 3:19:20 2:15:12
259 Denise Wilson F 45-49 7:00:37 1:03:06 3:46:48 2:04:35
195 Julienne Drysdale F 50-54 5:46:11 38:59:00 3:04:12 1:54:17
207 Sally Murray F 50-54 5:52:33 41:46:00 3:14:11 1:51:42
227 Pam Kiss F 50-54 6:02:15 38:21:00 3:06:53 2:11:15
248 Rosie Spicer F 50-54 6:27:19 45:18:00 3:07:58 2:25:55
261 Stephanie Mcpharlin F 55-59 7:03:36 59:43:00 3:32:47 2:20:30
266 Karla Mckinlay F 65+ 7:25:53 53:48:00 3:34:46 2:45:59
12 Ryan Waddington M 18-24 4:09:42 30:11:00 2:19:12 1:16:33
61 Samuel Burston M 18-24 4:50:42 33:07:00 2:31:22 1:41:42
72 Rowan Beggs-French M 18-24 4:56:31 35:03:00 2:32:55 1:45:34
129 Nicholas Guz M 18-24 5:17:22 40:20:00 2:49:14 1:44:19
151 Jackson Heil M 18-24 5:27:49 33:55:00 2:45:44 2:04:42
237 Rhys Plose M 18-24 6:09:19 31:45:00 3:14:56 2:17:38
250 Jarryd Bloink M 18-24 6:30:34 50:40:00 3:35:39 1:59:00
10 Sam Rix M 25-29 4:08:36 29:27:00 2:11:04 1:24:22
19 Cadeyrn Douglas M 25-29 4:20:36 30:17:00 2:18:30 1:29:38
24 Chris Hocking M 25-29 4:22:53 33:06:00 2:17:15 1:29:55
29 Chris Stanton M 25-29 4:26:18 29:22:00 2:24:09 1:29:42
33 Adrian Vincent M 25-29 4:29:08 37:05:00 2:24:10 1:25:08
39 Luke Kay M 25-29 4:36:37 32:37:00 2:32:00 1:28:36
41 Tim Boote M 25-29 4:37:08 35:47:00 2:22:08 1:34:15
62 Shaun Street M 25-29 4:51:52 37:09:00 2:30:43 1:39:53
69 Geoff White M 25-29 4:54:42 38:05:00 2:32:49 1:40:01
71 Chris Moscher M 25-29 4:56:00 38:48:00 2:36:07 1:35:07
91 Bergin Kennedy M 25-29 5:02:20 40:37:00 2:45:10 1:30:12
99 Henry Baker M 25-29 5:06:39 37:48:00 2:39:22 1:45:54
105 Giles Barrington M 25-29 5:08:28 36:54:00 2:37:41 1:50:41
108 Blair Hurst M 25-29 5:09:30 42:36:00 2:44:59 1:36:39
114 Ken Enright M 25-29 5:10:44 35:46:00 2:38:08 1:48:36
145 Sam Buckley M 25-29 5:25:01 43:57:00 2:48:17 1:45:29
148 Andrew Browne M 25-29 5:26:51 39:37:00 2:47:19 1:54:09
150 Luke Eipper M 25-29 5:27:46 40:14:00 2:48:55 1:51:46
158 Paul-Micah Sullivan M 25-29 5:29:58 44:02:00 2:57:13 1:42:10
163 Simon King M 25-29 5:32:45 40:32:00 3:00:30 1:44:37
164 Martin Phillips M 25-29 5:32:59 44:35:00 2:54:37 1:45:37
172 Lee Walsh M 25-29 5:37:12 38:09:00 2:48:22 2:00:32
174 James Toth M 25-29 5:37:49 38:43:00 2:55:42 1:57:24
179 Chris Miller M 25-29 5:39:50 40:25:00 3:04:34 1:45:38
180 Martin Markus M 25-29 5:40:12 47:06:00 2:50:48 1:58:01
194 Matthew Penfold M 25-29 5:45:29 45:48:00 2:49:48 2:02:39
196 Jeremy Barber M 25-29 5:46:22 42:40:00 2:58:18 1:58:25
199 Peter Collier M 25-29 5:47:08 39:21:00 3:00:49 1:59:29
202 Mathew Dorling M 25-29 5:49:58 42:33:00 2:56:32 2:02:26
218 Arpit Srivastava M 25-29 5:59:16 46:57:00 2:59:52 2:06:22
238 Steve Jacobs M 25-29 6:12:55 41:21:00 3:06:10 2:14:32
256 Robert Dashwood M 25-29 6:49:32 49:30:00 3:20:23 2:33:48
8 Peter Loveridge M 30-34 4:07:26 29:23:00 2:17:07 1:17:59
15 Sean Smee M 30-34 4:14:26 34:15:00 2:18:27 1:19:29
22 Ryan Cross M 30-34 4:21:49 31:02:00 2:20:33 1:27:54
25 Ben Webeck M 30-34 4:23:02 32:17:00 2:22:29 1:24:28
26 Justin Whitley M 30-34 4:23:26 30:45:00 2:19:39 1:29:57
32 Clement Scott M 30-34 4:28:17 36:00:00 2:17:42 1:30:44
35 Luke Preston M 30-34 4:30:39 34:40:00 2:23:07 1:29:36
48 Scott Waters M 30-34 4:40:43 34:49:00 2:34:48 1:26:51
50 Sean Barnes M 30-34 4:43:08 35:33:00 2:32:04 1:32:17
52 Ben Pattie M 30-34 4:45:12 40:39:00 2:27:57 1:32:34
53 Stephen Glowrey M 30-34 4:45:46 34:39:00 2:39:28 1:27:49
60 Rodney Smith M 30-34 4:49:40 35:12:00 2:30:30 1:40:10
68 Brett Stone M 30-34 4:54:15 39:53:00 2:34:29 1:36:27
74 David Wilson M 30-34 4:57:02 30:54:00 2:43:52 1:37:27
82 Chris Smith M 30-34 4:59:13 38:15:00 2:36:37 1:36:19
83 Luke Mclean M 30-34 4:59:36 40:39:00 2:37:49 1:36:43
85 Alberto Myhrer M 30-34 4:59:53 40:19:00 2:39:03 1:35:39
86 Ross Kinsella M 30-34 5:00:34 45:50:00 2:40:56 1:27:44
94 Stephen Rafferty M 30-34 5:04:54 41:38:00 2:41:08 1:37:27
95 Kurt Rowe M 30-34 5:05:01 34:37:00 2:43:15 1:41:41
121 Cameron Malone M 30-34 5:13:58 29:19:00 2:50:00 1:45:24
125 Matt Tunne M 30-34 5:14:45 37:35:00 2:36:08 1:57:13
130 Matthew Kent M 30-34 5:17:40 39:42:00 2:47:10 1:43:46
131 Bob van Zuiden M 30-34 5:17:57 41:27:00 2:43:46 1:48:15
132 Simon Proctor M 30-34 5:18:33 39:52:00 2:42:56 1:49:45
140 Daniel Buchner M 30-34 5:23:39 36:37:00 2:45:11 1:55:53
142 Tim Furlong M 30-34 5:24:14 37:00:00 2:41:17 1:58:29
149 Paul Gallagher M 30-34 5:26:55 40:48:00 2:56:05 1:43:41
155 Sam Watkins M 30-34 5:28:51 41:16:00 2:46:35 1:52:15
160 Jason Sweeney M 30-34 5:31:31 40:33:00 2:48:36 1:53:22
166 Eddie O’connor M 30-34 5:34:37 43:29:00 2:54:48 1:50:16
171 Trevor Barnes M 30-34 5:36:41 35:57:00 2:55:39 2:00:02
177 Ross Mcnamara M 30-34 5:39:40 51:02:00 3:01:20 1:40:17
178 Matt Power M 30-34 5:39:42 47:03:00 2:53:17 1:54:24
182 Randall Evans M 30-34 5:41:26 38:25:00 2:45:27 2:11:42
183 Tim Chambers M 30-34 5:41:27 36:30:00 2:48:40 2:12:37
187 Jason Hekkema M 30-34 5:43:12 40:46:00 2:52:31 2:02:11
203 Daniel Prior M 30-34 5:50:02 39:25:00 2:55:00 2:08:38
211 Paul Rahill M 30-34 5:54:12 45:53:00 3:05:09 1:57:02
213 Justin Mills M 30-34 5:56:23 40:03:00 3:04:37 2:04:25
214 David Stokie M 30-34 5:56:44 43:14:00 2:53:11 2:16:47
224 Andrew Catchpole M 30-34 6:01:33 51:50:00 2:53:18 2:10:40
230 Duncan Orr M 30-34 6:03:08 44:44:00 2:54:39 2:14:43
231 Adam Stewart M 30-34 6:03:57 44:38:00 3:04:15 2:06:27
235 Michael Karpavicius M 30-34 6:07:59 42:43:00 3:05:11 2:11:09
242 Matt Howard M 30-34 6:16:23 42:33:00 3:10:29 2:17:10
9 Sam Hume M 35-39 4:07:32 27:25:00 2:19:45 1:18:13
13 Chris Bradford M 35-39 4:10:37 32:01:00 2:14:49 1:21:33
18 Damien Angus M 35-39 4:18:31 31:41:00 2:19:08 1:22:45
20 Deiter Mcdonald M 35-39 4:20:51 31:48:00 2:17:50 1:29:19
43 Ollie Allan M 35-39 4:37:50 33:22:00 2:27:29 1:32:59
47 Ian Franzke M 35-39 4:40:08 41:33:00 2:23:58 1:30:54
51 Jarrod Hudson M 35-39 4:43:18 34:14:00 2:31:35 1:32:34
54 Duncan Brown M 35-39 4:46:13 37:52:00 2:35:47 1:26:49
66 David Frame M 35-39 4:53:20 30:49:00 2:38:03 1:41:00
75 Brett Worley M 35-39 4:57:06 31:58:00 2:41:32 1:39:10
79 Clinton Fraser M 35-39 4:57:46 30:09:00 2:39:54 1:42:45
89 Ben Mcdermid M 35-39 5:01:55 34:28:00 2:43:14 1:37:06
90 Scott Mcgraw M 35-39 5:02:06 38:30:00 2:33:56 1:40:59
96 Peter Gardner M 35-39 5:05:06 32:51:00 2:42:19 1:44:04
100 Phillip Walsh M 35-39 5:07:03 36:32:00 2:37:50 1:47:04
101 Dario Sorbello M 35-39 5:07:13 41:11:00 2:36:57 1:44:21
102 Jeremy Cowan M 35-39 5:07:25 40:18:00 2:29:18 1:50:43
103 Shane Thurston M 35-39 5:07:47 43:50:00 2:38:35 1:39:43
107 Tim Tingiri M 35-39 5:09:20 40:35:00 2:46:39 1:37:37
110 Nigel Peacock M 35-39 5:09:51 44:51:00 2:44:17 1:34:25
115 Adam Rieusset M 35-39 5:11:23 36:13:00 2:40:48 1:45:30
120 Christopher Ineson M 35-39 5:12:53 41:41:00 2:41:48 1:44:12
123 Greg Fahy M 35-39 5:14:30 44:19:00 2:44:06 1:40:02
127 Darren Ross M 35-39 5:15:28 32:24:00 2:47:53 1:49:39
133 Matthew Gisborne M 35-39 5:19:05 39:14:00 2:48:45 1:45:29
134 Lee Prosser M 35-39 5:19:54 43:17:00 2:46:59 1:44:24
139 Travis Callander M 35-39 5:23:06 35:32:00 2:45:13 1:56:08
144 Alastair Lang M 35-39 5:24:48 41:44:00 2:46:38 1:50:58
147 Stephen Shuttleworth M 35-39 5:26:11 38:26:00 2:53:43 1:48:09
159 David Breslin M 35-39 5:30:07 40:27:00 2:46:33 1:58:52
161 Jason Kilner M 35-39 5:32:17 45:28:00 2:51:35 1:49:11
189 Mark Burton M 35-39 5:43:47 42:02:00 3:06:27 1:45:24
191 Scott Smalley M 35-39 5:44:29 40:00:00 2:49:42 2:08:09
193 Alasdair Mclean M 35-39 5:44:52 42:03:00 3:00:35 1:56:31
197 Damien Herbert M 35-39 5:46:49 55:45:00 2:54:55 1:44:41
263 Alex Basilewsky M 35-39 7:06:36 43:34:00 3:29:56 2:42:57
265 Marc Niemes M 35-39 7:21:09 58:29:00 3:46:19 2:24:38
21 Matthew Wolstencroft M 40-44 4:20:51 30:29:00 2:18:56 1:29:11
28 Matt Lewis M 40-44 4:25:17 37:48:00 2:19:01 1:25:37
34 Richard Hobson M 40-44 4:29:08 31:29:00 2:21:39 1:31:32
36 Austin Parker M 40-44 4:31:20 34:38:00 2:27:10 1:26:44
40 Niall Mai M 40-44 4:36:50 32:37:00 2:26:15 1:34:53
46 Ray Bradbury M 40-44 4:39:51 35:36:00 2:32:59 1:26:40
58 Graham Hammell M 40-44 4:48:45 37:54:00 2:26:49 1:39:59
63 Christopher Watt M 40-44 4:52:24 41:20:00 2:30:54 1:34:06
65 Bryan Hopkins M 40-44 4:52:57 39:08:00 2:38:45 1:30:17
67 Travis Wayth M 40-44 4:53:47 35:48:00 2:38:44 1:33:43
76 Darren Pocock M 40-44 4:57:30 41:22:00 2:35:13 1:36:51
78 Philip O’toole M 40-44 4:57:38 37:59:00 2:33:24 1:38:32
80 Steven Backhouse M 40-44 4:58:09 36:28:00 2:38:05 1:38:22
84 Paul Hackett M 40-44 4:59:41 35:55:00 2:36:52 1:42:36
97 Frank Strini M 40-44 5:05:42 32:40:00 2:41:19 1:47:03
128 Justin Wilson M 40-44 5:15:57 46:51:00 2:44:57 1:36:24
136 Christopher Thomas M 40-44 5:20:39 37:39:00 2:49:09 1:49:27
170 Greg Robinson M 40-44 5:36:21 38:21:00 2:52:36 1:59:17
175 Leon Moriceau M 40-44 5:38:08 42:22:00 2:47:49 1:58:41
188 Peter Hudec M 40-44 5:43:46 50:39:00 2:50:56 1:54:49
192 Scott Harvey M 40-44 5:44:37 43:37:00 3:04:41 1:49:38
204 John Gough M 40-44 5:50:17 44:06:00 2:56:11 2:04:39
208 Paul Everett M 40-44 5:53:00 50:54:00 3:06:28 1:48:47
212 Matt Wall M 40-44 5:56:21 37:00:00 3:04:40 2:10:00
216 Richard Matison M 40-44 5:57:00 48:31:00 3:03:45 1:59:31
222 David von Hirschberg M 40-44 6:00:16 48:17:00 3:02:33 2:03:22
226 Scott Montgomery M 40-44 6:01:49 43:58:00 2:55:33 2:14:44
232 Lang Nicholls M 40-44 6:04:13 37:22:00 3:06:02 2:11:34
240 Mark Pellas M 40-44 6:15:11 50:29:00 2:54:39 2:22:26
253 Steven Brydon M 40-44 6:35:44 53:38:00 3:20:34 2:13:10
31 Chris Southwell M 45-49 4:28:02 28:47:00 2:23:06 1:32:51
37 Rob Hill M 45-49 4:35:41 35:07:00 2:30:36 1:26:57
38 Daryn James M 45-49 4:35:49 35:04:00 2:29:18 1:27:27
42 Trevor Buchanan M 45-49 4:37:32 36:35:00 2:23:33 1:34:28
109 Stephen Harper M 45-49 5:09:42 36:56:00 2:44:37 1:43:58
137 Clint Bain M 45-49 5:21:22 36:00:00 2:42:59 1:58:26
138 Alan Melville M 45-49 5:22:42 41:21:00 2:51:40 1:38:44
143 Joe Spano M 45-49 5:24:32 50:10:00 2:36:50 1:50:29
184 Darren Fox M 45-49 5:42:05 42:13:00 2:56:20 1:58:23
254 John Williamson M 45-49 6:37:31 46:53:00 3:19:29 2:22:13
255 David Le Page M 45-49 6:39:59 59:14:00 3:14:57 2:20:11
257 Rohan Merry M 45-49 6:54:16 56:25:00 4:07:44 1:40:15
258 Paul Sargeant M 45-49 6:54:30 55:06:00 3:20:17 2:30:28
260 John Heckenberg M 45-49 7:02:49 59:39:00 3:20:33 2:29:06
55 Paul Mcglynn M 50-54 4:46:52 34:52:00 2:25:16 1:42:06
73 Tony Kolb M 50-54 4:56:52 36:12:00 2:37:47 1:38:20
87 Rick Jackel M 50-54 5:01:06 35:17:00 2:39:53 1:41:58
92 Roy Preece M 50-54 5:03:58 34:28:00 2:33:03 1:52:06
93 Adrian Mc Knight M 50-54 5:04:05 36:34:00 2:43:25 1:36:46
98 John Auriac M 50-54 5:06:17 38:14:00 2:36:21 1:47:05
112 Paul Legg M 50-54 5:09:57 35:59:00 2:38:42 1:50:10
116 Stephen Oliver M 50-54 5:11:48 37:28:00 2:37:26 1:51:35
119 Dean Jackson M 50-54 5:12:25 42:17:00 2:43:55 1:40:32
124 Bruce Baddeley M 50-54 5:14:41 32:22:00 2:47:00 1:50:08
126 Howard Yen M 50-54 5:15:04 39:15:00 2:44:53 1:46:10
153 Rene Rutze M 50-54 5:28:33 43:12:00 2:52:07 1:43:23
154 Martyn Hughes M 50-54 5:28:44 46:21:00 2:50:29 1:47:19
181 Ross Cochrane M 50-54 5:40:21 38:54:00 2:52:58 2:01:26
185 David Burston M 50-54 5:42:40 42:37:00 2:54:29 2:01:10
221 Brendan Hill M 50-54 6:00:13 48:59:00 3:04:06 1:58:29
246 John Hazell M 50-54 6:23:42 49:56:00 2:59:13 2:28:25
251 Brett Fitzsimmons M 50-54 6:30:37 49:42:00 3:19:03 2:10:15
262 Lars Kogge M 50-54 7:04:07 1:15:45 3:54:34 1:43:06
264 Michael Walker M 50-54 7:07:40 49:37:00 3:29:36 2:43:09
45 Niels Madsen M 55-59 4:39:02 35:17:00 2:27:17 1:33:49
152 Dean Copland M 55-59 5:27:56 41:16:00 2:57:20 1:46:33
169 Daryl Raggatt M 55-59 5:36:00 36:30:00 2:57:08 1:56:50
200 Peter Nitschke M 55-59 5:47:22 45:56:00 2:49:07 2:05:43
201 David Leversha M 55-59 5:49:09 40:08:00 3:12:42 1:48:45
267 Michael Kennedy M 55-59 7:26:17 57:37:00 3:42:03 2:30:24
176 Terry Moore M 60-64 5:39:12 38:02:00 3:00:13 1:52:59
190 Paul Emery M 60-64 5:44:17 38:04:00 2:46:16 2:16:13
1 Timothy Reed M Elite 3:54:15 27:47:00 2:09:49 1:15:00
2 Joe Gambles M Elite 3:55:17 27:23:00 2:09:10 1:17:03
3 Mitch Anderson M Elite 4:00:29 31:26:00 2:09:30 1:17:28
4 Jan Rehula M Elite 4:02:15 27:19:00 2:12:58 1:20:08
5 Luke Bell M Elite 4:03:24 27:24:00 2:07:50 1:26:23
6 Monty Frankish M Elite 4:06:14 28:08:00 2:12:59 1:22:47
7 Michael Fox M Elite 4:07:20 27:08:00 2:17:10 1:20:47
11 Bill Scanlan M Elite 4:09:28 31:58:00 2:15:34 1:19:09
14 Lindsey Wall M Elite 4:11:13 27:13:00 2:19:35 1:22:47
17 Ben Allen M Elite 4:15:25 27:20:00 2:23:31 1:22:39
23 Julian Langer M Elite 4:22:10 36:25:00 2:18:16 1:24:49
44 David Dellow M Elite 4:38:53 27:27:00 2:17:10 1:52:00
30 Team Smoo Team 4:26:57 33:04:00 2:22:05 1:30:36
49 Team Sam The Dog Team 4:40:43 45:13:00 2:38:26 1:15:40
56 Team Over The Hill And Far Away Team 4:47:41 30:02:00 2:49:38 1:26:16
104 Team Seemed Like A Good Idea Team 5:08:09 36:23:00 2:52:10 1:38:04
117 Team Hannmaid Team 5:12:19 46:02:00 2:38:41 1:45:15
135 Team Team Toro Team 5:20:34 34:01:00 2:52:20 1:52:24
146 Team Team Tarulli Team 5:25:32 58:51:00 2:43:29 1:41:29
156 Team High Rollers Team 5:29:30 42:42:00 2:57:38 1:47:13
157 Team Plod Team 5:29:54 42:51:00 3:13:50 1:31:18
165 Team Keltron Team 5:33:26 38:39:00 3:01:52 1:47:48
167 Team Ghd Geos Team 5:34:52 43:00:00 2:56:54 1:52:56
168 Team 3xw Team 5:35:14 41:44:00 3:12:30 1:39:32
173 Team The Ratties Team 5:37:22 39:01:00 3:11:11 1:45:20
219 Team Older Girls Go Better Team 5:59:28 44:58:00 2:56:09 2:16:01
225 Team Frenchy Kiwy Team 6:01:46 43:39:00 3:14:46 2:00:57
243 Team Freeburgh Campers Team 6:18:17 39:20:00 3:02:59 2:31:00