Aaron Farlow Third at Challenge Henley-on-Thames
Aaron Farlow has continued his UK adventure, which saw him take out Ironman UK in August with a third place at the tough Challenge Henley course. Petr Vabrousek (CZE) and Yvette Grice (GBR) took out the inaugural titles at the weekend. The men's race started off looking like the battle was goi
Aaron Farlow has continued his UK adventure, which saw him take out Ironman UK in August with a third place at the tough Challenge Henley course. Petr Vabrousek (CZE) and Yvette Grice (GBR) took out the inaugural titles at the weekend.
The men’s race started off looking like the battle was going to be between Aaron Farlow (AUS) and Stephen Bayliss (GBR), who was first out of the water, with Lothar Leder (GER) retiring early on the bike leg. But with only 20k to go there were just two minutes separating the top six men. Farlow was first off the bike in 4:43:13 but it was the man from the Czech Republic, Petr Vabousek who proved to be the strong man on the day becoming the eventual Challenge Henley champion by just over a minute after a 2:53:47 run split in a final time of 8:37:58. Nicholas Peter Ward Munoz took second in 8:39:33 with Aaron Farlow holding on to third spot in 8:40:10.
What is amazing about Farlow’s race is that the weekend before he was second at Ironman Wales after being overtaken with 200m to go. There were only seconds separating the two leaders at the finishline in Wales. Aaron has performed some amazing sporting feats this year. At the end of July he raced the Alpe D’huez triathlon and four days later won Ironman UK.
“Despite the cold start, the race went very well and for me, as a former rower, it was quite iconic. I paced myself properly through the whole race and it paid off,” said Vabrousek.
The woman’s race was equally dramatic, with its own twists and turns throughout the day. Three-times Norseman winner Susanne Buckenlei (GER) had to withdraw on the run and after an impressive bike, it was UK athlete Yvette Grice, who looked the strongest at the start of the run course, despite being four minutes off the pace set by Kiwi Candice Hammond. This strength was carried through the entire marathon run as she became the Challenge Henley champion in a time of 9:47:35, just 50 seconds in front of Charisa Wernick (USA). They were over seven minutes ahead of 3rd place Lou Collins (GBR) in 9:54:58. Despite having the fastest bike split of the day and leading out on to the run, Kiwi athlete Candice Hammond dropped down to 4th spot missing the top three spot by just 40 seconds.
The inaugural Challenge Henley on Thames took place against a historical backdrop with stunning scenery. Thousands of spectators lined the routes to support athletes of all abilities as they took on the Challenge of a 3.8km swim, 180km bike and 42.2km run.
Competitors started the race at the prestigious Henley Business School and as the mist cleared and the sun shone through the competitors completed their 3.8k swim on the Royal Regatta Course made famous by British Olympic rowers.
The triathletes then put themselves through a fast paced three-lap closed road cycle which featured a steady 15km climb up Pishill and a slightly steeper ride on the dual carriageway from Henley to Nettlebed with sweeping descents through the Chiltern Hills. This was followed by a fast four lap run course next to the River Thames, with thousands coming out to support the athletes.
| Pos | Athlete | Time | Cat | Swim | Cycle | Run |
| 1 | PETR VABROUSEK | 8:37:58 | M-PRO | 0:54:19 | 4:44:45 | 2:53:47 |
| 2 | NICHOLAS PETER WARD MUÑOZ | 8:39:33 | M-PRO | 0:55:24 | 4:44:03 | 2:55:43 |
| 3 | AARON FARLOW | 8:40:10 | M-PRO | 0:48:09 | 4:43:13 | 3:05:05 |
| 4 | STEPHEN BAYLISS | 8:44:31 | M-PRO | 60:15:03 | 3:07:27 | |
| 5 | CHRISTOPHE BASTIE | 8:49:37 | M-PRO | 0:53:09 | 4:46:04 | 3:05:34 |
| 6 | ANDRIJ YASTREBOV | 8:57:27 | M-PRO | 0:53:25 | 4:55:06 | 3:05:22 |
| 7 | ULRIK SCHAARUP | 9:07:00 | M-PRO | 0:55:15 | 4:46:41 | 3:20:04 |
| 8 | DAVE WOODGATE | 9:27:11 | M-PRO | 0:57:53 | 5:09:08 | 3:15:57 |
| 9 | Erich WEGSCHEIDER | 9:34:25 | M-PRO | 0:55:27 | 5:17:44 | 3:15:40 |
| 10 | RICHARD HOWARTH | 9:34:59 | M-35-39 | 0:48:11 | 5:19:44 | 3:21:11 |
| 11 | SAM GARDNER | 9:41:28 | M-PRO | 0:55:26 | 5:03:47 | 2:50:01 |
| 12 | MARK WHITE | 9:44:41 | M-40-44 | 0:57:56 | 5:18:17 | 3:24:19 |
| 13 | GARETH HUXLEY | 9:47:04 | M-40-44 | 1:00:45 | 5:16:44 | 2:36:06 |
| 14 | YVETTE GRICE | 9:47:35 | F-PRO | 0:55:19 | 5:32:05 | 3:15:01 |
| 15 | CHARISA WERNICK | 9:48:25 | F-PRO | 0:57:18 | 5:34:03 | 3:12:54 |
| 16 | KEITH GARBUTT | 9:49:06 | M-40-44 | 1:00:42 | 5:20:22 | 3:23:30 |
| 17 | MICHI HOFMANN | 9:53:38 | M-PRO | 0:53:00 | 5:12:21 | 3:44:50 |
| 18 | LOUISE COLLINS | 9:54:58 | F-PRO | 0:56:25 | 5:34:57 | 3:18:51 |
| 19 | PETER HARDCASTLE | 9:56:02 | M-30-34 | 0:54:39 | 5:20:37 | 3:31:44 |
| 20 | RICHARD ASHTON | 9:59:23 | M-45-49 | 1:00:48 | 5:43:35 | 1:36:44 |
| 21 | CANDICE HAMMOND | 10:00:39 | F-PRO | 0:58:37 | 5:26:14 | 3:28:06 |
| 22 | TOM NEWMAN | 10:01:07 | M-25-29 | 1:12:42 | 5:09:21 | 3:33:59 |
| 23 | BARRY SCOTT | 10:05:42 | M-35-39 | 1:16:14 | 5:15:08 | 2:40:12 |
| 24 | CRAIG WIDNESS | 10:08:08 | M-40-44 | 0:57:58 | 5:39:54 | 3:20:23 |
| 25 | CHRIS WEEKS | 10:09:16 | M-20-24 | 1:02:49 | 5:34:31 | 1:46:26 |
| 26 | NIELS ESMEIJER | 10:10:03 | M-25-29 | 0:58:25 | 5:22:11 | 3:43:05 |
| 27 | ALEX SCOTT | 10:13:20 | M-35-39 | 0:58:46 | 5:32:44 | 3:36:33 |
| 28 | LUKE CAREY | 10:14:39 | M-30-34 | 1:08:08 | 5:27:21 | 3:24:24 |
| 29 | DARREN ROBINSON | 10:18:40 | M-40-44 | 1:09:45 | 5:29:26 | 2:42:15 |
| 30 | MATTHEW DOWLE | 10:20:51 | M-35-39 | 1:11:47 | 5:26:26 | 3:32:56 |
| 31 | RUSSELL COX | 10:20:53 | M-35-39 | 1:08:42 | 5:19:53 | 3:44:03 |
| 32 | NATHAN BLAKE | 10:21:59 | M-40-44 | 1:10:12 | 5:08:48 | 3:54:46 |
| 33 | SIMON BARKER | 10:22:27 | M-30-34 | 1:12:28 | 5:39:25 | 3:20:17 |
| 34 | TOBY GARBETT | 10:23:35 | M-35-39 | 0:56:39 | 5:29:10 | 3:49:10 |
| 35 | DAVID DORWARD | 10:24:45 | M-30-34 | 1:05:44 | 5:29:17 | 3:44:09 |
| 36 | CELIA KUCH | 10:25:48 | F-PRO | 1:03:54 | 5:34:57 | 3:41:13 |
| 37 | James ELGAR | 10:25:50 | M-25-29 | 1:06:08 | 5:46:39 | 3:25:45 |
| 38 | ANTHONY BUCKNALL | 10:26:43 | M-30-34 | 1:10:38 | 5:35:13 | 3:34:29 |
| 39 | TIM ESSELMANN | 10:27:22 | M-20-24 | 1:01:30 | 5:23:02 | 3:54:21 |
| 40 | JARED WALBRIDGE | 10:28:04 | M-30-34 | 0:58:58 | 5:33:57 | 3:46:37 |
Written by
Read next
Marathon World Record Broken – 2:03:38 by Patrick Makau
Patrick Makau has broken the world marathon record. He raced to a 2:03:38 on the streets of Berlin, breaking Gebrselassie's world record by 21 seconds. It was a terrible day for the Ethiopian emperor – he stepped off the road soon after Makau launched a big surge at around 27km, and whIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.