Aussie Men Ready To Light Up Birmingham Commonwealth Games
Australia’s Men are set for the Commonwealth Games on day one of competition in Birmingham

Following the spectacular opening ceremony at Alexander Stadium earlier this morning, where Australia led out the athlete parade of nations, it’s now down to business where the stage is set for another classic Commonwealth Games battle as triathlon makes its fifth appearance. The first medal of the Birmingham Commonwealth Games will be raced and won in the triathlon sprint distance at Sutton Park, just outside Birmingham, with Australia represented by Charlotte McShane, Natalie Van Coevorden and Sophie Linn in the women’s event and Brandon Copeland, Jacob Birtwhistle and Matthew Hauser representing the Aussie men.
The sprint-distance course takes place over a 750m swim of Powell’s Pool lake in Sutton Park before transitioning to a fast 4-lap 20km bike through the city streets and rounding off with a 2-lap, 5km run course back in Sutton Park. Team Australia have been building through the season with Matt Hauser coming into an impressive run of form landing his first WTCS podium in Hamburg after 4th place in Yokohama. Matt has the added motivation to make the podium this year after finishing fourth at the Gold Coast Games in 2018 by just two seconds.
Matt is 10th in the international rankings, and he will go head-to-head with New Zealand’s world No.1 Hayden Wilde, as well as English star Alex Yee, who is ninth.
I’ve always known those performances are there in me, but it’s nice to finally get some bang for my buck
While 2018 silver medallist Birtwhistle and face of the new generation Copeland will be ready to show their potential as they hit the starting line.
1 | Hayden | Wilde | NZL |
2 | Alex | Yee | ENG |
3 | Jacob | Birtwhistle | AUS |
4 | Tayler | Reid | NZL |
5 | Matthew | Hauser | AUS |
6 | Tyler | Mislawchuk | CAN |
7 | Charles | Paquet | CAN |
8 | Brandon | Copeland | AUS |
9 | Daniel | Dixon | ENG |
10 | Samuel | Dickinson | ENG |
11 | Jamie | Riddle | RSA |
12 | Grant | Sheldon | SCO |
14 | Henri | Schoeman | RSA |
15 | Dylan | Mccullough | NZL |
16 | Martin | Sobey | CAN |
17 | Dylan | Nortje | RSA |
18 | Iestyn | Harrett | WAL |
19 | James | Edgar | NIR |
20 | Tyler | Smith | BER |
21 | Dominic | Coy | WAL |
22 | Cameron | Main | SCO |
23 | Matthew | Wright | BAR |
24 | Oliver | Turner | JEY |
25 | Joseph | Okal | KEN |
26 | Divan | Du Plooy | NAM |
27 | Jean Gael Laurent | L`entete | MRI |
28 | Phillip | Mccatty | JAM |
29 | Andrew | Gordon | GIB |
30 | Adarsh | Muralidharan Nair Sinimol | IND |
31 | Joshua | Lewis | GGY |
32 | Robert | Matto | GIB |
33 | Nikotimasi Tu’enadi | Croker | FIJ |
34 | Timson Jude | Irowane | SOL |
35 | Kian | Trejo | BIZ |
36 | Duncan Neville | Wyness | MOZ |
37 | Armando | Moss | BAH |
38 | Kelvin | Gomez | GIB |
39 | Keith | Galea | MLT |
41 | Rhys | Cheer | FIJ |
42 | Panayiotis | Antoniou | CYP |
43 | Niall | Caley | IOM |
44 | Jason | Costelloe | TTO |
45 | Isaac | Tan | MAS |
46 | Mark Twum | Ofosu | GHA |
47 | Vishwanath | Yadav | IND |
48 | William | Draper | IOM |
Comments ()