Chris Legh and Mirinda Carfrae win Ironman 70.3 Lake Stevens
It was a 'long time between wickets' but Chris Legh showed some of his old form with a blistering 1:14:26 run to take the win at Lake Stevens over pre-race favourite Timothy O'Donnell. Legh's swim was slightly off the pace but hiss 2:29 bike split was the second fastest and h
It was a ‘long time between wickets’ but Chris Legh showed some of his old form with a blistering 1:14:26 run to take the win at Lake Stevens over pre-race favourite Timothy O’Donnell. Legh’s swim was slightly off the pace but hiss 2:29 bike split was the second fastest and he finished it off in style running around 4mins faster than O’Donnell. Trevor Wurtele finished a close 3rd.
Chris Legh, of the Gatorade commercial fame, has been winning triathlons as far back as the mid 1990s. Legh was instrumental in bringing Ironman to Melbourne last year and at 39 is showing a return to form. Amongst many great races Legh narrowly missed a win at Ironman Australia in 1998 after racing side by side with 3 x Ironman World Champ Peter Reid. At the end it came down to a sprint finish.
Michael Fox punctured but stuck it out to be 9th pro and 22nd overall. This race was promising for Fox as his form has been progressing well. He has had some bad luck on the East Coast and this race delivered more. He brought home a solid 1:22 run.
In the women’s race Mirinda Carfrae put in one of her trademark blistering runs to take the win ahead of age grouper Sheila Croft and pro Tenille Hoogland who was 3rd.
Carfrae looks to be building very strongly as the world 70.3 champs and Ironman world champs get closer.
| Name | Country | Swim | Bike | Run | Finish | Div. Rank | Overall |
| Legh, Chris | AUS | 0:25:27 | 2:19:36 | 1:14:26 | 4:01:29 | 1 | 1 |
| Odonnell, Timothy | USA | 0:22:52 | 2:18:59 | 1:18:18 | 4:01:49 | 2 | 2 |
| Wurtele, Trevor | CAN | 0:25:18 | 2:20:27 | 1:14:34 | 4:02:29 | 3 | 3 |
| Bordine, Karl | USA | 0:28:09 | 2:22:21 | 1:21:31 | 4:14:16 | 4 | 4 |
| Bagg, Chris | USA | 0:25:21 | 2:25:26 | 1:21:29 | 4:14:37 | 5 | 5 |
| Lea, Rob | USA | 0:23:55 | 2:27:30 | 1:23:09 | 4:17:07 | 1 | 6 |
| Russell, Matthew | USA | 0:29:20 | 2:28:01 | 1:17:58 | 4:17:45 | 6 | 7 |
| Mullenix, Andrew | USA | 0:28:16 | 2:24:20 | 1:21:55 | 4:18:48 | 2 | 8 |
| Condon, David | USA | 0:28:38 | 2:23:05 | 1:27:25 | 4:22:13 | 1 | 10 |
| Hummel, Kyle | USA | 0:26:56 | 2:29:01 | 1:24:27 | 4:22:45 | 3 | 11 |
| Name | Country | Swim | Bike | Run | Finish | Div. Rank | Overall |
| Carfrae, Mirinda | AUS | 0:26:52 | 2:37:43 | 1:19:31 | 4:26:38 | 1 | 18 |
| Croft, Sheila | USA | 0:30:47 | 2:33:53 | 1:24:32 | 4:33:13 | 1 | 30 |
| Hoogland, Tenille | CAN | 0:24:54 | 2:40:38 | 1:30:14 | 4:38:28 | 2 | 37 |
| Madison, Mackenzie | USA | 0:27:18 | 2:41:14 | 1:30:26 | 4:42:27 | 3 | 46 |
| Bromme, Uli | USA | 0:30:20 | 2:41:55 | 1:27:20 | 4:42:48 | 4 | 51 |
| Clayton, Gillian | CAN | 0:30:28 | 2:45:25 | 1:25:59 | 4:45:11 | 5 | 58 |
| Walsh, Beth | USA | 0:28:02 | 2:48:50 | 1:26:13 | 4:45:38 | 6 | 59 |
| Anderson, Christine | USA | 0:26:51 | 2:44:51 | 1:34:17 | 4:48:28 | 7 | 71 |
| Capone, Lauren | USA | 0:26:38 | 2:59:38 | 1:23:21 | 4:53:12 | 1 | 89 |
| Fletcher, Christine | CAN | 0:27:19 | 2:46:29 | 1:36:43 | 4:53:34 | 8 | 90 |
Written by
Read next
New Zealand’s Iconic Lake Taupo Cycle Challenge has added Mountain Biking to the event in 2012
The annual 160km Contact Lake Taupo Cycle Challenge, NZ’s largest cycling event, takes place on Saturday 24 November. The organisers are excited to introduce a new mountain bike category and tracks for this year’s participants to enjoy. Construction is underway to rebuild 40 and 85km mountain bike tracks through the idyllic Wairakei Forest. With a total of twelve event categories to choose from, including both road and mountain bike disciplines, this iconic cycling spectacle will cater to all aIronman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.