Greg Bennett wins $151,500 Hy-Vee Men’s Triathlon Title & 5150 US Championship
The start list had Greg Bennett down as racing for Australia today and did he race! Bennett knows how to win the big ones and at almost 40 years old has shown that experience counts for a lot when push comes to shove. It was a great day for the Bennett household with Laura Bennett picking up 5th spo
The start list had Greg Bennett down as racing for Australia today and did he race! Bennett knows how to win the big ones and at almost 40 years old has shown that experience counts for a lot when push comes to shove. It was a great day for the Bennett household with Laura Bennett picking up 5th spot in the women’s race and $20,000. Hunter Kemper of the US was 2nd. He could not eat in to Bennett’s lead at all on the run with Bennett looking very strong right to the end. Australia’s Paul Matthews picked up a couple of places on the run with Chris McCormack also picking up a number of places.
Joshua Amberger claimed the $10k for leading the field out of the swim and ended up with $15k in total for the day. He raced very well but faded on the run. It was a great day for the young Australian. Very dissapointed today will be Tim Reed who has been racing the 5150 series in the US this season with some great results and finishing very close to Paul Matthews. He was struck down by the flu this week and has raced today on considerably less energy than he had a week ago. He managed to pick up a few places on the run to finish 23rd overall despite some asthma issues during the race.
Full race report to come.
Full details available the race website
| Pos | Athlete | Country | Total | Diff. | Prize |
| 1 | Greg Bennett | AUS | 1:49:42 | 0:00:00 | $151,500 |
| 2 | Hunter Kemper | USA | 1:50:12 | 0:00:30 | $75,000 |
| 3 | Stuart Hayes | GBR | 1:50:30 | 0:00:48 | $50,000 |
| 4 | Paul Matthews | AUS | 1:50:51 | 0:01:09 | $25,000 |
| 5 | Rasmus Henning | DEN | 1:51:16 | 0:01:34 | $20,000 |
| 6 | Kris Gemmell | NZL | 1:52:00 | 0:02:18 | $18,000 |
| 7 | Filip Ospaly | CZE | 1:52:13 | 0:02:31 | $16,000 |
| 8 | David Thompson | USA | 1:52:20 | 0:02:38 | $14,000 |
| 9 | Matt Reed | USA | 1:52:32 | 0:02:50 | $12,000 |
| 10 | Chris McCormack | AUS | 1:52:39 | 0:02:57 | $10,000 |
| 11 | Andy Potts | USA | 1:53:23 | 0:03:41 | $9,500 |
| 12 | Martin Krnavek | CZE | 1:53:36 | 0:03:54 | $9,000 |
| 13 | Timothy O’Donnell | USA | 1:53:44 | 0:04:02 | $8,500 |
| 14 | Kaleb Vanort | USA | 1:54:09 | 0:04:27 | $8,000 |
| 15 | Bertrand Billard | FRA | 1:54:22 | 0:04:40 | $7,500 |
| 16 | Jordan Jones | USA | 1:54:26 | 0:04:44 | $7,000 |
| 17 | Jarrod Shoemaker | USA | 1:54:33 | 0:04:51 | $6,500 |
| 18 | Benjamin Collins | USA | 1:54:35 | 0:04:53 | $6,000 |
| 19 | Csaba Kuttor | HUN | 1:54:44 | 0:05:02 | $5,500 |
| 20 | Cameron Dye | USA | 1:54:50 | 0:05:08 | $5,000 |
| 21 | Kyle Leto | USA | 1:55:14 | 0:05:32 | $4,800 |
| 22 | Fraser Cartmell | GBR | 1:55:39 | 0:05:57 | $4,600 |
| 23 | Timothy Reed | USA | 1:55:44 | 0:06:02 | $4,400 |
| 24 | Joshua Amberger | AUS | 1:55:47 | 0:06:05 | $4,200 |
| 25 | Chris Foster | USA | 1:55:51 | 0:06:09 | $4,000 |
| 26 | Igor Sysoev | RUS | 1:56:01 | 0:06:19 | $3,800 |
| 27 | Ritchie Nicholls | GBR | 1:56:54 | 0:07:12 | $3,600 |
| 28 | Brian Fleischmann | USA | 1:57:52 | 0:08:10 | $3,400 |
| 29 | Marcus Ornellas | BRA | 1:58:30 | 0:08:48 | $3,200 |
| 30 | Kevin Everett | USA | 1:59:35 | 0:09:53 | $3,000 |
Written by
Read next
Emma Moffatt chats with Julia Russell in Aix les Bains, France as they prepare to head to Beijing
Julia Russell has been at the European Training base, Aix les Bains France working with the Australian Institute of Sport Triathlon. This is the second year in a row that Julia has been the physio and soft tissue therapist for the Australian team. Julia took some time out to chat to Emma Moffatt forIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.