Ironman 70.3 California, Richie Cunningham Podiums Again.
Australians were well in the mix at this weekends Ironman 70.3 California with Richie Cunningham second, Leon Griffin forth and Paul Ambrose fifth in the mens race. Chris McDonald also had a top 10 finish coming in 7th, with Christian Kemp a respectable 14th. Andy Potts led from start to finish to
Australians were well in the mix at this weekends Ironman 70.3 California with Richie Cunningham second, Leon Griffin forth and Paul Ambrose fifth in the mens race. Chris McDonald also had a top 10 finish coming in 7th, with Christian Kemp a respectable 14th.
Andy Potts led from start to finish to win his fourth title at Ironman 70.3 California, while three-time XTERRA world champion Melanie McQuaid proved that she can ride on the roads every bit as fast as she can ride on the trails to win her first California title in the womens race.
Mens Race
| POTTS, Andy | 36/MPRO | 0:22:48 | 2:13:08 | 1:14:34 | 3:54:03 |
| CUNNINGHAM, Richie | 39/MPRO | 0:24:15 | 2:13:41 | 1:13:58 | 3:55:11 |
| THOMAS, Jesse | 32/MPRO | 0:25:34 | 2:12:27 | 1:13:53 | 3:55:22 |
| GRIFFIN, Leon | 32/MPRO | 0:25:37 | 2:12:07 | 1:15:54 | 3:57:03 |
| AMBROSE, Paul | 28/MPRO | 0:24:12 | 2:13:39 | 1:18:32 | 3:59:41 |
| REED, Matty | 37/MPRO | 0:24:17 | 2:15:50 | 1:16:34 | 4:00:38 |
| MCDONALD, Chris | 34/MPRO | 0:26:10 | 2:13:40 | 1:17:45 | 4:00:48 |
| HOFFMAN, Ben | 29/MPRO | 0:24:42 | 2:15:29 | 1:17:36 | 4:01:29 |
| KILSHAW, Stephen | 28/MPRO | 0:26:37 | 2:15:56 | 1:15:59 | 4:02:33 |
| LIETO, Matt | 34/MPRO | 0:25:33 | 2:11:57 | 1:21:17 | 4:02:37 |
Womens Race
| MCQUAID, Melanie | 39/FPRO | 0:28:09 | 2:22:44 | 1:24:47 | 4:19:13 |
| JACKSON, Heather | 28/FPRO | 0:29:28 | 2:28:03 | 1:20:51 | 4:21:57 |
| KESSLER, Meredith | 34/FPRO | 0:25:31 | 2:28:58 | 1:24:47 | 4:23:40 |
| MCBRIDE, Rachel | 34/FPRO | 0:27:46 | 2:26:38 | 1:27:21 | 4:26:01 |
| CORBIN, Linsey | 31/FPRO | 0:28:28 | 2:30:54 | 1:26:01 | 4:29:46 |
| PATERSON, Lesley | 32/FPRO | 0:30:51 | 2:35:19 | 1:21:56 | 4:31:50 |
| CHALLIS, Rachel | 36/FPRO | 0:28:13 | 2:33:27 | 1:28:46 | 4:34:34 |
| WALSH, Beth | 32/FPRO | 0:28:39 | 2:41:07 | 1:20:53 | 4:35:21 |
| FERREIRA, Amber | 30/FPRO | 0:28:17 | 2:39:37 | 1:26:56 | 4:38:54 |
| COOPER-SCOTT, Haley | 32/FPRO | 0:31:34 | 2:36:27 | 1:27:38 | 4:39:32 |
Written by
Read next
Sam Appleton and Michelle Wu win Batemans Bay Ultimate Triathlon
The inaugural Batemans Bay Ultimate triathlon has cemented this new triathlon brand in the Australian market. This is the 3rd Ultimate triathlon event and it looks like Batemans Bay could evolve in to another 'Huskisson' triathlon weekend. Batemans Bay is perfectly suited to a big triathIronman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.