Jason Shortis Back on the Podium at Ford Ironman Lake Placid
Veteran Australian Ironman Jason Shortis has shown he still has what it takes to compete at the highest level taking out third spot at the Ford Ironman Lake Placid. 41 year old Shortis had the fastest run split of the day, coming home in 2:50:24, giving him a total time of 8:47:18. The race was [&he
Veteran Australian Ironman Jason Shortis has shown he still has what it takes to compete at the highest level taking out third spot at the Ford Ironman Lake Placid. 41 year old Shortis had the fastest run split of the day, coming home in 2:50:24, giving him a total time of 8:47:18. The race was taken out by Tj Tollakson from the US ahead of compatriot Ben Hoffman. In the womans race Canadian Heather Wurtle dominated from start to finish ahead of Belgium’s Tine Deckers and Tyler Stewart from the US.
| POS | ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL |
| 1 | Tollakson, Tj | 31/MPRO | 0:50:41 | 4:33:33 | 2:56:45 | 8:25:15 |
| 2 | Hoffman, Ben | 28/MPRO | 0:53:09 | 4:34:33 | 3:01:39 | 8:33:29 |
| 3 | Shortis, Jason | 41/MPRO | 0:57:39 | 4:53:59 | 2:50:24 | 8:47:18 |
| 4 | Sturla, Eduardo | 38/MPRO | 0:56:54 | 4:51:39 | 3:10:26 | 9:04:16 |
| 5 | Bretscher, Daniel | 28/MPRO | 0:55:21 | 5:02:40 | 3:04:42 | 9:07:05 |
| 6 | Mikelson, Ian | 31/MPRO | 0:53:06 | 5:04:46 | 3:10:00 | 9:12:42 |
| 7 | Neill, Mike | 39/MPRO | 0:58:57 | 5:01:17 | 3:07:08 | 9:13:03 |
| 8 | Snow, Tim | 36/MPRO | 0:57:38 | 5:19:59 | 2:51:50 | 9:16:01 |
| 9 | Russell, Matthew | 28/MPRO | 1:06:13 | 5:10:45 | 3:04:57 | 9:26:26 |
| 10 | Lamoureux, David | 31/M30-34 | 0:59:20 | 5:17:12 | 3:12:54 | 9:36:11 |
| 11 | Cooper, Vaughn | 39/M35-39 | 0:56:25 | 5:07:36 | 3:28:08 | 9:37:50 |
| 12 | Close, Greg | 28/M25-29 | 1:03:07 | 5:20:47 | 3:12:14 | 9:41:28 |
| 13 | Cornman, Jeremy | 32/M30-34 | 0:59:33 | 5:24:08 | 3:12:36 | 9:42:29 |
| 14 | Krabbe, Bryan | 36/M35-39 | 0:59:45 | 5:23:19 | 3:12:15 | 9:42:35 |
| 15 | Moore, Lucas | 32/M30-34 | 1:05:59 | 5:17:47 | 3:13:01 | 9:43:54 |
| 16 | Patterson, Stephen | 30/M30-34 | 1:07:49 | 5:12:53 | 3:18:04 | 9:44:41 |
| 17 | Hirsch, John | 36/MPRO | 0:57:35 | 5:20:51 | 3:22:43 | 9:45:50 |
| 18 | Kenney, Eric | 35/M35-39 | 0:58:56 | 5:15:16 | 3:25:53 | 9:45:55 |
| 19 | McNeese, Griffin | 34/M30-34 | 0:49:53 | 5:23:57 | 3:25:08 | 9:46:04 |
| 20 | Barnett, Ryan | 37/M35-39 | 0:59:13 | 5:20:45 | 3:20:54 | 9:46:28 |
| 21 | Johnson, Eric | 30/M30-34 | 1:09:47 | 5:20:34 | 3:09:22 | 9:46:36 |
| 22 | Von Allmen, Konrad | 42/M40-44 | 1:07:57 | 5:14:40 | 3:20:56 | 9:49:44 |
| 23 | Chesson, James | 31/M30-34 | 1:11:41 | 5:13:42 | 3:18:53 | 9:51:10 |
| 24 | Schmidt, Philip | 33/M30-34 | 0:55:13 | 5:24:06 | 3:27:30 | 9:52:03 |
| 25 | Gam-Jorgensen, Jorgen | 41/M40-44 | 1:18:18 | 5:13:03 | 3:13:03 | 9:53:15 |
| 26 | Meewes, Chris | 28/M25-29 | 1:02:24 | 5:16:34 | 3:28:07 | 9:53:28 |
| 27 | Tootell, Jared | 34/M30-34 | 0:59:01 | 5:28:17 | 3:19:12 | 9:54:13 |
| 28 | Perez, Corey | 34/M30-34 | 1:02:29 | 5:24:54 | 3:20:09 | 9:55:30 |
| 29 | McCrann, Patrick | 37/M35-39 | 1:07:50 | 5:18:32 | 3:22:43 | 9:56:38 |
| 30 | Burger, David | 44/M40-44 | 1:20:52 | 5:13:57 | 3:13:27 | 9:57:15 |
| 31 | Berry, Chip | 37/M35-39 | 0:52:11 | 5:33:21 | 3:26:35 | 9:57:23 |
| 32 | McNamara, Kevin | 38/M35-39 | 1:04:50 | 5:22:21 | 3:23:43 | 9:57:44 |
| 33 | Schnauer, James | 39/M35-39 | 1:03:25 | 5:27:11 | 3:21:12 | 9:58:45 |
| 34 | Schloegel, Robert | 47/M45-49 | 1:01:10 | 5:29:36 | 3:20:13 | 9:58:49 |
| 35 | Burke, Rich | 44/M40-44 | 1:16:50 | 5:22:59 | 3:11:34 | 9:59:03 |
| 36 | Nocera, Chris | 26/M25-29 | 1:01:04 | 5:28:53 | 3:23:36 | 9:59:12 |
| 37 | Wiley, Todd | 41/M40-44 | 0:59:47 | 5:22:42 | 3:31:59 | 10:00:29 |
| 38 | Sena, Richard | 37/M35-39 | 1:16:33 | 5:12:32 | 3:23:20 | 10:01:57 |
| 39 | Walsh, Jeff | 40/M40-44 | 1:01:49 | 5:31:40 | 3:21:44 | 10:02:39 |
| 40 | Snow, Gary | 36/M35-39 | 0:59:09 | 5:19:37 | 3:38:36 | 10:03:54 |
| 41 | Fortin, Yves | 50/M50-54 | 1:05:00 | 5:29:42 | 3:22:52 | 10:05:38 |
| 42 | Richardson, Robert | 40/M40-44 | 1:04:51 | 5:31:37 | 3:24:08 | 10:06:13 |
| 43 | Gac, Scott | 38/M35-39 | 1:07:06 | 5:14:44 | 3:36:20 | 10:06:21 |
| 44 | Sousa, Dave | 47/M45-49 | 1:07:07 | 5:17:22 | 3:32:44 | 10:06:26 |
| 45 | Brisindi, Patrice | 40/M40-44 | 1:04:44 | 5:21:36 | 3:32:43 | 10:06:41 |
| 46 | Newton, Thomas | 46/M45-49 | 1:13:39 | 5:05:28 | 3:36:29 | 10:06:55 |
| 47 | Kuper, William | 32/M30-34 | 1:06:53 | 5:33:05 | 3:21:33 | 10:07:43 |
| 48 | Rishworth, Adrian | 42/M40-44 | 1:08:19 | 5:28:26 | 3:19:30 | 10:08:10 |
| 49 | Lovett, Brian | 37/M35-39 | 0:59:11 | 5:32:14 | 3:30:21 | 10:08:35 |
| 50 | Jenkins III, John | 38/M35-39 | 1:08:03 | 5:31:58 | 3:19:36 | 10:08:39 |
| 51 | Ahmed, Syed | 34/M30-34 | 1:07:59 | 5:16:17 | 3:38:28 | 10:08:51 |
| 52 | Lewis, Barry | 52/M50-54 | 1:18:14 | 5:17:12 | 3:26:10 | 10:09:39 |
| 53 | Lord, Tyler | 27/MPRO | 1:04:28 | 5:23:01 | 3:36:24 | 10:09:48 |
| 54 | Duprex, Scott | 43/M40-44 | 0:59:36 | 5:15:48 | 3:47:36 | 10:10:01 |
| 55 | Earley, Travis | 29/M25-29 | 0:56:28 | 5:41:26 | 3:27:05 | 10:10:31 |
| 56 | Kunevicius, Jim | 35/M35-39 | 1:05:21 | 5:28:57 | 3:28:47 | 10:10:50 |
| 57 | Gleason, G Chris | 40/M40-44 | 1:12:32 | 5:23:38 | 3:27:10 | 10:11:04 |
| 58 | Lennon, Tom | 31/M30-34 | 1:10:47 | 5:37:17 | 3:13:53 | 10:11:20 |
| 59 | Marquardt, Jesse | 38/M35-39 | 1:16:26 | 5:23:32 | 3:23:54 | 10:12:42 |
| 60 | Carpentier, Steeve | 42/M40-44 | 1:08:39 | 5:14:52 | 3:42:13 | 10:13:00 |
| 61 | Gleeson, John | 33/M30-34 | 1:17:24 | 5:28:17 | 3:16:33 | 10:13:38 |
| 62 | Baughan, Nick | 43/M40-44 | 1:07:16 | 5:27:58 | 3:31:02 | 10:14:55 |
| 63 | Jastrebsky, Brian | 24/M18-24 | 1:10:52 | 5:27:01 | 3:31:14 | 10:15:22 |
| 64 | Frost, Jesse | 35/M35-39 | 1:03:32 | 5:18:41 | 3:42:03 | 10:15:23 |
| 65 | Coe, Adam | 31/M30-34 | 0:57:16 | 5:30:34 | 3:40:10 | 10:15:32 |
| 66 | Morgan, Nigel | 38/M35-39 | 1:00:54 | 5:30:30 | 3:38:54 | 10:16:49 |
| 67 | Funk, Travis | 33/M30-34 | 1:04:40 | 5:26:19 | 3:40:44 | 10:17:16 |
| 68 | Plaisance, Mathieu | 27/M25-29 | 1:02:13 | 5:49:05 | 3:18:46 | 10:18:11 |
| 69 | Perron, Eric | 37/M35-39 | 1:30:51 | 5:16:05 | 3:23:05 | 10:18:15 |
| 70 | Malik, Vinu | 44/M40-44 | 1:05:40 | 5:36:38 | 3:28:40 | 10:18:18 |
| 71 | Claflin, Brendan | 33/M30-34 | 1:05:34 | 5:18:15 | 3:47:24 | 10:18:29 |
| 72 | Dolan, Thomas | 43/M40-44 | 0:50:12 | 5:30:54 | 3:50:00 | 10:18:32 |
| 73 | Scrafford, Daniel | 30/M30-34 | 1:12:23 | 5:29:38 | 3:27:43 | 10:18:38 |
| 74 | Spong, Nate | 38/M35-39 | 1:07:47 | 5:33:34 | 3:30:55 | 10:19:05 |
| 75 | Welch, Kyle | 50/M50-54 | 0:59:01 | 5:32:03 | 3:41:33 | 10:19:34 |
| 76 | Hayden, Trent | 35/M35-39 | 1:10:57 | 5:34:49 | 3:25:43 | 10:19:47 |
| 77 | Parker, John | 45/M45-49 | 1:03:39 | 5:23:41 | 3:46:12 | 10:19:54 |
| 78 | Kurtz, Josef | 37/M35-39 | 0:59:16 | 5:30:36 | 3:42:27 | 10:20:19 |
| 79 | Coveney, Michael | 28/M25-29 | 1:13:27 | 5:26:47 | 3:31:27 | 10:20:23 |
| 80 | Sperry, Tyler | 38/M35-39 | 1:02:24 | 5:26:15 | 3:40:33 | 10:21:30 |
| 81 | Scott, Kyle | 37/M35-39 | 0:59:19 | 5:31:57 | 3:42:37 | 10:21:52 |
| 82 | Trull, Stephen | 35/M35-39 | 1:25:26 | 5:34:00 | 3:13:23 | 10:22:26 |
| 83 | McArdle, Gary | 46/M45-49 | 1:09:36 | 5:32:36 | 3:30:02 | 10:23:13 |
| 84 | Wickman, Peter | 26/M25-29 | 1:17:08 | 5:33:49 | 3:21:27 | 10:23:34 |
| 85 | Capobianco, Marc | 38/M35-39 | 1:12:03 | 5:24:26 | 3:40:12 | 10:24:22 |
| 86 | Slovenkay, Edward | 40/M40-44 | 1:08:48 | 5:31:59 | 3:35:11 | 10:24:47 |
| 87 | Desruisseaux, Carl | 37/M35-39 | 1:06:57 | 5:32:40 | 3:38:28 | 10:25:18 |
| 88 | Strater, Bradford | 29/M25-29 | 1:13:45 | 5:30:35 | 3:32:21 | 10:25:39 |
| 89 | Burke, Andrew | 26/M25-29 | 1:03:13 | 5:30:15 | 3:44:33 | 10:26:34 |
| 90 | Kallfelz, Andrew | 45/M45-49 | 1:05:30 | 5:20:38 | 3:51:19 | 10:27:17 |
| 91 | Visser, George | 40/M40-44 | 1:06:40 | 5:18:06 | 3:56:24 | 10:27:25 |
| 92 | Mandy, Peter | 40/M40-44 | 1:14:34 | 5:31:30 | 3:32:39 | 10:27:51 |
| 93 | Bordeau, Dave | 33/M30-34 | 1:07:57 | 5:34:31 | 3:37:41 | 10:27:55 |
Written by
Read next
Australia’s Felicity Sheedy-Ryan and Great Britain’s Matthew Sharp win 2011 Geneva ITU Triathlon European Cup
Australia's Felicity Sheedy-Ryan rode herself in to a position to take the race after coming from a deficit in the swim. Radka Vodickova from Czechoslovakia was second and Rebecca Kingsford from New Zealand was third. In the men's race Matthew Sharp came out of the water with the lead swIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.