Lance Armstrong Wins Ironman 70.3 Florida
Lance Armstrong's Kona campaign took a massive step forward today when he posted a decisive win at Ironman 70.3 Florida. All of the field where 'Lanced' as the seven time Tour-de-France winner posted a 2:01:13 bike which was an incredible 10 minutes 30 seconds ahead of the next bes
Lance Armstrong’s Kona campaign took a massive step forward today when he posted a decisive win at Ironman 70.3 Florida. All of the field where ‘Lanced’ as the seven time Tour-de-France winner posted a 2:01:13 bike which was an incredible 10 minutes 30 seconds ahead of the next best placed rider.
However Lance proved that it is not all about the bike when he went on to run a 1:15:56 half marathon split to win the race ahead of Maxim Kriat of the Ukraine. Lance is certainly not intending turning up in Kona just to make up the numbers, and it will be fascinating to see how he goes on the Ironman France course in Nice, a course he is very familiar with.
“Despite feeling really good, I just tried to stay within myself,” Armstrong said after the race.
“I followed the GPS to make sure that I was on my pace, which was 5:45-5:50 and didn’t try to go any quicker.”
Armstrong attributed his success to the fact that he finally got the nutrition right in Florida.
“I felt pretty good I must say. Think I finally figured out the nutrition component which has been dogging me,” he tweeted after the race.
In the women’s race it was an all America podium with Jessica Jacobs taking the win in a time of 4:24:30.
Top 20 Men and Women
| Name | Country | Swim | Bike | Run | Finish |
| Armstrong, Lance | 0:24:52 | 2:01:13 | 1:15:56 | 3:45:38 | |
| Kriat, Maxim | USA | 0:25:12 | 2:11:43 | 1:16:54 | 3:56:56 |
| Godoy, Francesc | ESP | 0:23:32 | 2:13:14 | 1:19:35 | 3:59:45 |
| Castillo, Andres | COL | 0:24:45 | 2:12:30 | 1:20:36 | 4:01:08 |
| Cavanha, Mauro | BRA | 0:24:52 | 2:16:32 | 1:16:48 | 4:02:04 |
| Kahn, David | USA | 0:23:29 | 2:13:28 | 1:26:14 | 4:06:35 |
| Bagg, Chris | USA | 0:26:23 | 2:15:05 | 1:21:36 | 4:07:01 |
| Langfield, Andrew | USA | 0:28:29 | 2:15:20 | 1:20:20 | 4:07:55 |
| Hodges, Andrew | USA | 0:25:04 | 2:20:12 | 1:19:52 | 4:08:53 |
| Rahn, Fabian | DEU | 0:34:21 | 2:13:42 | 1:18:21 | 4:09:58 |
| Payne, Matthew | USA | 0:29:35 | 2:12:08 | 1:26:05 | 4:11:51 |
| Biboud, Julien | CAN | 0:28:15 | 2:22:18 | 1:23:46 | 4:18:09 |
| Glackin, Nat | USA | 0:30:12 | 2:14:07 | 1:30:10 | 4:18:23 |
| Monseau, Vinnie | USA | 0:30:27 | 2:18:28 | 1:24:56 | 4:18:37 |
| Lubinski, Jim | USA | 0:33:50 | 2:17:26 | 1:25:30 | 4:20:25 |
| Naranjo, Mario | PAN | 0:30:24 | 2:20:34 | 1:26:09 | 4:20:32 |
| Poole, Michael | USA | 0:25:09 | 2:12:06 | 1:40:54 | 4:21:21 |
| Van Zyl, Anton | USA | 0:30:34 | 2:22:55 | 1:23:48 | 4:21:21 |
| Acevedo, Rodrigo | COL | 0:31:34 | 2:18:28 | 1:27:35 | 4:21:41 |
| Arters, Shane | USA | 0:28:23 | 2:20:33 | 1:30:01 | 4:23:59 |
| Name | Country | Swim | Bike | Run | Finish |
| Jacobs, Jessica | USA | 0:33:33 | 2:25:00 | 1:21:53 | 4:24:30 |
| Tetrick, Jennifer | USA | 0:30:24 | 2:22:01 | 1:29:54 | 4:26:09 |
| Stevens, Amanda | USA | 0:25:04 | 2:26:21 | 1:32:58 | 4:28:19 |
| Kraft, Nina | DEU | 0:26:41 | 2:30:58 | 1:27:08 | 4:28:43 |
| Kozulina, Tamara | USA | 0:31:56 | 2:28:02 | 1:27:40 | 4:31:14 |
| Castro, Terra | USA | 0:29:29 | 2:30:49 | 1:34:50 | 4:39:39 |
| McWilliam, Cassie | USA | 0:27:42 | 2:37:29 | 1:31:46 | 4:41:20 |
| Wilkinson, Jolene | USA | 0:32:15 | 2:27:20 | 1:37:38 | 4:41:27 |
| Allan, Paolina | CAN | 0:31:53 | 2:31:17 | 1:37:02 | 4:44:19 |
| Ohlson, Danielle | USA | 0:34:03 | 2:29:24 | 1:36:10 | 4:44:22 |
| Murray, Carole | USA | 0:32:28 | 2:30:16 | 1:38:04 | 4:45:29 |
| Anderson, Morgan | USA | 0:37:57 | 2:32:42 | 1:30:11 | 4:45:40 |
| Bergman, Libby | USA | 0:31:47 | 2:34:58 | 1:34:04 | 4:46:01 |
| Crate, Jessica | USA | 0:36:44 | 2:33:47 | 1:30:42 | 4:46:12 |
| Dcroz, Fiorella | COL | 0:27:16 | 2:37:03 | 1:40:31 | 4:48:50 |
| Hutchins, Andrea | USA | 0:37:32 | 2:37:03 | 1:30:24 | 4:49:37 |
| Clifford, Ashley | USA | 0:27:21 | 2:47:22 | 1:31:54 | 4:50:58 |
| Young, Michelle | CAN | 0:29:31 | 2:33:09 | 1:42:54 | 4:51:26 |
| Dunn, Mallory | USA | 0:30:43 | 2:37:15 | 1:40:43 | 4:53:29 |
| Yaremczuk, Natasha | USA | 0:31:08 | 2:49:22 | 1:29:50 | 4:54:07 |
Written by
Read next
Some Notable Australian’s Missing from this Weekend’s ITU Triathlon in Madrid
This year marks the 10th anniversary of an ITU race in Madrid, from its start as a European Cup, then World Cup, and then the ITU World Triathlon Series since its start in 2009. This year it's also special because it's where the London 2012 Olympic Games qualification period started twoIronman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.