Latest Kona Ford Ironman World Championship Pro Rankings
It is getting down to the wire for the Pro's wishing to qualify for the world championships in Kona. On July 31st the top 40 men and 25 women in the rankings will be qualified to race at the Ford Ironman World Championship. That is not the end of the storey however, as on August 31st the highe
It is getting down to the wire for the Pro’s wishing to qualify for the world championships in Kona. On July 31st the top 40 men and 25 women in the rankings will be qualified to race at the Ford Ironman World Championship. That is not the end of the storey however, as on August 31st the highest scoring 10 male and 5 female pros in the rankings, not included in the July Qualifiers, will also qualify to race in Kona.
The current top 50 men and women are shown below, but there can still be a lot of movement with 4000 points up for grabs for winning the Frankfurter Sparkasse Ironman European Championship.
Mirinda Carfrae, Chris McCormack and Craig Alexander are automatic qualifiers (though there is considerable doubt that Macca will be back to defend his crown given his focus on ITU racing and Olympic qualification). Crowie was relieved to have successfully negotiated his validation race at Coeur d’Alene a couple of weeks ago. Luke Bell, Pete Jacobs and Cam Brown should all be safe, with Matty White, Courtney Ogden and Joe Gambles all sweating on results over the next couple of weeks. Terenzo Bezzone faces a tough challenge given that he is currently suffering from an injury. Luke Mckenzie, Richie Cunningham and Chris McDonald are all sitting just outside of the top 50.
Among the women Kate Bevilaqua can start planning her trip, and will be grateful she took a last minute decision to race (and win) IM Korea last weekend, but there will be a nervous wait ahead for Jo Lawn. Kate Major and Belinda Granger will need more points to ensure their spot, though it does look like Belinda may be focusing more on the Challenge series this year having been to Kona on 10 occasions already.
For a full list of rankings and points click here
| Rank | Athlete | Points | Rank | Athlete | Points | |||
| 1 | Mirinda Carfrae (AQ) | AUS | 8965 | 1 | Timothy O’Donnell | USA | 7520 | |
| 2 | Caroline Steffen | CHE | 8650 | 2 | Raynard Tissink | ZAF | 7240 | |
| 3 | Leanda Cave | GBR | 7470 | 3 | Eneko Llanos | ESP | 7100 | |
| 4 | Julie Dibens | GBR | 7400 | 4 | Marino Vanhoenacker | BEL | 6900 | |
| 5 | Kelly Williamson | USA | 6870 | 5 | Luke Bell | AUS | 6515 | |
| 6 | Rachel Joyce | GBR | 6760 | 6 | Timo Bracht | DEU | 6300 | |
| 7 | Tyler Stewart | USA | 6360 | 7 | Jozsef Major | HUN | 6120 | |
| 8 | Yvonne Van Vlerken | NLD | 6270 | 8 | Chris McCormack (AQ) | AUS | 6000 | |
| 9 | Catriona Morrison | GBR | 6250 | 9 | Craig Alexander (AQ) | AUS | 5950 | |
| 10 | Karin Thuerig | CHE | 5710 | 10 | Andreas Raelert | DEU | 5900 | |
| 11 | Heleen Bij De Vaate | NLD | 5600 | 11 | Pete Jacobs | AUS | 5650 | |
| 12 | Kate Bevilaqua | AUS | 5450 | 12 | Frederik Van Lierde | BEL | 5290 | |
| 13 | Kim Loeffler | USA | 5410 | 13 | Petr Vabrousek | CZE | 5200 | |
| 14 | Caitlin Snow | USA | 5305 | 14 | Maik Twelsiek | DEU | 5070 | |
| 15 | Linsey Corbin | USA | 5245 | 15 | Eduardo Sturla | ARG | 4980 | |
| 16 | Erika Csomor | HUN | 5220 | 16 | Michael Weiss | AUT | 4905 | |
| 17 | Amy Marsh | USA | 5160 | 17 | Balazs Csoke | HUN | 4360 | |
| 18 | Amanda Stevens | USA | 5160 | 18 | Chris Lieto | USA | 4290 | |
| 19 | Sofie Goos | BEL | 5130 | 19 | Axel Zeebroek | BEL | 4270 | |
| 20 | Chrissie Wellington (AQ) | GBR | 4750 | 20 | James Cunnama | ZAF | 4160 | |
| 21 | Joanna Lawn | NZL | 4540 | 21 | Dirk Bockel | LUX | 4100 | |
| 22 | Heather Wurtele | CAN | 4465 | 22 | Rasmus Henning | DNK | 4020 | |
| 23 | Virginia Berasategui | ESP | 4450 | 23 | Patrick Evoe | USA | 3955 | |
| 24 | Maki Nishiuchi | JPN | 4355 | 24 | Cameron Brown | NZL | 3885 | |
| 25 | Tine Deckers | BEL | 4110 | 25 | Tom Lowe | GBR | 3790 | |
| 26 | Diana Riesler | DEU | 4100 | 26 | Michael Lovato | USA | 3690 | |
| 27 | Silvia Felt | DEU | 4090 | 27 | Andy Potts | USA | 3650 | |
| 28 | Desiree Ficker | USA | 4050 | 28 | Paul Amey | GBR | 3380 | |
| 29 | Hillary Biscay | USA | 3830 | 29 | Mathias Hecht | CHE | 3365 | |
| 30 | Jodie Swallow | GBR | 3750 | 30 | Jan Raphael | DEU | 3280 | |
| 31 | Uli Bromme | USA | 3650 | 31 | Daniel Fontana | ITA | 3200 | |
| 32 | Kate Major | AUS | 3595 | 32 | Ronnie Schildknecht | CHE | 3165 | |
| 33 | Belinda Granger | AUS | 3485 | 33 | Matthew White | AUS | 3085 | |
| 34 | Nicole Woysch | DEU | 3290 | 34 | Faris Al-Sultan | DEU | 3060 | |
| 35 | Martina Dogana | ITA | 3220 | 35 | Patrick Vernay | NCL | 3030 | |
| 36 | Mary Beth Ellis | USA | 3200 | 36 | Courtney Ogden | AUS | 3025 | |
| 37 | Sonja Tajsich | DEU | 3155 | 37 | Michael Raelert | DEU | 3000 | |
| 38 | Kirsten Molloy | AUS | 3020 | 38 | Joe Gambles | AUS | 2950 | |
| 39 | Jacqui Gordon | USA | 2990 | 39 | Tj Tollakson | USA | 2928 | |
| 40 | Lauren Harrison | USA | 2890 | 40 | Sergio Marques | PRT | 2880 | |
| 41 | Miranda Alldritt | CAN | 2720 | 41 | Terenzo Bozzone | NZL | 2860 | |
| 42 | Tamara Kozulina | UKR | 2720 | 42 | Ben Hoffman | USA | 2810 | |
| 43 | Angela Naeth | CAN | 2660 | 43 | Marko Albert | EST | 2800 | |
| 44 | Samantha Warriner | NZL | 2635 | 44 | Hiroyuki Nishiuchi | JPN | 2785 | |
| 45 | Magali Tisseyre | CAN | 2610 | 45 | Filip Ospaly | CZE | 2750 | |
| 46 | Jackie Arendt | USA | 2480 | 46 | Mike Schifferle | CHE | 2750 | |
| 47 | Ariane Monticeli | BRA | 2480 | 47 | Joe McDaniel | USA | 2720 | |
| 48 | Amelia Pearson | AUS | 2440 | 48 | Andreas Boecherer | DEU | 2710 | |
| 49 | Eva Dollinger | AUT | 2400 | 49 | Justin Daerr | USA | 2695 | |
| 50 | Maria Omar | ARG | 2300 | 50 | Max Longree | DEU | 2680 |
Written by
Read next
Guy Crawford – Stoked, Happy, Wrapped & Over the Moon after his 2nd in Ironman Korea 70.3
Kiwi Guy Crawford was thrilled with his second place in Korea recently after coming home behind fellow Kiwi and 10 times Ironman New Zealand winner Cameron Brown. Here he checks in and goes through the race which was a last minute decision. Guy and partner Kate Bevilaqua went to Korea at the last miIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.