Melissa Hauschildt best Performing Australian Female with 4th Placing at Ironman World Championship 70.3
The heat had a huge impact at the 2012 Ironman World 70.3 Championship at Las Vegas. The female run times told a big story about the impact that the temperatures had on the race with only Kelly Williamson seemingly able to shake off the heat and put in a 1:23 run. On any other day […]
The heat had a huge impact at the 2012 Ironman World 70.3 Championship at Las Vegas. The female run times told a big story about the impact that the temperatures had on the race with only Kelly Williamson seemingly able to shake off the heat and put in a 1:23 run. On any other day Melissa Hauschildt should have been able to retain her title but todaythings did not go her way.
This was probably one of the hardest races Hauschildt has done. “I’m so sore. I’ve never cramped before but I completely depleted my body to the point I was cramping. I’ve been sick all week and that was probably the worst race course to be not 100% on. The heat, the hills – smashed!”
The race was won by the UK’s Leanda Cave who’s bike run combo was too good for the rest of the field. Kelly Williamson did all she could to attempt to run Cave down but the gap out of T2 was just too great.
For Cave this was her 3rd world title and
Lisa Marangon’s 16th was a solid effort considering she had come straight from Sydney’s winter in to a veritable furnace. “Stomach turned on me, very dehydrated. Happy to finish but disappointed with result.”
Ironman World 70.3 Championship Female Pro Results
| Name | Country | Swim | Bike | Run | Finish | Div. Rank |
| Cave, Leanda | USA | 0:26:07 | 2:28:17 | 1:29:53 | 4:28:05 | 1 |
| Williamson, Kelly | USA | 0:26:05 | 2:36:26 | 1:23:19 | 4:29:24 | 2 |
| Jackson, Heather | USA | 0:28:54 | 2:27:45 | 1:32:13 | 4:32:32 | 3 |
| Hauschildt, Melissa | AUS | 0:28:44 | 2:29:32 | 1:33:05 | 4:35:13 | 4 |
| Lawn, Joanna | NZL | 0:28:39 | 2:33:44 | 1:29:22 | 4:36:08 | 5 |
| Wurtele, Heather | CAN | 0:28:17 | 2:34:49 | 1:29:47 | 4:36:56 | 6 |
| Tisseyre, Magali | CAN | 0:28:34 | 2:34:45 | 1:29:28 | 4:37:03 | 7 |
| Gajer, Julia | DEU | 0:28:35 | 2:34:30 | 1:30:15 | 4:37:15 | 8 |
| Shapiro, Margaret | USA | 0:28:00 | 2:33:04 | 1:33:04 | 4:37:40 | 9 |
| Collonge, Jeanne | FRA | 0:28:57 | 2:35:09 | 1:31:40 | 4:39:59 | 10 |
| Swallow, Jodie | GBR | 0:25:26 | 2:33:19 | 1:38:56 | 4:41:24 | 11 |
| Van Vlerken, Yvonne | AUT | 0:31:27 | 2:37:13 | 1:29:38 | 4:42:40 | 12 |
| Lidbury, Emma-Kate | GBR | 0:26:29 | 2:34:40 | 1:37:16 | 4:42:43 | 13 |
| Badmann, Natascha | SWI | 0:30:43 | 2:34:56 | 1:32:55 | 4:43:08 | 14 |
| McLane, Mandy | USA | 0:28:47 | 2:39:16 | 1:35:32 | 4:47:47 | 15 |
| Marangon, Lisa | AUS | 0:26:31 | 2:36:23 | 1:42:38 | 4:49:40 | 16 |
| Naeth, Angela | CAN | 0:28:45 | 2:34:23 | 1:45:53 | 4:52:52 | 17 |
| Challis, Rachel | USA | 0:28:54 | 2:38:00 | 1:44:32 | 4:55:46 | 18 |
| Smith, Lesley | USA | 0:30:38 | 2:46:32 | 1:34:40 | 4:56:23 | 19 |
| Horner, Claire | ZAF | 0:29:40 | 2:41:52 | 1:45:02 | 5:00:48 | 20 |
| Griesbauer, Dede | USA | 0:26:28 | 2:48:37 | 1:42:45 | 5:03:20 | 21 |
| Grant, Julia | NZL | 0:28:39 | 2:49:41 | 1:40:53 | 5:03:41 | 22 |
| Kessler, Meredith | USA | 0:26:09 | 2:42:17 | 1:50:53 | 5:03:55 | 23 |
| Piampiano, Sarah | USA | 0:33:22 | 2:52:08 | 1:34:34 | 5:05:04 | 24 |
| Kuck, Missy | USA | 0:27:04 | 2:40:27 | 1:57:48 | 5:10:06 | 25 |
| Wu, Michelle | AUS | 0:28:48 | 2:41:11 | 2:02:30 | 5:17:25 | 26 |
| Andrade, Mariana | BRA | 0:33:26 | 2:49:34 | 1:52:40 | 5:20:33 | 27 |
| Carvallo, Valentina | CHL | 0:29:14 | 2:52:02 | 1:58:01 | 5:23:19 | 28 |
| McQuaid, Melanie | CAN | 0:28:42 | 2:44:09 | 2:10:34 | 5:27:42 | 29 |
| Carfrae, Mirinda | AUS | 0:28:36 | 2:43:25 | 0:00:00 | 0:00:00 | — |
| Corbin, Linsey | USA | 0:28:48 | 0:00:00 | 0:00:00 | 0:00:00 | — |
| Cooper-Scott, Haley | USA | 0:33:19 | 0:00:00 | 0:00:00 | 0:00:00 | — |
| Name | Country | Swim | Bike | Run | Finish | Div. Rank |
| Cave, Leanda | USA | 0:26:07 | 2:28:17 | 1:29:53 | 4:28:05 | 1 |
| Williamson, Kelly | USA | 0:26:05 | 2:36:26 | 1:23:19 | 4:29:24 | 2 |
| Jackson, Heather | USA | 0:28:54 | 2:27:45 | 1:32:13 | 4:32:32 | 3 |
| Hauschildt, Melissa | AUS | 0:28:44 | 2:29:32 | 1:33:05 | 4:35:13 | 4 |
| Lawn, Joanna | NZL | 0:28:39 | 2:33:44 | 1:29:22 | 4:36:08 | 5 |
| Wurtele, Heather | CAN | 0:28:17 | 2:34:49 | 1:29:47 | 4:36:56 | 6 |
| Tisseyre, Magali | CAN | 0:28:34 | 2:34:45 | 1:29:28 | 4:37:03 | 7 |
| Gajer, Julia | DEU | 0:28:35 | 2:34:30 | 1:30:15 | 4:37:15 | 8 |
| Shapiro, Margaret | USA | 0:28:00 | 2:33:04 | 1:33:04 | 4:37:40 | 9 |
| Collonge, Jeanne | FRA | 0:28:57 | 2:35:09 | 1:31:40 | 4:39:59 | 10 |
| Swallow, Jodie | GBR | 0:25:26 | 2:33:19 | 1:38:56 | 4:41:24 | 11 |
| Van Vlerken, Yvonne | AUT | 0:31:27 | 2:37:13 | 1:29:38 | 4:42:40 | 12 |
| Lidbury, Emma-Kate | GBR | 0:26:29 | 2:34:40 | 1:37:16 | 4:42:43 | 13 |
| Badmann, Natascha | SWI | 0:30:43 | 2:34:56 | 1:32:55 | 4:43:08 | 14 |
| McLane, Mandy | USA | 0:28:47 | 2:39:16 | 1:35:32 | 4:47:47 | 15 |
| Marangon, Lisa | AUS | 0:26:31 | 2:36:23 | 1:42:38 | 4:49:40 | 16 |
| Naeth, Angela | CAN | 0:28:45 | 2:34:23 | 1:45:53 | 4:52:52 | 17 |
| Challis, Rachel | USA | 0:28:54 | 2:38:00 | 1:44:32 | 4:55:46 | 18 |
| Smith, Lesley | USA | 0:30:38 | 2:46:32 | 1:34:40 | 4:56:23 | 19 |
| Horner, Claire | ZAF | 0:29:40 | 2:41:52 | 1:45:02 | 5:00:48 | 20 |
| Griesbauer, Dede | USA | 0:26:28 | 2:48:37 | 1:42:45 | 5:03:20 | 21 |
| Grant, Julia | NZL | 0:28:39 | 2:49:41 | 1:40:53 | 5:03:41 | 22 |
| Kessler, Meredith | USA | 0:26:09 | 2:42:17 | 1:50:53 | 5:03:55 | 23 |
| Piampiano, Sarah | USA | 0:33:22 | 2:52:08 | 1:34:34 | 5:05:04 | 24 |
| Kuck, Missy | USA | 0:27:04 | 2:40:27 | 1:57:48 | 5:10:06 | 25 |
| Wu, Michelle | AUS | 0:28:48 | 2:41:11 | 2:02:30 | 5:17:25 | 26 |
| Andrade, Mariana | BRA | 0:33:26 | 2:49:34 | 1:52:40 | 5:20:33 | 27 |
| Carvallo, Valentina | CHL | 0:29:14 | 2:52:02 | 1:58:01 | 5:23:19 | 28 |
| McQuaid, Melanie | CAN | 0:28:42 | 2:44:09 | 2:10:34 | 5:27:42 | 29 |
| Carfrae, Mirinda | AUS | 0:28:36 | 2:43:25 | 0:00:00 | 0:00:00 | — |
| Corbin, Linsey | USA | 0:28:48 | 0:00:00 | 0:00:00 | 0:00:00 | — |
| Cooper-Scott, Haley | USA | 0:33:19 | 0:00:00 | 0:00:00 | 0:00:00 | — |
Written by
Read next
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.