Mirinda Carfrae wins Ironman Calgary 70.3 Triathlon and Paul Matthews Third
The second edition of the Viterrra Ironman 70.3 Calgary saw cool and wet conditions here in the western province of Alberta. In the women's race we had Australian Mirinda Carfrae, the 2008 Foster Grant Ironman 70.3 Champion and 2009 Viterrra Ironman 70.3 Calgary champion; two-time Ironman cham
The second edition of the Viterrra Ironman 70.3 Calgary saw cool and wet conditions here in the western province of Alberta.
In the women’s race we had Australian Mirinda Carfrae, the 2008 Foster Grant Ironman 70.3 Champion and 2009 Viterrra Ironman 70.3 Calgary champion; two-time Ironman champion Heather Wurtele; and, fresh off her Ironman Coeur d’Alene win, Linsey Corbin as the “head liners.” They lived up to their billing.
Canadian, Tenille Hoogland, now living in Austin, Texas surprise many as she exited the water with a 2:20 advantage over Carfrae and Wurtele. Corbin put herself out of contention as she hit the beach down over 2:00 to Carfrae and Wurtele.
The eventual winner of the men’s race, New Zealand’s Kieran Doe, had recently arrived in Canada in preparation for his attempt to win Subaru Ironman Canada later this month. With Viterrra Ironman 70.3 Calgary so close to where he is training, the race was a natural to enter and act as a gauge to see where his fitness was at.
In the men’s race, Doe exited the swim with a chase pack of four and was in the company of Canadian Jon Bird, USA’s Kyle Leto and Paul Matthews of Australia. All were well within striking distance, just under 10 seconds off the pace the eventual swim leader, Brian Fleischmann.
Exiting the water the Kiwi made quick work of surging to the front and took command of the race. Under light rain and cool conditions on the bike, Doe continually put time into his pursuers.
Doe started the 21 kilometre run with the knowledge that he had a 3:44 advantage over his closet rival, Australian Paul Matthews and quickly settled into a controlled pace over the challenging run course. During the early stages of the run Doe experienced a rough patch that saw Fleischmann pull himself back into the race. Fleischmann and had clawed back 2:00 on the leader on the first loop, but Doe recovered in the last half the run hold of the hard charging Fleischmann.
| ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL | |
| 1 | Doe, Kieran | 29/MPRO | 0:23:15 | 2:12:11 | 1:20:12 | 3:58:45 |
| 2 | Fleischmann, Brian | 32/MPRO | 0:23:08 | 2:16:28 | 1:19:13 | 4:02:14 |
| 3 | Matthews, Paul | 27/MPRO | 0:23:17 | 2:15:14 | 1:21:24 | 4:03:41 |
| 4 | Whyte, Jamie | 29/MPRO | 0:24:45 | 2:15:49 | 1:20:38 | 4:04:43 |
| 5 | Nelson, Kirk | 30/MPRO | 0:27:09 | 2:16:16 | 1:18:08 | 4:05:08 |
| 6 | Leto, Kyle | 24/MPRO | 0:23:14 | 2:16:20 | 1:23:31 | 4:06:15 |
| 7 | Curry, Scott | 35/MPRO | 0:24:56 | 2:14:15 | 1:24:40 | 4:07:16 |
| 8 | Burwash, Grant | 24/MPRO | 0:24:47 | 2:24:18 | 1:15:54 | 4:08:20 |
| 9 | Wurtele, Trevor | 31/MPRO | 0:27:07 | 2:20:15 | 1:18:30 | 4:09:43 |
| 10 | Bird, jon | 28/MPRO | 0:23:14 | 2:20:02 | 1:24:19 | 4:10:49 |
| 11 | Marcotte, Kyle | 33/MPRO | 0:26:37 | 2:21:11 | 1:19:23 | 4:11:05 |
| 12 | Caron, Jonathan | 33/MPRO | 0:23:27 | 2:20:04 | 1:24:53 | 4:11:59 |
| 13 | Symonds, Jeff | 25/MPRO | 0:24:40 | 2:19:03 | 1:26:30 | 4:13:24 |
| 14 | Carfrae, Mirinda | 29/WPRO | 0:27:05 | 2:30:57 | 1:20:15 | 4:21:32 |
| 15 | Halpin, Brendan | 26/MPRO | 0:29:27 | 2:28:10 | 1:22:04 | 4:23:39 |
| 16 | Herlbauer, Daniel | 22/M18-24 | 0:26:41 | 2:25:27 | 1:28:37 | 4:24:27 |
| 17 | Wurtele, Heather | 31/WPRO | 0:27:05 | 2:28:04 | 1:25:48 | 4:24:45 |
| 18 | Dumke, Chuck | 44/M40-44 | 0:30:28 | 2:28:06 | 1:23:21 | 4:26:39 |
| 19 | Berg, Chris | 26/M25-29 | 0:24:29 | 2:27:59 | 1:30:06 | 4:27:21 |
| 20 | Hastings, Stephen | 27/M25-29 | 0:24:19 | 2:27:55 | 1:30:59 | 4:28:08 |
| 21 | Corbin, Linsey | 29/WPRO | 0:29:21 | 2:31:43 | 1:25:25 | 4:30:09 |
| 22 | Hoogland, Tenille Renee | 32/WPRO | 0:24:45 | 2:33:07 | 1:29:54 | 4:31:09 |
| 23 | Stackhouse, Todd | 28/M25-29 | 0:24:21 | 2:27:54 | 1:33:43 | 4:31:27 |
| 24 | MacKinnon, Chad | 29/M25-29 | 0:30:56 | 2:28:35 | 1:28:04 | 4:31:32 |
| 25 | Fry, Matty | 31/MPRO | 0:27:35 | 2:24:02 | 1:36:25 | 4:31:57 |
| 26 | Katelnikoff, Trevor | 39/M35-39 | 0:30:12 | 2:28:18 | 1:29:49 | 4:33:20 |
| 27 | Ewashko, Craig | 40/M40-44 | 0:26:36 | 2:32:52 | 1:28:46 | 4:33:30 |
| 28 | Shypitka, Robert | 39/M35-39 | 0:31:23 | 2:30:00 | 1:27:33 | 4:34:01 |
| 29 | Woolstencroft, Frank | 32/M30-34 | 0:38:42 | 2:26:34 | 1:24:10 | 4:35:17 |
| 30 | Haddow, Nick | 25/M25-29 | 0:31:53 | 2:36:56 | 1:23:00 | 4:36:00 |
| 31 | Coleman, Matthew | 30/M30-34 | 0:28:23 | 2:32:32 | 1:33:41 | 4:39:50 |
| 32 | Fayad, Dalton | 36/M35-39 | 0:35:30 | 2:23:23 | 1:33:53 | 4:39:52 |
| 33 | Powell, Mark | 33/M30-34 | 0:32:06 | 2:32:43 | 1:31:08 | 4:40:38 |
| 34 | Maley, Joel | 27/M25-29 | 0:38:21 | 2:31:26 | 1:24:50 | 4:41:24 |
| 35 | Wolfe, Colin | 30/M30-34 | 0:32:38 | 2:36:57 | 1:24:08 | 4:42:18 |
| 36 | Hayner, Darren | 41/M40-44 | 0:31:12 | 2:35:54 | 1:30:32 | 4:43:00 |
| 37 | Harrison, Lauren | 33/WPRO | 0:30:56 | 2:38:36 | 1:30:59 | 4:44:32 |
| 38 | Poulin, Martin | 31/M30-34 | 0:33:53 | 2:37:21 | 1:27:48 | 4:44:34 |
| 39 | Houck, Jason | 33/M30-34 | 0:29:29 | 2:38:44 | 1:29:26 | 4:45:22 |
| 40 | McLaughlin, Kyle | 34/M30-34 | 0:36:15 | 2:31:43 | 1:32:11 | 4:45:29 |
| 41 | Tessier, Serge | 36/M35-39 |
Written by
Read next
Ollie Whistler Places 6th at Belgium Ironman 70.3 Triathlon and Talks about his Last Year and his Focus on becoming one of the Best
Up and coming Australian triathlete Ollie Whistler had a great race on July 24 at the Belgium 70.3 in Antwerp placing 6th overall in a time of 3:49:10, just under 4min behind first placed Bart Aernouts. In June Ollie raced in Switzerland in the Powerbar Ironman 70.3 and placed 22nd. This time in BelIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.