New Zealand Results at 2011 Ironman World Championships – Kona, Hawaii

The Kiwi team had some great results in Kona once again punching above their weight. Sam Warriner had a great debut. She swam well and was solid on the bike. Chrissie Wellington caught her at around the 50 mile mark. After a bit of a dual with Chrissie Sam put her head down and focused on riding. A four minute penalty on the bike really took the wind out of Sam’s sails but once done she got back in to the race. “I got a rocket from Stephen at the four mile mark on the run and things started to turn around. That was until 10miles in to the run at the top of Palani when I brought everything I had taken in back up. Stephen told me to start walking which I did then I started to run again”. A 17th on debut was a solid result in arguably the toughest ironman race.

The Kiwi’s do have a world champion. Amongst the three podium finishers was Tiara Lund who won her age group and is now the 2011 Ironman World Champion Female 65-69. Congratulations from Trizone.

Jo Lawn also had a solid race but possibly not something she would have been happy with. Jo has had an awesome 2011 racing 70.3 with a number of wins. Port Maquarie in May, Busselton a week later then Korea in July along with Cam Brown were all great wins.

Speaking of Cameron Brown he was disappointed with his DNF. “It wasn’t a good day today. My swim was going well until one of my calves cramped then it all went backwards. A penalty on bike and my calf was now like a golf ball. I made it to 12km on run before it blew up and now I am hobbling around. Hopefully I haven’t torn it too badly”.

On a final note… Go the All Blacks on Sunday!

Look forward to seeing many of you in Auckland for the ITU race in November.

Women’s pro race report and results

Men’s pro race report and results

(New Zealand 2011 Kona preview)

New Zealand Females












Name Swim Bike Run Finish Div. Overall
Warriner, Samantha 0:58:44 5:04:09 3:31:38 9:43:25 17 289
Wicks, Hilary 1:03:13 5:10:50 3:29:05 9:51:07 3 351
Lawn, Joanna 1:01:06 5:20:12 3:36:03 10:02:33 19 479
Lawson, Jessica 1:02:35 5:39:16 3:33:10 10:21:24 4 654
Marsh, Larisa 1:09:43 5:40:07 3:47:38 10:44:11 6 871
Goer, Elizabeth 1:07:12 5:32:17 4:14:12 11:00:18 44 1006
Bidwell, Theresa 1:06:31 6:01:27 3:51:18 11:07:31 30 1054
Mathis, Hilary 1:17:24 5:55:55 3:44:57 11:08:18 25 1059
McMaster, Sue 1:07:51 5:49:59 4:27:31 11:34:20 8 1217
Southgate, Margo 1:16:32 6:01:50 4:18:30 11:46:05 56 1282
Morrison, Marilyn 1:22:58 6:18:29 4:56:28 12:52:14 26 1484
Edwards, Kelly 1:03:08 5:50:01 6:08:09 13:11:30 79 1525
Lund, Tiare 1:27:13 6:46:26 4:59:08 13:25:04 1 1554
New Zealand Males










Name Swim Bike Run Finish Div. Overall
Creasy, Rob 0:57:50 4:59:08 3:14:46 9:17:48 26 103
Cochrane, Simon 1:04:29 4:59:53 3:09:11 9:18:36 12 112
Moreton, Lee 1:16:32 4:57:58 3:14:21 9:39:36 29 250
McNab, Scott 1:04:27 4:58:00 3:32:38 9:39:51 33 252
Woods, Jonathon 1:04:15 5:07:55 3:23:10 9:41:28 65 268
Gaskin, Deano 1:06:24 5:10:31 3:20:03 9:45:44 77 306
Evett, Francis 1:04:15 5:21:56 3:18:48 9:53:31 61 386
Richdale, Scott 1:07:36 4:58:22 3:40:37 9:55:12 68 410
Preston, Jared 1:10:51 4:54:52 3:45:44 9:58:13 78 439
Hori, Nao 1:02:14 5:14:26 3:39:22 10:03:11 93 485
Morreau, Philip 1:01:06 5:04:01 3:51:53 10:04:02 11 489
Schnauer, James 1:04:55 5:30:48 3:25:53 10:08:33 123 531
Pidcock, Laurence 1:07:41 5:19:03 3:38:02 10:12:54 105 578
Burgess, Gary 1:02:00 5:19:39 3:45:11 10:15:28 2 600
Sanson, Chris 1:06:28 4:59:05 4:05:21 10:20:12 21 642
Wright, Glenn 1:09:46 5:27:28 3:47:05 10:33:48 87 778
Durno, Cameron 1:04:36 5:37:30 3:53:03 10:43:15 119 863
Fesche, Anthony 1:09:13 5:36:24 3:51:14 10:44:03 171 870
Honey, Ashley 1:03:28 5:37:26 4:03:48 10:55:33 124 960
Lockey, Ross 1:17:09 5:35:25 4:07:14 11:08:36 73 1061
Cantwell, Dane 1:01:02 5:12:52 4:54:06 11:13:56 136 1094
Lowe, Kevin 1:35:49 6:00:29 3:50:35 11:38:44 10 1242
Quirk, Chris 1:06:21 5:51:45 4:30:55 11:45:32 84 1279
Allemann, Robert 1:26:46 5:59:37 4:18:52 11:57:53 18 1342
Nauck, Richard 1:18:01 6:17:26 4:47:47 12:34:39 206 1434
O’Brien, Peter 1:07:02 5:57:49 5:48:48 13:04:21 176 1508
Martyn, Craig 1:46:27 6:47:17 4:33:40 13:27:09 236 1560
Taylor, Peter 1:50:50 7:26:53 0:00:00 0:00:00 26 1750
Brown, Cameron 0:53:57 4:44:46 0:00:00 0:00:00 42 1797
Barfoot, Garth 2:11:16 7:59:17 0:00:00 0:00:00
New Zealand Hawaii Ironman Team 2011

Ironmanlive.com for full details.