Newcastle Triathlon 2011 – Results and Race Report
The 2011 Sparke Helmore NBN Newcastle Triathlon had another weather affected running. This race seems to have been character building recently. I noticed on the race website that it was the NSW Olympic Distance Champs. Considering this none of the states leading pros were racing and looking through
The 2011 Sparke Helmore NBN Newcastle Triathlon had another weather affected running. This race seems to have been character building recently.
I noticed on the race website that it was the NSW Olympic Distance Champs. Considering this none of the states leading pros were racing and looking through the results many (not all) of the top age groupers were also not there.The lack of prize money would have kept most of the pros away.
However this should not take away from some of the performances on the day and there were some fast times posted.
Darren Quarrell (1:56) and Darren Morton in 40-44 were there and posted very quick times. Quarrell is one of if not the fastest 40-44 age grouper over this distance in the state. Nathan Stewart and winner overall on the day Finnbar Crennan also posted very quick times in the low 1:50s.
Congratulations to Sarah Dunn who finished with a time of 2:15 and also Juliane Lacroix and Shannon Fulwood who did 2:16 to take out their respective age groups.
Sam Purcell reported in on his day and gives a good over view of how the race went. Sam placed 3rd in his age group (M25-29). Sam raced at the Huskisson Long Course the week before with a very handy time of 4:07.
Sparke Helmore NBN Triathlon Race Report – By Sam Purcell
When I woke in the morning it was raining and still pitch black. Arriving at the race site the ground was wet and everyone was huddled under the tents that had been pitched to try and stay warm and dry.
Eventually as the sun came out and the rain cleared we learned that it was going to be a harbour swim, moved from Knobby Beach to the channel due to poor surf conditions. The swim was 2 laps around about 6 different cans with a 100m run in the middle and 300 odd meters from the beach to transition. There was a fair bit of tide so the buoys were quite bunched up.
The bike was 5 laps of a course that headed through King Edward Park. It was a very technical course that saw a lot of triathletes coming off their bikes with a few nasty falls. The first half of the lap was uphill and the rest was downhill. There were some sketchy corners in the middle, the race director sent an ambulance to the corner opposite the cop shop and they acted as a buffer so the riders didn’t slide too far down the hill when they came off. (Interesting)
It was a very tough but fair bike course.
The run was flat and fast. By this time it was starting to heat up. A complete turn around from the start of the day. First onto the breakwall then headed down the harbour, the run was very enjoyable. With a few water stations out of the way I crossed the line and it was done.
All round a great race, plenty of people around to support and some very tough competition to keep everyone honest!! I will be there next year for sure.
Thanks Sam!
Results
| Pos | Name | Cat | Cat Pos | Time | Swim | Bike | Run |
| 63 | Juliane Lacroix | F-20-24 | 1 | 2:16:37 | 1:36:27 | 40:10:00 | |
| 71 | Claire Neville | F-20-24 | 2 | 2:17:05 | 19:31 | 1:19:36 | 37:58:00 |
| 91 | Fleur Garton | F-20-24 | 3 | 2:20:10 | 21:28 | 1:19:12 | 39:30:00 |
| 173 | Kirran Mowbray | F-20-24 | 4 | 2:32:32 | 16:43 | 1:32:02 | 43:47:00 |
| 210 | Jessica Jeffries | F-20-24 | 5 | 2:38:26 | 23:09 | 1:28:14 | 47:03:00 |
| 67 | Shannon Fulwood | F-25-29 | 1 | 2:16:51 | 20:00 | 1:15:17 | 41:34:00 |
| 133 | Maaike Vanderkooi | F-25-29 | 2 | 2:27:11 | 17:43 | 1:23:55 | 45:33:00 |
| 205 | Fiona Fitzgerald | F-25-29 | 3 | 2:37:48 | 28:44:00 | 1:26:31 | 42:33:00 |
| 208 | Alicia Giles | F-25-29 | 4 | 2:38:21 | 17:50 | 1:29:17 | 51:14:00 |
| 223 | Helen Claybourn | F-25-29 | 5 | 2:40:33 | 22:06 | 1:29:13 | 49:14:00 |
| 226 | Gabrielle Laird | F-25-29 | 6 | 2:41:19 | 22:02 | 1:28:34 | 50:43:00 |
| 250 | Kate Connor | F-25-29 | 7 | 2:46:47 | 23:07 | 1:34:15 | 49:25:00 |
| 254 | Sara Korevaar | F-25-29 | 8 | 2:47:08 | 19:40 | 1:34:12 | 53:16:00 |
| 259 | Louise Cherry | F-25-29 | 9 | 2:48:44 | 21:06 | 1:31:49 | 55:49:00 |
| 266 | Lynda-Jane Shafer | F-25-29 | 10 | 2:51:19 | 19:22 | 1:32:51 | 59:06:00 |
| 277 | Shannon Marks | F-25-29 | 11 | 2:59:03 | 20:45 | 1:47:06 | 51:12:00 |
| 289 | Elisha Boggiss | F-25-29 | 12 | 3:15:46 | 24:22:00 | 1:38:35 | 1:12:49 |
| 55 | Sarah Dunn | F-30-34 | 1 | 2:15:22 | 20:25 | 1:13:59 | 40:58:00 |
| 181 | Belinda Fong | F-30-34 | 2 | 2:33:31 | 21:45 | 1:28:45 | 43:01:00 |
| 186 | Kamaile Knight | F-30-34 | 3 | 2:34:26 | 23:49 | 1:21:11 | 49:26:00 |
| 218 | Verity Rollason | F-30-34 | 4 | 2:40:16 | 25:01:00 | 1:26:01 | 49:14:00 |
| 224 | Rachael Arnold | F-30-34 | 5 | 2:40:34 | 20:37 | 1:28:00 | 51:57:00 |
| 233 | Amara Jarratt | F-30-34 | 6 | 2:43:57 | 21:12 | 1:26:13 | 56:32:00 |
| 263 | Alison Diskin | F-30-34 | 7 | 2:50:24 | 22:24 | 1:29:00 | 59:00:00 |
| 267 | Danielle Radnidge | F-30-34 | 8 | 2:51:49 | 23:37 | 1:30:20 | 57:52:00 |
| 275 | Natalie Deadman | F-30-34 | 9 | 2:57:22 | 23:03 | 1:46:57 | 47:22:00 |
| 281 | Jane Burndred | F-30-34 | 10 | 3:02:32 | 28:02:00 | 1:35:43 | 58:47:00 |
| 287 | Kirsty Thomson | F-30-34 | 11 | 3:11:26 | 17:55 | 1:53:32 | 59:59:00 |
| 288 | Cathy Choi | F-30-34 | 12 | 3:15:26 | 33:05:00 | 1:45:44 | 56:37:00 |
| 82 | Jodi Heeney | F-35-39 | 1 | 2:18:57 | 20:16 | 1:18:35 | 40:06:00 |
| 86 | Kathy Murphy | F-35-39 | 2 | 2:19:39 | 20:55 | 1:16:06 | 42:38:00 |
| 138 | Felicity Roantree | F-35-39 | 3 | 2:27:30 | 18:34 | 1:22:03 | 46:53:00 |
| 244 | Ally Benbow | F-35-39 | 4 | 2:45:41 | 25:16:00 | 1:38:57 | 41:28:00 |
| 247 | Juliette Cassidy | F-35-39 | 5 | 2:46:33 | 23:11 | 1:36:21 | 47:01:00 |
| 257 | Melanie Sanbrook | F-35-39 | 6 | 2:47:31 | 20:45 | 1:23:26 | 1:03:20 |
| 269 | Joanne Morrison | F-35-39 | 7 | 2:52:34 | 23:32 | 1:32:59 | 56:03:00 |
| 272 | Georgina Inwood | F-35-39 | 8 | 2:54:10 | 24:16:00 | 1:35:27 | 54:27:00 |
| 143 | Josephine Springthorpe | F-40-44 | 1 | 2:28:35 | 20:57 | 1:20:56 | 46:42:00 |
| 148 | Lisa Frost | F-40-44 | 2 | 2:29:48 | 20:20 | 1:25:28 | 44:00:00 |
| 237 | Cheryl Carrasco | F-40-44 | 3 | 2:44:36 | 22:13 | 1:27:26 | 54:57:00 |
| 200 | Leanne MacPherson | F-45-49 | 1 | 2:37:00 | 22:55 | 1:28:24 | 45:41:00 |
| 207 | Narelle McClelland | F-45-49 | 2 | 2:38:00 | 24:32:00 | 1:24:26 | 49:02:00 |
| 258 | Robyn Platt | F-45-49 | 3 | 2:47:53 | 21:29 | 1:33:55 | 52:29:00 |
| 222 | Louise Fitzsimmons | F-55-59 | 1 | 2:40:32 | 20:05 | 1:25:26 | 55:01:00 |
| 5 | Grant Melzer | M-15-19 | 1 | 1:58:09 | 16:13 | 1:06:08 | 35:48:00 |
| 13 | Josh Hollard | M-15-19 | 2 | 2:03:15 | 13:17 | 1:49:58 | |
| 21 | Samuel Buttenshaw | M-15-19 | 3 | 2:08:06 | 16:49 | 1:12:07 | 39:10:00 |
| 70 | Julian Oey | M-15-19 | 4 | 2:17:04 | 13:59 | 1:18:31 | 44:34:00 |
| 114 | Henry Baird | M-15-19 | 5 | 2:23:41 | 21:39 | 1:13:42 | 48:20:00 |
| 183 | Jacob Crowe | M-15-19 | 6 | 2:33:59 | 16:36 | 1:27:30 | 49:53:00 |
| 221 | Angus McClelland | M-15-19 | 7 | 2:40:26 | 23:08 | 1:30:48 | 46:30:00 |
| 227 | Glen Charlton | M-15-19 | 8 | 2:42:20 | 23:04 | 1:28:18 | 50:58:00 |
| 6 | Richard Pearson | M-20-24 | 1 | 1:58:13 | 15:41 | 1:42:32 | |
| 8 | Dan Robins | M-20-24 | 2 | 1:58:50 | 16:56 | 1:41:54 | |
| 16 | Tom Norris | M-20-24 | 3 | 2:04:54 | 15:58 | 1:48:56 | |
| 23 | Chris Stavros | M-20-24 | 4 | 2:08:40 | 17:25 | 1:12:07 | 39:08:00 |
| 36 | Aaron Eichner | M-20-24 | 5 | 2:11:17 | 21:18 | 1:11:50 | 38:09:00 |
| 60 | Chris Wilson | M-20-24 | 6 | 2:15:53 | 15:47 | 1:18:05 | 42:01:00 |
| 76 | Ashley Burgess | M-20-24 | 7 | 2:17:44 | 16:05 | 1:14:50 | 46:49:00 |
| 92 | Matthew Curnow | M-20-24 | 8 | 2:20:26 | 18:54 | 1:16:01 | 45:31:00 |
| 100 | Mark Carlton | M-20-24 | 9 | 2:21:36 | 19:41 | 1:16:05 | 45:50:00 |
| 105 | Sam Garling | M-20-24 | 10 | 2:22:01 | 15:43 | 1:24:16 | 42:02:00 |
| 112 | Davin Turner | M-20-24 | 11 | 2:23:37 | 20:42 | 1:17:31 | 45:24:00 |
| 160 | Daniel Elder | M-20-24 | 12 | 2:31:14 | 19:23 | 1:27:10 | 44:41:00 |
| 273 | Simon Massey | M-20-24 | 13 | 2:55:21 | 26:18:00 | 1:34:48 | 54:15:00 |
| 274 | John Williams | M-20-24 | 14 | 2:55:21 | 25:38:00 | 1:30:10 | 59:33:00 |
| 7 | Luke Martin | M-25-29 | 1 | 1:58:24 | 16:52 | 1:41:32 | |
| 11 | Ben Wallace | M-25-29 | 2 | 2:01:53 | 16:01 |
Written by
Read next
Paul Ambrose and Mirinda Carfrae headline Australian challenge on Rhoto Ironman 70.3
Paul Ambrose and Mirinda Carfrae will put Australia in with a very good chance at getting line honours in a talented field at Rhoto Ironman 70.3, Oceanside California on Saturday. They are not the only Australian hopes with Kate Major, Christie Sym and Chris McDonald also hoping to be on the podiumIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.