Patrick Vernay Wins the Urban Hotel Group Ironman Australia Triathlon 2010
Patrick Vernay has won his fourth consecutive Ironman Australia title in 8:23:54. The hot conditions made the run almost seven minutes slower than last year but the swim was considerably quicker than last year which helped with the faster times. Scotland's Scott Neyedli was second and just ove
Patrick Vernay has won his fourth consecutive Ironman Australia title in 8:23:54. The hot conditions made the run almost seven minutes slower than last year but the swim was considerably quicker than last year which helped with the faster times.
Scotland’s Scott Neyedli was second and just over four minutes behind Vernay. Neyedli got within 45 seconds of Vernay at one point in the run but then dropped back.
In a spectacular comeback, Trent Chapman has finished third overall as an age grouper to put perform most of the professional mens field. Since just before Christmas Chapman has lost an amazing 20kgs and put in one of his best ever performances. A very emotional Chapman struggled to find the words to discribe his feeling about this amazing achievement.
In another astounding performance Kevin Ferguson, at 51 years old has finished in 24th position 9:24:22.
ATHLETE | RANK | AGE/DIV | SWIM | BIKE | RUN | TOTAL | |
1 | VERNAY, Patrick | 6/03/2001 | 37/Pro | 0:44:49 | 4:41:59 | 2:54:04 | 8:23:54 |
2 | NEYEDLI, Scott | 2/04/2002 | 32/Pro | 0:44:35 | 4:42:06 | 2:57:47 | 8:27:58 |
3 | CHAPMAN, Trent | 1/01/2001 | 34/30-34 | 0:44:41 | 4:43:34 | 3:01:49 | 8:32:52 |
4 | OGDEN, Courtney | 11/11/2003 | 38/Pro | 0:46:21 | 4:49:06 | 2:57:11 | 8:35:54 |
5 | WHITE, Matt | 9/07/2004 | 33/Pro | 0:46:11 | 4:48:23 | 2:59:14 | 8:36:39 |
6 | AMBROSE, Paul | 3/01/2005 | 26/Pro | 0:44:36 | 4:41:47 | 3:08:52 | 8:38:24 |
7 | BERKEL, Tim | 7/06/2006 | 26/Pro | 0:46:09 | 4:48:25 | 3:03:22 | 8:40:46 |
8 | HOLBOROW, Adam | 8/09/2007 | 23/Pro | 0:46:10 | 4:48:29 | 3:11:00 | 8:48:36 |
9 | HARRISON, Luke | 2/05/2002 | 33/30-34 | 0:45:44 | 5:03:52 | 3:00:07 | 8:55:28 |
10 | MEADE, David | 21/13/8 | 40/Pro | 0:49:41 | 4:50:39 | 3:11:41 | 8:56:14 |
11 | ANGUS, Damien | 12/02/2001 | 36/35-39 | 0:51:17 | 4:52:10 | 3:16:59 | 9:04:21 |
12 | ORR, Ben | 11/06/2001 | 26/25-29 | 0:51:26 | 5:05:11 | 3:06:31 | 9:08:25 |
13 | CHAPMAN, Corey | 2/06/2002 | 36/35-39 | 0:46:17 | 5:09:22 | 3:11:28 | 9:11:53 |
14 | ARIENS, Mark | 5/03/2001 | 43/40-44 | 0:49:39 | 5:03:12 | 3:15:48 | 9:12:51 |
15 | SIEDE, John | 53/19/3 | 37/35-39 | 0:55:04 | 5:05:41 | 3:08:25 | 9:13:52 |
16 | LEWIS, Richie | 8/01/2002 | 28/25-29 | 0:50:05 | 4:59:48 | 3:20:06 | 9:14:21 |
17 | FRANKEN, Darren | 17/02/2002 | 42/40-44 | 0:52:32 | 4:57:20 | 3:23:15 | 9:17:19 |
18 | HYDE, Daniel | 27/04/2003 | 28/25-29 | 0:54:03 | 5:01:01 | 3:18:14 | 9:18:32 |
19 | KOOREY, Matthew | 4/04/2003 | 41/40-44 | 0:49:36 | 5:05:07 | 3:20:42 | 9:19:16 |
20 | SWEENEY, Craig | 1/01/2004 | 44/40-44 | 0:48:55 | 5:00:25 | 3:25:35 | 9:20:15 |
21 | RODGERS, Charles | 29/08/2003 | 32/30-34 | 0:52:52 | 5:03:55 | 3:19:15 | 9:20:18 |
22 | FRIEND, Simon | 6/04/2004 | 37/35-39 | 0:49:41 | 4:59:50 | 3:25:18 | 9:20:29 |
23 | TITMAN, Grant | 8/17/5 | 38/35-39 | 0:50:12 | 5:08:55 | 3:17:02 | 9:21:16 |
24 | FERGUSSON, Kevin | 2/01/2001 | 51/50-54 | 0:50:29 | 4:57:26 | 3:32:37 | 9:24:22 |
25 | HANNAN, Bryn | 20/08/2004 | 28/25-29 | 0:53:21 | 5:02:54 | 3:23:48 | 9:25:53 |
26 |