Pete Jacobs and Belinda Granger win Cobra Ironman 70.3 Philippines Triathlon 2011
Pete Jacobs and Belinda Granger win Cobra Ironman 70.3 Philippines Triathlon 2011. Jacobs did it from the front finishing with over 20mins to spare before second place Jesse Thomas ran across the finish line. Close behind Thomas was 10 times Ironman New Zealand winner Cameron Brown. Brown had been s
Pete Jacobs and Belinda Granger win Cobra Ironman 70.3 Philippines Triathlon 2011. Jacobs did it from the front finishing with over 20mins to spare before second place Jesse Thomas ran across the finish line. Close behind Thomas was 10 times Ironman New Zealand winner Cameron Brown. Brown had been suffering from the flu in the week leading up to the race and this may have impacted his performance today.
Belinda Granger showed her class and experience to come from over a three minute swim deficit to win over Amanda Stevens from USA. Stevens was the only athlete, male and female, on the day who got close to Pete Jacobs swim time.
Jesse Thomas had a hard day at the office and was fortunate to come away with second place. “Today’s race was the toughest run of my life. I cramped and had to stop and walk. I bonked and really struggled to finish. The good news was that I still got 2nd place! I’ll take it!”
Stepping up to race pro this year has been Australian Luke Gillmer. It has been great to see Luke come forward in leaps and this year. Gillmer’s race was going well today until 40kms in to the bike. “I flatted after 40km. I was in third at time and rode 50km with the tyre flat. The kids cheering helped me stay in race!”
There were two special ladies racing today and showing that what their husbands can do they can do as well. Jaimielle Jacobs won her age group and Luke Gillmer’s wife, Meg was third in her age group. Because of the roll downs Meg Gillmer has the Hawaii slot.
Of course there was Randy Sadler’s wife and also Justin Granger’s wife but they don’t need any introduction.
| POS | ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL |
| 1 | JACOBS, PETE | 30/MPRO | 0:24:17 | 2:05:55 | 1:18:40 | 3:51:43 |
| 2 | THOMAS, JESSE | 31/MPRO | 0:27:26 | 2:09:34 | 1:32:50 | 4:12:30 |
| 3 | BROWN, CAMERON | 39/MPRO | 0:27:38 | 2:19:26 | 1:22:57 | 4:12:54 |
| 4 | FELBABEL, ERICH | 33/MPRO | 0:30:38 | 2:15:29 | 1:28:49 | 4:17:44 |
| 5 | ATTAMIMI, ASSAD | 36/M35-39 | 0:29:59 | 2:22:35 | 1:22:47 | 4:18:08 |
| 6 | CANTWELL, DANE | 32/M30-34 | 0:28:39 | 2:25:11 | 1:27:22 | 4:24:25 |
| 7 | GRANGER, JUSTIN | 40/MPRO | 0:27:35 | 2:23:25 | 1:27:39 | 4:25:30 |
| 8 | MACASIEB, ARLAND | 36/MFElite | 0:30:32 | 2:23:59 | 1:28:25 | 4:26:31 |
| 9 | DEVOS, ANTHONY | 20/M18-24 | 0:27:58 | 2:16:50 | 1:38:24 | 4:26:37 |
| 10 | ANGELASTRI, SANDRO | 53/M50-54 | 0:34:21 | 2:19:15 | 1:35:38 | 4:32:20 |
| 11 | PICARD, Raynard | 31/M30-34 | 0:32:57 | 2:23:12 | 1:33:58 | 4:33:21 |
| 12 | BENEDICTO, AUGUST | 27/MFElite | 0:38:28 | 2:25:48 | 1:28:34 | 4:35:04 |
| 13 | CATIIL, NEIL | 25/MFElite | 0:29:57 | 2:24:51 | 1:40:20 | 4:38:10 |
| 14 | Bucek, Michael | 30/M30-34 | 0:28:26 | 2:23:56 | 1:39:30 | 4:39:03 |
| 15 | NYKVIST, JOHAN | 25/M25-29 | 0:31:59 | 2:24:45 | 1:40:40 | 4:40:48 |
| 16 | JOPSON, NOY | 36/M35-39 | 0:30:47 | 2:30:15 | 1:36:13 | 4:41:10 |
| 17 | YANG, CHIH-HSING | 19/M18-24 | 0:31:03 | 2:36:14 | 1:31:33 | 4:42:01 |
| 18 | FLANAGAN, NEIL | 39/M35-39 | 0:30:52 | 2:25:37 | 1:41:59 | 4:42:37 |
| 19 | RA?A, JR, BENJAMIN | 26/M25-29 | 0:34:29 | 2:28:14 | 1:37:08 | 4:42:52 |
| 20 | SAIM, JONARD | 23/MFElite | 0:31:28 | 2:31:25 | 1:36:56 | 4:42:54 |
| 21 | PENALOSA, FRANKLIN | 34/MFElite | 0:40:11 | 2:33:14 | 1:27:35 | 4:44:42 |
| 22 | CATABIAN II, FERDINAND | 33/M30-34 | 0:30:46 | 2:32:25 | 1:38:21 | 4:45:11 |
| 23 | BIAG, BILLY | 22/M18-24 | 0:39:01 | 2:22:16 | 1:41:42 | 4:46:35 |
| 24 | JEARANAI, JARAY | 31/M30-34 | 0:36:04 | 2:29:42 | 1:37:48 | 4:46:41 |
| 25 | MARSHALL, SIMON | 39/M35-39 | 0:37:39 | 2:29:58 | 1:35:07 | 4:46:54 |
| 26 | CABILAN, JEMARVIN | 31/MFElite | 0:36:17 | 2:31:23 | 1:35:56 | 4:46:58 |
| 27 | ROSTR?M, HENRIK | 33/M30-34 | 0:36:32 | 2:25:18 | 1:41:57 | 4:47:27 |
| 28 | TSURUTA, TOMOYA | 34/M30-34 | 0:33:09 | 2:31:18 | 1:38:35 | 4:47:40 |
| 29 | CALINAWAN, GERRIE | 27/MFElite | 0:33:47 | 2:27:55 | 1:39:46 | 4:48:16 |
| 30 | ATENTO, PHILIP | 32/M30-34 | 0:37:24 | 2:28:08 | 1:39:51 | 4:48:32 |
| 31 | HOSANA, MARC ANTHONY | 20/M18-24 | 0:32:20 | 2:35:33 | 1:37:50 | 4:48:57 |
| 32 | WIDLAK, ROMAN | 32/M30-34 | 0:33:50 | 2:28:59 | 1:42:29 | 4:49:31 |
| 33 | MOIX GOMEZ, EDUARD | 27/M25-29 | 0:36:53 | 2:32:22 | 1:38:07 | 4:50:22 |
| 34 | CHICANO, JOHN | 20/MFElite | 0:32:09 | 2:39:10 | 1:36:05 | 4:51:50 |
| 35 | VALDEZ, JEFF | 33/MFElite | 0:41:25 | 2:34:36 | 1:31:51 | 4:55:06 |
| 36 | MOLIT, RONALD | 29/M25-29 | 0:31:23 | 2:30:39 | 1:49:02 | 4:55:31 |
| 37 | GALDONEZ, RAYZON | 38/MFElite | 0:37:15 | 2:27:21 | 1:47:33 | 4:56:06 |
| 38 | PATRICK, ANDREW | 50/M50-54 | 0:33:12 | 2:33:46 | 1:46:42 | 4:58:37 |
| 39 | FESCHE, ANTHONY | 42/M40-44 | 0:32:42 | 2:32:02 | 1:50:18 | 4:58:55 |
| 40 | PESCI, GIANANDREA | 40/M40-44 | 0:34:46 | 2:33:30 | 1:46:27 | 4:58:56 |
| 41 | TAYAG, RENE RICARDO | 37/M35-39 | 0:39:11 | 2:33:47 | 1:42:46 | 4:59:40 |
| 42 | RODRIGUEZ, RAMON | 29/M25-29 | 0:43:47 | 2:30:07 | 1:41:32 | 5:00:41 |
| 43 | CHINALPAN JR., ANDREW | 38/M35-39 | 0:42:51 | 2:26:45 | 1:46:09 | 5:01:02 |
| 44 | GUIEB, RHODERICK | 33/M30-34 | 0:39:31 | 2:34:28 | 1:42:19 | 5:01:27 |
| 45 | VARGAS, RAFAEL | 28/M25-29 | 0:37:13 | 2:32:20 | 1:48:39 | 5:01:56 |
| 46 | CLAY, MARK | 45/M45-49 | 0:38:14 | 2:36:55 | 1:43:31 | 5:02:03 |
| 47 | SALAMANQUE, ANTONIO | 20/M18-24 | 0:39:11 | 2:30:58 | 1:48:12 | 5:02:06 |
| 48 | DEL ROSARIO, RIENZI ROBERT | 34/M30-34 | 0:43:04 | 2:28:57 | 1:45:11 | 5:02:07 |
| 49 | SAJULGA III, FELIPE | 30/M30-34 | 0:45:11 | 2:29:32 | 1:43:10 | 5:02:19 |
| 50 | GILLMER, LUKE | 29/MPRO | 0:27:42 | 2:56:03 | 1:35:49 | 5:03:13 |
| 51 | TAKEI, HIROSHI | 39/M35-39 | 0:32:47 | 2:40:03 | 1:46:47 | 5:03:28 |
| 52 | DAYRIT, MAIQUI | 40/M40-44 | 0:37:03 | 2:27:06 | 1:53:41 | 5:03:47 |
| 53 | SALVADOR, NOEL | 38/MFElite | 0:32:38 | 2:31:08 | 1:57:00 | 5:03:54 |
| 54 | LEUTERIO, ALEXANDER | 33/M30-34 | 0:40:22 | 2:31:59 | 1:45:35 | 5:04:04 |
| 55 | CLARK, PAUL | 24/M18-24 | 0:33:01 | 2:38:47 | 1:48:07 | 5:04:06 |
| 56 | GONZALEZ, PETER | 42/M40-44 | 0:31:54 | 2:35:26 | 1:52:29 | 5:04:08 |
| 57 | YUKI, MASASHI | 44/M40-44 | 0:42:36 | 2:34:04 | 1:42:52 | 5:04:32 |
| 58 | BAGUIO, FRANZ | 28/M25-29 | 0:33:58 | 2:34:34 | 1:52:13 | 5:04:54 |
| 59 | DAYATA, RICARTE | 36/M35-39 | 0:42:11 | 2:39:19 | 1:39:40 | 5:05:27 |
| 60 | NIXON, JASON | 48/M45-49 | 0:31:27 | 2:38:29 | 1:51:16 | 5:06:18 |
| 61 | YONG, CHUN SENG | 30/M30-34 | 0:42:20 | 2:32:36 | 1:47:12 | 5:06:36 |
| 62 | RAMIREZ, JOSEPH IAN | 29/M25-29 | 0:39:48 | 2:29:13 | 1:52:37 | 5:06:44 |
| 63 | ELLIS, MARK | 42/M40-44 | 0:34:03 | 2:34:37 | 1:53:39 | 5:07:47 |
| 64 | Chua, Jing Zhi | 21/M18-24 | 0:33:53 | 2:40:29 | 1:50:13 | 5:08:25 |
| 65 | SAULER, PAOLO | 29/M25-29 | 0:38:58 | 2:32:27 | 1:51:42 | 5:08:36 |
| 66 | ARCHE, RALPH FRANCISTINO | 29/M25-29 | 0:32:34 | 2:40:12 | 1:51:54 | 5:09:15 |
| 67 | MARBELLA, RYAN PAUL | 30/M30-34 | 0:37:45 | 2:33:59 | 1:52:26 | 5:09:16 |
| 68 | TAYAG, JULIAN PAOLO | 36/M35-39 | 0:43:15 | 2:31:16 | 1:51:19 | 5:09:32 |
| 69 | ACHONDO, DANIEL | 32/M30-34 | 0:38:47 | 2:35:21 | 1:51:43 | 5:09:50 |
| 70 | DIMAANO, CRIS | 21/M18-24 | 0:37:35 | 2:38:37 | 1:50:49 | 5:09:56 |
| 71 | DURY, MARK | 34/M30-34 | 0:42:14 | 2:36:13 | 1:47:24 | 5:10:14 |
| 72 | REGALIZA, TYRONE | 40/M40-44 | 0:40:30 | 2:33:49 | 1:51:58 | 5:10:24 |
| 73 | PAREDES, JOHN OMAR | 33/M30-34 | 0:32:42 | 2:37:59 | 1:56:51 | 5:10:34 |
| 74 | MACALINTAL, DANTE | 42/M40-44 | 0:40:28 | 2:38:28 | 1:45:22 | 5:10:41 |
| 75 | OCAMPO, RAFAEL RAMON | 42/M40-44 | 0:32:07 | 2:43:29 | 1:49:38 | 5:11:29 |
| 76 | VANO, JUANITO | 51/M50-54 | 0:39:00 | 2:28:16 | 1:58:54 | 5:12:06 |
| 77 | TANAKA, NOBUYUKI | 57/M55-59 | 0:37:43 | 2:34:02 | 1:55:27 | 5:12:40 |
| 78 | SANTIAGO, MERVIN RENCEL | 19/M18-24 | 0:39:31 | 2:32:40 | 1:57:01 | 5:13:01 |
| 79 | SASCHA, ROMAN | 31/M30-34 | 0:34:42 | 2:39:52 | 1:52:12 | 5:13:04 |
| 80 | OCAMPO, LORENZO | 47/M45-49 | 0:36:52 | 2:39:16 | 1:52:47 | 5:13:40 |
| 81 | BLANCO, EDSON | 31/M30-34 | 0:33:13 | 2:39:00 | 1:57:31 | 5:13:59 |
| 82 | JOSON, PATRICK | 34/M30-34 | 0:33:13 | 2:34:59 | 2:03:03 | 5:15:50 |
| 83 | BASILIO, RANDY | 36/M35-39 | 0:40:57 | 2:41:28 | 1:49:47 | 5:18:08 |
| 84 | JAVIER, MARI | 39/M35-39 | 0:44:01 | 2:32:04 | 1:56:09 | 5:18:13 |
| 85 | CALADIAO, DALE | 33/M30-34 | 0:50:33 | 2:28:52 | 1:53:42 | 5:18:46 |
| 86 | WONG, KENT | 37/M35-39 | 0:44:04 | 2:38:24 | 1:53:02 | 5:19:05 |
| 87 | ANTOLIN, JOY REGINALD | 37/M35-39 | 0:37:02 | 2:43:29 | 1:54:32 | 5:19:29 |
| 88 | OLIVES, JAVIER | 33/M30-34 | 0:36:50 | 2:39:47 | 1:58:25 | 5:19:40 |
| 89 | VELASCO, RAYMUND GERARD | 25/M25-29 | 0:45:37 | 2:46:37 | 1:41:24 | 5:19:56 |
Written by
Read next
Tim Berkel and Rebekah Keat win 2011 KMD Challenge Copenhagen Triathlon
KMD Challenge Copenhagen: The final 8 kilometres on the run was shoulder to shoulder as defending champion Tim Berkel from Australia and home town favorite Jimmy Johnsen of Denmark battled it out for a close and very exciting finish of the 3,8 km swim, 180 km bike and 42,2 km run that had over 100,000 spectators in ecstacy in downtown Copenhagen today. Fast swims was followed by fast bike times and after Jimmy Johnsen caught Tim Berkel coming into the final 8 km on the run, the two triathletesIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.