Shane Farrant and Lisa Marangon win Batemans Bay Triathlon Pro Tour
Shane Farrant battled it out with three other pro tour males to take out the Batemans Bay round of the triseries. There was nothing between the first four going in to T2 and it looked like Farrant would run away as he passed Nuru Somi at the very start of the run after coming […]
Shane Farrant battled it out with three other pro tour males to take out the Batemans Bay round of the triseries. There was nothing between the first four going in to T2 and it looked like Farrant would run away as he passed Nuru Somi at the very start of the run after coming out of transition but when they came back in to view with 300 meters to go there was nothing in it and Farrant won the sprint. Kieran Roche was third.
Lisa Marangon had Laura Cook right on her heels as she exited the swim but with a tough two lap bike course ahead it was going to take a big bike effort for any of the girls to stay with Lisa on this course. Lisa came in to T2 almost 3 minutes up on Cook and then put almost another minute on her in the 5km run leg. It was a great second place for Laura with Regina Wright just over half a minute further back.
Lisa will now be racing this weekend in the open section of the ITU Sydney age group triathlon as she works towards her long term goal of a successful ITU Olympic distance triathlon career.
Mick Maroney showed his usual class with an overall 5th, beating home a few of the young pro tour guys and winning the men’s 40-49 age group. Mick was in a new wetsuit and only 20 odd seconds behind the leading pro tour guys out of the water so it must be at least as good as his usual one… or should he have been out of the water ahead of them?
| Pos | Name | Time | Cat | Swim | Cycle | Run |
| 1 | Shane FARRANT | 1:03:26 | M-Pro Tour | 0:10:57 | 0:34:19 | 0:18:09 |
| 2 | Nuru SOMI | 1:03:29 | M-Pro Tour | 0:10:54 | 0:34:22 | 0:18:12 |
| 3 | Kieran ROCHE | 1:04:01 | M-Pro Tour | 0:10:47 | 0:34:31 | 0:18:41 |
| 4 | Adam RUDGLEY | 1:04:29 | M-Pro Tour | 0:10:50 | 0:34:36 | 0:19:02 |
| 6 | Matt BAKER | 1:05:51 | M-Pro Tour | 0:11:14 | 0:36:33 | 0:18:03 |
| 7 | Daudi SOMI | 1:06:14 | M-Pro Tour | 0:10:57 | 0:36:50 | 0:18:27 |
| 9 | Declan WILSON | 1:08:10 | M-Pro Tour | 0:12:15 | 0:36:07 | 0:19:47 |
| 12 | Andrew WILKINSON | 1:09:31 | M-Pro Tour | 0:11:07 | 0:38:47 | 0:19:35 |
| 11 | Lisa MARANGON | 1:08:45 | F-Pro Tour | 0:11:27 | 0:37:29 | 0:19:49 |
| 19 | Laura COOK | 1:12:37 | F-Pro Tour | 0:11:32 | 0:40:25 | 0:20:39 |
| 21 | Regina WRIGHT | 1:13:14 | F-Pro Tour | 0:11:59 | 0:39:54 | 0:21:20 |
| 25 | Elyse FOSTER | 1:14:23 | F-Pro Tour | 0:11:57 | 0:40:47 | 0:21:38 |
| 29 | Georgia HARDY | 1:14:55 | F-Pro Tour | 0:11:41 | 0:40:17 | 0:22:56 |
| 34 | Kym IRELAND | 1:15:26 | F-Pro Tour | 0:12:18 | 0:40:27 | 0:22:40 |
| 35 | Tarni CUNNINGHAM | 1:16:03 | F-Pro Tour | 0:12:18 | 0:40:36 | 0:23:08 |
| 74 | Bree JONES | 1:24:16 | F-Pro Tour | 0:12:16 | 0:47:28 | 0:24:31 |
| 50 | Ayla RUDGLEY | 1:19:48 | F-14-15 | 0:13:54 | 0:42:59 | 0:22:54 |
| 53 | Bonnie ANDREWS | 1:20:37 | F-14-15 | 0:13:52 | 0:43:54 | 0:22:50 |
| 106 | Isabella KHOUDAIR | 1:28:39 | F-14-15 | 0:13:09 | 0:48:48 | 0:26:41 |
| 30 | Brooke LANGEREIS | 1:15:17 | F-16-17 | 0:11:33 | 0:41:52 | 0:21:51 |
| 57 | April LANGEREIS | 1:20:59 | F-16-17 | 0:13:30 | 0:44:35 | 0:22:53 |
| 61 | Mekayla BURDFIELD | 1:21:45 | F-16-17 | 0:13:41 | 0:43:46 | 0:24:17 |
| 201 | Emily BEVAN | 1:47:42 | F-16-17 | 0:17:39 | 0:57:00 | 0:33:03 |
| 38 | Hayley GOSMAN | 1:16:51 | F-20-24 | 0:12:26 | 0:42:31 | 0:21:54 |
| 86 | Katie WINKWORTH | 1:26:05 | F-20-24 | 0:14:13 | 0:47:25 | 0:24:26 |
| 107 | Kristen WALKER | 1:28:52 | F-20-24 | 0:15:17 | 0:46:22 | 0:27:12 |
| 126 | Courtney ALLISON-YOUNG | 1:31:01 | F-20-24 | 0:15:37 | 0:49:13 | 0:26:11 |
| 130 | Hayley REYNOLDS | 1:32:14 | F-20-24 | 0:17:09 | 0:49:25 | 0:25:40 |
| 164 | Bianca MAY | 1:38:36 | F-20-24 | 0:16:09 | 0:52:30 | 0:29:57 |
| 195 | Siobhan DILLON | 1:46:01 | F-20-24 | 0:19:48 | 0:57:05 | 0:29:07 |
| 203 | Louise MCNICHOLL | 1:48:30 | F-20-24 | 0:20:36 | 0:57:26 | 0:30:27 |
| 216 | Kristie STEVENS | 1:53:17 | F-20-24 | 0:20:04 | 1:02:13 | 0:30:59 |
| 219 | Hristina VASILEVA | 1:57:22 | F-20-24 | 0:18:05 | 1:04:04 | 0:35:11 |
| 226 | Zhoe HART | 2:03:25 | F-20-24 | 0:22:43 | 1:02:16 | 0:38:26 |
| 228 | Julia MCMAHON | 2:06:01 | F-20-24 | 0:20:47 | 1:06:54 | 0:38:19 |
| 63 | Emma VIOTTO | 1:22:51 | F-25-29 | 0:15:04 | 0:43:28 | 0:24:19 |
| 66 | Mandy PERMAN | 1:23:10 | F-25-29 | 0:12:07 | 0:46:03 | 0:25:00 |
| 122 | Jacinda MEIKLEJOHN | 1:30:06 | F-25-29 | 0:15:50 | 0:48:39 | 0:25:37 |
| 141 | Amber FULLERTON | 1:35:03 | F-25-29 | 0:17:42 | 0:51:47 | 0:25:33 |
| 153 | Megan O’NEILL | 1:36:49 | F-25-29 | 0:15:51 | 0:49:49 | 0:31:08 |
| 168 | Tenille BROOKS | 1:38:56 | F-25-29 | 0:14:35 | 0:55:54 | 0:28:26 |
| 199 | Sarah MARJONIEMI | 1:47:02 | F-25-29 | 0:20:22 | 0:58:55 | 0:27:44 |
| 229 | Gemma JONES | 2:06:57 | F-25-29 | 0:24:07 | 1:05:21 | 0:37:29 |
| 230 | Eva RINCON | 2:07:42 | F-25-29 | 0:21:16 | 1:11:21 | 0:35:05 |
| 112 | Tracey PIKE | 1:29:13 | F-30-39 | 0:14:58 | 0:47:24 | 0:26:50 |
| 119 | Katrina VAN GILS | 1:29:56 | F-30-39 | 0:17:08 | 0:48:02 | 0:24:45 |
| 124 | Rebecca POTTER | 1:30:36 | F-30-39 | 0:15:55 | 0:45:59 | 0:28:41 |
| 135 | Simone CAMPBELL | 1:32:46 | F-30-39 | 0:15:31 | 0:52:20 | 0:24:54 |
| 136 | Tara STONE | 1:33:34 | F-30-39 | 0:15:44 | 0:50:22 | 0:27:27 |
| 144 | Tamara CHAPMAN | 1:35:17 | F-30-39 | 0:17:06 | 0:50:07 | 0:28:04 |
| 149 | Annabel MILLS | 1:35:58 | F-30-39 | 0:16:35 | 0:51:56 | 0:27:26 |
| 150 | Leslie SIMPSON | 1:36:09 | F-30-39 | 0:19:17 | 0:49:08 | 0:27:43 |
| 156 | Kirsty BYRNE | 1:37:19 | F-30-39 | 0:19:03 | 0:51:02 | 0:27:12 |
| 162 | Emma FISHER | 1:37:51 | F-30-39 | 0:21:41 | 0:50:06 | 0:26:03 |
| 176 | Kellie SANDSTROM | 1:41:14 | F-30-39 | 0:17:54 | 0:52:53 | 0:30:27 |
| 181 | Ana CARRILLO | 1:42:05 | F-30-39 | 0:19:52 | 0:55:18 | 0:26:54 |
| 182 | Melissa BIRD | 1:42:17 | F-30-39 | 0:17:46 | 0:53:10 | 0:31:21 |
| 184 | Jill BLOMELEY | 1:42:42 | F-30-39 | 0:17:44 | 0:49:36 | 0:35:21 |
| 186 | Roz ROBERTSON | 1:43:36 | F-30-39 | 0:17:20 | 0:58:47 | 0:27:27 |
| 189 | Deb LIVERMORE | 1:44:17 | F-30-39 | 0:20:32 | 0:52:59 | 0:30:45 |
| 192 | Elise ROBOTTOM | 1:45:09 | F-30-39 | 0:19:39 | 0:55:22 | 0:30:07 |
| 198 | Tania DWYER | 1:46:35 | F-30-39 | 0:16:39 | 0:59:36 | 0:30:19 |
| 210 | Jody GREEN | 1:49:31 | F-30-39 | 0:21:49 | 0:57:48 | 0:29:53 |
| 213 | Neridah BERMINGHAM | 1:51:42 | F-30-39 | 0:15:53 | 1:01:57 | 0:33:50 |
| 214 | Karen SIMPSON | 1:51:47 | F-30-39 | 0:24:44 | 0:58:17 | 0:28:45 |
| 220 | Jenni TEDESCO | 1:57:54 | F-30-39 | 0:19:16 | 1:08:27 | 0:30:09 |
| 227 | Chio MACLACHLAN | 2:05:51 | F-30-39 | 0:23:32 | 1:08:54 | 0:33:24 |
| 125 | Susan FLYNN | 1:30:54 | F-40-49 | 0:17:19 | 0:46:54 | 0:26:41 |
| 143 | Kylie STEWART | 1:35:13 | F-40-49 | 0:15:30 | 0:51:02 | 0:28:40 |
| 146 | Tina SMITH CROWLEY | 1:35:25 | F-40-49 | 0:15:24 | 0:52:30 | 0:27:31 |
| 161 | Donna PHILLIPS | 1:37:51 | F-40-49 | 0:16:29 | 0:53:19 | 0:28:03 |
| 165 | Sonya STEWART | 1:38:50 | F-40-49 | 0:16:25 | 0:52:24 | 0:30:01 |
| 166 | Verity ALEXANDRA | 1:38:51 | F-40-49 | 0:17:38 | 0:51:27 | 0:29:46 |
| 179 | Polly TEMPLETON | 1:41:19 | F-40-49 | 0:21:37 | 0:50:39 | 0:29:02 |
| 190 | Trish TURNBULL | 1:44:22 | F-40-49 | 0:17:54 | 0:57:44 | 0:28:44 |
| 197 | Rachel WALLBANK | 1:46:04 | F-40-49 | 0:19:53 | 0:57:26 | 0:28:44 |
| 202 | Caroline MAKIN | 1:48:23 | F-40-49 | 0:14:30 | 0:57:49 | 0:36:03 |
| 204 | Simone CASSIDY | 1:48:31 | F-40-49 | 0:16:27 | 0:58:26 | 0:33:37 |
| 217 | Vicki BAKER | 1:53:27 | F-40-49 | 0:19:10 | 1:01:31 | 0:32:45 |
| 225 | Sharon HUMPHREYS | 2:00:37 | F-40-49 | 0:21:36 | 1:04:31 | 0:34:30 |
| 232 | Amanda HIU | 2:15:30 | F-40-49 | 0:32:05 | 1:12:06 | 0:31:19 |
| 233 | Suzanne IVINS | 2:17:01 | F-40-49 | 0:21:20 | 1:13:23 | 0:42:17 |
| 105 | Belinda SOSZYN | 1:28:37 | F-50-59 | 0:14:39 | 0:51:18 | 0:22:39 |
| 121 | Barb BEARD | 1:30:04 | F-50-59 | 0:15:55 | 0:46:01 | 0:28:08 |
| 142 | Maggie GUTZEN | 1:35:08 | F-50-59 | 0:17:12 | 0:50:51 | 0:27:03 |
| 151 | Julianne QUAINE | 1:36:35 | F-50-59 | 0:20:56 | 0:47:56 | 0:27:42 |
| 152 | Michele ROCHE | 1:36:47 |
Written by
Read next
World’s best in Sydney to kick-off 2011 Dextro Energy Triathlon ITU World Championship Series
It's set to be a show-stopper as almost all of the top 20 triathletes in the world will line up on the starting grid. All but one of the men and women who made up the top-10 in last year's final world rankings are on the start lists in Australia's Harbour City, as well as last yearIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.