Stacked Pro Field for Western Australia 70.3 Asia-Pacific Championship
Nearly 80 pros are set to battle it out this Sunday at IRONMAN 70.3 Western Australia, with series points and regional bragging rights on the line in Busselton.
The race marks the second-to-last stop on the 2024 IRONMAN Pro Series calendar, making it crucial for athletes looking to secure their share of the $1.7 million end-of-season bonus pool. With 2,500 points up for grabs for the winners, several pros could dramatically shake up the standings.
Women's Race: Stage Nielsen Looks to Lock Down Third
Denmark's Maja Stage Nielsen headlines the women's field, currently sitting third in the Pro Series standings. While she can't catch series leaders Jackie Hering and Kat Matthews, a strong showing in Busselton could cement her podium position in the overall standings.
The chase pack is stacked with talent, including Dutch athlete Lotte Wilms who knows the Busselton course well from previous podiums in the full distance event. New Zealand's Hannah Berry brings serious speed as a six-time 70.3 champion, while Els Visser returns to her "second home" course where she's previously landed on the podium.
Keep an eye on Grace Thek and Anna Bergsten as potential spoilers – both are coming in hot with recent podium performances at 70.3 races in Europe and Melbourne respectively.

Men's Race: Barnaby Could Seize Series Lead
The men's race could see a major shake-up in the Pro Series standings. Italy's Gregory Barnaby sits fifth overall but could potentially take the series lead with a win in Busselton. His consistent season includes a sixth at Kona and multiple podiums.
The bike leg should be particularly spicy with powerhouses Kristian Høgenhaug, Robert Kallin, and former pro cyclist Cameron Wurf all known for pushing massive watts on flat courses like Busselton's coastal route.
Adding extra firepower to the field are Olympians Jake Birtwhistle and Jamie Riddle, both making waves in their transition to middle-distance racing. Local hopes rest with Matt Burton and Nick Thompson, both keen to perform in front of a home crowd.
FEMALE PRO LIST | |||
Bib Number | First Name | Last Name | Country Represented |
F1 | Maja | Stage Nielsen | DNK (Denmark) |
F2 | Lotte | Wilms | NLD (Netherlands) |
F3 | Daniela | Bleymehl | DEU (Germany) |
F4 | Hannah | Berry | NZL (New Zealand) |
F5 | Els | Visser | NLD (Netherlands) |
F6 | Kylie | Simpson | AUS( Australia) |
F7 | Penny | Slater | AUS (Australia) |
F8 | Rebecca | Clarke | NZL (New Zealand) |
F9 | Giorgia | Priarone | ITA (Italy) |
F10 | Grace | Thek | AUS (Australia) |
F11 | Marta | Sanchez | ESP (Spain) |
F12 | Anna | Bergsten | SWE (Sweden) |
F14 | Daniela | Kleiser | DEU (Germany) |
F15 | Regan | Hollioake | AUS (Australia) |
F16 | Grace | Alexander | USA (United States) |
F17 | Marta | Lagownik | POL (Poland) |
F18 | Valerie | Barthelemy | BEL (Belgium) |
F19 | Fiona | Moriarty | IRL (Ireland) |
F20 | Chloe | Hartnett | AUS (Australia) |
F21 | Luisa | Iogna Prat | ITA (Italy) |
F22 | Chloe | Lane | AUS (Australia) |
F24 | Teresa | Adam | NZL (New Zealand) |
F25 | Danyella | Eberle | AUS (Australia) |
F26 | Dimity-Lee | Duke | AUS (Australia) |
F27 | Melanie | Baumann | CHE (Switzerland) |
F28 | Katie | Remond | AUS (Australia) |
F29 | Paige | Cranage | AUS (Australia) |
F30 | Franziska | Hofmann | DEU (Germany) |
F31 | Kathryn | Krosch | AUS (Australia) |
F32 | Charlotte | McShane | AUS (Australia) |
F33 | Richelle | Hill | AUS (Australia) |
MALE PRO LIST | |||
Bib Number | First Name | Last Name | Country Represented |
M1 | Gregory | Barnaby | ITA (Italy) |
M2 | Kristian | Høgenhaug | DNK (Denmark) |
M3 | Robert | Kallin | SWE (Sweden) |
M4 | Paul | Schuster | DEU (Germany) |
M5 | Mathias | Petersen | DNK (Denmark) |
M6 | Arnaud | Guilloux | FRA (France) |
M7 | Cameron | Wurf | AUS (Australia) |
M8 | Nick | Thompson | AUS (Australia) |
M9 | Mike | Phillips | NZL (New Zealand) |
M10 | Ben | Hamiton | NZL (New Zealand) |
M11 | Anthony | Costes | FRA (France) |
M12 | Thomas | Davis | GBR (United Kingdom) |
M14 | Marc | Dubrick | USA (United States) |
M15 | Matt | Burton | AUS (Australia) |
M16 | Mitchell | Kibby | AUS (Australia) |
M17 | Sam | Osborne | NZL (New Zealand) |
M18 | Tim | Van Berkel | AUS (Australia) |
M19 | Jake | Birtwhistle | AUS (Australia) |
M20 | James | Farrington-Scott | GBR (United Kingdom) |
M21 | Kurt | McDonald | AUS (Australia) |
M22 | Jarrod | Osborne | AUS (Australia) |
M23 | Caleb | Noble | AUS (Australia) |
M24 | Dieter | Comhair | BEL (Belgium) |
M25 | Levi | Hauwert | AUS (Australia) |
M26 | Calvin | Amos | AUS (Australia) |
M27 | Connor | Weaver | USA (United States) |
M28 | Joel | Woolridge | AUS (Australia) |
M29 | Harry | Sinclair | AUS (Australia) |
M30 | Pello | Osoro Gutierrez | ESP (Spain) |
M31 | Michael | Boult | AUS (Australia) |
M33 | Jonathan | Sammut | AUS (Australia) |
M34 | Charlie | Quin | AUS (Australia) |
M35 | Oliver | Terry | AUS (Australia) |
M36 | Samuel | Doggett | AUS (Australia) |
M37 | Cameron | Main | GBR (United Kingdom) |
M38 | Fraser | Walsh | AUS (Australia) |
M40 | Kyle | Tremayne | AUS (Australia) |
M41 | Cameron | Wilson | AUS (Australia) |
M42 | Dean | Cane | AUS (Australia) |
M43 | Reece | Harris | AUS (Australia) |
M44 | Jamie | Riddle | ZAF (South Africa) |
M45 | Kenji | Nener | JPN (Japan) |
M46 | Kurt | Wesley | AUS (Australia) |
M47 | Reuben | Dyer | AUS (Australia) |
Written by
Read next
Is Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.