Updated Kona Ford Ironman World Championship Pro Rankings
So the first cut off date for the pro's looking to qualify for the Kona Ford Ironman World Championships has come and gone. We will not know exactly who will be turning up for a little while as athletes have until 7th September to complete their online registration, but we do now know who will
So the first cut off date for the pro’s looking to qualify for the Kona Ford Ironman World Championships has come and gone. We will not know exactly who will be turning up for a little while as athletes have until 7th September to complete their online registration, but we do now know who will have the opportunity to register. According to the rules the top 40 male and top 25 female pros in the rankings as of July 31, 2011 will be qualified to race in Kona 2011. Any slots not claimed will then roll down to next highest qualifier. The highest scoring 10 male and 5 female pros in the rankings not including the July Qualifiers, as of August 31, 2011 will also qualify to race in Kona.
Additionally past Kona champions will receive an invitation/exemption to enter the pro division in Kona for a period of five years after their last championship, and will not be required to qualify in the rankings during this five-year period, but they will be required to validate their entry by completing one full-distance Ironman race, excluding Kona, during the year. These slots will be in addition to the 80 pro slots. Neither Chris McCormack or Andreas Raelert have completed qualifying races.
| RANK | ATHLETE | TOTAL | |
| 1 | Timothy Odonnell | USA | 7520 |
| 2 | Raynard Tissink | ZAF | 7240 |
| 3 | Eneko Llanos | ESP | 7100 |
| 4 | Faris Al-sultan | DEU | 7060 |
| 5 | Marino Vanhoenacker | BEL | 6900 |
| 6 | Jan Raphael | DEU | 6800 |
| 7 | Luke Bell | AUS | 6515 |
| 8 | Eduardo Sturla | ARG | 6380 |
| 9 | Timo Bracht | DEU | 6300 |
| 10 | Craig Alexander | AUS | 6190 |
| 11 | Jozsef Major | HUN | 6120 |
| 12 | Chris Mccormack | AUS | 6000 |
| 13 | Andreas Raelert | DEU | 5900 |
| 14 | Peter Jacobs | AUS | 5650 |
| 15 | Cameron Brown | NZL | 5380 |
| 16 | Frederik Van Lierde | BEL | 5290 |
| 17 | Petr Vabrousek | CZE | 5200 |
| 18 | Ronnie Schildknecht | CHE | 5165 |
| 19 | Maik Twelsiek | DEU | 5070 |
| 20 | Luke Mckenzie | AUS | 4965 |
| 21 | Mathias Hecht | CHE | 4925 |
| 22 | Ben Hoffman | USA | 4910 |
| 23 | Michael Weiss | AUT | 4905 |
| 24 | Tj Tollakson | USA | 4870 |
| 25 | Patrick Vernay | FRA | 4790 |
| 26 | Axel Zeebroek | BEL | 4710 |
| 27 | Chris Lieto | USA | 4680 |
| 28 | Andy Potts | 4400 | |
| 29 | Balazs Csoke | HUN | 4360 |
| 30 | Patrick Evoe | USA | 4345 |
| 31 | Sergio Marques | PRT | 4200 |
| 32 | James Cunnama | ZAF | 4160 |
| 33 | Dirk Bockel | LUX | 4100 |
| 34 | Rasmus Henning | DNK | 4020 |
| 35 | Michael Goehner | DEU | 3890 |
| 36 | Tom Lowe | GBR | 3790 |
| 37 | Mike Schifferle | CHE | 3760 |
| 38 | Michael Lovato | USA | 3650 |
| 39 | Joe Gambles | AUS | 3535 |
| 40 | Cyril Viennot | FRA | 3500 |
| 41 | Paul Amey | GBR | 3380 |
| 42 | Daniel Fontana | ITA | 3200 |
| 43 | Matthew White | AUS | 3115 |
| 44 | Romain Guillaume | FRA | 3055 |
| 45 | Courtney Ogden | AUS | 3025 |
| 46 | Georg Potrebitsch | DEU | 3000 |
| 47 | Michael Raelert | DEU | 3000 |
| 48 | Ian Mikelson | USA | 2990 |
| 49 | Justin Daerr | USA | 2875 |
| 50 | Terenzo Bozzone | NZL | 2860 |
| RANK |
ATHLETE | TOTAL | |
| 1 | Caroline Steffen | CHE | 12650 |
| 2 | Yvonne Van Vlerken | NLD | 9070 |
| 3 | Mirinda Carfrae | AUS | 8965 |
| 4 | Karin Thuerig | CHE | 7710 |
| 5 | Tyler Stewart | USA | 7480 |
| 6 | Leanda Cave | GBR | 7470 |
| 7 | Julie Dibens | GBR | 7400 |
| 8 | Heleen Bij De Vaate | NLD | 7180 |
| 9 | Kelly Williamson | USA | 7030 |
| 10 | Amy Marsh | USA | 6920 |
| 11 | Rachel Joyce | GBR | 6760 |
| 12 | Sonja Tajsich | DEU | 6275 |
| 13 | Catriona Morrison | GBR | 6250 |
| 14 | Silvia Felt | DEU | 6170 |
| 15 | Heather Wurtele | CAN | 6165 |
| 16 | Erika Csomor | HUN | 6120 |
| 17 | Virginia Berasategui | ESP | 6050 |
| 18 | Tine Deckers | BEL | 5870 |
| 19 | Lucie Zelenkova | CZE | 5805 |
| 20 | Sofie Goos | BEL | 5630 |
| 21 | Kate Bevilaqua | AUS | 5525 |
| 22 | Kim Loeffler | USA | 5410 |
| 23 | Caitlin Snow | USA | 5305 |
| 24 | Linsey Corbin | USA | 5245 |
| 25 | Amanda Stevens | USA | 5160 |
| 26 | Samantha Warriner | NZL | 5035 |
| 27 | Diana Riesler | DEU | 4980 |
| 28 | Uli Bromme | USA | 4810 |
| 29 | Chrissie Wellington | GBR | 4750 |
| 30 | Miranda Alldritt | CAN | 4640 |
| 31 | Joanna Lawn | NZL | 4540 |
For a full list of rankings and points click here
Written by
Read next
URBAN 2.80.20 Long Course Triathlon Geelong 2012
Australia has gone from having a small handful of long course triathlon in recent times to now having more than enough to fill the seasons calendar following the announcement today by USM Events of the URBAN 2.80.20 triathlon to be held in Geelong in February 2012. The organisers also announced a prIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.