Australian Age Group Ironman 70.3 Championships 2012
Congratulations to the 2012 Australian Ironman 70.3 Age Group Champions. Amazing results all round. Something for the trophy cabinet! Full race results click here Cat Name Country Swim Bike Run Finish Div. Rank Overall M18-24 WADDINGTON, Ryan Australia 0:26:01 2:24:04 1:14:38 4:07:23 1 6 M18-
– 4 min read
Congratulations to the 2012 Australian Ironman 70.3 Age Group Champions. Amazing results all round. Something for the trophy cabinet!
| Cat | Name | Country | Swim | Bike | Run | Finish | Div. Rank | Overall |
| M18-24 | WADDINGTON, Ryan | Australia | 0:26:01 | 2:24:04 | 1:14:38 | 4:07:23 | 1 | 6 |
| M18-24 | MACPHERSON, Daniel | Australia | 0:23:59 | 2:19:42 | 1:21:17 | 4:07:35 | 2 | 7 |
| M18-24 | ROBINS, Dan | Australia | 0:25:21 | 2:22:32 | 1:21:30 | 4:11:38 | 3 | 10 |
| F18-24 | SIMPSON, Jessica | Australia | 0:28:06 | 2:44:24 | 1:39:54 | 4:54:29 | 12 | 170 |
| F18-24 | PARKER, Lauren | Australia | 0:25:05 | 2:52:58 | 1:40:10 | 5:00:50 | 17 | 225 |
| F18-24 | HARRIS, Laura | Australia | 0:31:56 | 2:54:15 | 1:39:24 | 5:07:33 | 18 | 281 |
| M25-29 | HURLEY, Robert | Australia | 0:24:04 | 2:23:56 | 1:26:32 | 4:16:38 | 1 | 17 |
| M25-29 | STEIN, Daniel | Australia | 0:23:57 | 2:23:45 | 1:29:11 | 4:19:44 | 2 | 22 |
| M25-29 | MARTIN, Luke | Australia | 0:26:04 | 2:27:46 | 1:24:43 | 4:21:08 | 3 | 23 |
| F25-29 | DOUGLAS, Tracy | United States | 0:35:18 | 2:45:00 | 1:40:01 | 5:02:51 | 47 | 241 |
| F25-29 | RUSSELL, Kimberley | Australia | 0:27:15 | 2:49:14 | 1:44:39 | 5:04:21 | 52 | 254 |
| F25-29 | NORRIS, Alicia | Australia | 0:30:56 | 2:49:13 | 1:41:21 | 5:04:54 | 54 | 259 |
| M30-34 | OWEN, Jarrod | Australia | 0:26:36 | 2:23:34 | 1:21:07 | 4:13:23 | 1 | 12 |
| M30-34 | THOMPSON, Daniel | United Kingdom | 0:26:12 | 2:31:24 | 1:21:24 | 4:21:20 | 2 | 24 |
| M30-34 | DE POMEROY, Matt | Australia | 0:28:01 | 2:25:27 | 1:27:48 | 4:23:33 | 3 | 27 |
| F30-34 | JUHART, Monica | Australia | 0:27:15 | 2:44:35 | 1:33:58 | 4:48:44 | 34 | 124 |
| F30-34 | ELLISON, Sian | United Kingdom | 0:33:32 | 2:40:38 | 1:37:59 | 4:54:42 | 45 | 173 |
| F30-34 | MOORE, Kelly | Australia | 0:30:06 | 2:46:54 | 1:45:45 | 5:06:14 | 62 | 271 |
| M35-39 | HALLIDAY, Steve | Australia | 0:27:51 | 2:20:56 | 1:21:43 | 4:13:40 | 1 | 13 |
| M35-39 | O’DOHERTY, Paul | Australia | 0:25:01 | 2:26:14 | 1:20:26 | 4:13:54 | 2 | 15 |
| M35-39 | JONES, Mark | Australia | 0:24:52 | 2:25:44 | 1:31:16 | 4:24:10 | 3 | 28 |
| F35-39 | RUTHERFORD, Jo | Australia | 0:32:39 | 2:45:54 | 1:36:55 | 4:58:13 | 39 | 198 |
| F35-39 | UEBEL, Julie | Australia | 0:29:47 | 2:48:18 | 1:37:46 | 4:58:27 | 41 | 200 |
| F35-39 | COTTRELL-DORMER, Mia | Australia | 0:31:20 | 2:45:44 | 1:38:56 | 4:58:40 | 44 | 207 |
| M40-44 | LANG, Tim | Australia | 0:26:50 | 2:28:34 | 1:25:16 | 4:22:31 | 1 | 26 |
| M40-44 | SEWELL, Richard | Australia | 0:29:18 | 2:31:44 | 1:25:18 | 4:29:24 | 2 | 39 |
| M40-44 | MCGUIGAN, Craig | Australia | 0:24:47 | 2:31:24 | 1:33:48 | 4:32:22 | 3 | 50 |
| F40-44 | FANCUTT, Liz | Australia | 0:30:47 | 2:41:10 | 1:36:00 | 4:51:00 | 14 | 142 |
| F40-44 | LANGLEY, Susan | Australia | 0:30:27 | 2:45:45 | 1:35:25 | 4:54:30 | 19 | 171 |
| F40-44 | STANNERS, Nicole | Australia | 0:30:26 | 2:49:21 | 1:56:05 | 5:19:00 | 52 | 381 |
| M45-49 | BOXALL, John | Australia | 0:24:19 | 2:37:11 | 1:39:45 | 4:43:51 | 1 | 95 |
| M45-49 | FINLAY, Jim | Australia | 0:28:16 | 2:37:44 | 1:39:22 | 4:48:23 | 2 | 123 |
| M45-49 | THOW, Martin | Australia | 0:31:05 | 2:34:31 | 1:41:15 | 4:49:54 | 3 | 134 |
| F45-49 | MURRAY, Catherine | Australia | 0:35:56 | 3:05:05 | 1:45:15 | 5:29:47 | 32 | 487 |
| F45-49 | RUPE, Margot | New Zealand | 0:33:23 | 2:59:29 | 1:56:05 | 5:32:20 | 34 | 514 |
| F45-49 | KIRBY, Hazel | Australia | 0:33:53 | 3:05:40 | 1:45:54 | 5:32:20 | 35 | 515 |
| M50-54 | ROWLINGS, Andrew | Australia | 0:29:56 | 2:36:15 | 1:29:56 | 4:39:34 | 1 | 76 |
| M50-54 | BANNING, Steve | Australia | 0:30:16 | 2:34:27 | 1:34:01 | 4:43:28 | 2 | 92 |
| M50-54 | SCARCE, Frank | Australia | 0:29:33 | 2:42:08 | 1:34:08 | 4:49:04 | 3 | 126 |
| F50-54 | APPLETON, Alison | Australia | 0:32:21 | 2:59:58 | 1:46:39 | 5:22:19 | 21 | 419 |
| F50-54 | MACPHERSON, Leanne | Australia | 0:38:28 | 3:22:21 | 1:50:26 | 5:55:26 | 38 | 701 |
| F50-54 | WOODS, Gladys | Australia | 0:40:20 | 3:16:03 | 2:12:15 | 6:15:19 | 43 | 834 |
| M55-59 | HILL, John | Australia | 0:28:49 | 2:33:19 | 1:37:56 | 4:42:47 | 1 | 89 |
| M55-59 | THOMAS, Stephen | Australia | 0:37:51 | 2:44:28 | 1:37:04 | 5:04:03 | 2 | 253 |
| M55-59 | CAIAFA, Anthony | Australia | 0:30:52 | 2:38:45 | 1:51:01 | 5:04:47 | 3 | 258 |
| F55-59 | ELVERY, Kim | Australia | 0:33:30 | 3:05:54 | 1:56:58 | 5:39:57 | 9 | 572 |
| F55-59 | PARISH, Julie | Australia | 0:33:50 | 3:29:45 | 2:18:55 | 6:27:41 | 16 | 900 |
| F55-59 | BENNINK, Rita | Australia | 0:44:10 | 3:29:01 | 2:12:25 | 6:30:28 | 18 | 921 |
| M60-64 | MCKENZIE, Garry | Australia | 0:29:58 | 2:48:39 | 1:58:04 | 5:20:26 | 1 | 397 |
| M60-64 | SMITH, Ron | Australia | 0:35:45 | 3:02:53 | 1:44:04 | 5:25:58 | 2 | 453 |
| M60-64 | ANDERSON, Dave | Australia | 0:29:58 | 2:57:02 | 2:04:08 | 5:37:19 | 3 | 554 |
| M65-69 | REITHMEIER, Dieter | Australia | 0:36:48 | 3:10:47 | 2:03:48 | 5:55:15 | 1 | 698 |
Share this article
Share
Written by
Karl Hayes
Karl is a Gold Coast based father of 3, a keen home improver and an age group triathlete who races on the M5 Acadamies triathlon team. ‘A good life balance is incredibly important’.
Read next
Courtney Atkinson and Rachel Klamer win Nepean Triathlon 2012
It looks like the men's race at Nepean was an absolute bell ringer with the front three guys needing the run to sort out the final placings. Courtney Atkinson was always going to be a tough challenge on the run. Tim Reed is one of the best around over the 70.3 and Olympic non drafting [&hellipIronman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.