Brad Kahlefeldt wins Mooloolaba Triathlon ITU World Cup 2011
Brad Kahlefeldt has won his third Mooloolaba title and 7th ITU triathlon world cup title after winning the 2011 Mooloolaba round of the Mooloolaba Triathlon ITU World Cup. Brendan Sexton ran himself in to 2nd place for his best performance at this level with France's David Hauss 3rd.
Brad Kahlefeldt has won his third Mooloolaba title and 7th ITU triathlon world cup title after winning the 2011 Mooloolaba Triathlon ITU World Cup. Brendan Sexton ran himself in to 2nd place for his best performance at this level with France’s David Hauss 3rd.For a majority of the bike leg there was a massive pack on the bike until a group of approximately 20 pulled away including Stuart Hayes, Courtney Atkinson and Kahlefeldt. Wild, Hayes and Fecskovics broke away with about a lap to go on the bike and then headed out on the the hilly, four lap run course just over a minute ahead for the chase pack. The chase pack, including Toft, Kahlefeldt and Atkinson quickly started to eat in to their lead.
Hayes lead early on with Kahlefeldt and Gomez close behind and a chase pack consisting of Atkinson, Sexton, Fecskovics, Hauss, Vidal. Sexton pulled away from the chase pack with the bell sounding for the final lap of the run. Kahlefeldt lead the race at this stage with Atkinson, Gomez, Wild, Hauss very close behind.
Down the final finish chute, Kahlefeldt kicked into another gear and powered to the line, leaving Sexton and Hauss to battle for second. Sexton passed Hauss for the silver in the final meters for his best career World Cup finish.
Brendan Sexton’s performance to run himself in to second place overall against some of the world’s best ITU Olympic distance triathletes was impressive and he continues to show that he is one of Australia’s next top triathletes and must have his eyes on a London 2012 Olympic spot.
“A podium in my home country with my family here to see, I can’t ask for anything more,” said Sexton after the race.
Aaron Royle, who was second last weekend in New Zealand in the ITU Oceania Cup race, had a tough race today. “Obviously I’m pretty dissapointed with my race. I was hoping to go a lot better and my recent form would indicate that. But that’s all apart of being an u/23 athlete, being consistent, performing week in week out in any conditions is what I need to work on.”
Aaron had a good start in the swim and was sitting in 10th place until the leaders took the wrong way to a buoy and after that he found himself in about 40th place at halfway. He worked hard to get back up to the main pack.
“My ride was good. It wasn’t to hard and with more then 50 in the front pack it was extremly important to hold a good position in the pack. I didn’t have the legs on the run today and in a race where 60 guys are in the front pack you need to have fast legs to be able to go with the runners.”
This was only Aaron’s 2nd world cup event and he will take a lot away from the race to work on. He heads to Ishigaki ITU Triathlon World Cup on April 17.
| Pos | Name | Country | Time | Swim | Bike | Run |
| 1 | Brad Kahlefeldt | AUS | 1:51:52 | 0:18:04 | 1:01:29 | 0:30:57 |
| 2 | Brendan Sexton | AUS | 1:51:55 | 0:18:24 | 1:01:14 | 0:30:57 |
| 3 | David Hauss | FRA | 1:51:55 | 0:18:00 | 1:01:35 | 0:31:00 |
| 4 | Ruedi Wild | SUI | 1:52:07 | 0:18:18 | 1:00:25 | 0:31:58 |
| 5 | Javier Gomez | ESP | 1:52:16 | 0:18:18 | 1:01:21 | 0:31:17 |
| 6 | Courtney Atkinson | AUS | 1:52:26 | 0:18:05 | 1:01:34 | 0:31:30 |
| 7 | Sven Riederer | SUI | 1:52:32 | 0:18:11 | 1:01:23 | 0:31:36 |
| 8 | Stuart Hayes | GBR | 1:52:38 | 0:18:06 | 1:00:14 | 0:32:56 |
| 9 | Crisanto Grajales | MEX | 1:52:41 | 0:18:18 | 1:01:21 | 0:31:38 |
| 10 | Attila Fecskovics | HUN | 1:52:48 | 0:18:20 | 0:59:54 | 0:33:06 |
| 11 | William Clarke | GBR | 1:52:52 | 0:18:00 | 1:01:38 | 0:31:51 |
| 12 | Laurent Vidal | FRA | 1:52:59 | 0:18:08 | 1:01:25 | 0:32:04 |
| 13 | Leonardo Chacon | CRC | 1:53:01 | 0:18:14 | 1:00:24 | 0:32:57 |
| 14 | Artem Parienko | RUS | 1:53:08 | 0:18:14 | 1:01:17 | 0:32:04 |
| 15 | Bruno Matheus | BRA | 1:53:09 | 0:18:25 | 1:01:13 | 0:32:08 |
| 16 | Manuel Huerta | USA | 1:53:13 | 0:18:09 | 1:01:31 | 0:32:08 |
| 17 | Christian Prochnow | GER | 1:53:22 | 0:18:18 | 1:01:18 | 0:32:17 |
| 18 | Cameron Good | AUS | 1:53:24 | 0:18:55 | 1:00:52 | 0:32:14 |
| 19 | Jan Celustka | CZE | 1:53:24 | 0:18:19 | 1:01:14 | 0:32:25 |
| 20 | Grégory Rouault | FRA | 1:53:25 | 0:18:41 | 1:00:58 | 0:32:20 |
| 21 | Diogo Sclebin | BRA | 1:53:25 | 0:18:52 | 0:59:51 | 0:33:22 |
| 22 | Vincent Luis | FRA | 1:53:27 | 0:18:05 | 1:01:29 | 0:32:31 |
| 23 | Premysl Svarc | CZE | 1:53:27 | 0:18:11 | 1:01:22 | 0:32:27 |
| 24 | Andreas Giglmayr | AUT | 1:53:31 | 0:18:09 | 1:01:24 | 0:32:29 |
| 25 | Alessandro Fabian | ITA | 1:53:31 | 0:18:04 | 1:01:29 | 0:32:34 |
| 26 | Ramon Ejeda Medina | ESP | 1:53:32 | 0:18:14 | 1:01:27 | 0:32:25 |
| 27 | Ivan Vasiliev | RUS | 1:53:33 | 0:18:00 | 1:01:36 | 0:32:28 |
| 28 | Arturo Garza | MEX | 1:53:37 | 0:18:12 | 1:00:28 | 0:33:34 |
| 29 | Adam Bowden | GBR | 1:53:39 | 0:18:21 | 1:01:20 | 0:32:30 |
| 30 | James Elvery | NZL | 1:53:41 | 0:18:20 | 1:01:22 | 0:32:42 |
| 31 | Oleksiy Syutkin | UKR | 1:53:47 | 0:18:29 | 1:01:10 | 0:32:44 |
| 32 | Drew Box | AUS | 1:53:48 | 0:18:22 | 1:01:20 | 0:32:44 |
| 33 | Tony Dodds | NZL | 1:54:00 | 0:18:03 | 1:01:37 | 0:32:57 |
| 34 | Clark Ellice | NZL | 1:54:03 | 0:18:49 | 1:00:53 | 0:32:56 |
| 35 | Ivan Rana | ESP | 1:54:05 | 0:18:31 | 1:01:03 | 0:33:06 |
| 36 | Aleksandr Latin | EST | 1:54:12 | 0:18:17 | 1:01:24 | 0:33:02 |
| 37 | Fabio Carvalho | BRA | 1:54:15 | 0:18:22 | 1:00:14 | 0:34:10 |
| 38 | Dan Alterman | ISR | 1:54:17 | 0:18:08 | 1:01:33 | 0:33:13 |
| 39 | Marc-Yvan De Kaenel | SUI | 1:54:19 | 0:18:11 | 1:01:27 | 0:33:17 |
| 40 | Balazs Pocsai | HUN | 1:54:22 | 0:18:19 | 1:01:20 | 0:33:17 |
| 41 | Vladimir Turbaevskiy | RUS | 1:54:29 | 0:18:19 | 1:01:14 | 0:33:26 |
| 42 | Francisco Serrano | MEX | 1:54:29 | 0:18:18 | 1:01:10 | 0:33:32 |
| 43 | Claude Eksteen | RSA | 1:54:29 | 0:18:21 | 1:01:14 | 0:33:30 |
| 44 | Kevin Collington | USA | 1:54:31 | 0:18:12 | 1:01:27 | 0:33:23 |
| 45 | Dmitriy Gaag | KAZ | 1:54:32 | 0:18:19 | 1:01:14 | 0:33:30 |
| 46 | Hendrik De Villiers | RSA | 1:54:34 | 0:18:28 | 1:01:13 | 0:33:28 |
| 47 | Jamie Huggett | AUS | 1:54:39 | 0:18:26 | 1:01:12 | 0:33:42 |
| 48 | Juraci Moreira | BRA | 1:54:43 | 0:18:12 | 1:01:23 | 0:33:36 |
| 49 | Steven Sexton | USA | 1:54:57 | 0:18:12 | 1:01:29 | 0:33:43 |
| 50 | Csaba Rendes | HUN | 1:55:02 | 0:18:21 | 1:01:21 | 0:33:54 |
| 51 | Aaron Royle | AUS | 1:55:03 | 0:18:17 | 1:01:21 | 0:34:00 |
| 52 | Samuel Betten | AUS | 1:55:09 | 0:18:53 | 1:00:41 | 0:34:17 |
| 53 | Felipe Van de Wyngard | CHI | 1:55:11 | 0:18:32 | 1:01:14 | 0:33:57 |
| 54 | Jesse Featonby | AUS | 1:55:15 | 0:18:55 | 1:00:50 | 0:34:09 |
| 55 | Jens Toft | DEN | 1:55:25 | 0:17:57 | 1:00:22 | 0:35:40 |
| 56 | Kuniaki Takahama | JPN | 1:55:27 | 0:18:50 | 1:00:51 | 0:34:18 |
| 57 | James Seear | AUS | 1:55:37 | 0:18:10 | 1:01:23 | 0:34:42 |
| 58 | Dmitriy Smurov | KAZ | 1:55:52 | 0:18:37 | 1:00:55 | 0:34:51 |
| 59 | Aurélien Raphael | FRA | 1:55:56 | 0:17:59 | 1:01:34 | 0:35:02 |
| 60 | Ron Darmon | ISR | 1:56:06 | 0:18:10 | 1:01:35 | 0:35:01 |
| 61 | Martin Van Barneveld | NZL | 1:56:15 | 0:18:12 | 1:01:21 | 0:35:17 |
| 62 | Benjamin Shaw | IRL | 1:56:22 | 0:18:06 | 1:01:39 | 0:35:18 |
| 63 | Peter Bajai | HUN | 1:56:33 | 0:18:11 | 1:01:25 | 0:35:28 |
| 64 | Franz Hofer | AUT | 1:56:41 | 0:18:26 | 1:01:08 | 0:35:40 |
| 65 | Barrett Brandon | USA | 1:57:27 | 0:18:20 | 1:01:20 | 0:36:14 |
| 66 | Chris Foster | USA | 1:57:49 | 0:21:33 | 1:01:09 | 0:33:43 |
| 67 | Sylwester Kuster | POL | 1:58:30 | 0:19:02 | 1:03:39 | 0:34:22 |
| 68 | Dylan McNeice | NZL | 1:58:38 | 0:18:24 | 1:00:17 | 0:38:36 |
| 69 | Andriy Glushchenko | UKR | 1:58:52 | 0:18:08 | 1:01:27 | 0:37:51 |
| 70 | Mauro Cavanha Conceicao | BRA | 2:00:32 | 0:19:00 | 1:03:39 | 0:36:24 |
| 71 | Jeffrey Phillips | CAN | 2:00:51 | 0:18:53 | 1:03:46 | 0:36:51 |
| 72 | Jae Hun Choi | KOR | 2:01:24 | 0:19:18 | 1:03:16 | 0:37:17 |
| DSQ | Gavin Noble | IRL | 0:00:00 | 0:18:47 | 1:00:55 | 0:32:20 |
Written by
Read next
Energy Gels – The Ultimate Energy Boost
Energy gels do work and if used correctly can give you that ultimate energy boost to get you out of trouble and to the finish line. Energy gels are a convenient way of getting carbohydrate into the system quickly. The consistency is often very thick and quite sweet. If not enough water is taken withIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.