Emma Moffatt shows her class at Ironman 70.3 Geelong with a wire to wire win
In hot and windy conditions Beijing Olympic bronze medalist Emma Moffatt proved she was a class above the rest of the women’s, and some of the men’s, field in today’s IRONMAN 70.3 Geelong, taking the win by more than 13 minutes.
Moffatt, whose focus now turns to the 2014 Commonwealth Games, led the race from wire to wire dominating the competition in the women’s race and finishing top ten overall.
“That was tough, the course is tough and the weather conditions out there made it really hard. Right now I don’t feel really good, but hopefully in a few days I’ll be able to reflect positively,” Moffatt said.
The dual Olympian exited the water with a four minute lead, a lead she extended to just under ten minutes on the bike, before running on strongly to take her first win over the 70.3 distance.
Second placed Rebecca Hoschke has gone one better than her 3rd place in Melbourne last weekend and cemented her place with a race best run in hot and windy conditions. Rebecca had to make up a large swim deficit after a self declared ‘Horrendous swim’ didn’t give up and pushed hard riding and running her way in to 2nd place.
Jessica Flemming, Tineke Stewart, Julia Grant and Michelle Wu were all pro women who also got the jump on Rebecca. She had her work cut out
The weather conditions obviously played big part in this race with many slower runs times than we would normally see.
In third place was Lisa Marangon who swum and rode solidly but was overtaken on the run by a flying Rebecca Hoschke.
| Name | Country | Swim | Bike | Run | Finish | Div. Rank | Overall Rank |
|---|---|---|---|---|---|---|---|
| MOFFATT, Emma | Australia | 00:26:49 | 02:32:29 | 01:28:28 | 04:30:58 | 1 | 11 |
| HOSCHKE, Rebecca | Australia | 00:36:37 | 02:36:14 | 01:26:30 | 04:43:11 | 2 | 23 |
| MARANGON, Lisa | Australia | 00:30:52 | 02:37:53 | 01:37:59 | 04:50:15 | 3 | 40 |
| FLEMING, Jessica | Australia | 00:32:47 | 02:38:31 | 01:39:34 | 04:54:16 | 4 | 52 |
| STEWART, Tineke | New Zealand | 00:35:47 | 02:42:36 | 01:34:45 | 04:56:34 | 5 | 53 |
| GRANT, Julia | New Zealand | 00:31:52 | 02:39:38 | 01:45:30 | 05:00:40 | 6 | 69 |
| WU, Michelle | Australia | 00:31:58 | 02:50:19 | 01:34:43 | 05:00:56 | 7 | 70 |
| BOURCHIER, Kathleen | Australia | 00:31:36 | 02:50:46 | 01:40:59 | 05:08:19 | 1 | 89 |
| THOMAS, Bev | Australia | 00:34:52 | 02:53:09 | 01:37:51 | 05:09:51 | 1 | 94 |
| LATIMER, Olivia | Australia | 00:38:10 | 02:53:08 | 01:38:35 | 05:15:22 | 2 | 113 |
| HALLETT, Kristy | United States | 00:38:43 | 02:46:20 | 01:47:55 | 05:16:46 | 8 | 120 |
| O’BRIEN, Eimear | Australia | 00:35:55 | 02:58:55 | 01:38:41 | 05:18:28 | 1 | 132 |
| WILSON, Amanda | Australia | 00:36:27 | 02:56:16 | 01:42:38 | 05:19:51 | 2 | 139 |
| SCHLIEBS, Julianne | Australia | 00:32:53 | 02:57:06 | 01:45:18 | 05:21:15 | 3 | 148 |
| LAWSON, Carla | Australia | 00:37:28 | 02:53:34 | 01:46:35 | 05:22:09 | 4 | 157 |
| ATKINSON, Carmen | Australia | 00:38:46 | 02:56:39 | 01:41:39 | 05:23:02 | 5 | 161 |
| REDWOOD, Alice | Australia | 00:36:18 | 00:00:00 | 01:36:16 | 05:25:09 | 3 | 169 |
| SINCLAIR-CLIFT, Danae | Australia | 00:36:46 | 02:58:21 | 01:45:52 | 05:25:23 | 4 | 171 |
| JOHNSTON, Hannah | Australia | 00:39:05 | 02:56:37 | 01:44:17 | 05:26:09 | 1 | 176 |
| GOLDING, Kathryn | Australia | 00:38:41 | 02:57:44 | 01:46:18 | 05:28:06 | 1 | 187 |
Written by
Read next
Leon Griffin gets fitted to his bike by FIST and focuses on half Iron distance racing
Leon Griffin was recently in LA from his US home base in Boulder in order to work on optimising his bike fit prior to the start of the upcoming season. Last year was his first full season back on the race circuit after quitting his comfortable finance job back in his native Bendigo, Australia. He had some good indicators of sharp form with successful outings including a runner-up finish to Jesse Thomas at Wildflower, a sprint finish win at Rev3 Maine and a 7th place at Ironman 70.3 Worlds in LasIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.