Gold Coast Half Ironman Age Group Podiums and Results
As usual there are a few age groupers that mix it up with the elite triathletes. Today saw Daniel MacPherson in the 18-24 age category place 18th overall, 25-29 year old Josh Jones was 28th overall, Xavier Coppock 21st overall from the 30-34 age group and the top 3 from the 40-44 age group finish [&
As usual there are a few age groupers that mix it up with the elite triathletes. Today saw Daniel MacPherson in the 18-24 age category place 18th overall, 25-29 year old Josh Jones was 28th overall, Xavier Coppock 21st overall from the 30-34 age group and the top 3 from the 40-44 age group finish 26th, 29th and 31st overall.
Mark Clough, Steven Brasch and Brett Urwin are three 40-44 year old age groupers who bother the guys and girls at the pointy end of the races they enter. These guys beat most of the other younger age groupers when they race. As someone who is about to do his first half ironman in October I was somewhat concerned by some of these times. I have four weeks left to pull a rabbit out of the proverbial hat and race these guys and their peers in the same age group.
Tamsyn Hayes (no known relation) 25-29 age group, Tarryn Whitmore from the 30-34 age group, Jessica Fleming 35-39 and Sally Taggart 40-44 all finished in the top 20 female athletes.
| Pos | Cat Pos | Name | Time | Cat | Gen | Swim | Cycle | Run |
| 296 | 1 | Sarah HUGHES | 4:59:50 | 1824 | F | 0:30:04 | 2:55:45 | 1:34:01 |
| 314 | 2 | Kirsty JACKSON | 5:01:40 | 1824 | F | 0:25:35 | 2:55:47 | 1:40:17 |
| 371 | 3 | Samantha DE RITER | 5:05:53 | 1824 | F | 0:33:53 | 2:37:45 | 1:54:15 |
| 468 | 4 | Juliane LACROIX | 5:13:57 | 1824 | F | 0:30:45 | 3:03:44 | 1:39:28 |
| 639 | 5 | Sarah MCDONALD | 5:27:35 | 1824 | F | 0:33:12 | 3:10:38 | 1:43:44 |
| 812 | 6 | Katie STRICKLAND | 5:43:17 | 1824 | F | 0:32:45 | 3:04:49 | 2:05:42 |
| 959 | 7 | Chloe PRIEST | 6:03:50 | 1824 | F | 0:32:34 | 3:18:15 | 2:13:00 |
| 153 | 1 | Tamsyn HAYES | 4:45:59 | 2529 | F | 0:30:36 | 2:38:30 | 1:36:52 |
| 233 | 2 | Kylie GARDNER | 4:54:39 | 2529 | F | 0:33:29 | 2:41:51 | 1:39:18 |
| 312 | 3 | Suzanne MCCARTHY | 5:01:19 | 2529 | F | 0:32:27 | 2:39:43 | 1:49:08 |
| 356 | 4 | Emma FOSTER | 5:04:51 | 2529 | F | 0:28:44 | 2:50:26 | 1:45:41 |
| 361 | 5 | Lucy MILLAR | 5:05:07 | 2529 | F | 0:32:51 | 2:51:18 | 1:40:57 |
| 396 | 6 | Elizabeth GOER | 5:08:04 | 2529 | F | 0:31:28 | 2:45:04 | 1:51:32 |
| 402 | 7 | Annette EASTWOOD | 5:08:38 | 2529 | F | 0:31:22 | 2:54:50 | 1:42:25 |
| 404 | 8 | Briarna SILK | 5:08:58 | 2529 | F | 0:30:47 | 2:54:51 | 1:43:19 |
| 451 | 9 | Mandy HABENER | 5:13:21 | 2529 | F | 0:34:04 | 2:53:29 | 1:45:47 |
| 465 | 10 | Shannon PROFFIT | 5:13:42 | 2529 | F | 0:31:25 | 2:58:43 | 1:43:33 |
| 513 | 11 | Adele JOHNSON | 5:17:15 | 2529 | F | 0:33:49 | 3:07:36 | 1:35:48 |
| 520 | 12 | Kate LISTER | 5:17:56 | 2529 | F | 0:33:24 | 2:56:20 | 1:48:11 |
| 525 | 13 | Zoe CLARK | 5:18:12 | 2529 | F | 0:37:46 | 2:54:06 | 1:46:19 |
| 551 | 14 | Isla MCRAE | 5:20:16 | 2529 | F | 0:34:23 | 3:03:22 | 1:42:30 |
| 575 | 15 | Felicity KAVANAGH | 5:21:56 | 2529 | F | 0:34:07 | 2:53:14 | 1:54:33 |
| 601 | 16 | Jolene CULLEN | 5:23:56 | 2529 | F | 0:31:26 | 2:51:13 | 2:01:15 |
| 602 | 17 | Cindy PARKIN | 5:23:58 | 2529 | F | 0:34:06 | 2:53:17 | 1:56:34 |
| 607 | 18 | Anna TOVEY | 5:24:33 | 2529 | F | 0:34:21 | 2:51:53 | 1:58:18 |
| 608 | 19 | Allanah MUCKERT | 5:24:34 | 2529 | F | 0:35:47 | 2:56:05 | 1:52:41 |
| 662 | 20 | Laura FRANK | 5:29:45 | 2529 | F | 0:36:54 | 3:03:07 | 1:49:43 |
| 159 | 1 | Tarryn WHITMORE | 4:46:27 | 3034 | F | 0:29:33 | 2:35:47 | 1:41:05 |
| 252 | 2 | Lauren ROBERTSON | 4:56:08 | 3034 | F | 0:26:37 | 2:49:39 | 1:39:51 |
| 279 | 3 | Nadine MCMILLAN | 4:58:41 | 3034 | F | 0:32:24 |
Written by
Read next
Michelle Wu Reports in on the Toughest Triathlon of her Career at the 2010 Gold Coast Half Ironman
Trizone spoke to Michelle Wu on the day after the toughest triathlon she has faced to date. The 2010 Gold Coast half ironman was raced in torrential rain and strong winds. The participants all braved conditions many will hope never to face again. When we spoke to Michelle she had been home and resteIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.