Gold Coast Half Ironman Triathlon won by Chris Kemp and Melissa Rollinson
The 2010 Gold Coast half ironman was held in atrocious conditions but some very good times were posted regardless. Comments coming in to Trizone from some of the top finishers are that the day was horrible and 'character building' according to John Marsh who finished 17th overall. Michelle W
The 2010 Gold Coast half ironman was held in atrocious conditions but some very good times were posted regardless.
Comments coming in to Trizone from some of the top finishers are that the day was horrible and ‘character building’ according to John Marsh who finished 17th overall. Michelle Wu used the word ‘tough’ twice in a row to discribe today and Matilda Raynolds said it was terrible.
Chris Kemp is back to his best and showed what a class athlete he is. He posted the 4th fastest swim, 8th fastest bike and fastest run of the day with the run proving to be the difference between him and Callum Millward of New Zealand. Callum has raced Olympic distance this year with a fast time at the Oceania Triathlon Championships in New Zealand earlier this year.
Ollie Whistler has obviously benefitted from his winter training in Europe. He covered all three legs well with the run being the main difference between him and Kemp.
Pre race favourites Tim Berkel and Clayton Fettell started the race strongly with Fettell leading the swim, a few minutes ahead of Berkel. He was able to maintain the lead through the bike leg (which saw Adam Holborow pull out with mechanical problems), and started the run leg ahead with Berkel and Kemp chasing him down. However both Fettell and Berkel pulled out during the run, with Berkel cramping in his hamstrings and calves, leaving the way open for Kemp.
Former national steeplechase champion and current Queensland duathlon champion Melissa Rollinson won the women’s race. Melissa had to make up some ground on Michelle Wu after Wu posted a faster swim time. Melissa showed her duathlon pedigree by pulling away on the bike and running the half marathon one and a half minutes faster.
Third place Katherine Baker had an unusually slow half marathon at 1:29 but swam and rode faster than Melissa.
First time open female triathlete Matilda Raynolds said the condition were terrible and it took her a while to get in to a grove on the bike and had issues with plantar fasciitis on the run which caused her a few issues. Still Raynolds did not embarrass herself on her first outing as an open triathlete in a half ironman and posted a respectable 4:33 with a 1:28 half marathon.
Guys results here with the girls further down…
| Pos | Name | Time | Category | Swim | Cycle | Run |
| 1 | Chris KEMP | 3:51:59 | Open | 0:23:13 | 2:13:43 | 1:15:02 |
| 2 | Callum MILLWARD | 3:53:24 | Open | 0:23:20 | 2:13:45 | 1:16:18 |
| 3 | Ollie WHISTLER | 3:55:37 | Open | 0:23:52 | 2:13:19 | 1:18:25 |
| 4 | Josh RIX | 3:56:04 | Open | 0:23:57 | 2:13:08 | 1:18:58 |
| 5 | Mark BOWSTEAD | 3:56:34 | Open | 0:23:16 | 2:13:34 | 1:19:44 |
| 6 | Leon GRIFFIN | 3:59:07 | Open | 0:24:22 | 2:12:28 | 1:22:16 |
| 7 | Michael POOLE | 4:02:35 | Open | 0:23:13 | 2:14:10 | 1:25:12 |
| 8 | Monty FRANKISH | 4:03:01 | Open | 0:24:55 | 2:17:18 | 1:20:47 |
| 9 | Joseph LAMPE | 4:06:36 | Open | 0:23:10 | 2:14:07 | 1:29:18 |
| 10 | Luke WHITMORE | 4:07:26 | Open | 0:26:06 | 2:22:36 | 1:18:43 |
| 11 | James BOWSTEAD | 4:08:34 | Open | 0:24:11 | 2:11:53 | 1:32:30 |
| 12 | Michael FOX | 4:10:14 | Open | 0:23:19 | 2:24:36 | 1:22:19 |
| 13 | Paul DODD | 4:13:02 | 3539 | 0:25:13 | 2:25:44 | 1:22:04 |
| 14 | Nick MURRAY | 4:14:08 | Open | 0:24:26 | 2:31:21 | 1:18:21 |
| 15 | John POLSON | 4:15:26 | Open | 0:23:54 | 2:24:25 | 1:27:06 |
| 16 | Michael MURPHY | 4:15:54 | Open | 0:23:14 | 2:26:13 | 1:26:25 |
| 17 | John MARSH | 4:17:02 | Open | 0:27:07 | 2:27:32 | 1:22:22 |
| 18 | Daniel MACPHERSON | 4:17:13 | 1824 | 0:25:18 | 2:26:46 | 1:25:08 |
| 19 | Brad EASTWOOD | 4:17:52 | Open | 0:27:13 | 2:23:13 | 1:27:25 |
| 20 | Brett CARTER | 4:18:01 | Open | 0:23:23 | 2:29:46 | 1:24:51 |
| 21 | Xavier COPPOCK | 4:18:29 | 3034 | 0:27:48 | 2:24:24 | 1:26:17 |
| 22 | Jonathon WOODS | 4:18:42 | 3539 | 0:27:44 | 2:24:33 | 1:26:24 |
| 23 | Scott MILSON | 4:18:47 | Open | 0:27:04 | 2:28:19 | 1:23:23 |
| 25 | Scott LAWTON | 4:20:24 | 3539 | 0:28:13 | 2:26:47 | 1:25:23 |
| 26 | Mark CLOUGH | 4:20:32 | 4044 | 0:26:12 | 2:28:21 | 1:25:59 |
| 27 | Steven ROBERTS | 4:20:56 | 3539 | 0:26:17 | 2:26:12 | 1:28:26 |
| 28 | Josh JONES | 4:21:07 | 2529 | 0:29:11 | 2:20:32 | 1:31:22 |
| 29 | Steven BRASCH | 4:21:25 | 4044 | 0:28:24 | 2:25:37 | 1:27:23 |
| 31 | Brett URWIN | 4:22:20 | 4044 | 0:27:40 | 2:21:16 | 1:33:23 |
| 33 | Matthew CRAFT | 4:22:44 | Open | 0:27:09 | 2:27:05 | 1:28:29 |
| 34 | Dmitri SIMONS | 4:22:57 | 3539 | 0:29:24 | 2:25:53 | 1:27:40 |
| 36 | David KALINOWSKI | 4:23:45 | 1824 | 0:27:46 | 2:30:57 | 1:25:01 |
| 37 | Ricky SIMONSEN | 4:23:59 | 4044 | 0:28:19 | 2:23:36 | 1:32:04 |
Written by
Read next
Michelle Wu Reports in on the Toughest Triathlon of her Career at the 2010 Gold Coast Half Ironman
Trizone spoke to Michelle Wu on the day after the toughest triathlon she has faced to date. The 2010 Gold Coast half ironman was raced in torrential rain and strong winds. The participants all braved conditions many will hope never to face again. When we spoke to Michelle she had been home and resteIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.