International Athletes Descend Upon Kailua-Kona, Hawaii for Annual IRONMAN World Championship
International Athletes Descend Upon Kailua-Kona, Hawaii for Annual IRONMAN World Championship Oct. 12 Field grows from 12 to 2,000+ in IRONMAN's 35th year
  
  
  
International Athletes Descend Upon Kailua-Kona, Hawaii for Annual IRONMAN World Championship Oct. 12 Field grows from 12 to 2,000+ in IRONMAN's 35th year
  Hiromu Inada, an 80-year-old man from Yachiyo, Japan, and Harriet Anderson, 79, of San Carlos, California — along with triathletes as young as 18 and hailing from 52 countries around the globe — are among the 2,000 elite competitors who will tackle the annual IRONMAN World Championship in Kailua-Kona, Hawaii on October 12, 2013, the most iconic endurance event in the world. The 2013 field of athletes, which has grown from just 12 finishers in 1978, will tackle a 2.4-mile open water swim, 112-mile bicycle ride and 26.2-mile run within 17 hours. In order to qualify for the World Championship athletes earned slots at IRONMAN or IRONMAN 70.3 events held worldwide.
“What an amazing testament it is to IRONMAN and the sport of triathlon to have more than 2,000 athletes from 48 states and 52 countries competing at this year’s World Championship,” said Andrew Messick, CEO of IRONMAN. “Roughly 80,000 athletes strive every year to be among the 2,000 to compete on the hallowed grounds of Kona. The IRONMAN World Championship is not only the pinnacle of endurance racing “but also one of the most inspiring sporting events. Every athlete has a story to share about how they got to the start line “and why they want to cross the finish line to hear ‘You are an IRONMAN.’”
While athletes of all ages have qualified to compete in the World Championship, the average age of 2013 male registrants is 42 and the average age of female registrants is 40, defying commonly held notions about peak physical performance. The ages of IRONMAN World Championship athletes are almost as varied as their countries of origin.
The United States is the most represented with 756 competitors, accounting for nearly 35 percent of entrants this year. In all, athletes from 48 states are represented, with the greatest number coming from California (111), Hawaii (54), New York (53), Texas (49) and Colorado (47). Internationally, Australia has the most athletes competing with 260, followed by Germany (204), Canada (141), Great Britain (88) and Switzerland (73).
Last year’s IRONMAN World Champions, Pete Jacobs (AUS) and Leanda Cave (GBR) will return for this year’s race, along with several first-time competitors including celebrity chef Gordon Ramsay, Super Bowl MVP and “Dancing with the Stars” champion Hines Ward and Sugarland guitarist Thad Beatty. The 2013 IRONMAN World Championship can be viewed live exclusively on www.ironman.com. The comprehensive coverage will capture every aspect of the race and features an Athlete Tracker and live blog. NBC will air the IRONMAN World Championship special on Saturday, November 16 at 4:30 p.m.
| International Participants | ||||
| ARAB EMRIATES | ||||
| Al-Sultan, Faris | 35 | MALE | Al-Ain | AE | 
| Labouchere, David | 50 | MALE | Dubai | AE | 
| Haseldine, Michael | 39 | MALE | Sharjah | AE | 
| Hawkins, Edward | 38 | MALE | Dubai | AE | 
| Luitingh, Carl | 59 | MALE | Dubai | AE | 
| ARGENTINA | ||||
| BRUNERO, MARINA | 52 | FEMALE | Buenos aires | AR | 
| GATO DIAZ , EDUARDO | 46 | MALE | CORDOBA | AR | 
| DANIEL RODRIGUEZ , PABLO | 40 | MALE | Trelew | AR | 
| GALLO, OSCAR | 56 | MALE | Capital Federal | AR | 
| Cabanillas, Lucas | 47 | MALE | General Pacheco | AR | 
| Patricia Diaz , Adriana | 52 | FEMALE | Mar del Plata | AR | 
| CALVARESI, GUSTAVO | 46 | MALE | Pergamino | AR | 
| BURGOS , CRHISTIAN | 32 | MALE | Quilmes | AR | 
| SAMBAD, ALEJANDRO | 50 | MALE | Concordia | AR | 
| Paonessa , Alberto | 65 | MALE | buenos aires | AR | 
| Goren, Gustavo | 52 | MALE | citybell | AR | 
| Schneeberger , Federico | 41 | MALE | Florencio Varela | AR | 
| LOPEZ, GUSTAVO | 42 | MALE | GENERAL ROCA | AR | 
| GONZALEZ, MAURICIO JAVIER | 46 | MALE | JUNIN | AR | 
| ANTONETTI , LUCAS | 40 | MALE | Rosario | AR | 
| DARIO CABOS , GERMAN | 45 | MALE | rosario | AR | 
| GONZALEZ BONET , CARLOS | 43 | MALE | TRELEW | AR | 
| GONZALEZ, LEANDRO | 36 | MALE | Trelew | AR | 
| Herrera , Norma | 62 | FEMALE | buenos aires | AR | 
| AUSTRIA | ||||
| Bichler, Josef | 60 | MALE | Überackern | AT | 
| Geser, Florian | 31 | MALE | Altach | AT | 
| Krassnitzer, Caroline | 55 | FEMALE | Bruck/ Glstr. | AT | 
| Gulden, Marlen Christin | 24 | FEMALE | Eberndorf | AT | 
| Frühwirth, Thomas | 32 | MALE | Edelsbach | AT | 
| Pfarrhofer, Martin | 42 | MALE | Engerwitzdorf | AT | 
| Huss, Erwin | 48 | MALE | Gabersdorf | AT | 
| Mackner, Bernhard | 24 | MALE | Hallwang | AT | 
| Hofer, Alfred | 42 | MALE | Hartberg | AT | 
| Jochum, Markus | 60 | MALE | Innsbruck | AT | 
| Teschner, Verena | 0 | FEMALE | Klagenfurt | AT | 
| Hoerandner, Guenter | 50 | MALE | Krumpendorf | AT | 
| Innerhofer, Alois | 40 | MALE | Laßnitzhöhe | AT | 
| Buxhofer, Matthias | 40 | MALE | Rankweil | AT | 
| Van Vlerken, Yvonne | 34 | FEMALE | Schwarzach | AT | 
| F?rster, Gustav | 59 | MALE | St. Kathrein | AT | 
| Haidenek, Peter | 48 | MALE | Vienna | AT | 
| PRIGLINGER, Thomas | 42 | MALE | Vienna | AT | 
| Franke, Gerald | 49 | MALE | Wels | AT | 
| Lichtkoppler, Kurt | 42 | MALE | Wien | AT | 
| Chaid, Steve | 46 | MALE | Wien | AT | 
| Seigmann, Roman | 40 | MALE | adnet | AT | 
| Spitznagel, Martin | 35 | MALE | Seefeld in Tirol | AT | 
| Raeke, Matthias | 40 | MALE | Stockerau | AT | 
| Hochleitner, Christine | 67 | FEMALE | Vienna | AT | 
| Kulac, Michael | 36 | MALE | Bad Vigaun | AT | 
| Merstallinger, Martin | 48 | MALE | Biedermannsdorf | AT | 
| Hintersteiner, Leo | 47 | MALE | Blindenmarkt | AT | 
| Blum, Daniel | 30 | MALE | Bregenz | AT | 
| Berger, Helmut | 56 | MALE | Hirschegg | AT | 
| Berger, Dominik | 30 | MALE | Hirschegg | AT | 
| Garnitschnig, Reinhold | 55 | MALE | Klagenfurt | AT | 
| Trimmel, Andreas | 33 | MALE | krumbach | AT | 
| Stoimaier, Christian | 40 | MALE | Leoben | AT | 
| Melmer, Dietmar | 50 | MALE | Oberhaag | AT | 
| Buxhofer, Sabine | 34 | FEMALE | Rankweil | AT | 
| Schlagbauer, Christoph | 23 | MALE | Weiz | AT | 
| Brauneis, Alexander | 34 | MALE | Klagenfurt | AT | 
| Muhlbacher, Roland | 29 | MALE | Tamsweg | AT | 
| AUSTRALIA | ||||
| Snipe, Rhiannon | 29 | FEMALE | Bruce | AU | 
| BARKER, Jodie | 37 | FEMALE | Harrison | AU | 
| Nicoll, Charles | 44 | MALE | Narrabundah | AU | 
| Crook, Wayne | 51 | MALE | Ngunnawal | AU | 
| Thomas, Grant | 51 | MALE | NICHOLLS | AU | 
| Clark, Ethan | 42 | MALE | Adamstown | AU | 
| Thorsen, Geoffrey | 69 | MALE | Allambie Heights | AU | 
| Fettell, Clayton | 27 | MALE | alstonville | AU | 
| Suters, Tony | 57 | MALE | Avalon | AU | 
| Eisenhuth, Paul | 58 | MALE | Bankstown | AU | 
| McClelland, Narelle | 50 | FEMALE | Bar Beach | AU | 
| Firth, Mark | 43 | MALE | Bateau Bay | AU | 
| Roberts, Terry | 51 | MALE | Bathurst | AU | 
| Lo-cao, Louisa | 23 | FEMALE | Bella Vista | AU | 
| Souter, Nicholas | 34 | MALE | Bellevue Hill | AU | 
| Chaffey, Bill | 38 | MALE | Bilambil Heights | AU | 
| Smith, Timothy | 29 | MALE | Bondi Beach | AU | 
| Hobson, Scott | 33 | MALE | Bronte | AU | 
| Zofrea, Vince | 45 | MALE | BROOKVALE | AU | 
| McCormack, Chris | 40 | MALE | Burraneer | AU | 
| WILSON, Beryl | 62 | FEMALE | Camden Head | AU | 
| WILSON, Ron | 62 | MALE | Camden Head | AU | 
| Broadley, Greg | 60 | MALE | Cardiff | AU | 
| Vaughan, Peter | 60 | MALE | Charlestown | AU | 
| Fryirs, Stephen | 37 | MALE | Claremont Meadows | AU | 
| Lefeaux, Christine | 46 | FEMALE | coffs harbour | AU | 
| Latta, Graham | 57 | MALE | Collaroy Plateau | AU | 
| Richardson, Aaron | 39 | MALE | Coogee | AU | 
| Lauwerier, Vincent | 32 | MALE | Cremorne | AU | 
| Hurley, Robert | 30 | MALE | Cronulla | AU | 
| Sewell, Richard | 42 | MALE | CUNDLETOWN | AU | 
| Brown, Emma | 37 | FEMALE | Darling Point | AU | 
| Ellison, Sian | 31 | FEMALE | Dover Heights | AU | 
| Lang, Tim | 45 | MALE | eleebana | AU | 
| Hart, Jenny | 47 | FEMALE | Eurongilly | AU | 
| LOWES, Anthony | 33 | MALE | Fairlight | AU | 
| Worland, Jacinta | 40 | FEMALE | fairlight | AU | 
| Smith, Michael | 63 | MALE | Frenchs Forest | AU | 
| Rawlings, Marc | 35 | MALE | Glenmore Park | AU | 
| Bentley, Alan | 46 | MALE | Glenmore Park | AU | 
| Elvery, Kim | 56 | FEMALE | GULMARRAD | AU | 
| Owens, Robert | 56 | MALE | Gymea Bay | AU | 
| Cowan, Brandon | 28 | MALE | Kanwal | AU | 
| O’Brien, Paul | 37 | MALE | Kensington | AU | 
| Fuchs, Chris | 30 | MALE | Kincumber | AU | 
| Johnston, Bede | 26 | MALE | Kingswood | AU | 
| Craft, Matt | 32 | MALE | Kurnell | AU | 
| Brewer, Justin | 23 | MALE | Lane Cove | AU | 
| Flannery, Shane | 51 | MALE | Lennox Head | AU | 
| Verry, Catherine | 61 | FEMALE | Lilyfield | AU | 
| Fletcher, Lisa | 40 | FEMALE | Long Jetty | AU | 
| Washbrook, David | 32 | MALE | Manly | AU | 
| Doyen, Laurent | 41 | MALE | Manly | AU | 
| High, Tony | 48 | MALE | Manly | AU | 
| Raupach, Ken | 52 | MALE | McMahons Point | AU | 
| Pappas, Steven | 56 | MALE | Milperra | AU | 
| Matthews, Owain | 32 | MALE | Mosman | AU | 
| Kastalein, Nick | 50 | MALE | Mudgee | AU | 
| Hoschke, Rebecca | 36 | FEMALE | Narrabeen | AU | 
| Friend, Simon | 40 | MALE | Narromine | AU | 
| Clark, Peter | 47 | MALE | Newcastle | AU | 
| Kennedy, Terry | 35 | MALE | Norah Head | AU | 
| Colless, Vanessa | 38 | FEMALE | Nsw | AU | 
| Richards, Jessica | 31 | FEMALE | Orange | AU | 
| Stanners, Nicole | 41 | FEMALE | Paddington | AU | 
| Wilson, Craig | 47 | MALE | Peakhurst | AU | 
| Chapman, Leigh | 33 | MALE | Penrith | AU | 
| Chapman, Corey | 39 | MALE | Penrith | AU | 
| Moro, Mark | 55 | MALE | Pleasure Point | AU | 
| Currie, Brett | 39 | MALE | Port Macquarie | AU | 
| Harris, Laura | 24 | FEMALE | Port Macquarie | AU | 
| Seckold, David | 50 | MALE | Revesby | AU | 
| Beams, Cecile | 45 | FEMALE | St Ives Chase | AU | 
| Thompson, Shane | 35 | MALE | Stanhope Gardens | AU | 
| Oliphant, Mark | 30 | MALE | Stanmore | AU | 
| Burt, Nick | 41 | MALE | Sydney | AU | 
| Kennedy, Ian | 43 | MALE | sydney | AU | 
| Golledge, Judith | 57 | FEMALE | Sydney | AU | 
| Young, Adriel | 25 | MALE | Sydney | AU | 
| Moore, Benjamin | 41 | MALE | Sydney | AU | 
| Hanson, Campbell | 37 | MALE | Sydney | AU | 
| Craft, Kristy | 31 | FEMALE | Sydney | AU | 
| Hill, John | 55 | MALE | tamarama | AU | 
| Martin, Bob | 66 | MALE | Taree | AU | 
| GRAHAM, John | 59 | MALE | The Hill | AU | 
| TEMMERMAN, Emiel | 40 | MALE | Thornleigh | AU | 
| Ferguson, John | 39 | MALE | Tocumwal | AU | 
| Lambert, James | 39 | MALE | Vaucluse | AU | 
| Slezak, Tibor | 50 | MALE | Vincentia | AU | 
| Appleton, Alison | 54 | FEMALE | Warrimoo | AU | 
| Mildren, Andrew | 47 | MALE | West Gosford | AU | 
| Robins, Daniel | 34 | MALE | Windella | AU | 
| Stretton, Elizabeth | 35 | FEMALE | winmalee | AU | 
| Tulloh, Catherine | 61 | FEMALE | WOLLONGONG | AU | 
| Puszka, Stefanie | 28 | FEMALE | Alawa | AU | 
| Hopkins, Bryan | 44 | MALE | Darwin | AU | 
| Lisle, Marcus | 35 | MALE | The Gardens | AU | 
| Carman, Joanna | 30 | FEMALE | Alexandra Headland | AU | 
| Hulse, George | 71 | MALE | Balmoral | AU | 
| Macpherson, Andrew | 43 | MALE | Bardon | AU | 
| Fraser, Warren | 49 | MALE | Bowen | AU | 
| Williamson, Mark | 42 | MALE | Brisbane | AU | 
| Gatehouse, Keith | 49 | MALE | Brisbane | AU | 
| Whimpey, Scott | 42 | MALE | Burleigh | AU | 
| Scanlan, Daniel | 36 | MALE | Burleigh Heads | AU | 
| Marino, Jason | 42 | MALE | Cairns | AU | 
| Whittle, Ivan | 54 | MALE | Cairns | AU | 
| Bailey, Christopher | 36 | MALE | Chapel Hill | AU | 
| Sager, Julie | 42 | FEMALE | city view | AU | 
| Kimmins, Clint | 29 | MALE | currumbin | AU | 
| HILL, Aaron | 42 | MALE | Gold Coast | AU | 
| Ballingall, Chris | 27 | MALE | Gold Coast | AU | 
| Hackett, Paul | 44 | MALE | GRANGE | AU | 
| Hill, Meredith | 30 | FEMALE | Hawthorne | AU | 
| Banning, Steve | 50 | MALE | Indooroopilly | AU | 
| Liebich, Peter | 53 | MALE | jindalee | AU | 
| Trigg, Michaella | 44 | FEMALE | Kawana Island | AU | 
| Andrews, Robbie | 47 | MALE | Kawana island | AU | 
| Dellow, David | 34 | MALE | Kawana Island | AU | 
| Samuel, Murphy | 26 | MALE | Kirwan | AU | 
| Mendes, Anna | 30 | FEMALE | Kuluin | AU | 
| Somerville, Nicola | 52 | FEMALE | lota | AU | 
| Somerville, Toby | 53 | MALE | lota | AU | 
| Beauchamp, Luke | 19 | MALE | Lota, Brisbane | AU | 
| Perkins, Matthew | 46 | MALE | Mackay | AU | 
| Wright, Brad | 35 | MALE | Mermaid Beach | AU | 
| Blatchford, Liz | 33 | FEMALE | Mermaid Beach | AU | 
| Epis, Kellie | 45 | FEMALE | Miami | AU | 
| Thiele, Catherine | 36 | FEMALE | Mooloolaba | AU | 
| Willoughby, Kacey | 30 | FEMALE | Mooloolaba | AU | 
| Richardson, Sean | 29 | MALE | Morningside | AU | 
| Valena, Tomas | 60 | MALE | Mt Pleasant | AU | 
| Fleming, Jessica | 38 | FEMALE | Noosa Heads | AU | 
| Jacobs, Pete | 31 | MALE | NOOSA HEADS | AU | 
| Owen, Jarrod | 31 | MALE | North Ward | AU | 
| Pitman, Allan | 65 | MALE | Oxley | AU | 
| Kenny, Katie | 38 | FEMALE | Parrearra | AU | 
| Fitzakerley, Nathan | 38 | MALE | Parrearra | AU | 
| Lloyd-Webb, Susan | 39 | FEMALE | Sherwood | AU | 
| Cousins, James | 43 | MALE | South Brisbane | AU | 
| Lennon, Michael | 45 | MALE | Sunnybank Hills | AU | 
| Caiafa, Alison | 55 | FEMALE | Sunshine Beach | AU | 
| Caiafa, Anthony | 57 | MALE | Sunshine Beach | AU | 
| Sharpless, Belinda | 54 | FEMALE | Taringa | AU | 
| Francis, Paul | 57 | MALE | Toowoomba | AU | 
| Sullivan, Peter | 57 | MALE | TOOWOOMBA | AU | 
| Fuller, Brian | 31 | MALE | Tugun | AU | 
| Finch, Sara | 44 | FEMALE | woolloongabba | AU | 
| Short, Karen | 58 | FEMALE | Wynnum | AU | 
| Lane, Chloe | 23 | FEMALE | Adelaide | AU | 
| Zanker, Mark | 33 | MALE | Coromandel Valley | AU | 
| Schliebs, Julianne | 35 | FEMALE | Flinders Park | AU | 
| Tremaine, Vincent | 55 | MALE | Lockleys | AU | 
| Lloyd, Felicity | 30 | FEMALE | North Adelaide | AU | 
| Mitchell, Mary | 54 | FEMALE | North Adelaide | AU | 
| Dredge, Kent | 47 | MALE | Panorama | AU | 
| Towler, Mandy | 46 | FEMALE | Pennington | AU | 
| Sheridan, Peter | 64 | MALE | PORT LINCOLN | AU | 
| Cullen, Nancy | 55 | FEMALE | South Australia | AU | 
| Mcleod, David | 55 | MALE | West Beach | AU | 
| Wheatley, Peter | 57 | MALE | new town HOBART | AU | 
| Armstrong, Hayden | 34 | MALE | Tranmere | AU | 
| Hill, Rob | 48 | MALE | Abbotsford | AU | 
| Lawson, Carla | 35 | FEMALE | Alphington | AU | 
| SHIELDS, Jason | 36 | MALE | Ardmona | AU | 
| Kelson, Greg | 52 | MALE | Aspendale | AU | 
| Cross, Ryan | 32 | MALE | Bairnsdale | AU | 
| Mulcahy, Chris | 41 | MALE | Ballarat | AU | 
| Brown, Todd | 32 | MALE | Belmont | AU | 
| Dornom, Elizabeth | 33 | FEMALE | Bentleigh East | AU | 
| Little, Adrian | 39 | MALE | berwick | AU | 
| Martin, Dale | 40 | MALE | Box Hill South | AU | 
| Ray, Andrea | 46 | FEMALE | Brighton | AU | 
| Downey, Anthony | 41 | MALE | Brighton | AU | 
| Hanna, Sharon | 50 | FEMALE | Brighton | AU | 
| Johnsen, Jimmy | 35 | MALE | Brunswick | AU | 
| McDonald, Deiter | 40 | MALE | Camperdown | AU | 
| Camakaris, Georgie | 43 | FEMALE | Caulfield North | AU | 
| Dunbar, Robert | 56 | MALE | CHELSEA HEIGHTS | AU | 
| Lynch, Barry | 35 | MALE | Eltham North | AU | 
| Glatz, Ralph | 46 | MALE | Elwood | AU | 
| Grove, Sarah | 31 | FEMALE | Elwood | AU | 
| Sims, Nathan | 35 | MALE | Elwood | AU | 
| Eppinger, Robert | 35 | MALE | Elwood | AU | 
| Nielsen, Miriam | 62 | FEMALE | Elwood | AU | 
| Smith, Jeremy | 50 | MALE | Fitzroy | AU | 
| Guy, Steve | 37 | MALE | Glen Iris | AU | 
| Green, David | 35 | MALE | Glen Waverley | AU | 
| Polk, Henry | 31 | MALE | Hawthorn | AU | 
| Archbold, Brett | 35 | MALE | Ivanhoe | AU | 
| Owen, David | 44 | MALE | Kangaroo Ground | AU | 
| Coppock, Xavier | 34 | MALE | Keilor Park | AU | 
| Buschkuehl, David | 46 | MALE | Langwarrin | AU | 
| Nicholson, Bevan | 41 | MALE | Laverton North | AU | 
| Edelsten, Kemble | 40 | MALE | MELBOURNE | AU | 
| Dwyer, Sam | 21 | MALE | Melbourne | AU | 
| Lucas, Benny | 27 | MALE | Melbourne | AU | 
| Gilchrist, Jody | 49 | FEMALE | Melbourne | AU | 
| PARKER, Austin | 46 | MALE | Melbourne | AU | 
| Drinan, Troy | 37 | MALE | MENTONE | AU | 
| Steel, Aaron | 34 | MALE | Mentone | AU | 
| Taylor, Madison | 23 | FEMALE | Mont Albert | AU | 
| Whitmore, Tarryn | 34 | FEMALE | Montmorency | AU | 
| Kinsella, Ross | 34 | MALE | Mount Evelyn | AU | 
| Atkins, Travis | 36 | MALE | Niddrie | AU | 
| Martin, Annie | 45 | FEMALE | North Caulfield | AU | 
| Franken, Darren | 45 | MALE | Ocean Grove | AU | 
| Jessup, Nathan | 39 | MALE | Parkville | AU | 
| Fawcett, Michael | 49 | MALE | Port Melbourne | AU | 
| Tremayne, Travis | 40 | MALE | Prahran | AU | 
| Clark, Matt | 29 | MALE | Seaford | AU | 
| McKinlay, Karla | 67 | FEMALE | Shepparton | AU | 
| Young, Ross | 35 | MALE | south geelong | AU | 
| Lynch, Brendan | 33 | MALE | South Yarra | AU | 
| Harrison, Mark | 40 | MALE | Southbank | AU | 
| Bamford, Shane | 34 | MALE | Stanhope | AU | 
| Heathcote, Wayne | 59 | MALE | Templestowe | AU | 
| Beveridge, Samuel | 23 | MALE | traralgon | AU | 
| Brady, Murray | 46 | MALE | Tyers | AU | 
| Zwierlein, Robert | 50 | MALE | Warragul | AU | 
| Johnson, Simon | 35 | MALE | WATTLE AVE | AU | 
| Duffield, Katy | 28 | FEMALE | Bassendean | AU | 
| Duffield, Michelle | 28 | FEMALE | Bassendean | AU | 
| Higgins, Max | 55 | MALE | Busselton | AU | 
| MIDDLETON, Vince | 42 | MALE | Busselton | AU | 
| Bray, Mick | 47 | MALE | Busselton | AU | 
| McConnell, Michael | 27 | MALE | Butler, Perth | AU | 
| Hardenerg, Antony | 40 | MALE | daglish | AU | 
| Mclean, Ross | 26 | MALE | Duncraig | AU | 
| Douglas, Tracy | 28 | FEMALE | E Fremantle | AU | 
| Williams, Pamela | 60 | FEMALE | Esperance | AU | 
| Gollach, Amos | 24 | MALE | Glen Forrest | AU | 
| Heyes, Paul | 52 | MALE | Joondalup | AU | 
| ROCKLIFF, CLAIR | 24 | FEMALE | Joondanna | AU | 
| Jareb, Nera | 30 | FEMALE | Nollamara | AU | 
| Martinovich, Glenn | 35 | MALE | Osborne Park | AU | 
| Boyes, David | 51 | MALE | Perth | AU | 
| Hosking, Bradley | 44 | MALE | Perth | AU | 
| Ward, June | 52 | FEMALE | Perth | AU | 
| Boyes, Michelle | 43 | FEMALE | Perth | AU | 
| Marton, Rod | 46 | MALE | Perth | AU | 
| Duke, Dimity-Lee | 29 | FEMALE | Roelands | AU | 
| Laurendeau, Nathalie | 44 | FEMALE | Subiaco | AU | 
| Walker, Andrew | 40 | MALE | wembley | AU | 
| BELGIUM | ||||
| Janssens, Bart | 35 | MALE | 2980 Zoersel | BE | 
| Thenaers, Michel | 43 | MALE | brasschaat | BE | 
| Goos, Sofie | 33 | FEMALE | antwerpen | BE | 
| Vermeiren, Kris | 36 | MALE | Loenhout | BE | 
| DRIES, Pascale | 40 | FEMALE | Turnhout | BE | 
| Sterk, Nancy | 44 | FEMALE | Wilrijk (Antwerpen) | BE | 
| MATTHYS, Marc | 49 | MALE | Wezemaal | BE | 
| Loeffler, Martin | 44 | MALE | Brussels | BE | 
| Clement, Francois | 36 | MALE | Hachy | BE | 
| Delarge, Jean-Yves | 42 | MALE | Wemmel | BE | 
| DECLERCK, Christophe | 37 | MALE | 8480 Eernegem | BE | 
| D haese, Veerle | 35 | FEMALE | Berlare | BE | 
| Jammaer, Bert | 33 | MALE | Boom | BE | 
| Sonnet, Horst | 50 | MALE | Buetgenbach | BE | 
| De Jaeger, Luc | 46 | MALE | DEINZE | BE | 
| De Decker, Bruno | 47 | MALE | Dendermonde | BE | 
| Gyde, Sam | 38 | MALE | Destelbergen | BE | 
| Schrooyen, Bart | 27 | MALE | essen | BE | 
| Zeebroek, Axel | 35 | MALE | Samrée | BE | 
| Bodson, Christian | 55 | MALE | Sart-lez_Spa | BE | 
| Vekemans, Glenn | 32 | MALE | Schoten | BE | 
| Adam, Stefanie | 35 | FEMALE | Sint-Katelijne-Waver | BE | 
| JEROME, PHILIPPE | 40 | MALE | STERREBEEK | BE | 
| Baelus, Dirk | 34 | MALE | TURNHOUT | BE | 
| Alain, KRICKEL | 43 | MALE | jalhay | BE | 
| Zaradzki, Robert | 44 | MALE | Theux | BE | 
| Seghers, Maarten | 30 | MALE | Sint – Niklaas | BE | 
| Janssens, Dieter | 39 | MALE | Denderbelle | BE | 
| SCHERPEREEL, Steven | 42 | MALE | Deerlijk | BE | 
| Depauw, Piet | 59 | MALE | knokke-heist | BE | 
| Neyt, Kenneth | 37 | MALE | Bruges | BE | 
| Calle, Sebastien | 40 | MALE | Brussels | BE | 
| CLEYNENS , PHILIP | 39 | MALE | Dendermonde | BE | 
| VANDAMME, Stephane | 44 | MALE | Diegem | BE | 
| Vanderbeke, Koen | 41 | MALE | Erps-Kwerps | BE | 
| Weling, Nico | 38 | MALE | Eupen | BE | 
| De Vos, Glenn | 41 | MALE | Gistel | BE | 
| Vandaele, Nico | 43 | MALE | Hooglede | BE | 
| Wambeke, Jan | 33 | MALE | Koolskamp | BE | 
| VANHOUTTEGHEM, Olivier | 39 | MALE | lauwe | BE | 
| Van Lierde, Frederik | 34 | MALE | Menen | BE | 
| Aernouts, Bart | 29 | MALE | Merksem | BE | 
| Vervisch, Stefaan | 51 | MALE | Oostakker | BE | 
| Glorie, Romeo | 40 | MALE | Oostduinkerke | BE | 
| Anthonis, Johan | 50 | MALE | Ramsel | BE | 
| Lange, Sebastien | 37 | MALE | Remouchamps | BE | 
| Van Houtem, Joeri | 38 | MALE | Roosdaal | BE | 
| Antoine, Yannick | 40 | MALE | Rulles | BE | 
| Blanchy, Jean-Loup | 60 | MALE | Saint-Vincent | BE | 
| Goetghebuer, Caroline | 35 | FEMALE | STERREBEEK | BE | 
| Willems, Jean-Philippe | 29 | MALE | STERREBEEK | BE | 
| Demyttenaere, Koen | 27 | MALE | Zandhoven | BE | 
| Al Shamlan, Abdulla | 25 | MALE | A’ali | BH | 
| BERMUDA | ||||
| Smith, Karen | 45 | FEMALE | Hamilton | BM | 
| Wilcox, Mark | 46 | MALE | Smith’s | BM | 
| HAWLEY, Julia | 50 | FEMALE | Sandys | BM | 
| BRAZIL | ||||
| Amorelli, Igor | 28 | MALE | Balneario Camboriu | BR | 
| MOREIRA MOTA , LEONARDO | 35 | MALE | brasilia | BR | 
| Barcik Glaser , Luca | 23 | FEMALE | Curitiba | BR | 
| de Vasconcellos Machado , Sergio | 47 | MALE | Petrópolis – RJ / Brasil | BR | 
| Carvalho, Maria | 23 | FEMALE | Sao Paulo | BR | 
| CARLOS DE ALMEIDA , JOAO | 36 | MALE | Brasilia | BR | 
| Biondi , Flavia | 42 | FEMALE | Rio de Janeiro | BR | 
| Marcondes Ferraz Silva , Arthur | 0 | MALE | São Paulo | BR | 
| Navas Junior , Luiz | 35 | MALE | Sao Caetano do Sul | BR | 
| VANI FERNANDES , EDUARDO | 39 | MALE | sao paulo | BR | 
| STUCCHI , VINICIUS | 36 | MALE | SAO PAULO | BR | 
| Cassemiro, Luiz | 55 | MALE | BRASILIA DF | BR | 
| Fregolente Lazaretti , Bruno | 28 | MALE | Campinas | BR | 
| Laporte Junior , Arnaldo | 44 | MALE | Curitiba | BR | 
| GONDRE , PHILIPPE | 50 | MALE | CURITIBA | BR | 
| menezes rosati , valeria | 49 | FEMALE | Florianopolis | BR | 
| TEIXEIRA ARIAS , RAFAEL | 23 | MALE | Fortaleza | BR | 
| de Miranda Pinto , Marcelino | 32 | MALE | Fortaleza | BR | 
| LOPES , HEDLA | 55 | FEMALE | Fortaleza | BR | 
| alves de oliveira , rodolfo | 28 | MALE | goiania | BR | 
| Henrique Dalquano , Cesar | 34 | MALE | Maringá | BR | 
| Ferreira da Silva Neto, Antonio | 34 | MALE | Mogi das Cruzes | BR | 
| MENDES, Livia | 31 | FEMALE | Petropólis | BR | 
| correa , Sandro | 41 | MALE | porto alegre | BR | 
| RIBEIRO GONCALVES, RAFAEL | 33 | MALE | Rio de Janeiro | BR | 
| alberto lopes dias , manoel | 50 | MALE | SALVADOR | BR | 
| RICARDO GRACA , JOSE | 38 | MALE | São José dos Campos | BR | 
| VICENTE DE CASTRO NETO , BRASILIO | 32 | MALE | São José dos Pinhais – Pr | BR | 
| kherlakian , wilson | 39 | MALE | sao paulo | BR | 
| Mello, Leonardo | 42 | MALE | Sao paulo | BR | 
| Carvalho, Fernando | 44 | MALE | São Paulo | BR | 
