News & Racing
Terenzo winning the recent Shepparton 70.3
Ironman 70.3 Auckland Pro Start List
Ironman 70.3 Auckland – One of the hottest fields assembled in the Southern Hempisphere Number Division Athlete Country 1 MPRO Cameron Brown New Zealand 2 MPRO Bevan Docherty New Zealand 3 MPRO Terenzo Bozzone New Zealand 4 MPRO Tim Van Berkel Australia 5 MPRO Joe Gambles Australia 6 MP
– 1 min read
Ironman 70.3 Auckland – One of the hottest fields assembled in the Southern Hempisphere
| Number | Division | Athlete | Country |
| 1 | MPRO | Cameron Brown | New Zealand |
| 2 | MPRO | Bevan Docherty | New Zealand |
| 3 | MPRO | Terenzo Bozzone | New Zealand |
| 4 | MPRO | Tim Van Berkel | Australia |
| 5 | MPRO | Joe Gambles | Australia |
| 6 | MPRO | Luke Bell | Australia |
| 7 | MPRO | Paul Ambrose | United Kingdom |
| 8 | MPRO | Tim Reed | Australia |
| 9 | MPRO | Graham O’Grady | New Zealand |
| 10 | MPRO | Clark Ellice | New Zealand |
| 21 | MPRO | Sam Appleton | Australia |
| 22 | MPRO | Matt Bailey | Australia |
| 23 | MPRO | Sam Betten | Australia |
| 24 | MPRO | Simon Billeau | France |
| 25 | MPRO | James Bowstead | New Zealand |
| 26 | MPRO | Mark Bowstead | New Zealand |
| 27 | MPRO | Matt Burton | Australia |
| 28 | MPRO | Fraser Cartmell | United Kingdom |
| 29 | MPRO | Simon Cochrane | New Zealand |
| 30 | MPRO | Cameron Dye | United States |
| 32 | MPRO | Michael Fox | Australia |
| 33 | MPRO | Luke Gillmer | Australia |
| 34 | MPRO | James Hodge | Australia |
| 35 | MPRO | Christian Kemp | Australia |
| 36 | MPRO | Jacson Kluts | New Zealand |
| 37 | MPRO | Hirotsugu Kuwabara | Japan |
| 38 | MPRO | Joseph Lampe | Australia |
| 39 | MPRO | Brian Mcleod | Australia |
| 40 | MPRO | Callum Millward | New Zealand |
| 41 | MPRO | Casey Munro | Australia |
| 42 | MPRO | Matthew Pellow | Australia |
| 43 | MPRO | Michael Prince | Australia |
| 44 | MPRO | Harry Springall | United Kingdom |
| 45 | MPRO | Matt Taylor | New Zealand |
| 46 | MPRO | Brett Tingay | New Zealand |
| 47 | MPRO | Marc Widmer | Switzerland |
| 48 | MPRO | Chris Sanson | New Zealand |
| 49 | MPRO | Roger Witz Barnes | United Kingdom |
| Number | Division | Athlete | Country |
| 11 | FPRO | Caroline Steffen | Switzerland |
| 12 | FPRO | Melissa Hauschildt | Australia |
| 13 | FPRO | Meredith Kessler | United States |
| 14 | FPRO | Liz Blatchford | United Kingdom |
| 15 | FPRO | Annabel Luxford | Australia |
| 16 | FPRO | Keiko Tanaka | Japan |
| 17 | FPRO | Michelle Wu | Australia |
| 18 | FPRO | Rebecca Hoschke | Australia |
| 19 | FPRO | Hilary Wicks | New Zealand |
| 20 | FPRO | Rachael Paxton | Australia |
| 50 | FPRO | Kat Baker | Australia |
| 51 | FPRO | Elaine Brent | New Zealand |
| 52 | FPRO | Anna Cleaver | New Zealand |
| 53 | FPRO | Sarah Crowley | Australia |
| 54 | FPRO | Kristy Hallett | Australia |
| 55 | FPRO | Wendy Mcalpine | Australia |
| 56 | FPRO | Kiyomi Niwata | Japan |
| 57 | FPRO | Anna Ross | New Zealand |
| 58 | FPRO | Dana Wagner | Germany |
Written by
Karl Hayes
Karl is a Gold Coast based father of 3, a keen home improver and an age group triathlete who races on the M5 Acadamies triathlon team. ‘A good life balance is incredibly important’.
Read next
Classic showdown looms at the Port of Tauranga Half Iron Distance Triathlon
A classic showdown looms at the Port of Tauranga Half tomorrow, with triathlon royalty and a host of pretenders to the men's and women's long distance thrones eyeing each other up on the start line at Pilot Bay in Mount Maunganui. In the men's field it is generation versus generatiIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.