Ironman Frankfurt Top Pro Times after Bike
Name Country Swim Bike Total Vanhoenacker, Marino BEL 0:46:23 4:20:25 5:06:48 Llanos, Eneko ESP 0:46:10 4:25:32 5:11:42 Raphael, Jan GER 0:46:12 4:25:41 5:11:53 Jacobs, Pete AUS 0:46:07 4:25:49 5:11:56 Zeebroek, Axel BEL 0:46:08 4:25:48 5:11:56 Böcherer, Andi GER 0:46:06 4:25:51 5:11:57 Rael
– 2 min read
| Name | Country | Swim | Bike | Total |
| Vanhoenacker, Marino | BEL | 0:46:23 | 4:20:25 | 5:06:48 |
| Llanos, Eneko | ESP | 0:46:10 | 4:25:32 | 5:11:42 |
| Raphael, Jan | GER | 0:46:12 | 4:25:41 | 5:11:53 |
| Jacobs, Pete | AUS | 0:46:07 | 4:25:49 | 5:11:56 |
| Zeebroek, Axel | BEL | 0:46:08 | 4:25:48 | 5:11:56 |
| Böcherer, Andi | GER | 0:46:06 | 4:25:51 | 5:11:57 |
| Raelert, Michael | GER | 0:46:08 | 4:31:07 | 5:17:15 |
| Widmann, Uwe | GER | 0:46:18 | 4:32:55 | 5:19:13 |
| Kienle, Sebastian | GER | 0:49:25 | 4:30:28 | 5:19:53 |
| Ritter, Christian | GER | 0:46:01 | 4:34:04 | 5:20:05 |
| Dellow, David | AUS | 0:46:14 | 4:33:51 | 5:20:05 |
| Halksworth, Daniel | GBR | 0:46:05 | 4:34:04 | 5:20:09 |
| Diederen, Bas | NED | 0:46:10 | 4:34:00 | 5:20:10 |
| Cartmell, Fraser | GBR | 0:46:13 | 4:34:26 | 5:20:39 |
| Berger, Dominik | AUT | 0:46:11 | 4:36:23 | 5:22:34 |
| Unger, Daniel | GER | 0:46:09 | 4:36:34 | 5:22:43 |
| Swoboda, Georg | AUT | 0:52:58 | 4:31:05 | 5:24:03 |
| Dzalaj, Karol | SVK | 0:51:32 | 4:32:52 | 5:24:24 |
| Vuckovic, Stephan | GER | 0:48:03 | 4:36:50 | 5:24:53 |
| Gomes, Pedro | POR | 0:47:52 | 4:37:02 | 5:24:54 |
| Hellriegel, Thomas | GER | 0:48:14 | 4:36:40 | 5:24:54 |
| Kriat, Maxim | RUS | 0:48:09 | 4:36:46 | 5:24:55 |
| Göhner, Michael | GER | 0:49:40 | 4:35:16 | 5:24:56 |
| Bittner, Per | GER | 0:46:21 | 4:40:48 | 5:27:09 |
| Viennot, Cyril | FRA | 0:46:18 | 4:41:37 | 5:27:55 |
| Kemp, Christian | AUS | 0:46:09 | 4:43:58 | 5:30:07 |
| Rana, Ivan | ESP | 0:46:14 | 4:43:53 | 5:30:07 |
| Paoli, Stefano | ITA | 0:52:17 | 4:38:20 | 5:30:37 |
| Debil-Caux, Victor | FRA | 0:51:34 | 4:39:17 | 5:30:51 |
| Santamaria, Alejandro | ESP | 0:52:11 | 4:38:52 | 5:31:03 |
| Lyatskiy, Andrey | RUS | 0:46:22 | 4:44:42 | 5:31:04 |
| Sluckis, Rinalds | LAT | 0:54:10 | 4:37:26 | 5:31:36 |
| Blokhin, Anton | UKR | 0:46:12 | 4:45:44 | 5:31:56 |
| Stutz, Reto | SUI | 0:54:33 | 4:37:51 | 5:32:24 |
Share this article
Share
Written by
Karl Hayes
Karl is a Gold Coast based father of 3, a keen home improver and an age group triathlete who races on the M5 Acadamies triathlon team. ‘A good life balance is incredibly important’.
Read next
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.