Kona: Age Group Top Five Results – Ironman World Championship 2016
Congratulations to all the competitors who, just by being at Kona, have proven that they are extraordinary human beings. Further congratulations to all the age group athletes who won a World Championship title and also to those who finished in the top 5. Germany – 5 Age Group World Champions A
Congratulations to all the competitors who, just by being at Kona, have proven that they are extraordinary human beings. Further congratulations to all the age group athletes who won a World Championship title and also to those who finished in the top 5.
Germany – 5 Age Group World Champions
Australia – 4 Age Group World Champions
Denmark – 2 Age Group World Champions
United States of America – 2 Age Group World Champions
Norway – 2 Age Group World Champions
Belgium, Czechoslovakia, Great Britain, Italy, MexicoNetherlands, New Zealand and Venezuela all had 1 World Champion each.
| AG | NAME | COUNTRY | DIV | FINISH | SWIM | BIKE | RUN |
| F18-24 | Rabago, Larissa | MEX | 1 | 10:29:23 | 01:03:02 | 05:55:52 | 03:21:49 |
| F18-24 | De Nicola, Federica | ITA | 2 | 10:37:56 | 01:05:34 | 05:39:19 | 03:45:59 |
| F18-24 | Brock, Katrine | DNK | 3 | 10:38:30 | 01:17:58 | 05:39:33 | 03:34:24 |
| F18-24 | Sansome, Kierra | AUS | 4 | 10:44:17 | 01:07:30 | 06:01:43 | 03:28:36 |
| F18-24 | Olsen, Stine Baekgaard | DNK | 5 | 10:51:21 | 01:10:28 | 05:52:55 | 03:40:44 |
| F25-29 | Thoes, Svenja | DEU | 1 | 09:40:48 | 01:01:29 | 05:20:05 | 03:13:42 |
| F25-29 | Kuhnert, Stefanie | DEU | 2 | 09:59:44 | 00:55:39 | 05:29:31 | 03:29:41 |
| F25-29 | Loughnan, Emily | AUS | 3 | 10:06:33 | 00:57:05 | 05:37:56 | 03:25:50 |
| F25-29 | Kraal, India | NZL | 4 | 10:06:53 | 00:57:15 | 05:28:56 | 03:35:09 |
| F25-29 | Davis, Claire | AUS | 5 | 10:08:32 | 00:53:51 | 05:41:19 | 03:27:45 |
| F30-34 | Kunz, Martina | CHE | 1 | 09:52:08 | 01:02:42 | 05:16:15 | 03:27:14 |
| F30-34 | Erat, Lucia | CHE | 2 | 09:58:46 | 01:10:53 | 05:33:28 | 03:03:38 |
| F30-34 | Whiting, Fawn | CAN | 3 | 10:04:40 | 01:03:26 | 05:36:43 | 03:18:55 |
| F30-34 | Esefeld, Katrin | DEU | 4 | 10:08:31 | 01:05:56 | 05:32:12 | 03:24:43 |
| F30-34 | Giuliano, Jacqui | USA | 5 | 10:13:44 | 01:15:32 | 05:30:26 | 03:20:50 |
| F35-39 | Amtkjaer Nielsen, Katrine | DNK | 1 | 10:00:26 | 01:07:37 | 05:25:07 | 03:21:22 |
| F35-39 | Rowatt, Alison | GBR | 2 | 10:11:27 | 01:04:25 | 05:37:56 | 03:21:05 |
| F35-39 | Fardell, Jane | AUS | 3 | 10:12:35 | 01:01:39 | 05:40:50 | 03:24:23 |
| F35-39 | Richtrova, Jana | CZE | 4 | 10:13:38 | 01:13:22 | 05:22:05 | 03:31:38 |
| F35-39 | Manning, Hailey | USA | 5 | 10:20:56 | 01:01:38 | 05:39:56 | 03:33:00 |
| F40-44 | McGeoch, Rosie | AUS | 1 | 10:19:46 | 01:00:54 | 05:28:42 | 03:43:20 |
| F40-44 | Schubiger, Carla | CHE | 2 | 10:23:12 | 01:01:44 | 05:39:37 | 03:33:19 |
| F40-44 | Ferrer, Isabelle | FRA | 3 | 10:23:23 | 01:03:19 | 05:45:21 | 03:28:34 |
| F40-44 | Johnson, Kristen | CAN | 4 | 10:24:04 | 01:11:32 | 05:48:28 | 03:16:11 |
| F40-44 | Rachetto, Liza | USA | 5 | 10:28:58 | 01:01:47 | 05:38:48 | 03:40:58 |
| F45-49 | Hansom, Jane | GBR | 1 | 10:20:57 | 01:04:13 | 05:36:10 | 03:34:47 |
| F45-49 | Eakin, Tina | USA | 2 | 10:37:15 | 01:11:06 | 05:44:02 | 03:33:34 |
| F45-49 | Ford, Fiona | AUS | 3 | 10:46:53 | 01:01:39 | 05:57:37 | 03:38:53 |
| F45-49 | White, Kristin | USA | 4 | 10:48:48 | 01:03:25 | 05:46:26 | 03:52:17 |
| F45-49 | Crowe, Susan | AUS | 5 | 10:51:28 | 01:07:05 | 05:54:27 | 03:41:29 |
| F50-54 | Kenyon, Lisbeth | NOR | 1 | 10:47:13 | 01:04:33 | 05:42:56 | 03:51:45 |
| F50-54 | Tiedeken, Iris | DEU | 2 | 10:53:28 | 01:06:22 | 05:53:05 | 03:46:38 |
| F50-54 | Winkler, Kathy | USA | 3 | 11:08:45 | 01:01:33 | 06:02:53 | 03:57:02 |
| F50-54 | Dippold, Kelly | USA | 4 | 11:13:00 | 00:59:23 | 05:54:01 | 04:06:40 |
| F50-54 | Stebbings, Kate | CAN | 5 | 11:20:23 | 01:21:43 | 06:08:58 | 03:42:09 |
| F55-59 | Alcorn, Jenny | AUS | 1 | 11:18:06 | 01:11:57 | 06:04:00 | 03:55:01 |
| F55-59 | Hart, Ellen | USA | 2 | 11:20:48 | 01:14:11 | 06:02:03 | 03:54:34 |
| F55-59 | Wojtasinski, Nelly | FRA | 3 | 11:57:00 | 01:21:32 | 06:12:58 | 04:14:19 |
| F55-59 | Wasilewski, Aida | USA | 4 | 11:57:07 | 01:22:43 | 06:16:47 | 04:08:37 |
| F55-59 | Daggett, Julia | USA | 5 | 11:59:54 | 01:16:28 | 06:10:34 | 04:23:51 |
| F60-64 | Celette, Gabriele | DEU | 1 | 11:57:19 | 01:18:39 | 06:36:39 | 03:54:41 |
| F60-64 | Mareina, Rhonda | USA | 2 | 12:49:05 | 01:14:28 | 06:21:27 | 04:56:19 |
| F60-64 | Lestrange, Missy | USA | 3 | 12:56:13 | 01:08:30 | 06:24:38 | 05:11:21 |
| F60-64 | Tervort, Sydney | USA | 4 | 13:02:22 | 01:21:36 | 06:48:13 | 04:38:52 |
| F60-64 | Turner Ayoub, Arlene | CAN | 5 | 13:29:18 | 01:20:40 | 07:03:17 | 04:50:35 |
| F65-69 | Grundy, Anne | AUS | 1 | 14:15:25 | 01:26:25 | 07:46:32 | 04:49:27 |
| F65-69 | Goodyear, Cullen | CAN | 2 | 14:40:27 | 01:18:49 | 07:06:50 | 05:57:26 |
| F65-69 | Wiebe, Sandi | USA | 3 | 15:17:22 | 01:25:15 | 07:45:02 | 05:50:03 |
| F65-69 | Alexy, Eva | CAN | 4 | 15:45:31 | 01:45:42 | 07:41:34 | 05:55:25 |
| F65-69 | Tracy, Diane | USA | 5 | 15:52:30 | 01:46:43 | 07:37:13 | 06:07:06 |
| F70-74 | Grabow, Natalie | USA | 1 | 14:19:11 | 01:35:22 | 06:44:17 | 05:42:10 |
| F70-74 | Ashmore, Linda | GBR | 2 | 14:38:39 | 01:18:40 | 07:30:17 | 05:40:13 |
| F70-74 | Greenberg, Bobbe | USA | 3 | 14:58:52 | 01:32:59 | 07:37:38 | 05:33:50 |
| F70-74 | Morey, Sharon | USA | 4 | 15:58:35 | 01:31:43 | 07:49:52 | 06:17:35 |
| M18-24 | Tungesvik, Hans Christian | NOR | 1 | 09:26:57 | 00:57:59 | 05:05:15 | 03:17:20 |
| M18-24 | Hindkjaer, Kristian | DNK | 2 | 09:31:05 | 00:57:22 | 04:56:11 | 03:29:35 |
| M18-24 | Kharin, Ivan | RUS | 3 | 09:32:21 | 01:03:36 | 05:00:37 | 03:21:32 |
| M18-24 | Mortensen, Mikkel | DNK | 4 | 09:35:38 | 00:58:20 | 05:05:17 | 03:26:29 |
| M18-24 | Geddes, Alexander | NZL | 5 | 09:38:52 | 01:01:36 | 05:08:55 | 03:18:26 |
| M25-29 | Shearer, Nathan | AUS | 1 | 08:58:44 | 00:58:15 | 04:46:50 | 03:08:15 |
| M25-29 | Hogenhaug, Kristian | DNK | 2 | 09:06:40 | 00:55:53 | 04:48:00 | 03:14:39 |
| M25-29 | Cooper, Scott | CAN | 3 | 09:07:29 | 01:00:50 | 04:49:49 | 03:10:33 |
| M25-29 | Andujar Bastida, Pedro Jose | ESP | 4 | 09:11:03 | 00:55:41 | 04:54:07 | 03:15:43 |
| M25-29 | Andersen, Frederik | DNK | 5 | 09:11:24 | 01:01:40 | 04:53:48 | 03:08:45 |
| M30-34 | Kramer, Lukas | DEU | 1 | 08:55:24 | 00:54:30 | 04:53:39 | 03:02:35 |
| M30-34 | Aznar Callego, Carlos | ESP | 2 | 08:58:57 | 01:00:41 | 04:56:57 | 02:56:17 |
| M30-34 | Seghers, Maarten | BEL | 3 | 09:00:42 | 00:58:19 | 04:54:32 | 03:02:38 |
| M30-34 | Giuliano, Ryan | USA | 4 | 09:03:37 | 00:59:51 | 05:00:52 | 02:57:39 |
| M30-34 | Greenleaf, Andy | GBR | 5 | 09:08:27 | 01:01:00 | 04:59:12 | 03:02:21 |
| M35-39 | Haupt, Christian | DEU | 1 | 09:00:35 | 00:57:39 | 04:51:49 | 03:05:57 |
| M35-39 | Reinert, Alexandre | HKG | 2 | 09:03:33 | 00:54:52 | 04:50:05 | 03:13:40 |
| M35-39 | Corredor Panadero, David | ESP | 3 | 09:04:36 | 00:58:08 | 04:56:33 | 03:01:16 |
| M35-39 | Burke, James | USA | 4 | 09:04:49 | 00:50:27 | 04:56:15 | 03:11:32 |
| M35-39 | Leitner, Stefan | AUT | 5 | 09:07:58 | 00:55:53 | 04:58:08 | 03:05:26 |
| M40-44 | Stubleski, Daniel | USA | 1 | 09:03:25 | 01:00:59 | 04:46:55 | 03:10:50 |
| M40-44 | Eccleston, Steven | AUS | 2 | 09:06:15 | 00:58:05 | 05:01:24 | 03:00:49 |
| M40-44 | Gyde, Sam | BEL | 3 | 09:10:15 | 01:05:13 | 04:51:55 | 03:05:42 |
| M40-44 | Mettier, Stephane | FRA | 4 | 09:11:41 | 00:59:51 | 04:53:37 | 03:11:32 |
| M40-44 | Moreau, Sebastien | FRA | 5 | 09:14:13 | 01:04:51 | 04:56:19 | 03:04:32 |
| M45-49 | McKinnon, Bevan | NZL | 1 | 09:14:35 | 00:55:17 | 04:51:10 | 03:21:33 |
| M45-49 | Konschak, Ulrich | DEU | 2 | 09:15:43 | 01:00:06 | 05:04:06 | 03:02:13 |
| M45-49 | Lemery, Christophe | FRA | 3 | 09:19:15 | 01:03:43 | 04:56:59 | 03:12:39 |
| M45-49 | Weiss, Peter | DNK | 4 | 09:22:42 | 00:59:40 | 04:54:31 | 03:22:17 |
| M45-49 | Groenhagen, Achim | DEU | 5 | 09:24:29 | 01:03:16 | 04:58:00 | 03:15:52 |
| M50-54 | Andersen, Bent | DNK | 1 | 09:18:51 | 00:56:17 | 05:01:05 | 03:14:54 |
| M50-54 | Escalas, Pablo | ARG | 2 | 09:24:41 | 00:57:52 | 05:08:59 | 03:11:30 |
| M50-54 | Aguerre, Mathieu | FRA | 3 | 09:29:47 | 00:57:40 | 05:12:11 | 03:11:56 |
| M50-54 | Fagrell, Niclas | SWE | 4 | 09:33:46 | 00:53:07 | 05:01:03 | 03:33:25 |
| M50-54 | Heynemand, Pierre | CAN | 5 | 09:40:25 | 00:58:02 | 05:04:20 | 03:31:45 |
| M55-59 | Bochtler, Gerhard | DEU | 1 | 10:02:28 | 01:05:04 | 05:02:01 | 03:48:43 |
| M55-59 | Lauk, Jorn | DEU | 2 | 10:06:44 | 01:01:32 | 05:21:53 | 03:34:16 |
| M55-59 | Lewis, Barry | USA | 3 | 10:17:47 | 01:07:11 | 05:26:57 | 03:35:13 |
| M55-59 | Frost, Tony | CAN | 4 | 10:20:59 | 00:54:45 | 05:22:34 | 03:54:54 |
| M55-59 | Dequero Vazquez, Manolo | NLD | 5 | 10:21:27 | 01:06:33 | 05:17:23 | 03:49:29 |
| M60-64 | Von Berg, Rodolphe | BEL | 1 | 10:33:40 | 01:07:10 | 05:27:04 | 03:53:30 |
| M60-64 | Meuser, Christian | BEL | 2 | 11:04:11 | 01:25:52 | 05:35:12 | 03:53:12 |
| M60-64 | O’Malley, Russell | AUS | 3 | 11:04:23 | 01:02:16 | 06:07:55 | 03:41:29 |
| M60-64 | Mallepell, Jurg | CHE | 4 | 11:06:18 | 01:02:40 | 05:30:17 | 04:22:37 |
| M60-64 | Madsen, Niels | NZL | 5 | 11:17:18 | 01:04:56 | 05:34:30 | 04:27:38 |
| M65-69 | Tironi, Gian Marco | ITA | 1 | 11:23:16 | 01:15:18 | 06:02:06 | 03:59:23 |
| M65-69 | Allemann, Robert | NZL | 2 | 11:29:02 | 01:23:36 | 05:58:50 | 03:55:26 |
| M65-69 | Simpson, Rick | USA | 3 | 11:49:10 | 01:03:04 | 05:53:38 | 04:46:47 |
| M65-69 | Gerwien, Peter | DEU | 4 | 12:05:28 | 01:31:03 | 05:45:28 | 04:41:07 |
| M65-69 | Ritchie, Donn | USA | 5 | 12:08:03 | 01:07:52 | 06:10:46 | 04:34:52 |
| M70-74 | Van Der Linden, Hans | NLD | 1 | 12:59:43 | 01:14:46 | 06:30:12 | 05:04:56 |
| M70-74 | Butterworth, Simon | USA | 2 | 13:21:18 | 01:19:28 | 06:30:43 | 05:17:12 |
| M70-74 | Kelly, Colm | CAN | 3 | 13:35:11 | 01:43:34 | 06:43:43 | 04:51:53 |
| M70-74 | Bourdillon, Patrick | USA | 4 | 13:47:32 | 01:31:08 | 07:15:02 | 04:47:35 |
| M70-74 | Kunzi, Hans | CHE | 5 | 14:15:42 | 01:27:27 | 07:02:43 | 05:34:50 |
| M75-79 | Rotondaro, Fidel | VEN | 1 | 13:18:03 | 01:18:17 | 06:54:28 | 04:53:58 |
| M75-79 | Iwens, Elisius | BEL | 2 | 13:34:46 | 01:26:34 | 06:48:59 | 05:05:39 |
| M75-79 | Boyle, Brian | NZL | 3 | 14:45:11 | 01:43:47 | 06:55:04 | 05:51:49 |
| M75-79 | Higginbotham, Bruce | AUS | 4 | 15:58:27 | 01:44:29 | 07:08:03 | 06:52:18 |
| M75-79 | Eastwood, Raymond | USA | 5 | 16:28:40 | 01:55:25 | 07:52:21 | 06:23:36 |
Written by
Read next
Is Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.