Lisa Marangon confirmed for Mooloolaba ITU World Cup Start
With Felicty Sheedy-Ryan a non starter Lisa Marangon has been given a great opportunity to step up to in to an ITU World Cup race. It has only been literally about six months since Lisa Marangon decided that ITU Olympic distance triathlons would be her focus for the next few years. Full world cup ra
With Felicty Sheedy-Ryan a non starter Lisa Marangon has been given a great opportunity to step up to in to an ITU World Cup race. It has only been literally about six months since Lisa Marangon decided that ITU Olympic distance triathlons would be her focus for the next few years. Since competing in a handful of races she has been given the break that many can only dream of. This weekend Lisa will be lining up against at least 3 world champions as she heads towards her dream of being an elite ITU triathlete.
Marangon was incredibly excited when she was told she had a start and ‘speechless’ to quote her.
Cameron Good has also been confirmed today as a starter in the ITU World Cup race.
| Men | ||
| Number | Name | Country |
| 2 | Brad Kahlefeldt | AUS |
| 3 | Courtney Atkinson | AUS |
| 17 | James Seear | AUS |
| 18 | Aaron Royle | AUS |
| 20 | Jamie Huggett | AUS |
| 23 | Drew Box | AUS |
| 29 | Samuel Betten | AUS |
| 32 | Cameron Good | AUS |
| 35 | Brendan Sexton | AUS |
| 51 | Jesse Featonby | AUS |
| 25 | Andreas Giglmayr | AUT |
| 73 | Franz Hofer | AUT |
| 12 | Diogo Sclebin | BRA |
| 16 | Reinaldo Colucci | BRA |
| 36 | Juraci Moreira | BRA |
| 38 | Fabio Carvalho | BRA |
| 44 | Bruno Matheus | BRA |
| 54 | Mauro Cavanha Conceicao | BRA |
| 74 | Jeffrey Phillips | CAN |
| 45 | Felipe Van de Wyngard | CHI |
| 9 | Leonardo Chacon | CRC |
| 33 | Jan Celustka | CZE |
| 48 | Premysl Svarc | CZE |
| 70 | Jens Toft | DEN |
| 1 | Javier Gomez | ESP |
| 31 | Ivan Rana | ESP |
| 53 | Ramon Ejeda Medina | ESP |
| 68 | Aleksandr Latin | EST |
| 5 | David Hauss | FRA |
| 6 | Laurent Vidal | FRA |
| 42 | Aurélien Raphael | FRA |
| 52 | Grégory Rouault | FRA |
| 57 | Vincent Luis | FRA |
| 7 | Stuart Hayes | GBR |
| 8 | William Clarke | GBR |
| 15 | Adam Bowden | GBR |
| 27 | Christian Prochnow | GER |
| 50 | Csaba Rendes | HUN |
| 59 | Balazs Pocsai | HUN |
| 60 | Peter Bajai | HUN |
| 65 | Attila Fecskovics | HUN |
| 49 | Gavin Noble | IRL |
| 76 | Benjamin Shaw | IRL |
| 41 | Dan Alterman | ISR |
| 71 | Ron Darmon | ISR |
| 30 | Alessandro Fabian | ITA |
| 56 | Kuniaki Takahama | JPN |
| 61 | Dmitriy Gaag | KAZ |
| 67 | Dmitriy Smurov | KAZ |
| 75 | Jae Hun Choi | KOR |
| 34 | Crisanto Grajales | MEX |
| 46 | Francisco Serrano | MEX |
| 66 | Arturo Garza | MEX |
| 10 | Tony Dodds | NZL |
| 14 | Clark Ellice | NZL |
| 21 | Martin Van Barneveld | NZL |
| 24 | James Elvery | NZL |
| 64 | Ben Pattle | NZL |
| 72 | Dylan McNeice | NZL |
| 69 | Sylwester Kuster | POL |
| 28 | Hendrik De Villiers | RSA |
| 39 | Claude Eksteen | RSA |
| 11 | Vladimir Turbaevskiy | RUS |
| 19 | Ivan Vasiliev | RUS |
| 62 | Artem Parienko | RUS |
| 4 | Sven Riederer | SUI |
| 26 | Ruedi Wild | SUI |
| 43 | Marc-Yvan De Kaenel | SUI |
| 58 | Andriy Glushchenko | UKR |
| 63 | Oleksiy Syutkin | UKR |
| 22 | Chris Foster | USA |
| 37 | Manuel Huerta | USA |
| 40 | Kevin Collington | USA |
| 47 | Barrett Brandon | USA |
| 55 | Steven Sexton | USA |
| Women | ||
| Number | Name | Country |
| Lisa Marangon | AUS | |
| 1 | Emma Moffatt | AUS |
| 16 | Emma Jackson | AUS |
| 20 | Charlotte McShane | AUS |
| 59 | Lydia Waldmüller | AUT |
| 30 | Carla Moreno | BRA |
| 35 | Flavia Fernandes | BRA |
| 37 | Pamela Nascimento Oliveira | BRA |
| 4 | Paula Findlay | CAN |
| 29 | Lauren Campbell | CAN |
| 32 | Kathy Tremblay | CAN |
| 47 | Kirsten Sweetland | CAN |
| 61 | Kyla Coates | CAN |
| 5 | Barbara Riveros Diaz | CHI |
| 49 | Ting Liu | CHN |
| 51 | Yi Zhang | CHN |
| 23 | Vendula Frintova | CZE |
| 34 | Line Jensen | DEN |
| 36 | Helle Frederiksen | DEN |
| 11 | Elizabeth Bravo | ECU |
| 54 | Maria Pujol | ESP |
| 64 | Ana Burgos | ESP |
| 58 | Kaisa Lehtonen | FIN |
| 7 | Jessica Harrison | FRA |
| 8 | Liz Blatchford | GBR |
| 22 | Kerry Lang | GBR |
| 25 | Jodie Stimpson | GBR |
| 28 | Kathrin Muller | GER |
| 48 | Zsofia Kovacs | HUN |
| 50 | Emma Davis | IRL |
| 18 | Annamaria Mazzetti | ITA |
| 43 | Charlotte Bonin | ITA |
| 15 | Kiyomi Niwata | JPN |
| 17 | Akane Tsuchihashi | JPN |
| 31 | Yuka Sato | JPN |
| 38 | Keiko Tanaka | JPN |
| 42 | Misato Takagi | JPN |
| 57 | Ayami Kawaguchi | JPN |
| 27 | Elizabeth May | LUX |
| 39 | Claudia Rivas | MEX |
| 40 | Rachel Klamer | NED |
| 41 | Danne Boterenbrood | NED |
| 44 | Maaike Caelers | NED |
| 45 | Neiske Becks | NED |
| 46 | Sarissa De Vries | NED |
| 65 | Borghild Løvset | NOR |
| 10 | Nicky Samuels | NZL |
| 24 | Rebecca Kingsford | NZL |
| 52 | Simmone Ackerman | NZL |
| 62 | Anna Cleaver | NZL |
| 21 | Maria Czesnik | POL |
| 53 | Ewa Komander | POL |
| 55 | Paulina Kotfica | POL |
| 6 | Kate Roberts | RSA |
| 63 | Anel Stewart | RSA |
| 33 | Alexandra Razarenova | RUS |
| 60 | Mateja Simic | SLO |
| 3 | Daniela Ryf | SUI |
| 14 | Melanie Annaheim | SUI |
| 2 | Lisa Norden | SWE |
| 19 | Yuliya Yelistratova | UKR |
| 56 | Olesya Prystayko | UKR |
| 9 | Sarah Groff | USA |
| 26 | Gwen Jorgensen | USA |
Written by
Read next
Batemans Bay Triathlon Festival – Olympic Distance, Sprint and Enticer
The Batemans Bay Triathlon Festival kicks off next weekend (April 2-3). This is the first time Elite Energy have put on a triathlon festival in Batemans Bay. Just four hours south of Sydney this is a spectacular place to race. The beach where the races are held is stunning and the ride and run are equally as nice. The run in particual sees the field running along a board walk for a part of the run past cafes and people. This will give the event a big feel. From the swim leg at Corrigan’s BeachIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.