Luke McKenzie and Kate Major get Podiums at Ironman 70.3 San Juan
Australian Luke McKenzie has backed up from Abu Dhabi with a 3rd place finish at the inaugural Ironman 70.3 San Juan on the scenic Caribbean island of Puerto Rico. Kate Major took second place in the womans event.
Australian Luke McKenzie has backed up from Abu Dhabi with a 3rd place finish at the inaugural Ironman 70.3 San Juan on the scenic Caribbean island of Puerto Rico. Kate Major took second place in the womans event. The race kicked-off the 2011 North American race season and on the line for the 28 male and 21 women professionals was $25,000 and 750 Pro Ranking points to go towards qualifying for the Ironman and Ironman 70.3 World Championships.
The race was won by Americans Tim O’Donnell and Kelly Williamson, with the UK’s Paul Amery in second place for the men, and America’s Caitlin Snow taking out third in the womens.
McKenzie was not the only Australian racing with Chris McDonald, Richie Cunningham and Chris McCormack all placed well coming off the bike. However McCormack’s calf muscle once again ‘blew up’ causing him to withdraw and putting him in doubt for the Sydney ITU race. Hardly the start to his Olympic campaign that he was looking for.
McKenzie blogged that he was feeling the effects of the Abu Dhabi race last weekend “it was evident on my run today that I hadn’t fully recovered. Maybe it was the travel, but I just felt terrible running! I am glad I swam and rode well to get myself a lead because it was definitely one of the worst runs of my career. The run course was hot and hilly and I was relieved to make it over the line and hold on to the third podium spot.”
| Male | |||||
| Pos | ATHLETE | SWIM | BIKE | RUN | TOTAL |
| 1 | Odonnell, Timothy | 0:23:55 | 2:05:36 | 1:16:17 | 3:49:29 |
| 2 | Amey, Paul | 0:24:07 | 2:07:22 | 1:17:15 | 3:52:37 |
| 3 | McKenzie, Luke | 0:24:05 | 2:04:18 | 1:24:47 | 3:56:57 |
| 4 | Kahn, David | 0:23:55 | 2:09:02 | 1:21:57 | 3:58:40 |
| 5 | Degasperi, Alessandro | 0:25:02 | 2:11:42 | 1:20:25 | 4:01:15 |
| 6 | White, Tony | 0:24:59 | 2:15:08 | 1:20:19 | 4:04:16 |
| 7 | Daerr, Justin | 0:26:52 | 2:12:41 | 1:20:46 | 4:04:56 |
| 8 | Galindez, Oscar | 0:26:45 | 2:08:59 | 1:25:15 | 4:05:16 |
| 9 | Delsaut, Trevor | 0:27:56 | 2:13:20 | 1:19:34 | 4:05:18 |
| 10 | Elgezabal, Mikel | 0:26:46 | 2:11:41 | 1:22:40 | 4:05:41 |
| 11 | Castillo, Andres | 0:24:01 | 2:13:09 | 1:25:04 | 4:06:33 |
| 12 | Cunningham, Richie | 0:24:39 | 2:12:17 | 1:25:57 | 4:06:54 |
| 13 | McDonald, Chris | 0:26:50 | 2:12:38 | 1:22:44 | 4:06:54 |
| 14 | Del Corral, Victor Manuel | 0:29:43 | 2:14:13 | 1:19:08 | 4:07:09 |
| 15 | McDaniel, Joe | 0:25:28 | 2:14:07 | 1:24:20 | 4:08:03 |
| 16 | Albert, Marko | 0:24:04 | 2:14:27 | 1:28:44 | 4:12:10 |
| 17 | Waninger, Nick | 0:26:45 | 2:23:44 | 1:18:15 | 4:12:41 |
| 18 | Paul, Jeff | 0:33:03 | 2:15:50 | 1:24:13 | 4:17:25 |
| 19 | Velez, Edgardo | 0:23:56 | 2:25:53 | 1:25:16 | 4:19:15 |
| 20 | McCarthy, Tim | 0:33:01 | 2:07:30 | 1:32:55 | 4:20:41 |
| Female | |||||
| ATHLETE | SWIM | BIKE | RUN | TOTAL | |
| 1 | Williamson, Kelly | 0:26:34 | 2:24:12 | 1:20:25 | 4:15:38 |
| 2 | Major, Kate | 0:27:31 | 2:22:05 | 1:25:09 | 4:19:09 |
| 3 | Snow, Caitlin | 0:27:37 | 2:26:14 | 1:21:51 | 4:20:33 |
| 4 | Tisseyre, Magali | 0:27:32 | 2:20:59 | 1:28:29 | 4:21:36 |
| 5 | Shapiro, Margaret | 0:27:29 | 2:19:34 | 1:33:51 | 4:24:52 |
| 6 | Ficker, Desiree | 0:29:27 | 2:23:22 | 1:30:20 | 4:27:48 |
| 7 | Loeffler, Kim | 0:31:43 | 2:25:21 | 1:26:56 | 4:29:02 |
| 8 | Kraft, Nina | 0:25:57 | 2:31:29 | 1:29:47 | 4:31:53 |
| 9 | Wee, Bree | 0:28:01 | 2:26:21 | 1:33:41 | 4:33:23 |
| 10 | Monticeli, Ariane | 0:31:41 | 2:25:45 | 1:31:29 | 4:34:31 |
| 11 | Cocks, Emily | 0:27:44 | 2:29:43 | 1:37:13 | 4:39:19 |
| 12 | Jesberger, Heidi | 0:28:19 | 2:33:11 | 1:32:59 | 4:39:36 |
| 13 | Kozulina, Tamara | 0:32:32 | 2:32:02 | 1:31:23 | 4:40:41 |
| 14 | Mavrodin, Julia | 0:30:51 | 2:32:49 | 1:36:21 | 4:45:23 |
| 15 | Nyitray, Elizabeth | 0:30:52 | 2:38:03 | 1:38:04 | 4:52:05 |
| 16 | Fernandez, Clara | 0:32:47 | 2:33:33 | 1:39:40 | 4:52:33 |
| 17 | Whalen, Lindsey | 0:28:59 | 2:37:56 | 1:46:41 | 4:59:09 |
| 18 | Lawrence, Amanda | 0:34:50 | 2:37:53 | 1:41:55 | 5:01:31 |
| 19 | Smith, Lauren | 0:29:13 | 2:33:49 | 1:53:34 | 5:02:34 |
| 20 | Defilippi, Angie | 0:35:56 | 2:46:05 | 1:35:56 | 5:03:51 |
Written by
Read next
Beijing Olympian Erin Densham, and 2012 London Olympic hopeful Brenden Sexton win Gatorade St Kilda triathlon
Beijing Olympian Erin Densham, and 2012 London Olympic hopeful Brenden Sexton took the line honours against the Series' strongest fields this season. Sexton managed to hold off Victorian Institute of Sport's Peter Kerr, Gatorade Portarlington winner Craig McKenzie and Jimmy Johnsen of DeIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.