News & Racing
Start List for the Geneva ITU Triathlon European Cup 2011
There are plenty of Australian and New Zealand ITU triathletes racing in Geneva tonight. Many have had recent wins including Charlotte McShane and Mitch Robins. It will be good to see Robins go up against James Seear and Drew Box. Also racing are Felicity Sheedy-Ryan, James Elvery, Ryan Bailie and m
– 1 min read
There are plenty of Australian and New Zealand ITU triathletes racing in Geneva tonight. Many have had recent wins including Charlotte McShane and Mitch Robins. It will be good to see Robins go up against James Seear and Drew Box.
| No. | Athlete | Country |
| 2 | Charlotte McShane | AUS |
| 4 | Felicity Sheedy-Ryan | AUS |
| 11 | Sophia Amor-Smith | AUS |
| 12 | Ashlee Bailie | AUS |
| 15 | Tanja Stroschneider | AUT |
| 20 | Karolien Geerts | BEL |
| 22 | Sofie Hooghe | BEL |
| 19 | Colleen Latham | CAN |
| 1 | Radka Vodickova | CZE |
| 30 | Tereza Durdiakova | CZE |
| 23 | Line Thams | DEN |
| 5 | Kaisa Lehtonen | FIN |
| 18 | Alexandra Cassan Ferrier | FRA |
| 27 | Clémentine KAUFFMANN | FRA |
| 7 | Jacqueline Slack | GBR |
| 10 | Lois Rosindale | GBR |
| 28 | Lucy Chittenden | GBR |
| 21 | Alexa Giussani | ITA |
| 26 | Veronica Signorini | ITA |
| 3 | Rebecca Kingsford | NZL |
| 6 | Penny Hayes | NZL |
| 24 | Tanya Dromgool | NZL |
| 29 | Agnieszka Cieslak | POL |
| 8 | Celine Schaerer | SUI |
| 9 | Ruth Nivon Machoud | SUI |
| 16 | Gaby Manser | SUI |
| 25 | Pauline Purro | SUI |
| No. | Athlete | Country |
| 18 | Luciano Taccone | ARG |
| 23 | Rodrigo Nogueras | ARG |
| 3 | James Seear | AUS |
| 4 | Drew Box | AUS |
| 5 | Mitchell Robins | AUS |
| 8 | Jesse Featonby | AUS |
| 10 | Ryan Bailie | AUS |
| 11 | Peter Schokman | AUS |
| 12 | Nick Kastelein | AUS |
| 14 | David Dellow | AUS |
| 17 | Joshua Amberger | AUS |
| 20 | Tim George | AUS |
| 63 | Jack Hickey | AUS |
| 34 | Lukas Hollaus | AUT |
| 54 | Christoph Leitner | AUT |
| 62 | Lukas Gaggl | AUT |
| 16 | Simon De Cuyper | BEL |
| 52 | Maarten De Bolster | BEL |
| 55 | Tom Mets | BEL |
| 66 | Tim Van Hamme | BEL |
| 21 | Matija Lukina | CRO |
| 30 | Andreas Schilling | DEN |
| 39 | Jacob Petersen Bach | DEN |
| 24 | Etienne Diemunsch | FRA |
| 27 | Yvan Jarrige | FRA |
| 38 | Aurélien Lebrun | FRA |
| 40 | Thomas André | FRA |
| 64 | Côme GILBERT | FRA |
| 67 | Aymeric Petel | FRA |
| 7 | Matthew Sharp | GBR |
| 9 | Aaron Harris | GBR |
| 15 | Ritchie Nicholls | GBR |
| 32 | Daniel Halksworth | GBR |
| 51 | Mark Buckingham | GBR |
| 35 | Maurice Clavel | GER |
| 42 | Christopher Hettich | GER |
| 43 | Patrick Lange | GER |
| 6 | Bryan Keane | IRL |
| 25 | Alberto Casadei | ITA |
| 36 | Andrea De Ponti | ITA |
| 41 | Davide Bargellini | ITA |
| 48 | Marco Guerci | ITA |
| 53 | Gregory Barnaby | ITA |
| 58 | Jacopo Butturini | ITA |
| 65 | Manuel Biagiotti | ITA |
| 29 | Stefan Van Thiel | NED |
| 37 | Mark Oude Bennink | NED |
| 45 | Evert Scheltinga | NED |
| 1 | James Elvery | NZL |
| 2 | Martin Van Barneveld | NZL |
| 57 | Tom Davison | NZL |
| 33 | Ivan Kalashnikov | RUS |
| 19 | Andrea Salvisberg | SUI |
| 31 | Manuel Kueng | SUI |
| 46 | Florin Salvisberg | SUI |
| 56 | Nils Anderlind | SUI |
| 59 | Adrian Haller | SUI |
| 22 | Richard Varga | SVK |
Written by
Karl Hayes
Karl is a Gold Coast based father of 3, a keen home improver and an age group triathlete who races on the M5 Acadamies triathlon team. ‘A good life balance is incredibly important’.
Read next
Jason Shortis Back on the Podium at Ford Ironman Lake Placid
Veteran Australian Ironman Jason Shortis has shown he still has what it takes to compete at the highest level taking out third spot at the Ford Ironman Lake Placid. 41 year old Shortis had the fastest run split of the day, coming home in 2:50:24, giving him a total time of 8:47:18. The race was [&heIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.