News & Racing
Lisa Norden and Christian Kemp win Huskisson Sprint Triathlon 2011
By Karl Hayes
The Huskisson Triathlon Festival sprint triathlon race normally sees the pro tour triathletes racing for their end of season points. This year however was different with most of the top young triathletes in Wellington New Zealand racing for ITU Oceania Cup points.
This did not detract from the day in the end with some very fast triathletes turning up for the sprint race. Christian Kemp raced as a warm up for the Singapore 70.3 on this weekend. Christian has had a number of injuries since last year and is now back on track with 2011 looking like a good year for him. He raced last year in the long course coming a close 3rd ten seconds behind Pete Jacobs and a further one minute behind Craig Alexander. Kemp went on to win the Gold Coast half ironman in atrocious conditions late in 2010.
Another surprise entrant was Belgium’s Bart Aernouts. Aernouts is the current ITU World Duathlon Champion. Aernouts ran 35 seconds faster than Kemp over the 5kms but it wasn’t enough to make up the swim deficit and Kemp matched Aernouts over the 20kms bike course.
A close 3rd was big Sam Douglas. Sam finished only 13 seconds behind Aernouts with a superior swim, matching bike times but a slower run at 17:15 than the two speedsters in front of him. Jae Hun Choi was the fastest swimmer on the day and came in to transition with a good early lead. This was quickly eroded by some fast transitions from the chase bunch.
The bike was a close affair with only just over a minute separating the top ten guys. Kemp and Aernout’s runs were too fast for the rest of the field with only Declan Wilson coming close.
The ride of the day went to young Matt Williams. Matt rode a 27:59. This was 1:19 faster than the next guy. It was good to see the 6’5†frame of Duncan Houston back racing. His run is still a way off where he was at this time last year, his very fast swim is almost there again as well. He swam only 35 seconds slower than the fastest swim of the day but for him the day was rounded off by his one goal of beating Adam Conquest on the bike. It is the small victories that make the age groupers day no matter what they are.
The women’s race was a tale of two races. The first race was between Lisa Norden and Annabel Luxford for 1st place. The second race was between Siobhan McCarthy and Tara Prowse for 3rd.
Winning on the day was Lisa Norden after she ran 20 seconds faster than Luxford. Apart from the run they raced side by side for the entire race. Norden won recently at the Sydney Sprint Series and is well on track for Mooloolaba and Sydney. “It’s always a challenge to go in to one of these “smaller races”. The week(s) of training before hand have been massive building up for the Mooloolaba WC. The rest limited. The energy levels low. I doesn’t matter what size of race it is – It is always going to be hard! A tired body can struggle to face that sometimes.â€
It was a late decision for Lisa to race and she came over from Canberra with a couple of the boys she trains with who were racing in a team. There was no accommodation left so they ended up staying in a cabin in Nowra. “Checking in my bike in transition I met Annabel – and suddenly realised this day was going to be quite tough. She is a great swimmer and strong biker – so I knew I wouldn’t like to be chasing her on the bike. For me it was a good test to see where my swimming was at. The last three weeks have been a bit of a swim block (very well needed indeed!) and I was hoping to see some improvements. To be able to swim on Annabels feet was a good tick on my list.â€
Lisa was blown away by the setting of the race and particularly the swim. “It was also the most beautiful swim (in a race) I have ever done. Good for the soul. On the bike we took turns and it wasn’t super challenging course. A nice rolling course but too many boys in the way… I think the two waves needs to be separated a bit better in the future.â€
This race was a bit about race practice for Norden with Mooloolaba and Sydney coming up. “I wanted to have some solid transition practice so tried to make T2 as smooth as possible. Maybe I even got a bit too excited and took it out too hard for the first 2k’s…. I told my Coach in the race report later and he wasn’t happy. Apparently if I say I went out too hard, it’s a bit of an understatement…â€
“I got half way out to the turn around and saw that Annabel was pretty close. I felt I should try to pick it up a bit more – and probably tried too hard. Sometimes (especially early season) my breathing doesn’t really keep up with my legs and I get a tight chest and cramp in the abdominal muscles. I could feel it coming on towards the end so just tried to relax as much as possible without losing too much ground. I was quite happy then it was a 5k and not a full Olympic distance race.â€
“I really enjoy being out there racing again. The atmosphere is great – and Australians good fun to be around! I had a rare Saturday afternoon off. We made a day out of it before we headed back to Canberra. Swam in the ocean, had some good coffee’s, watched peopleâ€
Mooloolaba is Lisa’s next challenge. She won’t go in to the race 100% ready but is looking to building shape and fitness over the next couple of months. Traditionally Lisa is a slow starter and her ‘fireworks’ don’t happen until later mid/end of season. Mooloolaba will be her first Olympic distance for a while – and a lead up race for Sydney. If she survives the heat, the hill, and the two Emmas (maybe three if Emma Jackson is racing). She should be strong coming in to Sydney.
The second race pushed Prowse and McCarthy to their limits as they pushed each other harder than they have raced in a while. Tara is on the comeback trail after serious injury sidelined her for much of the last year. Siobhan is climbing up the ladder and her run is proving to be her weapon of choice. Both women were totally spent as they crossed the line 18 seconds apart with Siobhan kicking away in the dying stages of the run.
Trizone caught up with McCarthy after the race and she was still pumped about the day and racing against two of the best female short course triathletes in the world. “Behind Luxford and Norden, the remainder of the field was within seconds of each other out of the swim, which meant we were in a big pack on the bike. We started to reel in some of the boys with Tara Prowse and I working a lot at the front.â€
With Lisa and Annabel so far in front, it was a battle for 3rd. Coming into transition McCarthy and Prowse knew they would need to be out quick to get an advantage. “Tara and I were together for about 4km on the run – despite my attempt to break away from her early on. With about 1km to go, I was able to find one last surge to break away.â€
“It was exciting to finally position myself in a race to use my run to an advantage, and it was great to battle it out with Tara. Exciting that this race last year, was my first crack at the Pro Tour – and I was pretty much just filling up numbers, now I was able to mix it with the other girls. A huge thanks to Emo and Elite Energy for another amazing race and venue – these events just keep getting better and better.â€
Former Australian ironman champ Christina Thomas racing in the 40-49 age group swam the 8th fastest swim of the day showing that her muscle memory is still working. What Christina took from the race was that with Sydney ITU Olympic distance race only four weeks away there is a bit more training on the run to do. She doesn’t like being passed and watched as Sally Taggart ran past her in the late in the run. Sally and Christina finished 14th and 15th overall.
Young up and coming stars Ayla Rudgley and Freya Aisbitt finished 20th and 22nd overall in the women’s race. These two young girls were racing in the 14-15 age group.
First age grouper home was Laura Siddall who used her very strong bike to get an advantage on the day and finish ahead of a number of the elite girls.
 Â
Elite Energy’s Huskisson Triathlon Fesitval Website
Enter Batemans Bay triseries – April 3
Â
Â
Pos | Cat Pos | Name | Time | Cat | Swim | Cycle | Run | |||||||||||||||||||||||||||||||||||||||||||
1 | 1 | Chris KEMPÂ | 0:58:10 | M-Elite | 0:11:06 | 0:29:26 | 0:16:14 | |||||||||||||||||||||||||||||||||||||||||||
2 | 2 | Bart AERNOUTSÂ | 0:58:57 | M-Elite | 0:12:19 | 0:29:28 | 0:15:39 | |||||||||||||||||||||||||||||||||||||||||||
3 | 3 | Sam DOUGLASÂ | 0:59:10 | M-Elite | 0:11:04 | 0:29:22 | 0:17:15 | |||||||||||||||||||||||||||||||||||||||||||
4 | 4 | Jae Hun CHOIÂ | 0:59:14 | M-Elite | 0:10:55 | 0:29:29 | 0:17:01 | |||||||||||||||||||||||||||||||||||||||||||
5 | 5 | Nuru SOMIÂ | 0:59:21 | M-Elite | 0:11:06 | 0:29:25 | 0:17:25 | |||||||||||||||||||||||||||||||||||||||||||
6 | 6 | Declan WILSONÂ | 0:59:31 | M-Elite | 0:12:16 | 0:29:32 | 0:16:13 | |||||||||||||||||||||||||||||||||||||||||||
7 | 7 | Matthew BAKERÂ | 0:59:49 | M-Elite | 0:11:20 | 0:30:35 | 0:16:29 | |||||||||||||||||||||||||||||||||||||||||||
8 | 8 | Dom AUNGLESÂ | 1:00:04 | M-Elite | 0:11:22 | 0:30:32 | 0:16:44 | |||||||||||||||||||||||||||||||||||||||||||
10 | 9 | Daudi SOMIÂ | 1:00:21 | M-Elite | 0:11:09 | 0:30:47 | 0:17:02 | |||||||||||||||||||||||||||||||||||||||||||
14 | 10 | Andrew WILKINSONÂ | 1:01:44 | M-Elite | 0:11:42 | 0:30:10 | 0:18:18 | |||||||||||||||||||||||||||||||||||||||||||
9 | 1 | Lisa NORDENÂ | 1:00:05 | F-Elite | 0:11:11 | 0:29:45 | 0:17:41 | |||||||||||||||||||||||||||||||||||||||||||
11 | 2 | Annabel LUXFORDÂ | 1:00:28 | F-Elite | 0:11:10 | 0:29:44 | 0:18:00 | |||||||||||||||||||||||||||||||||||||||||||
37 | 3 | Siobhan MCCARTHYÂ | 1:06:08 | F-Elite | 0:12:59 | 0:33:29 | 0:18:03 | |||||||||||||||||||||||||||||||||||||||||||
40 | 4 | Tara PROWSEÂ | 1:06:26 | F-Elite | 0:12:51 | 0:33:35 | 0:18:25 | |||||||||||||||||||||||||||||||||||||||||||
60 | 5 | Laura COOKÂ | 1:08:25 | F-Elite | 0:12:15 | 0:34:10 | 0:20:16 | |||||||||||||||||||||||||||||||||||||||||||
61 | 6 | Tarni CUNNINGHAMÂ | 1:08:27 | F-Elite | 0:12:53 | 0:33:38 | 0:20:15 | |||||||||||||||||||||||||||||||||||||||||||
73 | 7 | Amanda BOTTÂ | 1:09:21 | F-Elite | 0:12:54 | 0:33:34 | 0:21:16 | |||||||||||||||||||||||||||||||||||||||||||
80 | 8 | Kym IRELANDÂ | 1:10:01 | F-Elite | 0:12:53 | 0:33:39 | 0:21:54 | |||||||||||||||||||||||||||||||||||||||||||
118 | 1 | Emma DAVIDSONÂ | 1:13:12 | F-14-15 | 0:12:57 | 0:35:37 | 0:22:13 | |||||||||||||||||||||||||||||||||||||||||||
128 | 2 | Ayla RUDGLEYÂ | 1:13:45 | F-14-15 | 0:14:20 | 0:35:42 | 0:21:23 | |||||||||||||||||||||||||||||||||||||||||||
143 | 3 | Freya AISBITTÂ | 1:14:33 | F-14-15 | 0:14:12 | 0:36:30 | 0:21:18 | |||||||||||||||||||||||||||||||||||||||||||
185 | 4 | Bonnie ANDREWSÂ | 1:16:57 | F-14-15 | 0:14:21 | 0:37:32 | 0:22:26 | |||||||||||||||||||||||||||||||||||||||||||
403 | 5 | Annie KENNEDYÂ | 1:25:02 | F-14-15 | 0:15:29 | 0:40:20 | 0:26:22 | |||||||||||||||||||||||||||||||||||||||||||
479 | 6 | Johanna SIMPSONÂ | 1:27:19 | F-14-15 | 0:15:16 | 0:43:40 | 0:25:27 | |||||||||||||||||||||||||||||||||||||||||||
497 | 7 | Haylee NORRISÂ | 1:28:04 | F-14-15 | 0:14:44 | 0:42:48 | 0:27:52 | |||||||||||||||||||||||||||||||||||||||||||
550 | 8 | Sarah CRISAFULLIÂ | 1:29:56 | F-14-15 | 0:18:23 | 0:42:41 | 0:25:38 | |||||||||||||||||||||||||||||||||||||||||||
785 | 9 | Ellen IRVINEÂ | 1:42:09 | F-14-15 | 0:19:46 | 0:42:11 | 0:34:07 | |||||||||||||||||||||||||||||||||||||||||||
883 | 10 | Stephanie MAYERSÂ | 2:46:49 | F-14-15 | 0:28:22 | 1:12:45 | 0:59:12 | |||||||||||||||||||||||||||||||||||||||||||
111 | 1 | Mekayla BURDFIELDÂ | 1:12:39 | F-16-17 | 0:13:35 | 0:34:49 | 0:23:14 | |||||||||||||||||||||||||||||||||||||||||||
324 | 2 | Emma RAMSEYÂ | 1:22:27 | F-16-17 | 0:14:15 | 0:40:32 | 0:23:05 | |||||||||||||||||||||||||||||||||||||||||||
669 | 3 | Emily BEVANÂ | 1:34:49 | F-16-17 | 0:18:42 | 0:43:16 | 0:28:48 | |||||||||||||||||||||||||||||||||||||||||||
113 | 1 | Ashley THOMASÂ | 1:12:59 | F-18-19 | 0:13:53 | 0:35:58 | 0:20:39 | |||||||||||||||||||||||||||||||||||||||||||
739 | 2 | Alexandra MOUNSEYÂ | 1:38:50 | F-18-19 | 0:19:09 | 0:49:10 | 0:26:31 | |||||||||||||||||||||||||||||||||||||||||||
770 | 3 | Erika SHEPHERDÂ | 1:40:34 | F-18-19 | 0:17:16 | 0:45:32 | 0:33:52 | |||||||||||||||||||||||||||||||||||||||||||
90 | 1 | Hayley GOSMANÂ | 1:11:16 | F-20-24 | 0:12:50 | 0:35:26 | 0:20:41 | |||||||||||||||||||||||||||||||||||||||||||
126 | 2 | Juliane LACROIXÂ | 1:13:39 | F-20-24 | 0:13:31 | 0:37:04 | 0:20:16 | |||||||||||||||||||||||||||||||||||||||||||
180 | 3 | Ashley UNICOMBÂ | 1:16:40 | F-20-24 | 0:13:51 | 0:36:07 | 0:22:46 | |||||||||||||||||||||||||||||||||||||||||||
255 | 4 | Jacqueline MCDERMOTTÂ | 1:19:56 | F-20-24 | 0:14:32 | 0:37:51 | 0:24:25 | |||||||||||||||||||||||||||||||||||||||||||
256 | 5 | Katie WINKWORTHÂ | 1:20:00 | F-20-24 | 0:14:57 | 0:37:51 | 0:24:00 | |||||||||||||||||||||||||||||||||||||||||||
294 | 6 | Lucy BRANDONÂ | 1:21:22 | F-20-24 | 0:16:10 | 0:38:14 | 0:23:01 | |||||||||||||||||||||||||||||||||||||||||||
341 | 7 | Monique FARMERÂ | 1:22:50 | F-20-24 | 0:16:08 | 0:38:58 | 0:24:57 | |||||||||||||||||||||||||||||||||||||||||||
397 | 8 | Caroline HAYWOODÂ | 1:24:59 | F-20-24 | 0:17:35 | 0:40:14 | 0:24:11 | |||||||||||||||||||||||||||||||||||||||||||
407 | 9 | Kathryn WHITINGÂ | 1:25:07 | F-20-24 | 0:17:31 | 0:38:22 | 0:26:13 | |||||||||||||||||||||||||||||||||||||||||||
416 | 10 | Hayley REYNOLDSÂ | 1:25:20 | F-20-24 | 0:16:59 | 0:39:41 | 0:25:14 | |||||||||||||||||||||||||||||||||||||||||||
68 | 1 | Lauren FITZGERALDÂ | 1:09:05 | F-25-29 | 0:13:53 | 0:32:14 | 0:20:21 | |||||||||||||||||||||||||||||||||||||||||||
77 | 2 | Ginaya HENAREÂ | 1:09:45 | F-25-29 | 0:12:02 | 0:34:12 | 0:20:50 | |||||||||||||||||||||||||||||||||||||||||||
163 | 3 | Katie GALLOPÂ | 1:15:45 | F-25-29 | 0:13:06 | 0:36:54 | 0:23:07 | |||||||||||||||||||||||||||||||||||||||||||
192 | 4 | Maaike VANDERKOOIÂ | 1:17:14 | F-25-29 | 0:13:29 | 0:37:21 | 0:22:58 | |||||||||||||||||||||||||||||||||||||||||||
236 | 5 | Heather SINCLAIRÂ | 1:19:19 | F-25-29 | 0:17:01 | 0:37:44 | 0:20:44 | |||||||||||||||||||||||||||||||||||||||||||
247 | 6 | Kelley TESSIERÂ | 1:19:44 | F-25-29 | 0:15:37 | 0:37:49 | 0:23:11 | |||||||||||||||||||||||||||||||||||||||||||
XTERRA NEW ZEALAND ALL-TIME ELITE WINNERS | ||
Year | Men | Women |
2003 | Sam Mallard | Evelyn Willamson |
2004 | Hamish Carter | Sonia Foote |
2005 | Hamish Carter | Sonia Foote |
2006 | Hamish Carter | Gina Ferguson |
2007 | Tim Wilding | Gina Ferguson |
2008 | Terenzo Bozzone | Sonia Foote |
2009 | Richard Ussher | Nicola Leary |
2010 | Scott Thorne | Nicola Leary |
2011 | Richard Ussher | Karen Hanlen |
2012 | Ben Allen | Jacqui Slack |
2013 | Ben Allen | Renata Bucher |
2014 | Conrad Stoltz | Barbara Riveros |
2015 | Braden Currie | Suzie Snyder |
2016 | Braden Currie | Lizzie Orchard |
2017 | Sam Osborne | Jacquie Allen |
News & Racing
Ironman Foundation and Challenged Athletes Foundation Team Up for Junior Seau Adaptive Surf Clinic in Oceanside

The Ironman Foundation will hold its second service project of the 2018 season with an adaptive surf clinic that will include specialized sessions for youth, women and military/adults with physical challenges as part of the Junior Seau Foundation Adaptive Youth Surf Program presented by Challenged Athletes Foundation, taking place on Sunday, April 8, 2018. In addition, the Ironman Foundation will distribute over $33,000 in charitable giveback to non-profit initiatives and groups in the greater Oceanside, California community in conjunction with the 2018 Ironman70.3Oceanside triathlon taking place on Saturday, April 7.
The clinic will host three specialized sessions that will total up to 30 kids, women and military/adults with physical challenges who will spend the morning learning to paddle and surf at Oceanside Pier with the assistance of volunteers including professional and age-group triathletes and coaches. The Junior Seau Foundation Adaptive Surf Program presented by Challenge Athletes Foundation provides the opportunity for participants with physical challenges to learn how to surf, improve their skills and ultimately share in a lifestyle sport that so many in Southern California enjoy, while celebrating the legacy of Junior Seau, the former San Diego Chargers linebacker who lived in Oceanside and surfed regularly.
“We are very grateful to the Junior Seau Foundation, the Ironman Foundation and all the athletes who will come out to help advance our program to teach and develop the next wave of challenged athletes in Adaptive Surfing,” said Virginia Tinley, CAF Executive Director. “This clinic offers everyone that participates in a truly special and life-changing opportunity to make an impact in this community. We are excited to see some of these attendees catch their first waves and stand on their surfboards for the first time.”
The Ironman Foundation Community Fund provides community and volunteer grant opportunities to non-profit organizations where North American Ironman events are held. In 2018, the Ironman Foundation will distribute more than $1.7 million in grant funding to support the needs of Ironman race communities across North America, including a grant program to support organizations with a volunteerism component.
“We are honoured to support so many outstanding local community organizations and for our ongoing partnership with Challenged Athletes Foundation,” said Sarah Hartmann, Acting Executive Director of the Ironman Foundation. “The adaptive surf clinic is an extraordinary opportunity for our athletes to connect with CAF heroes and create a lasting and tangible impact in Oceanside.”
To register for the Ironman Foundation 2018 Junior Seau Foundation Adaptive Surf Clinic presented by Challenged Athletes Foundation as a participant, surf coach or volunteer, please visit www.ironmanfoundation.org/oceanside.
-
News & Racing2 weeks ago
Australia Takes Gold in Commonwealth Games Mixed Relay Triathlon, Gentle Celebrates Big Comeback
-
News & Racing1 week ago
Challenge Roma – The First Big European Challenge Event In 2018
-
News & Racing2 weeks ago
Javier Gomez and Five Time ITU World Champion To Race Ironman Cairns
-
Gear & Tech2 weeks ago
A Wearable RFID Fitness & Calorie Tracker that Mounts to Your Teeth
-
News & Racing2 weeks ago
XTERRA New Zealand returns to Rotorua for 16th year this Saturday
-
News & Racing2 weeks ago
Duffy, Schoeman Win Commonwealth Games Triathlon, Brownlees Slowed by Prior Injuries
-
News & Racing1 week ago
Laura Siddall Looks To Go Back To Back at Ironman Australia
-
News & Racing1 week ago
Challenge Family Introduces A World Ranking For Pro-athletes