NSW triseries Triathlon Championship Results 2011

Elite Energy's new triathlon series in NSW offers diverse races for all levels, aiming to become an Australian triathlon icon, complementing Queensland and Victoria's established series.

Queensland and Victoria have the Gatorade Triathlon Series which have established themselves as the premium triathlon series in their states. Up to now NSW has relied on the the Sydney Sprint series in Kurnell to offer age groupers with something to chase each season. This series mainly caters for Sydney residents while the rest of the state relies on local club races. The QLD and VIC series attracts upwards of 1500 competitors to each weekend and they put on 2-3 races on the day to cater to all levels of participation. From kids to enticer and of course the main race of the day which varies from short sprint to Olympic distance. There are 6 or 7 rounds in these series.

In the 2010/2011 season just finished Elite Energy put together what is hopefully going to become an Australian triathlon series icon. Each of the 5 rounds of the triseries had at least three races and on a couple of occasions included the NSW pro tour.

One of the great things to see were the junior kids racing. The triseries gave them all a serious race to get their teeth in to. What stood out was Corey Bacon’s kids from ACT. This squad really set a benchmark and gave the others kids something to work towards during the season. It was nice to see kids from different cities and regions meeting up each time and slowly building friendships in the sport of triathlon.

Up to the Sprint series and Mick Maroney really dominated. Not surprising to us all but he was on a mission and came through. In the women’s sprint series Laura Siddall was a standout winner putting in bike splits that rivaled the fastest guys. She also came second equal in the Olympic distance series for her age group.

Whilst she didn’t gain a large number of points it was good to see Tara Prowse back racing again in Nowra.

In the Olympic distance series we saw Michael Fox and Sam Douglas battle it out with the Michael being the one who raced the most events and in the end taking the series title. Pete Jacobs took out the first race in Forster and showed everyone how you run 10kms in 32mins. Mitch Robins and Adam Holborrow also raced in Forster coming 2nd and 3rd. In Callala it was Aaron Royle’s turn to show the boys how it was done with a stunning display of pace right from the start.

Lisa Marangon took out both the Pro Tour and the Olympic distance titles. In Forster and Huskisson Lisa backed up from racing the Pro Tour on the Saturday to win the Olympic distance races on the Sunday.

In the 2011/2012 season they have even more races planned with Wagga Wagga and Port Stephens added to the calendar. These races have the added advantage of offering triathlon clubs outside of Sydney a series to race at on a more regular basis.

Next season will also see three long distance triathlons added to the calendar. Forster, Wagga Wagga and Batemans Bay will have a 2km/120km/20km ‘Ultimate Triathlon’. The reason behind this new distance is to offer a challenge to triathletes but without the need to train for and recover from a 42.2km run. The new Abu Dhabi International Triathlon is a 3km/200km/20km race and is starting to attract big numbers. In 2008 the ITU Long Distance Triathlon World Championship was a 4km/120km/30km race.


Pro Tour




WOMEN Pts
MEN Pts
1  Lisa Marangon  200 1  Scott Llewellyn  230
2  Regina Wright  190 2  Mitch Robbins  175
3  Bree Jones  172 3  Shane Farrant  165
4  Laura Cook  155 4  Matt Baker  129
5  Elyse Foster  133 5  Nuru Somi  128
6  Georgia Hardy  119 6  Daudi Somi  126
7  Kym Ireland  98 7  Braden Ludlow  94
8  Tarni Cunningham  91 8  James Smith  85
9  Siobhan Mccarthy  79 9  Sam Douglas  80
10  Tara Prowse  75 10  Bryce Woodley  77
 

Olympic Distance




    * Open Females Pts
    * Open Males Pts
1  Lisa Marangon  60 1  Michael Fox  58
2  Gillian Backhouse  20 2  Sam Douglas  27
2  Matilda Raynolds  20 3  Jason Chalker  22
4  Lauren Fitzgerald  10 4  Ben Hammond  21
5  Estelle Von Abo  8 5  Aaron Royle  20
5  Nicole Ward  8 5  Pete Jacobs  20
7  Siobhan Mccarthy  7 5  Lindsey Wall  20
8  Kimberley Russell  6 8  Robert Hurley  14
9  Kristy Craft  5 9  James Davy  10
10  Stephanie Graves  4 9  Mitchell Robins  10

    * 20-24 Females

    * 20-24 Males
1  Sarah Fletcher  70 1  Rhys Whittaker  56
2  Jessica Simpson  60 2  Peter Zitzelsberger  30
3  Karlie Hogan  8 3  Matt Fitzgerald  27
3  Kathryn Whiting  8 4  Chris Williams  20
3  Grace Macpherson  8 4  Sam Garling  20
6  Juliane Lacroix  7 6  Dean Gardiner  14
7   7  Aaron Newman  10
8   8  Warrick Maddocks  9
9   9  Stuart Webb  7
10   10  Dean Cobbe  6

    * 25-29 Females

    * 25-29 Males
1  Lauren Fitzgerald  80 1  Mark Scott  45
2  Erin Hargrave  40 2  Greg Lavelle  30
3  Stephanie Graves  28 2  Nathan Miller  30
4  Carley Stephens  20 4  Michael Cowdy  20
5  Therese Mclaren  13 4  Alex Ball  20
6  Michelle Wells  11 4  Robert Skillman  20
7  Jessica Davey  10 7  Brendan Wall  12
8  Marijke Ralph  8 8  Curtis Hancock  8
8  Jemma O’Brien  8 8  Luke Kay  8
8  Kate Lister  8 8  Daniel Howitt  8

    * 30-34 Females

    * 30-34 Males
1  Nichole Edsall  34 1  Ilyas Musker  31
2  Tanya Strevens  20 2  Mathew Edsall  24
2  Kate Kiely  20 3  Will Carroll  20
2  Sally Parker  20 3  Andrew Mcfarlane  20
2  Laura Siddall  20 3  Justin Langley  20
2  Lauren Robertson  20 3  Maren Preston  20
7  Jennifer Dalglish  16 3  Euan Mcnair  20
8  Julia Szonyi  14 8  Mark Duncan  10
8  Megan Gregory  14 8  Martin Dobner  10
10  Tsumi Smith  10 8  Ryan Williams  10

    * 35-39 Females

    * 35-39 Males
1  Kerry Seadon  45 1  Ben Bell  50
2  Kirsty Grace  25 2  Ryan Lennox  35
3  Estelle Von Abo  20 3  Anthony Parker  20
3  Danielle Mccormack  20 3  Adam Toj Conquest  20
5  Melissa Dunn  10 3  Carl Fellows  20
5  Katherine Morris  10 6  Brad Pamp  13
5  Rowena Sinclair-Smith  10 7  David Edwards  10
5  Rose Waterhouse  10 7  Scott Milson  10
5  Katrina Skellern  10 7  Klayten Smith  10
10  Paula Sinclair  8 10  Bevan Leach  8

    * 40-44 Females

    * 40-44 Males
1  Sally Taggart  60 1  Karl Hayes  46
2  Susan Flynn  24 2  Andrew Simpson  30
3  Jacki Hagger  20 3  Steven Mackay  22
3  Carolyn Dews  20 4  Rolf Behrens  21
3  Rachel Monahan  20 4  Peter Clark  21
6  Lisa Beath  14 6  Matthew Koorey  20
7  Rebecca Sturrock  12 6  Darren Quarrell  20
7  Francoise Courier  12 8  Ritchie Bloomfield  15
9  Jen Hoffmann  10 9  Andrew Beevors  14
9  Catherine Head  10 10  Matt Bleakley  10

    * 45-49 Females

    * 45-49 Males
1  Jean Cane  25 1  Bill Stahlhut  50
2  Merryn Truskett  20 2  Warren Emery  36
2  Narelle Talbot  20 3  Rob Howes  30
2  Louise Birdsall  20 4  Peter Roope  22
2  Nicki Mantova  20 5  Beven Ernst  20
6  Carol Bruce  16 5  Vic Caplikas  20
7  Christine Lalor  15 5  Dean Ormston  20
8  Genelle Warne  11 8  Michael Duncan  13
8  Anne Lingafelter  11 9  Stephen Boyd  10
10  Louise Heywood  10 9  Mark Fiore  10

    * 50-54 Females

    * 50-54 Males
1  Barb Beard  57 1  Kevin Goodwin  80
2  Susan Nicholson  30 2  Greg Douglass  32
3  Gladys Woods  20 3  Malcolm Smith  28
3  Kerrie Crisp  20 3  Phillip Parle  28
5  Deanne Johnson  15 5  David Hay  24
6  Pam Faulks