Nathan Stewart and Michelle Bremer Open Winners at the Inaugural Ultimate Triathlon in Forster

Nathan 'Struggla' Stewart and Kiwi Michelle Bremer were the surprise winners on Sunday in Forster at the inaugural Elite Energy Ultimate Triathlon. On a day where the cliche 'triathlon was the winner' we witnessed the birth of a new race distance that proved to be a solid cha

Nathan ‘Struggla’ Stewart and Kiwi Michelle Bremer were the surprise winners on Sunday in Forster at the inaugural Elite Energy Ultimate Triathlon. On a day where the cliche ‘triathlon was the winner’ we witnessed the birth of a new race distance that proved to be a solid challenge for everyone racing. Nathan upstaged pre race favourite Adam Holborow and a fast finishing Chris Dmitrieff with Michelle getting over the top of Lisa Marangon and Nicole Ward.

The standout of the day though had to be 40-44 year old age grouper Finnbar Crennan who was actually the overall winner on the day.

1 Finnbar CRENNAN M40-44 1 0:29:16 3:01:41 1:27:38 5:00:45

The challenge facing most in the Ulitmate Triathlon was how to ride the 120kms and leave enough in the tank to run a ‘normal’ 20km run leg. Many rode the 120km as they would normally would a half iron distance race and were then faced with a 20km run in to some severe head winds at stages on an unusually hot day.

Michelle Bremer and husband Clay moved to Australia in April to focus on Michelle’s professional triathlon career. This has enabled Michelle to train more consistantly and the move seems to be paying off. The Ultimate Triathlon in Forster is being used as a stepping stone for Ironman WA. “I used the race as a build up for IMWA. The longest race I have done is a half IM distance, so I thought the 120km bike would work perfectly to give me a gauge of how my training was going and how the legs would feel running after a longer race pace ride”.

Lisa Marangon dominated the swim as expected with Matilda and Nicole coming out of the water over a minute behind leaving Michelle a further minute plus back. On the bike Lisa lead for most of the ride until getting unsettled after coping a bee sting on the chest. Alergic to bees, Lisa was unsure about continuing until she could assetain whether she was okay.

Open category winner Nathan Stewart has had a couple of good results this year that we could find record of. In March he won the Newcastle triathlon with a solid 36min 10km run and a week ago he was 4th at the Maitland triathlon behind winner Tim Reed, Joey Lampe and Adam Holborow.

Open category second placed Chris Dmitrieff was particularly happy with his race after struggling with injury for much of last season. “It was the first race of the season and you never really know what you in for. I thought it was a great distance and the wind, dead roads & rolling hills really made for a challenging day my legs are still smashed! Chris had a reasonable swim, solid bike but hit a rough patch on the second lap heading back out into the wind. “Thankfully after backing off a little on the bike and getting some calories in I found my legs again. I was quiet suprised how good my legs felt when I started the run, I was instantly into my rhythm and just chased hard. Didn’t think I’d run into second when I got off the bike I was shocked actually. Great start to my season after after a dissapointing season last year plagued with illness”.

Full race report to come…

Click here for more information on the Elite Energy triathlon calendar for the summer including the triseries and the Ultimate Triathlon which is being held in Wagga Wagga next. The Wagga Wagga race is also a NSW long course WC selection race.

Pos Name Cat Cat Pos Swim Cycle Run Time
2 Nathan STEWART MOpen 1 0:26:02 3:09:23 1:27:10 5:04:46
4 Chris DMITRIEFF MOpen 2 0:27:45 3:15:39 1:21:18 5:06:28
7 Adam GORDON MOpen 3 0:29:42 3:12:43 1:25:35 5:10:15
10 Timothy MOLESWORTH MOpen 4 0:33:18 3:14:27 1:23:05 5:13:49
27 Daniel EDGE MOpen 5 0:28:18 3:11:23 1:42:40 5:24:54
66 Hugh BONNEY MOpen 6 0:28:19 3:31:09 1:40:47 5:42:58
83 Ben RYALL MOpen 7 0:31:25 3:29:04 1:43:50 5:47:29
Alexander PRICE MOpen 0:29:24 3:13:56 DNF
Adam HOLBOROW MOpen 0:25:58 3:07:13 DNF
Robert HURLEY MOpen 0:27:24 DNF
Tim ABBOTTS MOpen 0:33:36 3:33:31 DNF
13 Michelle BREMER FOpen 1 0:29:56 3:18:36 1:26:00 5:16:30
22 Lisa MARANGON FOpen 2 0:26:56 3:21:45 1:32:20 5:23:31
40 Nicole WARD FOpen 3 0:28:35 3:31:40 1:30:39 5:33:00
53 Matilda RAYNOLDS FOpen 4 0:28:34 3:32:00 1:35:48 5:38:35
75 Natalie SILVESTRO FOpen 5 0:31:39 3:31:15 1:37:50 5:45:25
106 Elaine BRENT FOpen 6 0:33:52 3:34:13 1:43:05 5:53:50
90 Juliane LACROIX F20-24 1 0:29:36 3:44:23 1:33:06 5:50:02
225 Katie WINKWORTH F20-24 2 0:31:40 4:01:11 1:53:01 6:30:23
344 Leah NEWTON F20-24 3 0:37:12 4:18:55 2:26:43 7:27:21
121 Jacqui BENOIT F25-29 1 0:37:03 3:37:59 1:39:17 5:57:43
134 Marijke RALPH F25-29 2 0:40:51 3:40:30 1:36:05 6:00:32
149 Clara BROWN F25-29 3 0:32:25 3:50:28 1:40:24 6:06:24
181 Rebecca MCGRATH F25-29 4 0:35:56 3:51:21 1:43:08 6:15:01
184 Trudi BECK F25-29 5 0:30:17 3:45:01 1:55:12 6:15:28
205 Sarah THOMSON F25-29 6 0:33:39 3:56:49 1:48:02 6:21:40
262 Jennifer DAVIS F25-29 7 0:34:43 4:01:13 2:01:55 6:42:36
331 Jade PATTIE F25-29 8 0:31:56 4:27:44 2:13:59 7:17:05
79 Melissa GEDDES F30-34 1 0:39:10 3:29:50 1:33:16 5:46:13
139 Lilian MOLESWORTH F30-34 2 0:37:35 3:39:56 1:40:48 6:01:35
247 Suzanne CURTEIS F30-34 3 0:38:20 4:06:27 1:50:28 6:39:09
255 Penny CSESZKO F30-34 4 0:34:05 4:03:50 1:58:58 6:41:20
269 Kassia HARDIE F30-34 5 0:32:13 4:02:09 2:06:26 6:44:13
276 Alison DISKIN F30-34 6 0:36:57 3:58:37 2:05:05 6:45:37
282 Nichole EDSALL F30-34 7 0:31:07 4:11:49 2:03:08 6:50:26
292 Rita HANLEY F30-34 8 0:39:14 4:09:18 2:00:31 6:53:11
301 Kristy ALDRIDGE F30-34 9 0:36:36 4:13:06 2:03:52 6:58:21
309 Karen KNITTL F30-34 10 0:29:45 4:20:47 2:09:02 7:04:14
355 Melissa BUNTING F30-34 11 0:35:54 4:38:35 2:25:14 7:45:54
360 Kamaile KNIGHT F30-34 12 0:48:03 4:27:47 2:29:07 7:51:04
361 Tammy INGOLD F30-34 13 0:37:05 4:36:30 2:32:40 7:52:47
362 Michelle BRUCE F30-34 14 0:36:20 4:52:46 2:19:04 7:55:15
370 Emma LOWRY F30-34 15 0:42:50 5:11:13 2:25:01 8:23:59
Vanessa CROKER F30-34 0:37:26 4:24:14 DNF
125 Lisa FLETCHER- HEPBURN F35-39 1 0:37:48 3:26:39 1:50:02 5:59:04
152 Alice MCCLURE F35-39 2 0:32:19 3:45:41 1:46:05 6:07:28
174 Natalie KERR F35-39 3 0:37:09 3:45:57 1:46:33 6:13:51
188 Allison FERRY F35-39 4 0:33:44 3:43:05 1:56:43 6:16:38
204 Rose WATERHOUSE F35-39 5 0:39:38 3:49:59 1:45:56 6:21:32
207 Kerry SEADON F35-39 6 0:33:33 3:44:18 2:00:45 6:22:07
213 Natasha GEREBTZOFF F35-39 7 0:32:20 3:54:20 1:55:30 6:25:46
214 Eliza BRABYN F35-39 8 0:34:38 3:57:21 1:48:04 6:26:25
217 Nienke OOSTRA F35-39 9 0:39:59 3:55:32 1:48:36 6:27:50
221 Melanie-jane BROCK F35-39 10 0:31:44 3:55:53 1:58:04 6:28:44
227 Tracy FLINTOFF F35-39 11 0:37:42 3:47:12 2:01:18 6:30:55
258 Emma BROWN F35-39 12 0:38:21 4:14:19 1:44:36 6:41:34
261 Karen TALLIS F35-39 13 0:41:07 4:01:13 1:55:49 6:42:28
268 Jane HALLIBURTON F35-39 14 0:34:31 4:10:13 1:54:52 6:43:57
329 Shelley MAXWELL-SMITH F35-39 15 0:46:18 4:18:41 2:03:27 7:14:24
349 Michelle TURNER F35-39 16 0:38:19 4:04:53 2:44:10 7:32:35
365 Carol BAKER F35-39 17 0:37:17 4:36:33 2:38:43 8:03:23
Natasha SUTHERLAND F35-39 0:58:00 5:09:44 DNF
Julie UEBEL F35-39 0:32:33 DNF
Neridah BERMINGHAM F35-39 0:36:03 4:58:36 DNF
77 Sara FINCH F40-44 1 0:33:37 3:35:12 1:34:05 5:45:56
99 Penelope HOLLAND F40-44 2