Jervis Bay 2012 Sprint Titles won by Michael Prince and Laura Siddall

Michael Prince and Laura Siddall have taken out the 2012 Huskisson sprint titles. Prince took out the title after the leading bunch of under 30 guys all turned on the run before the halfway mark. There was an aid sation around 500m before the official turnaround point and the young guys mistook this

Michael Prince and Laura Siddall have taken out the 2012 Huskisson sprint titles. Prince took out the title after the leading bunch of under 30 guys all turned on the run before the halfway mark. There was an aid sation around 500m before the official turnaround point and the young guys mistook this for the halfway mark.

On the women’s side Laura Siddall started off what was to be a remarkable weekend for her by continuing her dominance over the age group sprint distance in the region and finishing almost 2 minutes faster than second placed Elyse Foster. Siddall, the current ITU world age group sprint champion then made the decision to enter the open category in the following day’s long course triathlon. Without having raced a long course triathlon since 2009 and not having trained for the distance Siddall pulled off a remarkable 2nd place beating some pro female triathletes in the process and making Rebecca Hoschke work for her eventual win.

The other top placed men overall were Michael Prince, Tom Styman and Mick Maroney. Christelle van Niekerk was third female followed by Lauren Parker and Bridget Reilly. Parker swam a very quick 10:46 and Elyse Foster ran a quick 17:11. Siddall’s 31:43 bike time was one of the quickest of the day.

(Full results below by age group – Keep in mind that many of the under 30 lead guys times are not correct)

Pos Name Time Cat Swim Cycle Run
69 Bridget REILLY 1:11:51 F-14-15 0:12:19 0:38:24 0:19:18
113 Freya AISBITT 1:15:05 F-14-15 0:12:58 0:38:18 0:21:36
120 Hannah MCCLUSKY 1:15:25 F-14-15 0:13:46 0:38:27 0:20:57
210 Breannan JOHNSON 1:19:21 F-14-15 0:12:46 0:42:31 0:21:28
439 Jessica WALLACE 1:26:41 F-14-15 0:12:31 0:48:09 0:23:43
638 Isabelle STARMER 1:33:56 F-14-15 0:14:14 0:47:24 0:28:57
740 Sophie HAYES 1:39:32 F-14-15 0:15:13 0:48:14 0:30:50
854 Chloe THOMAS 2:07:08 F-14-15 0:21:16 1:11:25 0:29:51
21 Elyse FOSTER 1:06:24 F-16-17 0:11:04 0:36:00 0:17:11
73 Tarni CUNNINGHAM 1:12:21 F-16-17 0:11:19 0:37:06 0:21:12
88 Georgia HARDY 1:13:40 F-16-17 0:11:27 0:38:05 0:21:45
106 Anna BEWLEY 1:14:35 F-16-17 0:12:42 0:37:50 0:21:36
126 Ayla RUDGLEY 1:15:45 F-16-17 0:13:29 0:38:40 0:21:27
155 Brooke JAMES 1:17:13 F-16-17 0:11:26 0:38:34 0:24:36
259 Courtney HANSFORD 1:21:13 F-16-17 0:11:11 0:38:14 0:29:19
272 Mekayla BURDFIELD 1:21:37 F-16-17 0:13:21 0:41:12 0:24:43
309 Katelyn STRIKE 1:22:44 F-16-17 0:13:00 0:42:14 0:25:03
310 Roslyn MANGULABNAN 1:22:44 F-16-17 0:17:11 0:40:05 0:22:31
777 Rebecca KENNY 1:42:39 F-16-17 0:17:08 0:47:42 0:34:27
856 Stephanie MAYERS 2:16:18 F-16-17 0:24:15 1:02:37 0:42:06
720 Alexandra MOUNSEY 1:38:32 F-18-19 0:17:40 0:51:23 0:25:53
53 Lauren PARKER 1:10:07 F-20-24 0:10:46 0:36:35 0:20:29
82 Denyse SKIPPER 1:13:22 F-20-24 0:14:12 0:35:24 0:21:05
332 Gracie DAWSON 1:23:32 F-20-24 0:13:31 0:41:12 0:26:15
352 Lucy DAVIDSON 1:24:18 F-20-24 0:12:43 0:41:02 0:26:46
418 Louisa LO-CAO 1:26:11 F-20-24 0:14:46 0:40:38 0:26:46
438 Sophie HARLEY 1:26:40 F-20-24 0:14:26 0:40:38 0:28:17
591 Gemma CASSERLY 1:31:40 F-20-24 0:16:06 0:44:39 0:26:21
676 Maddy ROCHE 1:35:36 F-20-24 0:16:05 0:43:28 0:32:27
757 Erin FARICY 1:40:56 F-20-24 0:15:35 0:45:14 0:36:27
763 Laura DEWBERRY 1:41:24 F-20-24 0:16:28 0:48:36 0:31:47
91 Hannah DONALDSON 1:13:49 F-25-29 0:11:43 0:38:37 0:20:55
156 Elisha BELL 1:17:15 F-25-29 0:14:21 0:39:43 0:20:17
180 Michelle WISEMAN 1:18:19 F-25-29 0:14:15 0:37:21 0:24:14
236 Katharine SILK 1:20:14 F-25-29 0:14:23 0:36:40 0:25:52
255 Jill RASSABY 1:20:52 F-25-29 0:16:54 0:38:28 0:22:19
262 Tegan DAVIES 1:21:23 F-25-29 0:14:11 0:39:59 0:24:19
288 Maureen CONNOLLY 1:21:58 F-25-29 0:15:27 0:38:30 0:23:55
302 Danielle FRENCH 1:22:36 F-25-29 0:17:58 0:40:07 0:21:30
305 Jodie BAKER 1:22:41 F-25-29 0:15:20 0:38:57 0:24:05
318 Tiffany COLE 1:23:03 F-25-29 0:16:26 0:36:15 0:25:36
324 Lydia NICHOLSON 1:23:13 F-25-29 0:13:03 0:41:29 0:25:38
339 Tracy LAMB 1:23:45 F-25-29 0:14:11 0:40:00 0:26:20
344 Kelly HAINES-SUTHERLAND 1:23:58 F-25-29 0:13:47 0:41:26 0:25:35
346 Karen DEAN 1:24:03 F-25-29 0:16:04 0:41:25 0:23:03
360 Rachel HUGHES 1:24:30 F-25-29 0:13:50 0:43:07 0:24:07
363 Michelle PAGE 1:24:42 F-25-29 0:16:55 0:38:53 0:24:36
370 Erin LEE 1:24:54 F-25-29 0:15:59 0:40:15 0:24:35
398 Sarah STEPHINSON 1:25:45 F-25-29 0:14:28 0:41:22 0:25:38
415 Annabel GORMAN 1:26:06 F-25-29 0:13:58 0:42:52 0:25:44
425 Hazel STEVEN 1:26:18 F-25-29 0:22:11 0:38:37 0:21:37
426 Emily WILLIAMS 1:26:20 F-25-29 0:15:50 0:41:28 0:24:28
432 Angela FREEMAN 1:26:34 F-25-29 0:17:51 0:40:25 0:24:45
463 Emily NOVAK-NIEMELA 1:27:25 F-25-29 0:18:07 0:40:34 0:24:28
464 Jade BURKE 1:27:26 F-25-29 0:14:30 0:43:40 0:26:06
467 Renee SIMON 1:27:28 F-25-29 0:17:44 0:42:43 0:23:55
482 Bec LEWIS 1:27:52 F-25-29 0:13:27 0:44:06 0:26:54
500 Jessica FAULKS 1:28:29 F-25-29 0:15:48 0:41:20 0:27:19
524 Toni STEWART 1:29:11 F-25-29 0:16:51 0:43:03 0:26:19
533 Fiona O’SHEA 1:29:28 F-25-29 0:14:59 0:41:45 0:28:30
535 Jo ALLEN 1:29:31 F-25-29 0:16:08 0:42:43 0:26:45
547 Kate ELDER 1:29:57 F-25-29 0:15:46 0:41:11 0:28:40
560 Kate CAMPBELL 1:30:26 F-25-29 0:17:19 0:42:05 0:26:20
574 Belinda HERBERT 1:31:03 F-25-29 0:15:30 0:43:14 0:28:54
596 Danielle HOVER 1:31:56 F-25-29 0:16:03 0:42:51 0:29:19
603 Jasmine DE CARLO 1:32:19 F-25-29 0:18:04 0:46:23 0:24:36
606 Claire PEARSON 1:32:34 F-25-29 0:17:56 0:44:02 0:26:45
609 Niamh MULLEN 1:32:42 F-25-29 0:17:10 0:42:50 0:28:20
615 Keth MCLELLAND 1:33:01 F-25-29 0:18:28 0:44:32 0:25:58
626 Alice DILLON 1:33:31 F-25-29 0:18:17 0:44:33 0:26:46
632 Samantha KENNEDY 1:33:47 F-25-29 0:15:04 0:43:32 0:29:40
645 Catherine FEE 1:34:04 F-25-29 0:21:00 0:42:03 0:27:22
654 Bella TOWNSEND 1:34:36 F-25-29 0:18:11 0:41:23 0:31:08
661 Chloe FINLEY 1:34:49 F-25-29 0:15:10 0:43:43 0:31:28
664 Kay WARING 1:35:00 F-25-29 0:17:18 0:43:04 0:30:47
673 Rachel KINDER 1:35:25 F-25-29 0:18:55 0:42:18 0:28:49
677 Belinda HOLTKAMP 1:35:44 F-25-29 0:17:20 0:44:59 0:29:54
687 Clare VANT 1:35:57 F-25-29 0:18:57 0:45:44 0:27:26
693 Eliza BUTT 1:36:20 F-25-29 0:15:31 0:45:24 0:30:01
701 Charlotte BURNS 1:36:41 F-25-29 0:16:33 0:45:16 0:30:40
706 Deirdre GALLERY 1:36:52 F-25-29 0:16:16 0:46:38 0:29:20
719 Shannon ABBEY 1:38:20 F-25-29 0:16:50 0:46:28 0:30:51
722 Andrea ETHERSON 1:38:38 F-25-29 0:21:43 0:43:48 0:28:35
731 Imogen FAYED 1:38:57 F-25-29 0:17:29 0:48:10 0:28:27
735 Jessica ANDERSON 1:39:08 F-25-29 0:18:25 0:48:05 0:27:52
742 Olivia LOU 1:39:50 F-25-29 0:19:15 0:47:38 0:28:38
753 Jane ROMANIS 1:40:49 F-25-29 0:18:20 0:48:52 0:29:30
759 Elysia GOLDIE 1:41:12 F-25-29 0:18:40 0:46:33 0:32:01
771 Catherine HORSBURGH 1:42:14 F-25-29 0:18:24 0:46:28 0:33:37
779 Jennifer REED 1:43:11 F-25-29 0:17:51 0:50:59 0:29:01
790 Rosalind PLANT 1:44:32 F-25-29 0:20:42 0:50:47 0:27:22
791 Kylie NOONAN 1:44:39 F-25-29 0:18:54 0:49:21 0:32:02
805 Michelle WASHINGTON 1:47:35 F-25-29 0:22:35 0:47:14 0:32:28
806 Roisin SHERLOCK 1:47:36 F-25-29 0:18:35 0:50:21 0:33:52
810 Erin DUNKLEY-GIBSON 1:48:23 F-25-29 0:22:02 0:50:49 0:29:28
815 Kirsty MACDONALD 1:49:05 F-25-29 0:26:50 0:45:10 0:32:01
817 Anika HOFFMAN 1:49:26 F-25-29 0:21:06 0:51:56 0:32:21
820 Stacey BELL 1:49:37 F-25-29 0:18:09 0:46:47 0:39:51
822 Hayley GRAY 1:50:22 F-25-29 0:21:42 0:48:18 0:34:22
832 Amber ELIAS 1:51:55 F-25-29 0:18:02 0:55:59 0:33:13
834 Anna SHERBURN 1:51:59 F-25-29 0:19:39 0:51:07 0:35:57
858 Edlyn GURNEY 2:29:52 F-25-29 0:20:55 1:24:53 0:39:20
14 Laura SIDDALL 1:04:48 F-30-34 0:11:17 0:31:43 0:19:33
108 Joanna VICKERY 1:14:41 F-30-34 0:12:48 0:37:25 0:21:02
111 Julia WHITE 1:14:59 F-30-34 0:13:05 0:37:09 0:21:32
137 Norko GOTO 1:16:19 F-30-34 0:13:07 0:37:46 0:22:07
143 Penelope SINTON 1:16:40 F-30-34 0:13:02 0:38:33 0:21:49
218 Penny CSESZKO 1:19:29 F-30-34 0:14:04 0:37:48 0:23:59
232 Belinda FONG 1:19:58 F-30-34 0:16:02 0:38:19 0:22:51
249 Paula LUKE 1:20:42 F-30-34 0:15:56 0:36:11 0:22:49
258 Sarah EADE 1:21:10 F-30-34 0:14:48 0:38:07 0:23:51
274 Louise MACMAHON 1:21:40 F-30-34 0:14:31 0:40:21 0:22:40
281 Demelza FARR 1:21:47 F-30-34 0:14:52 0:40:11 0:23:29
307 Althea KANNANE 1:22:41 F-30-34 0:14:46 0:39:00 0:25:34
317 Jocelyn SMITH 1:23:03 F-30-34 0:16:48 0:38:25 0:23:55
328 Jennifer STANFORD 1:23:19 F-30-34 0:15:35 0:38:30 0:26:00
340 Narelle WEBBER 1:23:45 F-30-34 0:15:09 0:38:01 0:26:15
341 Angela POWELL 1:23:49 F-30-34 0:14:28 0:42:49 0:23:07
347 Jenny WEINSTOCK 1:24:03 F-30-34 0:15:38 0:40:50 0:24:09
357 Claire MCSHANE 1:24:29 F-30-34 0:15:21 0:39:53 0:25:23
359 Caroline CORISH 1:24:29 F-30-34 0:18:20 0:38:06 0:24:23
375 Maaike VANDERKOOI 1:25:04 F-30-34 0:13:01 0:40:41 0:27:11
388 Rachael GUYMER 1:25:27 F-30-34 0:18:37 0:39:11 0:23:36
400 Marisa LACKMANN 1:25:46 F-30-34 0:16:01 0:41:20 0:24:41
405 Ruth BEECHER 1:25:54 F-30-34 0:17:18 0:40:00 0:24:21
409 Lise LAFFERTY 1:25:58 F-30-34 0:17:41 0:41:26 0:23:10
411 Sarah SARKOZY 1:25:59 F-30-34 0:17:17 0:38:20 0:26:19
429 Kirsten BLACK 1:26:27 F-30-34 0:15:01 0:38:48 0:27:33
437 Kim GRAY 1:26:40 F-30-34 0:16:17 0:39:33 0:26:41
443 Shannon MARKS 1:26:46 F-30-34 0:15:40 0:40:53 0:26:37
454 Victoria NASH 1:27:07 F-30-34 0:15:52 0:41:35 0:25:10
471 Lyn GRUNDY 1:27:32 F-30-34 0:14:54 0:42:15 0:26:03
472 Janelle GENTLE 1:27:34 F-30-34 0:12:52 0:42:28 0:28:54
479 Kathryn HARPER 1:27:44 F-30-34 0:18:23 0:39:55 0:25:39
486 Anna WHEATON 1:28:00 F-30-34 0:16:53 0:42:12 0:24:54
492 Vyvyan FRIART 1:28:07 F-30-34 0:16:20 0:41:16 0:25:45
495 Melanie SHEPPARD 1:28:16 F-30-34 0:17:40 0:40:37 0:26:03
504 Kelly BERRIMAN 1:28:38 F-30-34 0:16:22 0:42:04 0:26:28
512 Ceri ISAAC 1:28:57 F-30-34 0:16:58 0:42:24 0:25:24
523 Cathy STARLING 1:29:11 F-30-34 0:18:13 0:40:55 0:25:54
530 Kate OLIVER 1:29:23 F-30-34 0:16:03 0:41:49 0:27:13
538 Katrina SMALLWOOD 1:29:41 F-30-34 0:17:33 0:43:37 0:24:57
540 Matina HOWES 1:29:46 F-30-34 0:16:23 0:43:32 0:25:18
551 Jillian BLOMELEY 1:30:01 F-30-34 0:16:14 0:38:25 0:31:02
556 Kathrin MANGER 1:30:17 F-30-34 0:14:41 0:42:31 0:28:31
567 Marion ENANDER 1:30:44 F-30-34 0:16:20 0:45:29 0:24:40
575 Angela CLIFFORD 1:31:06 F-30-34 0:16:09 0:43:44 0:26:31
578 Julia WADE 1:31:12 F-30-34 0:15:56 0:42:16 0:28:45
579 Sarah WATSON 1:31:12 F-30-34 0:14:51 0:43:09 0:29:26
598 Anna GURNHILL 1:32:01 F-30-34 0:20:04 0:42:36 0:24:55
601 Faye JOHN-HOPKINS 1:32:09 F-30-34 0:19:29 0:40:44 0:26:40
620 Jennifer WHEELER 1:33:19 F-30-34 0:14:39 0:41:10 0:32:48
633 Alisha MUSKER 1:33:48 F-30-34 0:18:15 0:42:42 0:29:09
635 Naomi LOVETT 1:33:51 F-30-34 0:15:20 0:46:57 0:27:29
636 Ellyse TURNER 1:33:52 F-30-34 0:17:23 0:43:21 0:28:34
656 Cathy CHOI 1:34:39 F-30-34 0:20:18 0:42:35 0:26:44
658 Anna FREDERICKS 1:34:42 F-30-34 0:16:27 0:47:00 0:26:36
660 Philipa MURPHY 1:34:48 F-30-34 0:20:49 0:44:36 0:25:35
667 Sharee THOMAS 1:35:11 F-30-34 0:17:40 0:41:44 0:31:09
671 Karen WALLACE 1:35:21 F-30-34 0:19:08 0:42:09 0:29:00
674 Stacy WILESMITH 1:35:27 F-30-34 0:18:00 0:43:25 0:29:35
680 Sarah DOMINGUEZ 1:35:49 F-30-34 0:17:15 0:44:31 0:28:49
681 Anna ELVIN-JENSEN 1:35:49 F-30-34 0:15:45 0:47:36 0:28:37
685 Gwendolyne PARKER 1:35:50 F-30-34 0:19:15 0:45:18 0:25:42
704 Sheridan MCCUE 1:36:43 F-30-34 0:16:52 0:43:29 0:31:41
711 Linda O’SULLIVAN 1:37:15 F-30-34 0:18:13 0:46:15 0:28:38
717 Maria HARTE 1:38:10 F-30-34 0:21:01 0:44:29 0:27:20
723 Laura HORSLEY 1:38:39 F-30-34 0:15:46 0:47:23 0:30:23
736 Caitlin GILL 1:39:21 F-30-34 0:18:28 0:46:04 0:29:33
739 Karla WHEELER 1:39:28 F-30-34 0:16:27 0:48:50 0:29:00
744 Louise HEINIGER 1:40:09 F-30-34 0:18:36 0:44:11 0:30:14
760 Monique HOURN 1:41:17 F-30-34 0:18:03 0:47:42 0:31:10
767 Kirsty MCMASTER 1:42:07 F-30-34 0:20:48 0:45:33 0:30:29
793 Jennifer NOONE 1:45:22 F-30-34 0:19:14 0:53:19 0:27:56
799 Aimee WELLS 1:46:12 F-30-34 0:15:19 0:42:53 0:42:18
811 Elizabeth GOODALL 1:48:25 F-30-34 0:21:57 0:46:03 0:36:10
825 Alison GILMORE 1:50:57 F-30-34 0:21:22 0:49:57 0:35:05
841 Melissa SZYMCZAK 1:54:17 F-30-34 0:20:09 1:00:49 0:28:13
846 Naomi WARRY 1:57:42 F-30-34 0:22:59 0:55:03 0:34:05
851 Nerida NAGLE 2:00:37 F-30-34 0:15:47 0:59:39 0:39:01
38 Christelle VAN NIEKERK 1:08:37 F-35-39 0:11:35 0:33:17 0:21:22
89 Katherine MORRIS 1:13:41 F-35-39 0:13:40 0:34:04 0:22:34
123 Lori MCWHIRTER 1:15:38 F-35-39 0:13:47 0:36:21 0:21:49
162 Jade HANCOCK 1:17:28 F-35-39 0:14:44 0:36:23 0:23:09
167 Jodie LINSLEY 1:17:45 F-35-39 0:15:33 0:35:31 0:23:38
189 Christina THORNE 1:18:49 F-35-39 0:14:41 0:37:26 0:23:45
201 Jane LILLYCROP 1:19:11 F-35-39 0:15:47 0:38:05 0:21:26
213 Alison DALE 1:19:23 F-35-39 0:15:18 0:39:16 0:20:59
215 Georgia BAMBER 1:19:28 F-35-39 0:14:33 0:38:09 0:22:37
224 Francesca BOASE 1:19:42 F-35-39 0:14:35 0:38:16 0:23:35
227 Justine FISHER 1:19:46 F-35-39 0:14:20 0:36:46 0:24:50
231 Katrina VAN GILS 1:19:55 F-35-39 0:14:56 0:37:12 0:24:32
253 Lisa BRENTNALL 1:20:50 F-35-39 0:16:07 0:36:57 0:23:49
257 Simone CAMPBELL 1:21:10 F-35-39 0:14:29 0:39:10 0:24:04
269 Michelle BURNS 1:21:30 F-35-39 0:15:44 0:36:48 0:24:52
278 Ashley BENNETT 1:21:43 F-35-39 0:14:07 0:38:54 0:24:45
283 Ruth BUTCHER 1:21:50 F-35-39 0:14:05 0:39:51 0:24:14
296 Samantha HAMILTON 1:22:21 F-35-39 0:12:10 0:41:20 0:24:48
331 Angela IRWIN 1:23:30 F-35-39 0:16:52 0:38:02 0:25:12
333 Susan STANTON 1:23:34 F-35-39 0:13:17 0:41:44 0:25:24
338 Kelli MEAGHER 1:23:44 F-35-39 0:14:18 0:41:01 0:24:16
350 Samantha O’DONOHUE 1:24:11 F-35-39 0:14:28 0:40:11 0:25:15
361 Fiona COWEN 1:24:32 F-35-39 0:16:46 0:38:14 0:24:53
362 Lace WANG 1:24:39 F-35-39 0:18:01 0:40:02 0:22:28
369 Cindy GEELAN 1:24:52 F-35-39 0:18:02 0:39:13 0:24:04
373 Megan KING 1:24:58 F-35-39 0:17:03 0:40:13 0:23:05
399 Rebecca DUNN 1:25:46 F-35-39 0:15:20 0:40:09 0:25:54
414 Samantha THOMPSON 1:26:04 F-35-39 0:16:58 0:43:04 0:22:46
431 Tracey PIKE 1:26:33 F-35-39 0:15:22 0:40:26 0:26:53
434 Juanita ALLOTT 1:26:37 F-35-39 0:17:05 0:41:18 0:24:33
448 Jodie AMOR 1:26:54 F-35-39 0:17:28 0:40:07 0:25:24
450 Tamlyn PHILLIPS 1:26:58 F-35-39 0:15:25 0:38:56 0:27:32
466 Amber GRAINGER 1:27:27 F-35-39 0:17:16 0:42:28 0:23:40
511 Louise UPTON 1:28:57 F-35-39 0:17:54 0:42:00 0:24:56
549 Clare MENZIES 1:29:58 F-35-39 0:18:21 0:38:16 0:27:38
572 Wendy LONDAL 1:30:58 F-35-39 0:17:04 0:44:10 0:25:18
577 Katherine UTHER 1:31:11 F-35-39 0:15:20 0:42:34 0:28:04
583 Peta LAURIE 1:31:23 F-35-39 0:17:02 0:43:19 0:27:15
584 Sally BINFIELD 1:31:24 F-35-39 0:18:54 0:43:03 0:24:34
597 Michelle COWANS 1:32:00 F-35-39 0:15:59 0:41:57 0:27:53
602 Tracey ARCIULI 1:32:13 F-35-39 0:16:31 0:41:08 0:28:04
610 Lindy NEWTON 1:32:42 F-35-39 0:17:07 0:43:12 0:26:52
621 Deanne FRANKEL 1:33:20 F-35-39 0:16:06 0:43:29 0:28:27
625 Anna HYSLOP 1:33:29 F-35-39 0:17:15 0:41:06 0:30:12
629 Emma ALLT-GRAHAM 1:33:36 F-35-39 0:16:42 0:42:25 0:29:24
649 Nicole MACK 1:34:20 F-35-39 0:17:21 0:44:34 0:27:50
653 Anna PEACOCK 1:34:31 F-35-39 0:20:19 0:42:30 0:25:41
663 Emma TONER 1:34:56 F-35-39 1:34:56
682 Bronwyn KENYON 1:35:49 F-35-39 0:17:53 0:42:53 0:30:35
683 Michelle BUTCHER 1:35:49 F-35-39 0:17:24 0:44:42 0:29:35
691 Sarah REA 1:36:13 F-35-39 0:18:38 0:43:58 0:28:27
699 June CHIEW 1:36:32 F-35-39 0:20:13 0:46:34 0:24:45
708 Kim MCCONNIE 1:36:58 F-35-39 0:17:06 0:48:06 0:27:30
718 Lucy ATKINS 1:38:11 F-35-39 0:18:47 0:45:27 0:28:29
725 Rachel DODSON 1:38:46 F-35-39 0:17:14 0:47:30 0:30:13
729 Clare MILLS 1:38:51 F-35-39 0:17:18 0:48:41 0:28:42
732 Joanne RYAN 1:39:00 F-35-39 0:18:07 0:45:20 0:30:43
733 Kim DOMAZAR 1:39:06 F-35-39 0:17:20 0:45:50 0:30:39
737 Jodie TOOMSALU 1:39:23 F-35-39 0:18:46 0:47:34 0:29:28
745 Sasha LANGE 1:40:18 F-35-39 0:18:00 0:44:07 0:33:56
751 Darja MILOSEVIC 1:40:38 F-35-39 0:18:04 0:52:13 0:26:04
761 Denise PEREIRA 1:41:22 F-35-39 0:18:31 0:46:24 0:31:57
766 Rebecca LANNIN 1:41:41 F-35-39 0:15:31 0:44:01 0:37:27
773 Jenny SAMMUT 1:42:18 F-35-39 0:18:14 0:46:42 0:32:35
778 Claire ROUTLEDGE 1:42:47 F-35-39 0:17:45 0:50:49 0:29:55
786 Jo-Anne MCCREA 1:43:54 F-35-39 0:18:20 0:46:06 0:33:04
787 Corinne RAPP 1:44:01 F-35-39 0:16:49 0:55:14 0:27:24
788 Kirsty HOPE 1:44:02 F-35-39 0:17:13 0:49:12 0:32:44
789 Phoebe DONOHOE 1:44:29 F-35-39 0:17:10 0:46:23 0:34:51
797 Chantal BUSH 1:45:59 F-35-39 0:19:07 0:48:38 0:32:17
800 Kim JEANNERET 1:46:32 F-35-39 0:18:52 0:48:33 0:33:37
801 Renee ROGGENKAMP 1:46:52 F-35-39 0:22:35 0:45:31 0:32:33
809 Sonia WORSLEY 1:48:13 F-35-39 0:19:04 0:48:34 0:36:17
812 Jodie HALE 1:48:56 F-35-39 0:23:52 0:49:03 0:31:01
813 Vanessa EDWARDS 1:48:57 F-35-39 0:18:52 0:53:55 0:30:54
818 Katie LEACH 1:49:27 F-35-39 0:20:34 0:50:46 0:34:10
828 Jasmine GLOVER 1:51:37 F-35-39 0:20:16 0:49:41 0:35:41
835 Fiona MACKENZIE 1:52:02 F-35-39 0:18:37 0:54:04 0:32:24
837 Kylie PENNELL 1:53:15 F-35-39 0:19:30 0:51:39 0:36:34
130 Katheryn CHAMBERS 1:16:00 F-40-44 0:14:25 0:36:09 0:21:57
133 Catherine WEST 1:16:05 F-40-44 0:13:07 0:36:15 0:23:41
153 Vanessa HERBERT 1:17:09 F-40-44 0:13:39 0:36:57 0:23:11
161 Niki HALE 1:17:22 F-40-44 0:13:34 0:36:59 0:24:09
176 Michele PEZZUTTI 1:18:15 F-40-44 0:13:56 0:37:08 0:24:36
194 Claudine GALVIN 1:18:59 F-40-44 0:14:23 0:38:07 0:22:13
217 Shannon QUARTLY 1:19:28 F-40-44 0:15:06 0:37:51 0:23:18
223 Danielle SYME 1:19:41 F-40-44 0:14:11 0:36:21 0:25:12
261 Melissa MCCLUSKY 1:21:17 F-40-44 0:16:26 0:39:43 0:21:47
265 Suzanne FERRIS 1:21:26 F-40-44 0:15:40 0:38:02 0:24:32
322 Jude HAMER 1:23:09 F-40-44 0:15:38 0:38:45 0:24:10
326 Justine BRACKENRIG 1:23:15 F-40-44 0:15:26 0:38:42 0:25:42
351 Lisa OREILLY 1:24:17 F-40-44 0:12:32 0:42:24 0:25:17
394 Alise CROFT 1:25:35 F-40-44 0:15:29 0:40:18 0:25:36
397 Elaine MC GLOIN 1:25:42 F-40-44 0:13:01 0:40:50 0:28:23
410 Frances CRANSTON 1:25:59 F-40-44 0:17:41 0:39:12 0:25:17
413 Robyn WALKER 1:26:03 F-40-44 0:13:40 0:40:40 0:28:13
421 Louise WINKLER 1:26:14 F-40-44 0:13:35 0:42:33 0:26:00
422 Jane RUDGLEY 1:26:15 F-40-44 0:16:01 0:41:09 0:25:14
427 Kylie STEWART 1:26:24 F-40-44 0:15:18 0:40:28 0:26:20
447 Yvette MAYER 1:26:52 F-40-44 0:13:38 0:42:17 0:26:41
451 Lisa GARNON 1:26:59 F-40-44 0:17:47 0:41:05 0:24:30
452 Kim WATERS 1:26:59 F-40-44 0:16:03 0:43:26 0:23:51
477 Kate CONNERS 1:27:42 F-40-44 0:18:47 0:39:53 0:24:44
483 Annabel MILLS 1:27:54 F-40-44 0:16:23 0:41:08 0:26:55
493 Kate JACKSON 1:28:08 F-40-44 0:19:24 0:40:10 0:24:06
510 Kate STAPLES 1:28:54 F-40-44 0:17:10 0:42:13 0:25:28
520 Kellie NOFFKE 1:29:09 F-40-44 0:20:07 0:39:59 0:24:44
526 Belinda SKYRING 1:29:13 F-40-44 0:15:17 0:43:48 0:26:58
527 Wendy HEMMONS 1:29:14 F-40-44 0:18:19 0:42:35 0:24:18
531 Sonya STEWART 1:29:23 F-40-44 0:15:42 0:41:29 0:28:30
542 Sharon RICE 1:29:46 F-40-44 0:14:44 0:41:52 0:28:46
544 Kate PYE 1:29:52 F-40-44 0:16:44 0:41:54 0:27:26
545 Marina BUCHANAN-GREY 1:29:53 F-40-44 0:20:20 0:40:11 0:26:09
563 Amanda CLEIFE 1:30:38 F-40-44 0:18:33 0:40:07 0:26:11
582 Elissa LIPPETT 1:31:22 F-40-44 0:16:24 0:41:53 0:29:00
587 Nicole BRUCE 1:31:33 F-40-44 0:17:05 0:41:45 0:28:55
590 Natalie RANDALL 1:31:39 F-40-44 0:18:10 0:40:51 0:27:04
593 Kristen MORGAN 1:31:46 F-40-44 0:16:14 0:43:20 0:27:39
637 Janna CHRISTMAS 1:33:56 F-40-44 0:14:14 0:40:17 0:34:57
652 Melissa MYHILL 1:34:26 F-40-44 0:16:52 0:43:16 0:29:59
709 Jacqui DEKIEVIT 1:37:05 F-40-44 0:19:11 0:45:10 0:27:42
716 Jennifer NETHERSOLE 1:37:54 F-40-44 0:20:55 0:45:18 0:26:36
730 Caroline MAKIN 1:38:54 F-40-44 0:13:30 0:47:30 0:33:16
738 Suzanne PHILP 1:39:26 F-40-44 0:15:52 0:48:00 0:30:44
746 Megan MCINTYRE 1:40:21 F-40-44 0:19:11 0:42:49 0:34:24
756 Jen BAKER 1:40:55 F-40-44 0:21:09 0:43:17 0:30:24
758 Jennie WARRENER 1:41:06 F-40-44 0:18:47 0:44:31 0:32:49
765 Julie NEUFELD 1:41:32 F-40-44 0:19:33 0:46:36 0:30:10
784 Colleen STAHLHUT 1:43:52 F-40-44 0:22:37 0:45:19 0:31:05
792 Megan FORD 1:45:00 F-40-44 0:17:19 0:46:44 0:35:56
794 Fiona JOHNSTONE 1:45:24 F-40-44 0:15:14 0:49:30 0:36:17
795 Louise WENTWORTH-PERRY 1:45:33 F-40-44 0:16:53 0:44:58 0:38:21
796 Melinda FLOOD 1:45:57 F-40-44 0:20:15 0:47:52 0:31:41
