James Hodge and Felicity Sheedy-Ryan win Ironman 70.3 Busselton 2012

James Hodge and Felicity Sheedy-Ryan win Ironman 70.3 Busselton 2012
James Hodge winning the ITU World Champs

20yr old James Hodge has lead from start to finish to take out the 2012 Ironman 70.3 in Busselton. Felicity Sheedy-Ryan came from behind in the run to take her win with a barnstorming run. Hodge held out a fast finishing Matty White to take the win. Sheedy-Ryan had a lot of time to make up after a bike time around 6min slower than the three women in front of her. Kate Bevilaqua was second with Lisa Marangon taking third.

Pete Jacobs has called Belinda Granger’s sprint finish to get over Michelle Wu and take fourth overall one of the best ever.

Young Hodge held out an impressive 70.3 field to take this win. He has had the race of his life.eFilicity

Felicity Sheedy-Ryan smoked the run with a 1:20:24 to be right up there with the fastest guys and six minutes faster over the 21.1kms than the next woman.

POS ATHLETE AGE/DIV SWIM BIKE RUN TOTAL
1 HODGE, James 20/Pro 0:25:04 2:07:43 1:19:26 3:55:08
2 WHITE, Matty 34/Pro 0:28:12 2:06:06 1:19:20 3:56:33
3 MILLWARD, Callum 29/Pro 0:28:14 2:08:14 1:18:46 3:58:07
4 MCKENZIE, Luke 30/Pro 0:25:47 2:08:32 1:23:36 4:00:51
5 O’GRADY, Graham 30/Pro 0:24:56 2:09:27 1:24:04 4:01:28
6 GEE, Mike 34/Pro 0:30:03 2:09:06 1:19:39 4:02:02
7 CRAWFORD, Guy 32/Pro 0:26:14 2:10:11 1:23:45 4:03:00
8 BAILEY, Matt 22/Pro 0:26:16 2:10:09 1:24:17 4:03:53
9 POLSON, John 25/Pro 0:31:04 2:11:42 1:18:54 4:04:44
10 KENT, Michael 27/Pro 0:32:34 2:10:15 1:24:02 4:09:57
11 BLACK, Jamie 32/30-34 0:31:56 2:13:48 1:22:49 4:12:05
12 BORG, Johan 23/Pro 0:33:49 2:10:22 1:24:26 4:12:26
13 ELLIOTT, Ben 21/Open 0:28:44 2:12:52 1:28:32 4:13:22
14 MENDUM, Neil 39/40-44 0:33:44 2:12:17 1:24:59 4:14:51
15 BAKOWSKI, Thomas 31/Open 0:35:24 2:13:50 4:15:04 4:15:04
16 FELBABEL, Erich 34/Pro 0:33:49 2:11:22 1:26:28 4:15:06
17 MACKAY, Paul 33/Pro 0:28:00 2:14:11 1:30:27 4:15:27
18 BEVEGE, Simon 28/Open 0:35:29 2:18:01 4:16:37 4:16:37
19 WAUER, Brad 21/18-24 0:30:48 2:18:57 1:23:57 4:17:28
20 REITHMEIER, Alex 29/25-29 0:28:47 2:18:22 1:26:46 4:17:42
21 BAUGH, Ryan 36/Open 0:30:32 2:19:32 1:24:29 4:17:59
22 ATTAMIMI, Assad 36/35-39 0:34:01 2:21:08 1:22:20 4:20:54
23 GILLMER, Luke 29/Pro 0:30:02 2:13:35 1:34:26 4:21:31
24 CAMERON, Luke 34/30-34 0:35:23 2:11:38 1:32:18 4:24:09
25 JACOBS, Julian 23/18-24 0:05:46 2:27:26 1:46:08 4:25:59
26 JOHNSON, Brett 29/25-29 2:35:59 2:23:38 1:50:39 4:26:38
27 TYACK, Andrew 23/18-24 0:31:30 2:14:29 1:37:35 4:26:44
28 PRESS, Alistair 44/40-44 0:36:59 2:18:29 1:27:13 4:26:50
29 WALL, Brad 27/25-29 0:30:08 2:20:08 4:26:53 4:26:53
30 AUSTIN, Mike 31/30-34 0:36:21 2:17:00 1:30:20 4:27:03
31 MCDONALD, Deiter 38/35-39 0:35:02 2:19:16 1:30:03 4:27:53
32 WALKER, Andrew 38/35-39 0:36:34 2:21:58 1:26:32 4:28:53
33 RHINE, Jason 27/25-29 0:30:43 2:30:18 1:25:04 4:29:32
34 BURTON, Luke 23/18-24 0:30:53 2:18:53 1:35:59 4:29:37
35 KIMPTON, Craig 45/45-49 0:34:45 2:15:59 1:34:26 4:29:50
36 ILLINGWORTH, Matt 43/Open 0:33:15 2:05:34 1:47:24 4:30:16
37 DEGAN, Dean 40/40-44 0:39:30 2:18:12 1:29:34 4:30:53
POS ATHLETE AGE/DIV SWIM BIKE RUN TOTAL
1 SHEEDY-RYAN, Felicity 27/Pro 0:30:53 2:27:03 1:20:24 4:21:27
2 BEVILAQUA, Kate 34/Pro 0:31:02 2:21:30 1:26:29 4:22:19
3 MARANGON, Lisa 31/Pro 0:29:51 2:20:07 1:31:12 4:24:46
4 GRANGER, Belinda 41/Pro 0:31:25 2:20:57 1:32:17 4:28:39
5 WU, Michelle 29/Pro 0:31:29 2:22:33 1:31:21 4:28:50
6 HOSCHKE, Rebecca 35/Pro 0:35:48 2:26:40 4:38:27 4:38:27
7 CASTLE, Ange 28/Pro 0:37:18 2:28:36 1:31:19 4:40:39
8 PAXTON, Rachael 27/Pro 0:33:38 2:31:08 1:35:45 4:43:58
9 HAZELL, Anna-Lee 28/25-29 0:30:11 2:36:18 1:33:53 4:44:13
10 GIBB, Katey 25/Open 0:32:28 2:34:46 1:36:26 4:47:30
11 CARVALLO, Valentina 26/Pro 0:33:40 2:29:47 4:47:48 4:47:48
12 GAILER, Joy 41/40-44 0:35:33 2:31:55 1:36:23 4:48:21
13 FLANAGAN, Kira 24/25-29 0:34:28 2:32:48 1:37:34 4:48:58
14 O’ BRIEN, Eimear 28/25-29 0:39:23 2:35:06 1:32:14 4:50:28
15 JONES, Lauren 28/25-29 0:33:27 2:35:15 1:38:29 4:51:48
16 KING, Helen 24/18-24 0:36:44 2:29:21 1:42:15 4:52:31
17 HUSTON, Jessica 27/25-29 0:37:18 2:25:23 1:45:38 4:52:54
18 WILLIS, Janine 37/35-39 0:33:29 2:32:16 1:43:50 4:53:39
19 DELAURENTIS, Lisa 31/30-34 0:31:35 2:26:30 1:51:15 4:53:50
20 BOYES, Michelle 42/40-44 0:37:29 2:27:15 1:46:04 4:54:30
21 BROWNLEY, Jody 38/35-39 0:38:21 2:36:36 1:35:30 4:54:47
22 GILLARD, Emma 42/40-44 0:43:26 2:32:31 1:34:58 4:55:21
23 CROWE, Sandy 27/Open 0:39:00 2:35:27 1:37:47 4:56:00
24 CRIDDLE, Pam 34/35-39 0:36:16 2:31:31 1:44:14 4:56:50
25 WARD, June 50/50-54 0:38:15 2:36:59 1:37:32 4:57:08
26 EASTWOOD, Annette 31/30-34 0:00:00 2:40:26 4:58:26 4:58:26
27 WESLEY, Loretta 48/45-49 0:38:46 2:37:09 1:38:07 4:58:52