Australian Pro and Age Group Results from the 2011 Marines 70.3 Ironman World Championship
A huge contingent of Australians raced in Las Vegas this weekend at the world 70.3 champs. We haven't had time to go through the individual results (and may not) but in the article are all the listed Australians who raced. If you know of any outstanding performences amongst the age groupers pl
A huge contingent of Australians raced in Las Vegas this weekend at the world 70.3 champs. We haven’t had time to go through the individual results (and may not) but below are all the listed Australians who raced (and who were down but didn’t). If you know of any outstanding performences amongst the age groupers please let us know. Apart from the outstanding performances by Craig Alexander and Melissa Rollison, Jarrod Owen was the first male age grouper home and Kelly McCombie was the first female age grouper home.
Email Karl with any info you have.
For full details visit the race website
| ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL |
| Alexander, Craig | 38/MPRO | 0:24:45 | 2:14:47 | 1:11:50 | 3:54:48 |
| Gambles, Joe | 29/MPRO | 0:24:45 | 2:15:09 | 1:16:50 | 4:00:00 |
| Matthews, Paul | 28/MPRO | 0:24:27 | 2:15:45 | 1:17:12 | 4:00:26 |
| Berkel, Tim | 27/MPRO | 0:26:33 | 2:14:44 | 1:17:04 | 4:02:01 |
| Ambrose, Paul | 27/MPRO | 0:24:44 | 2:15:05 | 1:23:08 | 4:06:02 |
| White, Matty | 34/MPRO | 0:25:37 | 2:20:17 | 1:26:18 | 4:15:26 |
| Owen, Jarrod | 30/M30-34 | 0:31:51 | 2:24:06 | 1:20:42 | 4:20:46 |
| Rollison, Melissa | 28/FPRO | 0:28:27 | 2:27:57 | 1:21:14 | 4:20:55 |
| McKenzie, Luke | 30/MPRO | 0:24:38 | 2:28:42 | 1:25:12 | 4:22:11 |
| Burton, Matt | 23/M18-24 | 0:29:19 | 2:23:52 | 1:25:06 | 4:22:25 |
| Gordon, Adam Gordon | 29/M25-29 | 0:31:15 | 2:28:33 | 1:30:11 | 4:34:18 |
| Maxwell, Levi | 22/M18-24 | 0:29:01 | 2:28:12 | 1:33:08 | 4:35:03 |
| Bradford, Christopher | 37/M35-39 | 0:30:40 | 2:33:46 | 1:27:26 | 4:35:37 |
| Price, Alexander | 30/M30-34 | 0:28:25 | 2:29:39 | 1:33:28 | 4:36:08 |
| Sym, Christie | 28/FPRO | 0:29:17 | 2:32:19 | 1:31:48 | 4:36:52 |
| Wu, Michelle | 28/FPRO | 0:28:04 | 2:38:15 | 1:26:55 | 4:37:03 |
| McDonald, Deiter | 38/M35-39 | 0:29:30 | 2:29:05 | 1:35:46 | 4:38:48 |
| Marsden, James | 31/M30-34 | 0:33:09 | 2:40:40 | 1:28:09 | 4:46:49 |
| Zofrea, Vince | 44/M40-44 | 0:31:15 | 2:39:16 | 1:33:09 | 4:48:37 |
| Leong, Clinton | 39/M35-39 | 0:34:14 | 2:45:06 | 1:24:48 | 4:48:42 |
| Firley, Albie | 38/M35-39 | 0:33:47 | 2:41:12 | 1:34:38 | 4:53:24 |
| Ellis, Steve | 36/M35-39 | 0:37:45 | 2:45:19 | 1:25:12 | 4:53:42 |
| Gestakovski, John | 46/M45-49 | 0:34:26 | 2:31:05 | 1:43:24 | 4:54:55 |
| Gollach, Amos | 22/M18-24 | 0:36:56 | 2:42:56 | 1:34:02 | 4:58:36 |
| Ison, Brett | 38/M35-39 | 0:36:27 | 2:35:28 | 1:40:05 | 4:59:00 |
| McCombie, Kelly | 32/F30-34 | 0:33:04 | 2:43:12 | 1:37:47 | 4:59:10 |
| Betts, Shaun | 21/M18-24 | 0:33:38 | 2:40:44 | 1:41:27 | 5:00:06 |
| Preddy, Grant | 25/M25-29 | 0:30:31 | 2:41:46 | 1:47:48 | 5:04:29 |
| Nicholls, Alan | 54/M50-54 | 0:36:29 | 2:39:14 | 1:41:51 | 5:05:16 |
| Jones, Keith | 46/M45-49 | 0:37:03 | 2:43:14 | 1:40:21 | 5:06:17 |
| Kyme, Katie | 30/F30-34 | 0:33:30 | 2:47:14 | 1:44:01 | 5:10:31 |
| Morris, Andrew | 42/M40-44 | 0:42:03 | 2:42:55 | 1:44:09 | 5:14:19 |
| Smith, Chris | 34/M30-34 | 0:41:43 | 2:49:24 | 1:36:06 | 5:15:06 |
| Kennedy, Ian | 41/M40-44 | 0:35:39 | 2:44:19 | 1:50:25 | 5:16:04 |
| Martin, David | 44/M40-44 | 0:37:34 | 2:36:02 | 1:58:03 | 5:17:28 |
| Ashby, Caroline | 34/F30-34 | 0:37:07 | 3:03:19 | 1:34:57 | 5:19:37 |
| Webster, Julie | 36/F35-39 | 0:38:25 | 2:52:25 | 1:48:01 | 5:24:17 |
| Short, Andrew | 52/M50-54 | 0:35:57 | 2:57:40 | 1:46:21 | 5:25:52 |
| Trigg, Cade | 23/M18-24 | 0:37:26 | 2:48:41 | 1:56:32 | 5:28:07 |
| King, Brendan | 50/M50-54 | 0:35:45 | 2:53:45 | 1:53:48 | 5:29:33 |
| Dunstan, Mike | 55/M55-59 | 0:41:20 | 2:50:15 | 1:53:30 | 5:31:27 |
| Cullen, Nancy | 54/F50-54 | 0:34:50 | 3:02:45 | 1:49:55 | 5:33:43 |
| Ogden, Raija | 43/F40-44 | 0:39:22 | 3:01:19 | 1:48:07 | 5:34:19 |
| Durbridge, Nigel | 43/M40-44 | 0:39:53 | 2:45:34 | 2:02:38 | 5:34:40 |
| Camm, Brett | 45/M45-49 | 0:31:40 | 2:54:37 | 1:59:30 | 5:35:06 |
| McClure, Alice | 37/F35-39 | 0:33:24 | 3:04:07 | 1:52:36 | 5:35:53 |
| Humphrey, Ian | 34/M30-34 | 0:38:52 | 2:53:47 | 1:55:31 | 5:36:15 |
| Kuiper, Petro | 44/F40-44 | 0:33:31 | 3:02:48 | 1:58:24 | 5:39:19 |
| Hawkins, John | 56/M55-59 | 0:40:06 | 3:01:10 | 1:51:15 | 5:40:47 |
| Harris, Laura | 22/F18-24 | 0:36:17 | 2:59:26 | 2:01:51 | 5:42:29 |
| Watt, Blue | 54/M50-54 | 0:37:03 | 3:09:24 | 1:50:31 | 5:47:34 |
| Stebler, Werner | 60/M60-64 | 0:45:28 | 2:53:52 | 2:01:21 | 5:47:38 |
| Cloros, Rachael | 42/F40-44 | 0:43:58 | 3:04:13 | 1:54:25 | 5:48:10 |
| Pfeiffer, Tomie | 34/F30-34 | 0:37:31 | 3:04:13 | 2:05:36 | 5:53:51 |
| Youngson, Rochelle | 32/F30-34 | 0:39:48 | 3:04:52 | 2:01:27 | 5:55:02 |
| Michell, Kim | 31/F30-34 | 0:46:23 | 3:11:15 | 1:49:58 | 5:55:16 |
| Cullen, Jolene | 29/F25-29 | 0:33:51 | 2:58:16 | 2:22:51 | 5:59:34 |
| Sorenson, Sarah | 29/F25-29 | 0:35:57 | 3:03:58 | 2:15:31 | 6:01:30 |
| Rockliff, Clair | 22/F18-24 | 0:37:36 | 3:05:55 | 2:13:39 | 6:02:29 |
| Caiafa, Alison | 53/F50-54 | 0:43:03 | 3:15:00 | 1:57:37 | 6:03:34 |
| Finlayson, Rebecca | 33/F30-34 | 0:36:04 | 3:16:50 | 2:07:00 | 6:06:37 |
| Glass, Stephanie | 28/F25-29 | 0:36:44 | 3:17:38 | 2:07:17 | 6:07:19 |
| Turner, Graeme | 44/M40-44 | 0:42:53 | 2:55:04 | 2:25:39 | 6:09:34 |
| Thorne, Christina | 37/F35-39 | 0:37:47 | 3:15:26 | 2:25:13 | 6:25:43 |
| Pritchard, David | 61/M60-64 | 0:48:30 | 3:23:28 | 2:08:28 | 6:34:11 |
| McGrath, Les | 67/M65-69 | 0:39:20 | 3:18:50 | 2:48:15 | 6:52:32 |
| Williams, Pamela | 59/F55-59 | 0:43:15 | 3:36:09 | 2:31:49 | 7:02:53 |
| Gay, Robert | 70/M70-74 | 1:09:19 | 3:55:32 | 2:56:42 | 8:13:56 |
| Hunt, Jamie | 39/M35-39 | 0:29:02 | 0:00:00 | 0:00:00 | 0:00:00 |
| Atanasovska, Olivia | 33/F30-34 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
| Brown, Steve | 62/M60-64 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
| Cook, Cindy | 30/F30-34 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
| Deering, Paul | 53/M50-54 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
| Gardner, Paul | 41/M40-44 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
| Harris, Robert | 34/M30-34 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
| Hughes, Peter | 32/M30-34 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
| Lloyd, Felicity | 29/F25-29 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
| McLaren, Therese | 29/F25-29 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
| Mitchell, Mary | 52/F50-54 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
| Pomery, Mark | 43/M40-44 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
Written by
Read next
Australian Women Perform Solidly but no Medals in the Dextro Energy Triathlon ITU Grand Final
Triathlon Australia's rising star Emma Jackson will pursue her Olympic dream with renewed vigor after finishing fourth in the overall pointscore for the Dextro Energy 2011 ITU Triathlon World Championship Series after yesterday's Grand Final race in Beijing. Jackson finished 12th in theIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.