Cameron Brown Makes it Ten, Sam Warriner Wins at First Attempt at Ironman New Zealand
In heavy rain Cameron Brown claimed his record-setting 10th victory at Kellogg's Nutri-Grain Ironman New Zealand as Samantha Warriner claimed her first Ironman title beating both defending Ironman world champion Mirinda Carfrae and seven times Ironman New Zealand winner Jo Lawn. The victo
In heavy rain Cameron Brown claimed his record-setting 10th victory at Kellogg’s Nutri-Grain Ironman New Zealand as Samantha Warriner claimed her first Ironman title beating both defending Ironman world champion Mirinda Carfrae and seven times Ironman New Zealand winner Jo Lawn.
The victory for Brown, 38, was relatively comfortable, and it has to be said that the men’s field lacked the depth of the womens. However in Kiwi Terenzo Bozzone and Switzerland’s Mathias Hecht there were two talented athletes capable of taking the crown away from the King of Taupo. That was not to be however as the talented Brown undeterred by the conditions broke away from his main rivals near the end of the bike and then passed Canadian Scott Curry early in the run to win in 8:31:07.
Cameron Brown’s record of winning this race ten times is truly remarkable. In reality no other person has won this race since 2000 (we are not counting the year it became a half distance duathlon due to high winds), and this feat may never be repeated in any iron distance race. Hats off to Cam Brown.
The real excitement was taking place behind the men in the women’s race. For Samantha Warriner this was her first tilt at an Ironman race, but in many other ways her achievement was also remarkable. She won the title just 14 weeks after undergoing a heart procedure to correct a racing heart rate, prior to the op she could not run for more than 20 minutes at a time. Sam was up against the strongest women’s field to assemble at IM NZ in living memory. Seven-time winner Jo Lawn, defending Ford Ironman world champion Mirinda Carfrae and IM WA winner Kate Bevilaqua would all have fancied their chances of taking out the victory, but Sam led the race virtually from start to finish.
While both Carfrae and Lawn were to suffer from punctures on the bike that takes nothing away from Warriner’s victory, contending with obstacles is just part of an iron distance race, be they mechanical, physical or mental, and those who can hold it all together on the day, and have a bit of good fortune deserve to call themselves champion.
Warriner’s win also means she becomes just the third woman in the history of triathlon to win an ITU World Cup series and an ironman.
The race played out pretty much exactly as Warriner predicted in our pre race interview. She was out of the water at the front of the field with Japan’s Maki Nishiuchi. She stretched her advantage on the bike with fellow Kiwi Belinda Harper, with Carfrae and Lawn puncturing as they pushed to stay in the hunt.
Despite Carfrae running an impressive 3:01.05 marathon (bettered by only two male professionals) it was not enough to deny Warriner. “I was really hurting,” said Warriner. “I had to hang tough and hope the crowd could pull me in. In the last few kilometers I was wondering where the hell the finish line was.”
“It’s very special,” Warriner said after the race. “After all I have been through with the heart issues, and to achieve this in my first one here in New Zealand is special. Even though it was an awful day, the support out there was amazing.”
| Men | ||||||
| Pos | ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL |
| 1 | BROWN, Cameron | 39/Pro | 0:50:21 | 4:43:04 | 2:52:09 | 8:31:07 |
| 2 | BOZZONE, Terenzo | 26/Pro | 0:47:14 | 4:51:36 | 2:57:52 | 8:41:54 |
| 3 | HECHT, Mathias | 31/Pro | 0:47:19 | 4:48:22 | 3:04:19 | 8:45:36 |
| 4 | WILLIAMS, Keegan | 31/Pro | 0:50:25 | 4:48:37 | 3:05:27 | 8:49:34 |
| 5 | CURRY, Scott | 36/Pro | 0:50:30 | 4:39:59 | 3:14:21 | 8:50:44 |
| 6 | HARRISON, Luke | 34/30-34 | 0:47:54 | 5:06:19 | 2:55:56 | 8:58:14 |
| 7 | VABROUSEK, Petr | 38/Pro | 0:53:51 | 4:55:51 | 3:02:59 | 8:58:30 |
| 8 | GASKIN, Deano | 37/35-39 | 0:56:33 | 5:02:33 | 2:59:39 | 9:07:10 |
| 9 | BAYLY, Richard | 32/30-34 | 0:56:19 | 4:58:25 | 3:08:49 | 9:10:05 |
| 10 | GAGE, Stephen | 41/40-44 | 0:52:05 | 5:01:37 | 3:10:03 | 9:10:41 |
| Women | ||||||
| ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL | |
| 1 | WARRINER, Samantha | 40/Pro | 0:50:30 | 5:10:39 | 3:20:52 | 9:28:24 |
| 2 | CARFRAE, Mirinda | 30/Pro | 0:52:43 | 5:31:24 | 3:01:06 | 9:31:33 |
| 3 | LAWN, Joanna | 38/Pro | 0:52:43 | 5:22:10 | 3:10:54 | 9:31:53 |
| 4 | BEVILAQUA, Kate | 34/Pro | 0:58:28 | 5:11:55 | 3:23:55 | 9:40:01 |
| 5 | HARPER, Belinda | 36/Pro | 0:52:47 | 5:18:11 | 3:22:44 | 9:40:33 |
| 6 | MOLLOY, Kirsten | 32/Pro | 0:52:44 | 5:25:16 | 3:23:59 | 9:49:02 |
| 7 | MITCHELL, Michelle | 29/Pro | 0:53:00 | 5:24:39 | 3:24:02 | 9:50:04 |
| 8 | WILLIS, Janine | 37/35-39 | 0:58:42 | 5:22:12 | 3:26:55 | 9:55:17 |
| 9 | HAMMOND, Candice | 27/25-29 | 1:00:50 | 5:15:52 | 3:32:31 | 9:56:41 |
| 10 | LANE, Renee | 34/Pro | 0:53:43 | 5:24:49 | 3:36:23 | 10:01:59 |
| Australians | ||||||
| ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL | |
| 1 | BEVILAQUA, Kate | 34/Pro | 0:58:28 | 5:11:55 | 3:23:55 | 9:40:01 |
| 2 | MOLLOY, Kirsten | 32/Pro | 0:52:44 | 5:25:16 | 3:23:59 | 9:49:02 |
| 3 | MITCHELL, Michelle | 29/Pro | 0:53:00 | 5:24:39 | 3:24:02 | 9:50:04 |
| 4 | LANE, Renee | 34/Pro | 0:53:43 | 5:24:49 | 3:36:23 | 10:01:59 |
| 5 | CRAFT, Kristy | 29/25-29 | 1:01:46 | 5:21:19 | 3:40:37 | 10:12:24 |
| 6 | SNIPE, Rhiannon | 28/25-29 | 1:04:02 | 5:47:08 | 3:16:49 | 10:14:39 |
| 7 | CATTO, Alison | 26/25-29 | 1:10:39 | 5:28:53 | 3:27:07 | 10:16:01 |
| 8 | HALLETT, Kristy | 38/35-39 | 1:06:32 | 5:32:22 | 3:28:40 | 10:17:55 |
| 9 | WOOD, Natalie | 37/35-39 | 1:01:23 | 5:57:11 | 3:23:02 | 10:28:31 |
| 10 | BARKER, Jodie | 36/35-39 | 1:10:44 | 5:44:18 | 3:34:17 | 10:38:58 |
| 11 | DUKE, Dimity-lee | 28/25-29 | 1:07:02 | 5:35:12 | 3:54:13 | 10:45:53 |
| 12 | KING, Helen | 22/18-24 | 1:07:43 | 5:44:09 | 3:43:34 | 10:46:04 |
| 13 | ENTWISLE, Susan | 38/35-39 | 0:58:19 | 5:29:59 | 4:09:40 | 10:46:15 |
| 14 | GILBERT, Tina | 36/35-39 | 0:57:47 | 5:27:41 | 4:12:59 | 10:50:08 |
| 15 | MACLEAN, Anne | 41/40-44 | 1:12:40 | 5:45:18 | 3:55:07 | 11:02:15 |
| 16 | HILLBRICH, Lyndall | 32/30-34 | 1:08:32 | 5:30:47 | 4:16:39 | 11:03:29 |
| 17 | FRANZMANN, Miah | 47/45-49 | 1:07:25 | 5:44:33 | 4:03:17 | 11:05:20 |
| 18 | BOX, Terri-ann | 40/40-44 | 1:04:58 | 5:48:48 | 4:01:37 | 11:07:55 |
| 19 | PARRY-WILLIAMS, Vanessa | 39/35-39 | 1:02:38 | 6:05:27 | 3:53:44 | 11:13:15 |
| 20 | POOLE, Heidi | 31/30-34 | 1:04:27 | 5:41:37 | 4:15:30 | 11:14:17 |
| 21 | TRUSKETT, Merryn | 46/45-49 | 1:02:52 | 5:39:31 | 4:26:05 | 11:19:10 |
| 22 | ADES, Melanie | 31/30-34 | 1:06:44 | 6:12:48 | 3:51:18 | 11:25:08 |
| 23 | JOHNSON, Alicia | 23/18-24 | 0:56:58 | 6:19:03 | 4:02:07 | 11:28:13 |
| 24 | WARD, Rachel | 33/30-34 | 1:12:14 | 5:42:26 | 4:22:43 | 11:28:31 |
| 25 | ROTONDO, Sheryl | 37/35-39 | 1:10:37 | 5:56:33 | 4:06:19 | 11:28:38 |
| 26 | KOPKE, Gabrielle | 41/40-44 | 1:08:23 | 6:03:11 | 4:09:40 | 11:32:01 |
| 27 | JACKSON, Kirsty | 21/18-24 | 0:51:37 | 6:19:23 | 4:15:47 | 11:37:43 |
| 28 | HARDING, Lisa | 45/45-49 | 1:06:07 | 5:36:01 | 4:48:12 | 11:41:57 |
| 29 | GEREBTZOFF, Ntasha | 37/35-39 | 1:02:42 | 6:06:11 | 4:21:48 | 11:43:29 |
| 30 | PARORA, Sue | 42/40-44 | 1:08:31 | 5:54:18 | 4:32:10 | 11:45:48 |
| 31 | STEWART, Rachel | 43/40-44 | 1:25:56 | 6:11:10 | 3:50:20 | 11:45:54 |
| 32 | BRUMMAGE, Sarah-jane | 36/35-39 | 1:02:13 | 6:05:45 | 4:30:14 | 11:51:39 |
| 33 | HARDIE, Kassia | 30/30-34 | 0:59:12 | 6:19:29 | 4:24:58 | 11:52:30 |
| 34 | ELLIS, Susie | 47/45-49 | 1:29:39 | 6:11:28 | 4:06:16 | 11:57:05 |
| 35 | MCVICAR, Gina | 51/50-54 | 1:01:38 | 6:02:57 | 4:47:20 | 12:01:01 |
| 36 | STONE, Tania | 46/45-49 | 1:03:29 | 6:20:55 | 4:22:33 | 12:05:43 |
| 37 | COPPI, Eufemia | 27/25-29 | 1:12:27 | 6:45:03 | 4:05:52 | 12:11:33 |
| 38 | SMITH, Linda | 48/45-49 | 1:10:58 | 6:21:57 | 4:27:51 | 12:15:11 |
| 39 | WRIGHT, Kirsty | 50/50-54 | 1:09:19 | 6:02:08 | 4:47:36 | 12:16:16 |
| 40 | GRAVESANDE, Jacque | 43/40-44 | 1:21:28 | 6:32:52 | 4:15:31 | 12:26:59 |
| 41 | KENNELLY, Millicent | 31/30-34 | 1:19:03 | 6:24:16 | 4:30:07 | 12:28:06 |
| 42 | KELLY, Anna | 28/25-29 | 1:09:50 | 6:17:36 | 4:53:09 | 12:32:20 |
| 43 | STEVENSON, Gillian | 41/40-44 | 1:16:22 | 6:14:32 | 4:48:10 | 12:32:28 |
| 44 | CREALY, Sarah | 34/30-34 | 1:06:35 | 6:22:38 | 4:49:17 | 12:34:06 |
| 45 | STRICKLAND, Katie | 19/18-24 | 1:03:39 | 6:38:21 | 4:41:59 | 12:34:46 |
| 46 | RICHARD, Michelle | 48/45-49 | 1:21:10 | 6:24:29 | 4:37:57 | 12:37:35 |
| 47 | WILSON, Janine | 38/35-39 | 0:56:53 | 6:44:14 | 4:44:31 | 12:39:17 |
| 48 | HULME, Sarah | 38/35-39 | 1:01:37 | 6:32:02 | 4:43:59 | 12:40:22 |
| 49 | SHORT, Karen | 56/55-59 | 1:09:56 | 6:24:32 | 4:50:36 | 12:41:00 |
| 50 | NEWMAN, Alicia | 39/35-39 | 1:07:30 | 6:41:13 | 4:42:39 | 12:47:40 |
| 51 | LATHOURAS, Emma | 36/35-39 | 1:18:42 | 6:39:28 | 4:35:41 | 12:51:51 |
| 52 | CAMERON, Simone | 37/35-39 | 1:11:15 | 7:04:43 | 4:32:40 | 13:07:54 |
| 53 | JOHNSON, Adele | 29/25-29 | 1:09:01 | 7:16:47 | 4:32:47 | 13:14:46 |
| 54 | GAMBLE, Zoe | 32/30-34 | 1:04:37 | 7:03:24 | 5:01:48 | 13:25:53 |
| 55 | RATTENBURY, Nicole | 44/40-44 | 1:12:18 | 6:42:08 | 5:14:32 | 13:28:44 |
| 56 | TURNER, Joanne | 30/30-34 | 1:07:29 | 6:40:44 | 5:27:08 | 13:32:28 |
Written by
Read next
Abu Dhabi Triathlon Men’s Preview – Triathlon’s Hottest Field outside of Kona
Abu Dhabi International Triathlon has the hottest field outside of the Hawaii Ironman World Championship (or maybe even equal to in the men's side). This is a who's who of the top long course athletes in the world. In its second running those who stayed away last year have obviously thouIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.