Courtney Atkinson and Melissa Hauschildt win Samui Triathlon 2013
Courtney Atkinson and Melissa Hauschildt are the official winners from the weekend's long course Samui Triathlon on Koh Samui. All dramas aside Courtney Atkinson showed his class right from the start. After leading out of the swim along with Ben Allen, David Dellow, Michael Murphy and Nikolay
Courtney Atkinson and Melissa Hauschildt are the official winners from the weekend’s long course Samui Triathlon on Koh Samui. All dramas aside Courtney Atkinson showed his class right from the start. After leading out of the swim along with Ben Allen, David Dellow, Michael Murphy and Nikolay Yaroshenko, Atkinson and Allen pulled away from the field on the 122km bike leg.
What took place on the bike leg resulted in Atkinson, Allen and almost all other pros excluding Paul Ambrose, David Dellow, Dan Halkworth and Todd Skipworth being handed a 15min stand down penalty during the run. Looking through the results it becomes evident with the unusual bike times and following runs times.
Even with the 15min penalty Atkinson’s run was too quick with second placed Ben Allen finishing five minutes behind Atkinson after matching him in the swim and out on the bike.
All of this aside Courtney Atkinson has had a stella start to his long course triathlon career after moving away from ITU. He won the Xterra Australia race recently and now has the Samui Long Course crown to add to the tally.
We always knew that we would see a wave of ITU athletes move in to long course triathlon after the 2012 Olympics with coaches like Darren Smith saying for almost two years that there was going to be a changing of the guard. The ITU athletes can swim and run with the best and all that is needed for some of them is a focus on the bike leg.
In the women’s race Melissa Hauschildt has added to her incredible list of wins in triathlon. The former Commonwealth Games 3000m Steeplchase Silver Medalist has a lethal bike/run combo.
Hauschildt gave away little to the stronger swimmer, and eventual second placed Liz Blatchford and matched Caroline Steffen and Belinda Granger. It is great to see this aspect of her racing gaining in leaps and bounds. As long as there is at least one person ahead for her to chase she should always be happy.
On the bike and Hauschildt really put the pressure on as she road almost 5minutes quicker than Steffen and Granger with Blatchford a further 1:30 slower.
Out on to the run and Blatchford showed her run class when she almost matched Hauschildt’s 2:07:06. Unfortunately for Blatchford the bike lead built up by Huaschildt was too great.
Caroline Steffen finished third with Belinda Granger fourth.
With all the talk about the dramas on the bike course it has taken away from the actual race and the beauty of the Koh Samui Island.
Destination races like this in regions where things are done ‘differently’ always have some unique challenges. Going to a place like Koh Samui and expecting the sort of organisation we see at some of the big well established triathlons in Europe, USA, Australia etc is not what you should be doing. There are plenty of triathlons in Australia that still can’t get simple distances correct and even recently one long course triathlon did not have marshals ready at a turn on the bike course. The first group of cyclists went an extra 10kms+.
| Place | Athlete Name | Category | Nation | PlaceCat | SwimTime | BikeTime | RunTime | FinishTime |
| 1 | Courtney Atkinson | M S3 | AUS | 1 | 0:51:49 | 2:49:44 | 2:16:33 | 6:00:18 |
| 2 | Ben Allen | M S2 | AUS | 1 | 0:51:49 | 2:49:41 | 2:21:31 | 6:05:22 |
| 3 | Marcel Zamora Perez | M S4 | ESP | 1 | 0:57:51 | 2:58:03 | 2:15:18 | 6:13:58 |
| 4 | Melissa Hauschildt | F S3 | AUS | 1 | 1:00:10 | 3:04:49 | 2:07:06 | 6:14:49 |
| 5 | Daniel Halksworth | M S2 | USA | 2 | 0:53:46 | 3:16:51 | 2:02:10 | 6:15:42 |
| 6 | Todd Skipworth | M S2 | AUS | 3 | 0:53:44 | 3:16:46 | 2:02:31 | 6:15:58 |
| 7 | Jimmy Johnsen | M S4 | DEN | 2 | 0:57:59 | 2:57:49 | 2:18:33 | 6:17:25 |
| 8 | David Dellow | M S3 | AUS | 2 | 0:51:53 | 3:18:54 | 2:05:43 | 6:19:32 |
| 9 | Liz Blatchford | F S3 | AUS | 2 | 0:58:37 | 3:11:06 | 2:07:53 | 6:20:36 |
| 10 | Fredrik Croneborg | M S3 | SWD | 3 | 0:58:04 | 3:05:40 | 2:14:34 | 6:21:29 |
| 11 | Nikolay Yaroshenko | M S2 | RUS | 4 | 0:51:50 | 3:04:00 | 2:26:14 | 6:24:45 |
| 12 | Courtney Ogden | M V1 | AUS | 1 | 0:56:17 | 3:08:06 | 2:18:00 | 6:25:34 |
| 13 | Paul Ambrose | M S2 | AUS | 5 | 0:53:49 | 3:16:44 | 2:13:50 | 6:27:02 |
| 14 | Massimo Cigana | M S4 | ITA | 3 | 1:04:27 | 2:59:02 | 2:22:52 | 6:29:07 |
| 15 | Caroline Steffen | F S4 | SUI | 1 | 1:00:13 | 3:09:36 | 2:19:38 | 6:32:18 |
| 16 | Belinda Granger | F V1 | AUS | 1 | 1:00:11 | 3:09:33 | 2:24:57 | 6:37:27 |
| 17 | Alexandra Louison | F S3 | FRA | 3 | 1:12:11 | 3:17:56 | 2:12:00 | 6:45:08 |
| 18 | Justin Granger | M V1 | AUS | 2 | 1:04:25 | 3:11:50 | 2:31:34 | 6:50:45 |
| 19 | Erika Csomor | F V1 | HUN | 2 | 1:06:41 | 3:16:16 | 2:25:15 | 6:51:18 |
| 20 | Harry Sikkema | M V1 | NET | 3 | 1:07:09 | 3:11:21 | 2:29:46 | 6:52:11 |
| 21 | Carrie Lester | F S3 | AUS | 4 | 1:00:51 | 3:21:07 | 2:31:49 | 6:56:50 |
| 22 | Isabelle Ferrer | F S4 | FRA | 2 | 1:06:39 | 3:23:48 | 2:33:48 | 7:06:57 |
| 23 | Martin Lieberz | M S4 | HKG | 4 | 1:08:54 | 3:15:46 | 2:52:52 | 7:22:25 |
| 24 | Glenn Macnamara | M V1 | NZL | 4 | 1:23:20 | 3:54:16 | 2:53:37 | 8:16:02 |
| 25 | Suwan Niphon | M V2 | THA | 1 | 1:30:29 | 3:56:06 | 2:53:16 | 8:22:30 |
| 26 | Matthias Berger | M S4 | AUT | 5 | 1:22:27 | 3:44:34 | 3:12:26 | 8:28:16 |
| 27 | Visarut Visanuvimol | M V3 | THA | 1 | 1:25:56 | 4:05:39 | 3:20:55 | 8:56:59 |
| 28 | Ben Steele | M S4 | AUS | 6 | 1:23:31 | 4:09:45 | 3:31:42 | 9:17:22 |
| 29 | Laurent Gas | M V2 | FRA | 2 | 1:40:34 | 4:08:43 | 3:27:19 | 9:24:22 |
| 30 | Denis Herpe | M V3 | FRA | 2 | 1:47:37 | 4:10:03 | 3:39:12 | 9:45:33 |
| 31 | Ingolf Cohrs | M V2 | GER | 3 | 1:12:45 | 4:01:03 | 4:34:16 | 9:55:14 |
| 32 | Nampetch Porntharukcharoen | F S4 | THA | 3 | 1:35:44 | 5:02:12 | 3:32:18 | 10:22:31 |
| 33 | Chiew Sheng Liew | M S3 | SIN | 4 | 1:50:13 | 4:31:25 | 3:54:07 | 10:23:12 |
| 34 | Tassawan Sirivongs | F S4 | THA | 4 | 1:17:28 | 4:57:22 | 4:09:22 | 10:32:29 |
| 35 | Witthaya Maneejakr | M V3 | THA | 3 | 1:26:21 | 4:35:00 | 4:28:25 | 10:35:49 |
| 36 | Alexander Gatilov | M S2 | RUS | 6 | 1:35:17 | 5:07:17 | 4:10:19 | 11:02:11 |
| 37 | Thitinanthaphan Surat | M V5 | THA | 1 | 2:05:40 | 4:29:16 | 4:27:36 | 11:12:13 |
| DNF | Bryan Rhodes | M V1 | NZL | 0 | 0:53:50 | 3:03:18 | ||
| DNF | Christophe Perret | M V1 | SUI | 0 | 1:22:06 | 3:54:55 | ||
| DNF | Michelle Gailey | F S3 | AUS | 0 | 1:00:50 | |||
| DNF | Luca Ferrari | M V2 | SUI | 0 | 1:22:09 | 4:30:44 | ||
| DNF | Michael Murphy | M S1 | AUS | 0 | 0:51:55 | |||
| DNF | Andy Lordianto | M S2 | IND | 0 | 1:16:38 | |||
| DNF | Anna-Lee Hazell | F S2 | AUS | 0 | 1:07:18 |
Written by
Read next
Mitch Robins on comeback trail with a 5th at Ironman 70.3 New Orleans
As we have covered before, this time last year Mitch Robins thought he would never run again. Even back in Australia after numerous mirco surgery procedures he was still coming to grips with the possibility that a university degree he was completing may become useful sooner than he thought. Fast forIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.