Craig Alexander wins and Tim Berkel 3rd at Ironman 70.3 Boise
Craig Alexander and USA's Ben Hoffman were separated by only 10 seconds at the end of the Ironman 70.3 Boise with Alexander taking the win. Alexander exited the water 1min 47sec ahead of Hoffman but the American outperformed Alexander on both the bike and run to almost take the race. Tim Berke
Craig Alexander and USA’s Ben Hoffman were separated by only 10 seconds at the end of the Ironman 70.3 Boise with Alexander taking the win. Alexander exited the water 1min 47sec ahead of Hoffman but the American outperformed Alexander on both the bike and run to almost take the race. Tim Berkel put in yet another great run to take 3rd place with Matty White 4th in a reversal of their last finish the previous week at the Mooseman 70.3.
In the women’s race, Kate Major finished 5th. Last weekend Kate was 2nd female at the Mooseman 70.3 where Matty and Tim Berkel also raced.
The final men’s finishing order was AUS/USA/AUS/AUS/NZL/USA/AUS… Australian’s have been achieving some great results in the 2010 USA triathlon 70.3 seasons.
Australian Results
| ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL |
| ALEXANDER, CRAIG | 37/MPRO | 0:24:10 | 2:14:20 | 1:21:02 | 4:02:11 |
| BERKEL, TIM | 26/MPRO | 0:25:56 | 2:20:34 | 1:18:43 | 4:08:08 |
| WHITE, MATT | 33/MPRO | 0:25:01 | 2:19:14 | 1:21:30 | 4:08:40 |
| REED, TIM | 25/MPRO | 0:26:01 | 2:20:46 | 1:22:03 | 4:11:39 |
| MAJOR, KATE | 33/WPRO | 0:27:33 | 2:43:31 | 1:30:30 | 4:44:50 |
| MITCHELL, SCOTT | 39/M35-39 | 0:35:35 | 2:42:44 | 1:39:20 | 5:02:11 |
| QUINTANO, RYAN | 29/M25-29 | 0:33:38 | 2:44:12 | 1:49:33 | 5:12:24 |
| ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL | |
| 1 | ALEXANDER, CRAIG | 37/MPRO | 0:24:10 | 2:14:20 | 1:21:02 | 4:02:11 |
| 2 | HOFFMAN, BEN | 27/MPRO | 0:25:57 | 2:13:26 | 1:20:10 | 4:02:21 |
| 3 | BERKEL, TIM | 26/MPRO | 0:25:56 | 2:20:34 | 1:18:43 | 4:08:08 |
| 4 | WHITE, MATT | 33/MPRO | 0:25:01 | 2:19:14 | 1:21:30 | 4:08:40 |
| 5 | WHYTE, JAMIE | 29/MPRO | 0:26:04 | 2:18:34 | 1:21:35 | 4:08:56 |
| 6 | LIETO, MATT | 32/MPRO | 0:26:05 | 2:14:37 | 1:25:26 | 4:09:19 |
| 7 | REED, TIM | 25/MPRO | 0:26:01 | 2:20:46 | 1:22:03 | 4:11:39 |
| 8 | PELLEGRINO, JOSEPH | 31/M30-34 | 0:33:33 | 2:34:11 | 0:59:28 | 4:11:52 |
| 9 | THOMAS, JESSE | 30/M30-34 | 0:26:36 | 2:25:13 | 1:17:41 | 4:13:29 |
| 10 | SHEEKS, MATTHEW | 27/MPRO | 0:30:45 | 2:22:51 | 1:16:57 | 4:13:48 |
| 11 | THOMPSON, NICHOLAS | 28/MPRO | 0:27:15 | 2:23:04 | 1:20:58 | 4:14:23 |
| 12 | BAGG, CHRIS | 31/MPRO | 0:28:03 | 2:19:55 | 1:24:24 | 4:15:23 |
| 13 | MCDONALD, CHRIS | 32/MPRO | 0:26:07 | 2:20:33 | 1:26:16 | 4:15:57 |
| 14 | JENSEN, ADAM | 30/MPRO | 0:29:10 | 2:19:58 | 1:25:12 | 4:17:30 |
| 15 | MIKELSON, IAN | 30/MPRO | 0:26:54 | 2:23:17 | 1:25:10 | 4:18:40 |
| 16 | HOLA, TIM | 36/M35-39 | 0:24:58 | 2:29:07 | 1:23:04 | 4:21:11 |
| 17 | HALPIN, BRENDAN | 26/MPRO | 0:30:49 | 2:28:24 | 1:21:53 | 4:24:54 |
| 18 | PIGGIN, OLIVER | 35/MPRO | 0:27:18 | 2:27:12 | 1:28:03 | 4:26:01 |
| 19 | GUTHRIE, LEE | 37/M35-39 | 0:25:51 | 2:29:31 | 1:27:44 | 4:27:24 |
| 20 | PRIME, BROCK | 29/M25-29 | 0:30:56 | 2:26:09 | 1:26:05 | 4:27:35 |
| 21 | RAMIREZ, JUAN CARLOS | 36/MPRO | 0:30:47 | 2:27:12 | 1:26:29 | 4:28:21 |
| 22 | STEPHENS, DAN | 47/M45-49 | 0:30:41 | 2:25:56 | 1:27:38 | 4:29:03 |
| 23 | FREDIN, KYLE | 40/M40-44 | 0:32:16 | 2:29:39 | 1:21:46 | 4:29:41 |
| 24 | LANGFIELD, ANDREW | 23/M18-24 | 0:30:13 | 2:30:14 | 1:25:53 | 4:30:13 |
| 25 | HADWAY, JOSH | 23/M18-24 | 0:29:56 | 2:26:39 | 1:31:34 | 4:32:04 |
| 26 | PICICCI, SAM | 39/M35-39 | 0:31:12 | 2:32:34 | 1:26:50 | 4:34:41 |
| 27 | GORDON, MICHAEL | 32/MPRO | 0:28:41 | 2:27:47 | 1:36:57 | 4:37:13 |
| 28 | PRESTON, SCOTT | 41/M40-44 | 0:38:12 | 2:22:05 | 1:36:31 | 4:41:46 |
| 29 | DE ELIAS, MARIO | 26/MPRO | 0:26:26 | 2:20:42 | 1:52:01 | 4:41:51 |
| 30 | GIERUT, RON | 53/M50-54 | 0:31:59 |
Written by
Read next
Australia’s Emma Snowsill Wins $200,000 at 2010 Hy-Vee ITU Triathlon Elite Cup
Aussie Emma Snowsill won her second Hy-Vee ITU Triathlon Elite Cup in Des Moines, Iowa today, topping countrywoman Emma Moffatt by 16 seconds. Snowsill came into T2 over a minute behind the leaders and then posted the day's best run split of 34:05 to take the win. Britain's Helen JenkinsIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.