Eneko Llanos wins Ironman Lanzorate Triathlon 2010 in Spain’s Canary Islands – Top 100 Male Results
Eneko Llanos has won Ironman Lanzorate in the run after coming out of T2 behind eventual second and third place getters Bert Jammaer and Maik Twelsiek. Twelsiek put in a stunning bike leg to be almost 13 minutes ahead of Llanos out of T2 but obviously spent too much enegry putting in this great time
Eneko Llanos has won Ironman Lanzorate in the run after coming out of T2 behind eventual second and third place getters Bert Jammaer and Maik Twelsiek. Twelsiek put in a stunning bike leg to be almost 13 minutes ahead of Llanos out of T2 but obviously spent too much enegry putting in this great time on the bike.
Llanos won the inaugral Abu Dhabi International Triathlon this year and has backed up with this performance in one of the toughest Ironman races in the world.
PLACE |
ATHLETE |
AGE/DIV |
SWIM |
BIKE |
RUN |
TOTAL |
1 | Llanos, Eneko | 34/PRO30-34 | 0:47:48 | 4:53:25 | 2:50:20 | 8:37:42 |
2 | Jammaer, Bert | 30/PRO30-34 | 0:47:51 | 4:51:22 | 2:54:48 | 8:39:35 |
3 | Twelsiek, Maik | 30/PRO30-34 | 0:47:52 | 4:40:58 | 3:07:58 | 8:42:52 |
4 | Schellens, Gerrit | 44/PRO40-44 | 0:52:44 | 5:09:12 | 2:47:28 | 8:56:58 |
5 | Miettinen, Tuukka | 28/PRO25-29 | 0:52:37 | 4:55:54 | 3:01:28 | 8:57:16 |
6 | Ward Muñoz, Nicholas | 29/PRO25-29 | 0:53:17 | 5:05:32 | 2:52:53 | 8:58:54 |
7 | MartÃn Brito, David | 36/AgeGroup35-39 | 1:02:46 | 6:01:39 | 1:44:35 | 9:01:43 |
8 | FAURE, HERVE | 34/PRO30-34 | 0:50:22 | 5:07:02 | 3:01:28 | 9:05:27 |
9 | velazquez, alvaro | 37/PRO35-39 | 0:56:00 | 5:05:59 | 2:59:57 | 9:09:15 |
10 | Jaberg, Patrick | 30/PRO30-34 | 0:50:19 | 5:06:59 | 3:04:55 | 9:10:02 |
11 | Wyss, Rafael | 28/PRO25-29 | 0:55:57 | 5:05:36 | 3:03:07 | 9:11:27 |
12 | Cáceres Morales, Gregorio | 33/PRO30-34 | 0:51:33 | 5:17:54 | 2:59:29 | 9:15:26 |
13 | Brands, Chris | 41/PRO40-44 | 0:55:49 | 5:01:55 | 3:13:13 | 9:18:03 |
14 | Rossmann, Benjamin | 32/PRO30-34 | 0:58:44 | 5:03:39 | 3:10:22 | 9:19:15 |
15 | Elosegui Armendariz, Eneko | 27/PRO25-29 | 0:57:42 | 5:01:52 | 3:14:03 | 9:21:07 |
16 | sleutel, frederik | 33/AgeGroup30-34 | 1:01:45 | 5:05:13 | 3:07:18 | 9:21:30 |
17 | Della Giacoma, Luca | 27/AgeGroup25-29 | 1:04:18 | 4:55:53 | 3:14:05 | 9:23:58 |
18 | Salom Arranz, José MarÃa | 28/AgeGroup25-29 | 1:01:41 | 5:21:08 | 2:53:10 | 9:25:24 |
19 | Beerda, Gosse | 40/AgeGroup40-44 | 0:57:36 | 5:11:19 | 3:08:05 | 9:26:13 |
20 | Silkjær, Niels-Otto | 40/AgeGroup40-44 | 0:57:19 | 5:01:25 | 3:21:45 | 9:28:57 |
21 | Mueller, Bjoern | 32/AgeGroup30-34 | 0:58:39 | 5:17:23 | 3:11:35 | 9:34:54 |
22 | Stokes, Kit | 38/PRO35-39 | 0:59:32 | 5:24:02 | 3:06:29 | 9:37:48 |
23 | hösele, gerd | 41/AgeGroup40-44 | 1:08:52 | 5:09:41 | 3:11:41 | 9:39:34 |
24 | Madsen, Joern | 43/AgeGroup40-44 | 1:01:08 | 5:30:20 | 3:00:18 | 9:40:40 |
25 | Slijkhuis, Peter | 33/AgeGroup30-34 | 0:55:55 | 5:22:00 | 3:15:51 | 9:42:39 |
26 | alem, boualem | 40/AgeGroup40-44 | 0:52:40 | 5:13:56 | 3:27:13 | 9:43:11 |
27 | Valera, Cesar | 33/PRO30-34 | 0:55:38 | 5:26:46 | 3:14:34 | 9:43:30 |
28 | Madsen, Jesper | 34/AgeGroup30-34 | 1:00:47 | 5:22:42 | 3:12:11 | 9:43:46 |
29 | Konschak, Ulrich | 39/AgeGroup35-39 | 1:01:36 | 5:29:58 | 3:03:18 | 9:44:18 |
30 | Gebele, Markus | 38/AgeGroup35-39 | 1:01:58 | 5:15:14 | 3:19:43 | 9:44:59 |
31 | CODINACH SEVILLA, ALBERTO | 29/AgeGroup25-29 | 0:57:45 | 5:17:42 | 3:22:03 | 9:45:56 |
32 | GarcÃa Aja, Fernando | 45/AgeGroup45-49 | 1:00:49 | 5:30:38 | 3:07:12 | 9:47:09 |
33 | Winnemoeller, Tobias | 31/AgeGroup30-34 | 0:55:45 | 5:34:39 | 3:07:33 | 9:47:27 |
34 | Huyberechts, Nico | 37/AgeGroup35-39 | 1:04:29 | 5:19:19 | 3:14:42 | 9:48:03 |
35 | Campillo Viente, Juan Carlos | 40/AgeGroup40-44 | 0:55:10 | 5:26:33 | 3:14:27 | 9:48:19 |
36 | Marquez, Brandan | 28/AgeGroup25-29 | 1:01:23 | 5:15:22 | 3:23:14 | 9:49:18 |
37 | Bishop, Tim | 43/AgeGroup40-44 | 0:59:26 | 5:29:59 | 3:13:48 | 9:50:13 |
38 | De beuckelaer, Eric | 44/AgeGroup40-44 | 1:05:54 | 5:22:37 | 3:12:12 | 9:50:37 |
39 | Groneuer, Christoph | 31/AgeGroup30-34 | 1:02:25 | 5:16:46 | 3:24:19 | 9:50:45 |
40 | Bernhardt, Maik | 32/AgeGroup30-34 | 0:57:39 | 5:21:34 | 3:23:41 | 9:51:18 |
41 | Hobson, Richard | 45/AgeGroup45-49 | 0:53:15 | 5:18:56 | 3:33:10 | 9:52:58 |
42 | Kristensen, Allan Fønss | 34/AgeGroup30-34 | 1:02:28 | 5:04:17 | 3:36:51 | 9:53:01 |
43 | Lord, Steven | 41/AgeGroup40-44 | 0:52:30 | 5:20:30 | 3:32:46 | 9:53:06 |
44 | Powell, Benjamin | 23/AgeGroup18-24 | 0:55:55 | 5:14:42 | 3:35:13 | 9:53:18 |
45 | Schrooyen, Bart | 25/AgeGroup25-29 | 0:55:07 | 5:26:27 | 3:27:32 | 9:56:16 |
46 | MIGUEL, JAVIER | 33/AgeGroup30-34 | 1:00:32 | 5:19:29 | 3:28:45 | 9:57:47 |
47 |