Faris Al-Sultan and Caroline Steffen win the Frankfurter Sparkasse Ironman European Championship
In a race won by 2005 Kona champion Faris Al-Sultan and 2011 Ironman Australia winner Caroline Steffen, Australia's Luke McKenzie finished a credible 6th but had a tough day at the office which started with taking in a mouth full of water after being pushed under, loosing the feet of the front
In a race won by 2005 Kona champion Faris Al-Sultan and 2011 Ironman Australia winner Caroline Steffen, Australia’s Luke McKenzie finished a credible 6th but had a tough day at the office which started with taking in a mouth full of water after being pushed under, loosing the feet of the front swim pack and red lining while trying to catch up at the half way ‘run’ mark in the swim. All of this in 14c water temperatures and once out on the bike it got even colder. Luke managed to get himself sorted on the bike but did end up loosing 10min to Al-Sultan. He came in to T2 with 2,3,4,5 and hit the run course with numb feet.
Al-Sultan was quoted during the week in the media as saying he was essentially not in great form. Does that mean we should be watching out for him when he is in form in October?
Caroline Steffen had a great race (obviously) until she started the run and things started to get difficult. Coming off the bike with a 16-minute lead and a new bike course record Steffen was rightly feeling upbeat about her chances of winning the race. She felt like she had frostbite and by the first kilometer was in trouble. “I had to stop the first time to stretch my legs because of very bad cramping. My lower back, ass, hamstring and calf, just cramping. I had never had this happen before.”
In the end, McKenzie just missed out on 5th in the last 4 kms when he was passed by Sydney Olympic silver medalist Stefan Vuckovic.
10 time Ironman New Zealand winner Cameron Brown and ITU turned long course triathlete Sam Warriner from New Zealand both raced in Germany with mixed results.
Cameron Brown and Sam Warriner both battled tough conditions at the European Ironman Championships in Frankfurt, Germany.
A poor bike leg saw Brown well behind going into the run, and although he was impressive over the marathon he could only push up to seventh place.
Brown struggled in the cold conditions and had even more bad luck with a puncture 100km into the bike, heading off on the run 24 minutes behind leader Faris Al-Sultan.
“I could not ride my bike to save myself, there was no power coming from my legs and I just struggled in the cold weather,” Brown said.
“Sorry but I rode like a girl. I don’t think I have ever ridden so bad before, but that’s racing.
“At least I came right on the run and ended up running into seventh place. A day to forget but qualified for Kona. Time for a rest and on a plane back home to NZ tomorrow to see the family.”
Brown eventually finished in 8:31:47, with Al-Sultan nearly 20 minutes faster in 8:13:50.
Meanwhile, Sam Warriner battled hard in the women’s field with a strong bike and run but couldn’t catch winner Caroline Steffen of Switzerland.
Steffen won in a time of 9:12:13, 30 seconds ahead of second-placed Lucie Zelenkov while Warriner finished fifth in 9:18:04.
Steffen rode to a 14 minute lead off the bike with Lucie Zelenkova second through transition and Warriner two minutes further back.
Warriner pushed hard on the run but was overtaken close to the finish by Sonia Tajsich and Yvonne Van Vlerken to surrender a spot on the podium. Just six minutes separated the top five finishers.
| POS | ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL |
| 1 | Al-Sultan, Faris | 33/MPRO | 0:46:05 | 4:26:22 | 2:57:25 | 8:13:50 |
| 2 | Raphael, Jan | 31/MPRO | 0:48:12 | 4:38:12 | 2:49:48 | 8:19:31 |
| 3 | Göhner, Michael | 31/MPRO | 0:50:08 | 4:38:28 | 2:47:55 | 8:20:26 |
| 4 | Potrebitsch, George | 27/MPRO | 0:48:01 | 4:33:49 | 2:56:54 | 8:22:29 |
| 5 | Vuckovic, Stephan | 39/MPRO | 0:48:07 | 4:37:57 | 2:56:07 | 8:26:03 |
| 6 | McKenzie, Luke | 29/MPRO | 0:47:14 | 4:33:43 | 3:01:04 | 8:26:51 |
| 7 | Brown, Cameron | 39/MPRO | 0:48:07 | 4:48:30 | 2:51:02 | 8:31:47 |
| 8 | Jammaer, Bert | 31/MPRO | 0:47:58 | 4:38:12 | 3:01:43 | 8:32:26 |
| 9 | Vernay, Patrick | 37/MPRO | 0:50:04 | 4:42:43 | 2:56:26 | 8:32:59 |
| 10 | Colpaert, Bart | 29/30-34 | 0:45:59 | 4:40:20 | 3:03:39 | 8:33:54 |
| 11 | Lemmettylä, Teemu | 29/MPRO | 0:53:06 | 4:46:15 | 2:53:06 | 8:36:36 |
| 12 | Müller, Björn | 33/30-34 | 0:56:06 | 4:44:22 | 2:57:45 | 8:42:29 |
| 13 | Billeau, Simon | 29/MPRO | 0:50:18 | 4:42:17 | 3:07:21 | 8:43:58 |
| 14 | Widmann, Uwe | 40/MPRO | 0:48:05 | 4:38:11 | 3:15:56 | 8:46:33 |
| 15 | Wijnalda, Dirk | 38/MPRO | 0:57:01 | 4:52:46 | 2:55:14 | 8:49:15 |
| 16 | Bittner, Per | 26/MPRO | 0:48:13 | 4:38:45 | 3:21:58 | 8:53:44 |
| 17 | Schifferle, Mike | 38/MPRO | 1:00:30 | 4:46:31 | 3:01:18 | 8:54:20 |
| 18 | Veenstra, Jacob | 30/30-34 | 0:54:18 | 4:49:17 | 3:07:23 | 8:55:19 |
| 19 | Marques, Sergio | 30/MPRO | 0:54:17 | 4:54:44 | 3:04:49 | 8:57:53 |
| 20 | Wetzel, Michael | 27/MPRO | 0:54:07 | 4:54:58 | 3:05:39 | 8:58:40 |
| 21 | Vytrisal, Frank | 44/MPRO | 0:50:17 | 4:38:15 | 3:27:43 | 9:01:04 |
| 22 | Bürssner, Martin | 31/30-34 | 0:50:13 | 4:49:40 | 3:18:42 | 9:04:02 |
| 23 | Eichheimer, Stefan | 28/25-29 | 0:54:52 | 4:58:17 | 3:05:36 | 9:04:37 |
| 24 | Castillo, Andres | 28/MPRO | 0:46:01 | 4:50:57 | 3:24:14 | 9:05:06 |
| 25 | Dülsen, Marc | 25/25-29 | 0:54:15 | 4:57:22 | 3:08:32 | 9:05:20 |
| 26 | Wiesner, Daniel | 37/35-39 | 0:56:19 | 4:54:16 | 3:08:52 | 9:06:34 |
| 27 | Lyatskiy, Andrey | 24/MPRO | 0:48:06 | 5:06:02 | 3:08:08 | 9:07:09 |
| 28 | Kunze, Alexander | 39/35-39 | 1:03:09 | 4:58:33 | 2:58:39 | 9:07:26 |
| 29 | Richard, Jean-Baptiste | 34/30-34 | 0:56:13 | 4:57:08 | 3:09:12 | 9:07:56 |
| 30 | Corredor Panadero, David | 30/30-34 | 0:57:14 | 5:01:28 | 3:03:15 | 9:08:15 |
| 31 | Esser, Olivier | 30/30-34 | 0:53:09 | 4:56:29 | 3:13:50 | 9:08:38 |
| 32 | Eriksen, Morten | 33/30-34 | 0:54:41 | 4:55:59 | 3:14:37 | 9:10:12 |
| 33 | Nikolopoulos, Alexander | 37/35-39 | 1:05:11 | 4:44:01 | 3:15:37 | 9:12:16 |
| 34 | Louys, Michael | 24/25-29 | 0:59:01 | 4:57:33 | 3:13:39 | 9:14:47 |
| 35 | Beck, Curt | 27/25-29 | 0:54:32 | 4:58:27 | 3:15:08 | 9:15:36 |
| 36 | Philippe, Anthony | 42/40-44 | 0:58:42 | 5:03:17 | 3:07:02 | 9:15:43 |
| 37 | Robertsson, Fredrik | 31/30-34 | 1:00:21 | 4:54:22 | 3:16:04 | 9:15:53 |
| 38 | Wormald, Robert | 37/35-39 | 1:03:19 | 4:58:11 | 3:09:07 | 9:16:29 |
| 39 | Kirch, Michael | 39/40-44 | 1:07:28 | 5:04:57 | 2:58:58 | 9:16:34 |
| 40 | Schubnell, Andre | 32/30-34 | 0:57:23 | 5:07:30 | 3:08:33 | 9:17:50 |
| 41 | Pütz, Thorsten | 40/40-44 | 1:04:20 | 4:54:27 | 3:13:41 | 9:18:22 |
| 42 | Codinach, Alberto | 30/30-34 | 0:54:11 | 5:02:28 | 3:17:09 | 9:18:31 |
| 43 | Aguilar Conejo, Antonio Jesus | 31/30-34 | 1:05:27 | 5:01:59 | 3:05:26 | 9:18:42 |
| 44 | Rojnik, Klemen | 31/30-34 | 0:56:23 | 5:12:27 | 3:05:04 | 9:18:47 |
| 45 | Gross, Christian | 32/30-34 | 1:00:23 | 5:04:19 | 3:09:20 | 9:18:55 |
| 46 | Felbabel, Erich | 33/MPRO | 0:57:10 | 5:01:05 | 3:15:22 | 9:19:08 |
| 47 | Fischer, Gert | 37/35-39 | 1:00:45 | 5:14:01 | 2:59:25 | 9:19:12 |
| 48 | Rocheteau, Yann | 32/30-34 | 0:55:09 | 5:10:08 | 3:07:49 | 9:19:15 |
| 49 | Schreck, Marco | 39/40-44 | 0:54:35 | 5:11:56 | 3:06:15 | 9:19:16 |
| 50 | Troise, Stefano | 33/30-34 | 0:55:23 | 5:12:22 | 3:05:55 | 9:19:41 |
| 51 | Miota, José | 31/30-34 | 1:01:06 | 5:10:37 | 3:02:24 | 9:20:00 |
| 52 | Thirot, Benoit | 31/30-34 | 0:58:55 | 5:00:33 | 3:15:52 | 9:20:02 |
| 53 | Klotz, Benjamin | 28/25-29 | 0:57:09 | 4:55:49 | 3:22:57 | 9:20:08 |
| 54 | Schmid, Manuel | 32/30-34 | 0:52:29 | 5:09:35 | 3:10:58 | 9:20:24 |
| 55 | Froger, Samuel | 30/30-34 | 0:54:56 | 5:08:48 | 3:10:47 | 9:20:27 |
| 56 | Okyay, Mustafa | 39/40-44 | 1:01:30 | 4:59:25 | 3:14:29 | 9:22:15 |
| 57 | Syryn, Jan | 40/40-44 | 0:50:09 | 4:59:49 | 3:24:45 | 9:22:18 |
| 58 | Hages, Marc-Andre | 25/MPRO | 0:53:02 | 5:03:48 | 3:21:25 | 9:22:20 |
| 59 | Fuss, Torsten | 41/40-44 | 0:59:35 | 4:50:09 | 3:25:39 | 9:22:21 |
| 60 | Perschneck, Sven | 38/35-39 | 0:54:45 | 5:01:51 | 3:20:48 | 9:22:52 |
| 61 | Pfähler, Mathias | 37/35-39 | 1:08:41 | 5:10:15 | 2:58:13 | 9:23:05 |
| 62 | Adell Reverter, Antonio Jose | 37/35-39 | 1:03:32 | 4:54:47 | 3:15:31 | 9:23:26 |
| 63 | Pomar, Carlos | 35/35-39 | 0:57:04 | 5:03:03 | 3:17:12 | 9:23:30 |
| 64 | Kassif, Matan | 24/18-24 | 1:04:39 | 5:03:47 | 3:09:27 | 9:23:34 |
| 65 | Kriege, Markus | 45/45-49 | 0:57:23 | 5:03:46 | 3:13:49 | 9:23:42 |
| 66 | Kappel, Johannes | 21/18-24 | 0:57:13 | 5:04:50 | 3:17:30 | 9:23:57 |
| 67 | Grabbe, Cordt | 33/30-34 | 0:57:04 | 5:09:16 | 3:11:45 | 9:24:03 |
| 68 | Ebner, Uwe | 33/30-34 | 0:58:31 | 5:11:20 | 3:08:47 | 9:24:21 |
| 69 | März, Michael | 31/30-34 | 0:57:55 | 4:59:38 | 3:21:20 | 9:24:22 |
| 70 | Behrends, Folkert | 45/45-49 | 0:56:27 | 4:53:42 | 3:30:00 | 9:24:46 |
| 71 | Zingel, Tobias | 33/30-34 | 0:58:53 | 4:59:18 | 3:22:26 | 9:25:46 |
| 72 | Spies, Stefan | 41/40-44 | 1:02:04 | 4:53:24 | 3:22:56 | 9:26:14 |
| 73 | Dörmbach, René | 28/25-29 | 0:54:06 | 5:04:30 | 3:22:04 | 9:26:18 |
| 74 | Vermeiren, Kris | 34/35-39 | 1:01:05 | 4:57:58 | 3:18:32 | 9:26:33 |
| 75 | Künsler, Stefan | 43/40-44 | 0:54:18 | 4:55:01 | 3:31:09 | 9:26:49 |
| 76 | Ament, Sven | 30/30-34 | 1:03:47 | 4:58:18 | 3:19:07 | 9:26:50 |
| 77 | Knossalla, Matthias | 27/25-29 | 1:11:34 | 4:54:33 | 3:15:49 | 9:27:05 |
| 78 | Auger, Emmanuel | 43/40-44 | 0:57:52 | 5:00:57 | 3:21:56 | 9:27:06 |
| 79 | Archambault, Pierre-Yves | 36/35-39 | 1:00:33 | 4:59:55 | 3:21:45 | 9:27:10 |
| 80 | Hultgren, Marcus | 31/30-34 | 0:58:59 | 5:15:01 | 3:06:53 | 9:27:22 |
| 81 | Noll, Michael | 44/40-44 | 0:57:24 | 5:03:14 | 3:18:34 | 9:27:27 |
| 82 | Jungbluth, Torsten | 38/35-39 | 1:12:26 | 4:59:04 | 3:10:18 | 9:27:35 |
| 83 | Mund, Philipp | 28/25-29 | 1:00:32 | 5:04:29 | 3:17:47 | 9:27:39 |
| 84 | Hess, Sebastian | 30/30-34 | 1:00:00 | 5:02:18 | 3:19:33 | 9:27:49 |
| 85 | Reinhart, Jochen | 34/35-39 | 0:54:44 | 5:04:3
|
Written by
Read next
Great Britain Triathlete Harry Wiltshire Suspended for Six Months
The International Triathlon Union (ITU) today announced it has imposed a six-month suspension on British triathlete Harry Wiltshire due to unsportsmanlike conduct at the 2011 Pontevedra ETU Triathlon European Championships on 25 June 2011. The suspension begins 26 June 2011 and prohibits Wiltshire fIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.