Lisa Norden takes back to back Hy-Vee Titles and turns Silver in to Gold
Lisa Norden has capped off an amazing year by winning back to back HyVee titles and pocketing $151,500 plus some lap premes. This year was all about three races for Norden. The Olympics, Stockholm and Hy-Vee. All three races were close together and they were all the biggest races of the year for Nor
Lisa Norden has capped off an amazing year by winning back to back HyVee titles and pocketing $151,500 plus some lap premes. This year was all about three races for Norden. The Olympics, Stockholm and Hy-Vee. All three races were close together and they were all the biggest races of the year for Norden. With the support of coach Darren Smith she has timed her run perfectly and kept herself in the best form of her life.
Norden didn’t have it all her own way. She had to come from behind in the swim and makeup an almost 1min deficit that Sarah Haskins had built up. It wasn’t until out on the run that Norden used her current class leading run speed to take control of the race and the title.
Haskins all round performance was enough to comfortably take second overall and come away with a very good payday.
Jodie Stimpson showed the class she has to run herself in to 3rd overall after a solid start in the swim then losing some time on the bike but putting in a 37:11 run to get 3rd back.
The two bike performances of the day went to Angela Naeth and Melissa Hauschildt (Rollison). Hauschildt swum faster than many expected. She has been doing a lot of swim work in the last few months and is slowly bringing down the time she gives away to the fast swimmers. Hauschildt’s bike / run combo is one of the best in the game and with her lack of running this year due to injury he run time today was impressive. Next weekend Mel defends her world 70.3 title at Las Vegas. Considering she only took up swimming and triathlon in 2010 Mel has to be one of the most exciting triathletes around.
Other Aussie women racing today were Annabel Luxford, Lisa Marangon and Maxine Seear. Luxford is building her fitness and speed back after battling injury for a long period. It will be great to follow her in this next phase of her career as she builds on her stella resume in triathlon. Her 12th today was a solid result although she was disappointed and wanted to finish higher. Her swim/bike was solid but she was disappointed with her run. Still $9000 is nothing to sneeze at.
Lisa Marangon has gone from strength to strength recently and her 19th overall position in this field was an impressive lead up to her goal race at Las Vegas next weekend where she has her sights set on a world class performance at the world 70.3 champs. An interesting aspect of Marangon’s training is that her bike training has been almost exclusively on indoor trainers and her Wattbike.
Maxine Seear got a last minute call up for Hy-Vee and finished 30th overall.
| Pos | Name | Age | Country | Swim | Bike | Run | Time | Prize $ (excl bonus $) |
| 1 | Norden, Lisa | 28 | SWE | 0:20:34 | 1:03:17 | 0:36:32 | 2:01:59 | $151,500 |
| 2 | Haskins, Sarah | 31 | USA | 0:19:43 | 1:03:39 | 0:37:40 | 2:02:50 | $75,000 |
| 3 | Stimpson, Jodie | 23 | GBR | 0:20:14 | 1:04:35 | 0:37:11 | 2:03:37 | $50,000 |
| 4 | Naeth, Angela | 30 | CAN | 0:22:31 | 1:01:27 | 0:37:59 | 2:03:46 | $25,000 |
| 5 | Rollison, Melissa | 29 | AUS | 0:22:20 | 1:02:48 | 0:37:06 | 2:04:02 | $20,000 |
| 6 | Williamson, Kelly | 35 | USA | 0:20:47 | 1:05:40 | 0:36:14 | 2:04:26 | $18,000 |
| 7 | Bennett, Laura | 37 | USA | 0:20:10 | 1:04:37 | 0:38:06 | 2:04:30 | $16,000 |
| 8 | Blatchford, Liz | 32 | GBR | 0:20:14 | 1:03:49 | 0:39:04 | 2:04:44 | $14,000 |
| 9 | Vodickova, Radka | 28 | CZE | 0:21:04 | 1:05:28 | 0:37:38 | 2:05:53 | $12,000 |
| 10 | Ryf, Daniela | 25 | SUI | 0:20:46 | 1:04:24 | 0:39:13 | 2:06:04 | $10,000 |
| 11 | Battiata, Anna | 23 | USA | 0:20:25 | 1:05:20 | 0:40:21 | 2:07:55 | $9,500 |
| 12 | Luxford, Annabel | 30 | AUS | 0:20:14 | 1:04:29 | 0:41:47 | 2:08:17 | $9,000 |
| 13 | Shapiro, Margaret | 36 | USA | 0:21:56 | 1:04:37 | 0:40:13 | 2:08:28 | $8,500 |
| 14 | Groff, Sarah | 31 | USA | 0:20:13 | 1:08:15 | 0:38:36 | 2:08:46 | $8,000 |
| 15 | Cave, Leanda | 34 | GBR | 0:20:53 | 1:05:43 | 0:40:51 | 2:09:13 | $7,500 |
| 16 | Lavelle, Becky | 38 | USA | 0:20:16 | 1:04:19 | 0:43:21 | 2:09:49 | $7,000 |
| 17 | Kaye, Alicia | 29 | USA | 0:20:49 | 1:03:12 | 0:44:11 | 2:10:04 | $6,500 |
| 18 | Parker, Jenna | 28 | USA | 0:21:03 | 1:05:05 | 0:42:48 | 2:10:34 | $6,000 |
| 19 | Marangon, Lisa | 32 | AUS | 0:20:59 | 1:05:42 | 0:42:57 | 2:11:28 | $5,500 |
| 20 | Wassner, Laurel | 37 | USA | 0:21:08 | 1:08:55 | 0:41:12 | 2:13:24 | $5,000 |
| 21 | Seymour, Jeanni | 20 | ZSA | 0:22:56 | 1:08:17 | 0:40:17 | 2:14:12 | $4,800 |
| 22 | Czesnik, Maria | 35 | POL | 0:21:07 | 1:11:06 | 0:41:12 | 2:15:14 | $4,600 |
| 23 | Lawrence, Holly | 22 | GBR | 0:20:35 | 1:08:35 | 0:44:39 | 2:15:41 | $4,400 |
| 24 | Petersen, Jillian | 29 | USA | 0:21:54 | 1:08:30 | 0:45:08 | 2:17:28 | $4,200 |
| 25 | Felder Derkacs, Amanda | 30 | USA | 0:22:00 | 1:09:16 | 0:45:49 | 2:19:04 | $4,000 |
| 26 | Gray, Sarah | 26 | USA | 0:21:57 | 1:10:40 | 0:46:16 | 2:20:52 | $3,800 |
| 27 | Jameson, Catherine | 28 | GBR | 0:20:11 | 1:09:06 | 0:50:36 | 2:21:51 | $3,600 |
| 28 | Brandon, Lauren | 27 | USA | 0:20:21 | 1:10:20 | 0:49:49 | 2:22:31 | $3,400 |
| 29 | Tetrick, Jennifer | 31 | USA | 0:23:13 | 1:12:11 | 0:48:04 | 2:25:42 | $3,200 |
| 30 | Seear, Maxine | 28 | AUS | 0:21:02 | 1:12:47 | 0:51:21 | 2:27:00 | $3,000 |
Written by
Read next
Javier Gomez wins Hy-Vee Triathlon and banks more than $151,500 in the process
Javier Gomez has shown his class today with a class leading run that was hard for the rest of the field to match. Gomez was always going to have one of the best swims and runs of the day with his non-drafting bike leg being the only aspect that could bring him undone. In saying […]Is Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.