Michael Murphy and Brooke Langereis win Callala Beach Pro Tour Triathlon
After being out with serious injury for around two years Michael Murphy is back winning and enjoying triathlons again. Murphy suffered a serious shoulder injury after a crash that required bone graft and then his troubles were compounded by a foot injury which added to his woes. He is back racing th
After being out with serious injury for around two years Michael Murphy is back winning and enjoying triathlons again. Murphy suffered a serious shoulder injury after a crash that required bone graft and then his troubles were compounded by a foot injury which added to his woes. He is back racing though and is enjoying some early success under the coaching of Mark Newton.
At Callala Beach this weekend Murphy raced side by side with training partner Sam Douglas but was able to make an early break on the 5km run and hold Douglas off by 34 seconds to take the win. Murphy and Douglas came out of the swim together and managed to put just under a minute on the rest of the field on the bike. Douglas did have a faster finishing Nuru Somi behind him but had enough of a gap to finish second. Somi ran the fastest 5km of the race in 15:27. Coming out of the water just over 10 seconds behind Murphy and Douglas meant that Somi missed riding with the two stronger guys. If he had been able to stay with them in the water it could have been a different story.
Brooke Langereis had the race to herself after coming out of the water well 30 seconds ahead of the next female and then further improving her position on the bike and run to finish 3:24 ahead of second placed Tarni Cunningham. Langereis has picked up some speed on the bike and run since last season and is looking good. She is a strong swimmer and with the added bike/run speed looks like she will have a good season.
In the club distance race at Callala Ben Bell and Christelle Van Niekerk took out the top spots. Ben Bell had to come from behind on the run to take the win after Tom Norris put over 3 minutes on him on the bike. Bell’s run time of 25:28 for the 8kms was blistering and four minutes faster than than Norris.
Christelle Van Niekerk dominated from the start. It is great to see Van Niekerk back racing and enjoying herself. After having a stint on a pro license in 2010 Van Niekerk struggled with juggling a professional career and training to compete with the full and part time pros. After taking some time off then getting in to mountain biking and completing a 700km ultra mountain bike race in South Africa this year, Van Niekerk is back and racing as well as she ever has.
Pro Tour Results
| Pos | Name | Time | Swim | Cycle | Run | GenCateg |
| 1 | Michael MURPHY | 0:53:31 | 0:10:10 | 0:27:46 | 0:15:35 | MPro Tour |
| 2 | Sam DOUGLAS | 0:54:06 | 0:10:09 | 0:27:46 | 0:16:10 | MPro Tour |
| 3 | Nuru SOMI | 0:54:39 | 0:10:22 | 0:28:50 | 0:15:27 | MPro Tour |
| 4 | Michael GOSMAN | 0:55:23 | 0:10:24 | 0:28:43 | 0:16:15 | MPro Tour |
| 5 | Shane FARRANT | 0:55:38 | 0:10:18 | 0:28:55 | 0:16:25 | MPro Tour |
| 6 | Bradley FRASER | 0:57:21 | 0:11:30 | 0:29:35 | 0:16:15 | MPro Tour |
| 7 | Daudi SOMI | 0:57:27 | 0:10:24 | 0:30:07 | 0:16:55 | MPro Tour |
| 8 | Cameron FRASER | 0:57:46 | 0:11:16 | 0:29:48 | 0:16:41 | MPro Tour |
| 9 | Mitchell BROWN | 0:59:22 | 0:10:59 | 0:30:16 | 0:18:06 | MPro Tour |
| 10 | Julian OEY | 0:59:39 | 0:10:21 | 0:30:53 | 0:18:24 | MPro Tour |
| 11 | Hugh HARRISON | 1:01:38 | 0:12:13 | 0:32:22 | 0:17:02 | MPro Tour |
| 12 | Tom STYMAN | 1:02:37 | 0:11:35 | 0:31:17 | 0:19:43 | MPro Tour |
| 13 | Brooke LANGEREIS | 1:03:57 | 0:11:37 | 0:33:38 | 0:18:41 | FPro Tour |
| 14 | Tarni CUNNINGHAM | 1:06:33 | 0:12:05 | 0:34:50 | 0:19:37 | FPro Tour |
| 15 | April LANGEREIS | 1:10:10 | 0:13:28 | 0:35:53 | 0:20:48 | FPro Tour |
| 16 | Audrey AMIYA-HALL | 1:12:01 | 0:15:12 | 0:37:03 | 0:19:45 | FPro Tour |
Club Distance Results (Enticer and Teams Results click here)
| Pos | Cat Pos | Name | Time | Swim | Cycle | Run | Cat |
| 1 | 1 | Ben BELL | 1:27:54 | 0:14:36 | 0:47:49 | 0:25:28 | M35-39 |
| 2 | 1 | Tom NORRIS | 1:28:19 | 0:14:31 | 0:44:24 | 0:29:23 | M25-29 |
| 3 | 1 | Scott ASHCROFT | 1:28:56 | 0:15:07 | 0:45:46 | 0:28:02 | M30-34 |
| 4 | 2 | Jarrad ADAMS | 1:30:48 | 0:15:35 | 0:48:04 | 0:27:07 | M30-34 |
| 5 | 2 | Bruce NORTON | 1:31:59 | 0:16:42 | 0:45:10 | 0:30:06 | M35-39 |
| 6 | 1 | Kevin GOODWIN | 1:34:28 | 0:13:41 | 0:48:44 | 0:32:02 | M50-54 |
| 7 | 3 | Jarrod CROSBY | 1:34:37 | 0:17:25 | 0:45:19 | 0:31:53 | M35-39 |
| 8 | 3 | Garth TUCKER | 1:36:03 | 0:14:51 | 0:50:42 | 0:30:29 | M30-34 |
| 9 | 1 | Andrew HAYMET | 1:36:20 | 0:16:25 | 0:49:27 | 0:30:27 | M20-24 |
| 10 | 2 | Jared KAHLEFELDT | 1:36:54 | 0:15:32 | 0:50:16 | 0:31:05 | M25-29 |
| 11 | 1 | Christelle VAN NIEKERK | 1:37:11 | 0:14:53 | 0:48:44 | 0:33:33 | F35-39 |
| 12 | 1 | Steven MACKAY | 1:37:13 | 0:16:59 | 0:47:29 | 0:32:44 | M40-44 |
| 13 | 4 | Robert CAZZOLLI | 1:37:20 | 0:17:04 | 0:47:28 | 0:32:47 | M35-39 |
| 14 | 1 | Robert PICKEN | 1:37:35 | 0:16:40 | 0:49:44 | 0:31:10 | M55-59 |
| 16 | 4 | Jason CALDWELL | 1:37:43 | 0:20:25 | 0:46:21 | 0:30:56 | M30-34 |
| 15 | 2 | Bill STAHLHUT | 1:37:43 | 0:17:22 | 0:50:06 | 0:30:15 | M50-54 |
| 17 | 5 | Chris PAUL | 1:38:30 | 0:14:48 | 0:50:17 | 0:33:25 | M35-39 |
| 18 | 1 | Craig JOHNSON | 1:38:37 | 0:16:02 | 0:51:34 | 0:31:00 | M45-49 |
| 19 | 2 | Ashley HALE | 1:39:22 | 0:16:17 | 0:51:00 | 0:32:04 | M40-44 |
| 20 | 6 | Gavin MORONEY | 1:40:03 | 0:16:59 | 0:52:43 | 0:30:20 | M35-39 |
| 21 | 3 | Andrew CHAPMAN | 1:40:09 | 0:15:46 | 0:53:22 | 0:31:00 | M25-29 |
| 22 | 3 | Karl HAYES | 1:40:21 | 0:15:52 | 0:52:22 | 0:32:07 | M40-44 |
| 23 | 1 | Katie KYME | 1:40:28 | 0:15:11 | 0:50:24 | 0:34:53 | F30-34 |
| 24 | 7 | Andrew DICKSON | 1:40:38 | 0:16:01 | 0:51:31 | 0:33:05 | M35-39 |
| 25 | 2 | Jack HAWKE | 1:40:47 | 0:15:59 | 0:53:38 | 0:31:09 | M20-24 |
| 26 | 5 | Simon PEARSON | 1:41:07 | 0:17:10 | 0:52:48 | 0:31:08 | M30-34 |
| 27 | 4 | Rolf BEHRENS | 1:41:07 | 0:17:31 | 0:50:02 | 0:33:34 | M40-44 |
| 28 | 6 | Paul GODDARD | 1:41:39 | 0:15:45 | 0:53:53 | 0:32:00 | M30-34 |
| 29 | 5 | Trevor KEMPER | 1:41:42 | 0:13:30 | 0:53:51 | 0:34:21 | M40-44 |
| 30 | 4 | Victor LEE | 1:42:03 | 0:19:32 | 0:50:59 | 0:31:32 | M25-29 |
| 31 | 2 | Lachlan BROWN | 1:42:14 | 0:19:32 | 0:49:57 | 0:32:45 | M45-49 |
| 32 | 1 | Ashley THOMAS | 1:42:22 | 0:16:12 | 0:55:09 | 0:30:59 | F20-24 |
| 33 | 6 | Nathan BELLGROVE | 1:42:34 | 0:18:36 | 0:50:29 | 0:33:28 | M40-44 |
| 34 | 7 | Darren ATKINSON | 1:42:41 | 0:16:29 | 0:52:41 | 0:33:30 | M40-44 |
| 35 | 8 | Matthew MCCARTHY | 1:42:56 | 0:17:39 | 0:49:44 | 0:35:32 | M40-44 |
| 36 | 7 | Rupert TOWNSEND | 1:43:06 | 0:16:34 | 0:52:21 | 0:34:09 | M30-34 |
| 37 | 1 | Matt LEWIS | 1:43:31 | 0:18:06 | 0:52:05 | 0:33:19 | M15-19 |
| 38 | 2 | Tony GOLDEN | 1:43:34 | 0:17:54 | 0:52:41 | 0:32:58 | M55-59 |
| 39 | 3 | Brett CAMM | 1:43:42 | 0:15:49 | 0:55:06 | 0:32:47 | M45-49 |
| 40 | 8 | Edward PRICE | 1:43:56 | 0:19:13 | 0:52:47 | 0:31:54 | M30-34 |
| 41 | 4 | Peter ROOPE | 1:44:26 | 0:17:06 | 0:50:48 | 0:36:31 | M45-49 |
| 42 | 8 | Shane DUNBAR | 1:44:44 | 0:16:28 | 0:54:15 | 0:33:59 | M35-39 |
| 43 | 9 | Peter WILSON | 1:45:00 | 0:19:28 | 0:52:15 | 0:33:17 | M35-39 |
| 44 | 2 | Laura FITZGERALD | 1:45:05 | 0:17:03 | 0:51:45 | 0:36:15 | F30-34 |
| 45 | 9 | Joshua HENRY | 1:45:07 | 0:14:20 | 0:57:12 | 0:33:35 | M30-34 |
| 46 | 3 | David HAY | 1:45:10 | 0:16:06 | 0:52:52 | 0:36:11 | M50-54 |
| 47 | 2 | Katherine MORRIS | 1:45:16 | 0:17:59 | 0:51:53 | 0:35:23 | F35-39 |
| 48 | 10 | Paul PEMBERTON | 1:45:22 | 0:16:28 | 0:58:26 | 0:30:27 | M35-39 |
| 49 | 1 | Robert PICKARD | 1:45:23 | 0:16:58 | 0:52:49 | 0:35:35 | M60-64 |
| 50 | 3 | Mark PICKEN | 1:45:36 | 0:16:39 | 0:51:18 | 0:37:39 | M55-59 |
| 51 | 9 | Raimund WINKLER | 1:45:47 | 0:18:12 | 0:54:47 | 0:32:48 | M40-44 |
| 52 | 2 | Luke HARDEN | 1:46:28 | 0:19:45 | 0:49:05 | 0:37:37 | M15-19 |
| 53 | 10 | David NEVILLE | 1:46:50 | 0:18:36 | 0:54:30 | 0:33:43 | M40-44 |
| 54 | 11 | Matthew FITZGERALD | 1:47:23 | 0:20:07 | 0:49:50 | 0:37:25 | M40-44 |
| 55 | 11 | Heath WADE | 1:47:44 | 0:16:17 | 0:48:47 | 0:42:39 | M35-39 |
| 56 | 12 | Andrew MOFFAT | 1:48:23 | 0:17:05 | 0:55:55 | 0:35:22 | M35-39 |
| 57 | 1 | Carley SHARPE | 1:48:40 | 0:16:40 | 0:59:21 | 0:32:38 | F25-29 |
| 58 | 13 | Michael MAUGHAN | 1:48:44 | 0:16:03 | 0:55:57 | 0:36:43 | M35-39 |
| 59 | 5 | Luke SCHAFER | 1:48:57 | 0:16:20 | 0:59:48 | 0:32:48 | M25-29 |
| 60 | 1 | Andrew ROYAN | 1:49:01 | 0:14:48 | 0:54:00 | 0:40:13 | MClydesdale |
| 61 | 12 | Dougal NAIRN | 1:49:02 | 0:17:55 | 0:58:04 | 0:33:02 | M40-44 |
| 62 | 10 | Andrew GREGERSON | 1:49:13 | 0:17:24 | 0:58:09 | 0:33:39 | M30-34 |
| 63 | 13 | Mark BAGNALL | 1:49:25 | 0:17:14 | 0:55:43 | 0:36:27 | M40-44 |
| 64 | 2 | Michelle WISEMAN | 1:49:37 | 0:17:05 | 0:53:41 | 0:38:50 | F25-29 |
| 65 | 6 | Michael RODRIGUES | 1:49:59 | 0:18:33 | 0:55:53 | 0:35:32 | M25-29 |
| 66 | 3 | Joanna VICKERY | 1:50:05 | 0:16:11 | 0:59:30 | 0:34:23 | F30-34 |
| 67 | 14 | Darrin JONES | 1:50:09 | 0:13:00 | 1:03:14 | 0:33:53 | M40-44 |
| 68 | 3 | Nicole STANNERS | 1:50:13 | 0:17:54 | 0:55:45 | 0:36:34 | F35-39 |
| 69 | 2 | Kevin LOWE | 1:50:17 | 0:19:46 | 0:55:10 | 0:35:21 | M60-64 |
| 70 | 3 | Kiri NOTHDURFT | 1:50:19 | 0:16:22 | 0:55:11 | 0:38:44 | F25-29 |
| 71 | 7 | Cameron DOAK | 1:50:30 | 0:18:55 | 0:56:15 | 0:35:19 | M25-29 |
| 72 | 14 | Ashley WREN | 1:50:37 | 0:20:33 | 0:55:13 | 0:34:51 | M35-39 |
| 73 | 5 | Michael BARRETT | 1:51:06 | 0:16:40 | 0:56:55 | 0:37:30 | M45-49 |
| 74 | 11 | Adam WEST | 1:51:26 | 0:18:44 | 0:57:41 | 0:35:00 | M30-34 |
| 75 | 4 | Kylie BERNOTH | 1:51:54 | 0:16:39 | 0:56:21 | 0:38:53 | F35-39 |
| 76 | 4 | Rick INGLE | 1:52:03 | 0:15:19 | 0:57:05 | 0:39:38 | M50-54 |
| 77 | 3 | Bob HARLOW | 1:52:19 | 0:22:16 | 0:56:05 | 0:33:57 | M60-64 |
| 78 | 15 | Murray JOHNSTONE | 1:52:23 | 0:17:16 | 0:52:03 | 0:43:03 | M40-44 |
| 79 | 4 | Chris CAMERON | 1:52:44 | 0:19:58 | 0:57:04 | 0:35:42 | M60-64 |
| 80 | 15 | Mark TOBIN | 1:52:56 | 0:17:06 | 1:01:45 | 0:34:04 | M35-39 |
| 81 | 5 | Tamara CHAPMAN | 1:53:25 | 0:18:56 | 0:56:46 | 0:37:42 | F35-39 |
| 82 | 16 | Philip OWEN-BURKE | 1:53:55 | 0:18:15 | 0:59:05 | 0:36:34 | M40-44 |
| 83 | 12 | Glenn HARRIS | 1:54:15 | 0:20:19 | 0:51:54 | 0:42:01 | M30-34 |
| 84 | 17 | Leigh HARRISON | 1:54:44 | 0:19:12 | 1:00:19 | 0:35:12 | M40-44 |
| 85 | 2 | Ingrid DIX | 1:55:30 | 0:19:07 | 0:58:01 | 0:38:21 | F20-24 |
| 86 | 18 | Craig PHILLIPS | 1:55:32 | 0:18:30 | 0:58:24 | 0:38:37 | M40-44 |
| 87 | 6 | Kirsty GRACE | 1:55:33 | 0:17:23 | 0:59:55 | 0:38:15 | F35-39 |
| 88 | 16 | Rohan GETT | 1:56:21 | 0:20:25 | 1:00:06 | 0:35:50 | M35-39 |
| 89 | 1 | Louise HEYWOOD | 1:56:46 | 0:21:07 | 0:54:36 | 0:41:02 | F45-49 |
| 90 | 5 | Stephen KELLY | 1:56:47 | 0:18:51 | 0:58:01 | 0:39:54 | M50-54 |
| 91 | 17 | Anthony ATKINS | 1:56:57 | 0:22:39 | 0:56:24 | 0:37:53 | M35-39 |
| 92 | 6 | Gavin TOMLINSON | 1:57:01 | 0:23:47 | 0:53:36 | 0:39:38 | M45-49 |
| 93 | 18 | Bill AMANATIDIS | 1:57:09 | 0:18:41 | 0:59:07 | 0:39:20 | M35-39 |
| 94 | 19 | Patrick CONDON | 1:57:37 | 0:21:24 | 0:59:09 | 0:37:04 | M35-39 |
| 95 | 4 | Kathy WARD | 1:58:17 | 0:22:19 | 0:56:52 | 0:39:05 | F25-29 |
| 96 | 7 | Tibor SLEZAK | 1:59:28 | 0:19:00 | 1:02:12 | 0:38:15 | M45-49 |
| 97 | 7 | Angela IRWIN | 1:59:43 | 0:20:43 | 0:59:02 | 0:39:57 | F35-39 |
| 98 | 8 | Stephen BOYD | 1:59:49 | 0:21:10 | 1:00:00 | 0:38:38 | M45-49 |
| 99 | 5 | Chloe CONGDON | 1:59:58 | 0:19:08 | 1:02:30 | 0:38:19 | F25-29 |
| 100 | 19 | Steve FANALE | 2:00:24 | 0:19:25 | 0:59:06 | 0:41:52 | M40-44 |
| 101 | 6 | Amber FULLERTON | 2:00:44 | 0:22:09 | 1:01:46 | 0:36:48 | F25-29 |
| 102 | 2 | Sue BISHOP | 2:01:02 | 0:17:08 | 1:01:58 | 0:41:56 | F45-49 |
| 103 | 20 | Michael RYAN | 2:01:39 | 0:20:49 | 0:59:48 | 0:41:01 | M40-44 |
| 104 | 8 | Ariane PICKARD | 2:01:44 | 0:19:28 | 1:00:02 | 0:42:13 | F35-39 |
| 105 | 9 | Bruce PRESLAND | 2:01:47 | 0:20:13 | 1:01:31 | 0:40:01 | M45-49 |
| 106 | 1 | Barb BEARD | 2:01:59 | 0:19:00 | 0:58:42 | 0:44:17 | F50-54 |
| 107 | 13 | Matthew PARKS | 2:02:09 | 0:22:32 | 1:00:02 | 0:39:33 | M30-34 |
| 108 | 9 | Simone CAMPBELL | 2:02:13 | 0:19:04 | 1:04:49 | 0:38:20 | F35-39 |
| 109 | 1 | Gillian AKERS | 2:02:26 | 0:19:50 | 1:01:34 | 0:41:02 | F55-59 |
| 110 | 7 | Georgia VIPOND | 2:03:06 | 0:19:06 | 1:03:42 | 0:40:17 | F25-29 |
| 111 | 4 | Rebecca POTTER | 2:03:26 | 0:19:32 | 0:57:41 | 0:46:12 | F30-34 |
| 112 | 10 | Luisa CAPEZIO | 2:03:30 | 0:21:15 | 1:01:35 | 0:40:38 | F35-39 |
| 113 | 14 | Edward JACKSON | 2:03:41 | 0:20:56 | 0:59:29 | 0:43:16 | M30-34 |
| 114 | 21 | Stephen JUDGE | 2:03:41 | 0:25:22 | 1:05:46 | 0:32:32 | M40-44 |
| 115 | 1 | Vanessa MACBEAN | 2:03:56 | 0:20:46 | 1:02:51 | 0:40:18 | F40-44 |
| 116 | 15 | Phil WHITEHEAD | 2:04:09 | 0:18:47 | 1:00:46 | 0:44:36 | M30-34 |
| 117 | 2 | Louise WINKLER | 2:04:32 | 0:17:24 | 1:05:47 | 0:41:21 | F40-44 |
| 118 | 20 | Tobi KINGSLEY | 2:05:07 | 0:25:14 | 0:59:55 | 0:39:57 | M35-39 |
| 119 | 3 | Kylie STEWART | 2:05:18 | 0:18:51 | 1:03:11 | 0:43:16 | F40-44 |
| 120 | 4 | Ann SWINNEY | 2:05:18 | 0:20:17 | 1:03:18 | 0:41:42 | F40-44 |
| 121 | 5 | Claudia NICHOLSON | 2:05:28 | 0:20:05 | 1:06:19 | 0:39:03 | F40-44 |
| 122 | 2 | Jenny GILBERT | 2:06:16 | 0:18:53 | 1:03:39 | 0:43:43 | F50-54 |
| 123 | 6 | Annabel MILLS | 2:07:03 | 0:20:38 | 1:03:39 | 0:42:45 | F40-44 |
| 124 | 3 | Jennifer SIMPSON | 2:07:26 | 0:20:58 | 1:03:10 | 0:43:17 | F45-49 |
| 125 | 5 | Paula CRUDEN | 2:07:42 | 0:19:25 | 1:04:34 | 0:43:42 | F30-34 |
| 126 | 10 | David PETERSEN | 2:08:24 | 0:20:34 | 1:03:45 | 0:44:04 | M45-49 |
| 127 | 21 | Andrew BRIGGS | 2:08:47 | 0:22:35 | 1:04:21 | 0:41:51 | M35-39 |
| 128 | 4 | Cynthia TREVALLION | 2:10:15 | 0:19:19 | 1:04:42 | 0:46:12 | F45-49 |
| 129 | 22 | Pete RAUDASCHL | 2:10:17 | 0:19:41 | 1:11:48 | 0:38:46 | M40-44 |
| 130 | 7 | Rachel WHYKOS | 2:10:56 | 0:21:00 | 1:07:16 | 0:42:39 | F40-44 |
| 131 | 5 | Ken BARKER | 2:11:56 | 0:21:25 | 1:04:34 | 0:45:56 | M60-64 |
| 132 | 8 | Penny NOLTON | 2:15:27 | 0:20:30 | 1:12:48 | 0:42:08 | F40-44 |
| 133 | 23 | Lawrence SCHINELLA | 2:15:58 | 0:25:36 | 1:07:30 | 0:42:52 | M40-44 |
| 134 | 11 | Stephen MAYERS | 2:24:05 | 0:31:41 | 1:01:17 | 0:51:06 | M45-49 |
| 135 | 22 | Robert GRAE | 2:26:38 | 0:26:30 | 1:13:50 | 0:46:18 | M35-39 |
| 136 | 11 | Kate MAYERS | 2:42:48 | 0:29:10 | 1:20:00 | 0:53:37 | F35-39 |
Written by
Read next
Emma Moffatt and Brad Kahlefeldt earn early Olympic nominations
December 14, 2011: Christmas has come early for Australian Triathlon's “first couple†Emma Moffatt and Brad Kahlefeldt following their early nomination by Triathlon Australia to the Australian Olympic Committee (AOC) for selection in the 2012 Australian Olympic Team. Their nomination isIs Norseman Becoming the World's Most Coveted Triathlon?
6,304 athletes from 96 countries chased just 250 spots for 2025 Norseman, as Norway's brutal race becomes triathlon's most coveted ticket.
Leher Conquers Yokohama for First World Series Win
Jean-Léa Leher's gutsy front-running tactic delivered Luxembourg's first World Series victory as Olympic champion Beaugrand crashed out in torrential conditions.
Hauser Claims Gold in Brutal Yokohama Conditions
Australian Matt Hauser outsprinted Portugal's Vasco Velasco in brutal Yokohama conditions to claim his third WTCS victory and extend his series lead.
Ironman Western Australia: Flat, Fast and Fierce in Busselton
From a scenic jetty swim to a wind-whipped bike and run, Ironman WA offers an iconic year-end test and a final shot at points on Australia’s west coast.
Noosa Triathlon: 5 Must-Do Experiences for the Ultimate Weekend
From soaking up Hastings Street energy to bargain-hunting at the Expo, these must-dos make your Noosa Triathlon weekend unforgettable.
10 Things You Must Know Before Stepping Off the Plane in Hawaii
From scorching heat to quirky island slang, these insider tips keep you sane, amused and ready for Kona’s triathlon madness.